Kidney Renal Papillary Cell Carcinoma: PARADIGM pathway analysis of mRNA expression data
Maintained by TCGA GDAC Team (Broad Institute/Dana-Farber Cancer Institute/Harvard Medical School)
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 38 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
Fc-epsilon receptor I signaling in mast cells 3
E-cadherin signaling events 3
IL12-mediated signaling events 2
Syndecan-1-mediated signaling events 2
HIF-1-alpha transcription factor network 2
Glypican 1 network 2
Endothelins 2
IL23-mediated signaling events 2
Caspase cascade in apoptosis 1
PLK2 and PLK4 events 1
Results

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway.

Pathway.Name Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
Fc-epsilon receptor I signaling in mast cells 3 325 97 -0.29 0.048 1000 -1000 -0.051 -1000
E-cadherin signaling events 3 16 5 -0.074 -0.012 1000 -1000 -0.009 -1000
IL12-mediated signaling events 2 221 87 -0.52 0.12 1000 -1000 -0.11 -1000
Syndecan-1-mediated signaling events 2 97 34 -0.14 0.015 1000 -1000 -0.018 -1000
HIF-1-alpha transcription factor network 2 219 76 -0.34 0.024 1000 -1000 -0.072 -1000
Glypican 1 network 2 118 48 -0.14 0.015 1000 -1000 -0.027 -1000
Endothelins 2 256 96 -0.18 0.015 1000 -1000 -0.05 -1000
IL23-mediated signaling events 2 159 60 -0.47 0.015 1000 -1000 -0.091 -1000
Caspase cascade in apoptosis 1 80 74 -0.076 0.059 1000 -1000 -0.023 -1000
PLK2 and PLK4 events 1 4 3 -0.027 0.015 1000 -1000 -0.01 -1000
Visual signal transduction: Cones 1 44 38 -0.087 0.015 1000 -1000 -0.01 -1000
Osteopontin-mediated events 1 74 38 -0.13 0.015 1000 -1000 -0.02 -1000
Signaling events mediated by the Hedgehog family 1 76 52 -0.085 0.028 1000 -1000 -0.03 -1000
Ephrin A reverse signaling 1 11 7 -0.038 0.015 1000 -1000 -0.003 -1000
Thromboxane A2 receptor signaling 1 179 105 -0.14 0.037 1000 -1000 -0.048 -1000
a4b1 and a4b7 Integrin signaling 1 8 5 -0.033 -0.011 1000 -1000 -0.007 -1000
Arf6 signaling events 1 76 62 -0.11 0.017 1000 -1000 -0.014 -1000
Signaling events mediated by PTP1B 1 116 76 -0.12 0.077 1000 -1000 -0.034 -1000
IL4-mediated signaling events 1 119 91 -0.38 0.33 1000 -1000 -0.15 -1000
BMP receptor signaling 1 83 81 -0.22 0.048 1000 -1000 -0.065 -1000
amb2 Integrin signaling 1 138 82 -0.11 0.015 1000 -1000 -0.046 -1000
Reelin signaling pathway 1 64 56 -0.085 0.022 1000 -1000 -0.048 -1000
TRAIL signaling pathway 1 84 48 -0.12 0.015 1000 -1000 -0.025 -1000
Integrins in angiogenesis 1 125 84 -0.15 0.029 1000 -1000 -0.051 -1000
TCR signaling in naïve CD8+ T cells 1 134 93 -0.11 0.022 1000 -1000 -0.046 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 1 48 45 -0.1 0.022 1000 -1000 -0.056 -1000
Signaling events mediated by VEGFR1 and VEGFR2 1 130 125 -0.064 0.028 1000 -1000 -0.061 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 1 120 68 -0.39 0.21 1000 -1000 -0.072 -1000
E-cadherin signaling in the nascent adherens junction 1 96 76 -0.093 0.028 1000 -1000 -0.053 -1000
TCGA08_retinoblastoma 1 11 8 -0.057 0.02 1000 -1000 -0.003 -1000
EGFR-dependent Endothelin signaling events 1 41 21 -0.11 0.022 1000 -1000 -0.039 -1000
Syndecan-4-mediated signaling events 1 119 67 -0.13 0.024 1000 -1000 -0.023 -1000
Plasma membrane estrogen receptor signaling 1 96 86 -0.07 0.057 1000 -1000 -0.06 -1000
VEGFR1 specific signals 1 102 56 -0.046 0.015 1000 -1000 -0.028 -1000
Visual signal transduction: Rods 1 68 52 -0.15 0.023 1000 -1000 -0.051 -1000
Class IB PI3K non-lipid kinase events 1 3 3 -0.012 -1000 1000 -1000 -0.005 -1000
FOXM1 transcription factor network 1 64 51 -0.24 0.028 1000 -1000 -0.17 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 1 144 78 -0.2 0.09 1000 -1000 -0.061 -1000
LPA4-mediated signaling events 0 8 12 -0.011 0.016 1000 -1000 -0.013 -1000
ErbB2/ErbB3 signaling events 0 40 65 -0.038 0.022 1000 -1000 -0.04 -1000
Regulation of nuclear SMAD2/3 signaling 0 58 136 -0.08 0.066 1000 -1000 -0.028 -1000
Coregulation of Androgen receptor activity 0 22 76 -0.064 0.033 1000 -1000 -0.024 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0 2 23 -0.012 0.046 1000 -1000 -0.013 -1000
Nephrin/Neph1 signaling in the kidney podocyte 0 29 34 -0.033 0.022 1000 -1000 -0.018 -1000
Canonical NF-kappaB pathway 0 12 39 -0.075 0.03 1000 -1000 -0.057 -1000
Signaling events mediated by HDAC Class II 0 13 75 -0.038 0.034 1000 -1000 -0.028 -1000
ErbB4 signaling events 0 31 69 -0.054 0.029 1000 -1000 -0.057 -1000
BARD1 signaling events 0 7 57 -0.033 0.038 1000 -1000 -0.03 -1000
Sphingosine 1-phosphate (S1P) pathway 0 12 28 -0.038 0.019 1000 -1000 -0.019 -1000
Circadian rhythm pathway 0 4 22 -0.027 0.04 1000 -1000 -0.041 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 0 36 54 -0.13 0.026 1000 -1000 -0.06 -1000
JNK signaling in the CD4+ TCR pathway 0 6 17 -0.033 0.03 1000 -1000 -0.019 -1000
Noncanonical Wnt signaling pathway 0 4 26 -0.012 0.034 1000 -1000 -0.022 -1000
Syndecan-2-mediated signaling events 0 47 69 -0.15 0.041 1000 -1000 -0.017 -1000
Cellular roles of Anthrax toxin 0 13 39 -0.067 0.02 1000 -1000 -0.011 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 0 44 85 -0.091 0.042 1000 -1000 -0.047 -1000
Hedgehog signaling events mediated by Gli proteins 0 30 65 -0.043 0.041 1000 -1000 -0.042 -1000
Presenilin action in Notch and Wnt signaling 0 30 61 -0.061 0.038 1000 -1000 -0.031 -1000
Aurora A signaling 0 25 60 -0.059 0.035 1000 -1000 -0.016 -1000
p75(NTR)-mediated signaling 0 89 125 -0.13 0.051 1000 -1000 -0.053 -1000
Arf6 downstream pathway 0 3 43 -0.037 0.038 1000 -1000 -0.015 -1000
Aurora C signaling 0 0 7 0 0.029 1000 -1000 -0.006 -1000
FOXA2 and FOXA3 transcription factor networks 0 20 46 -0.22 0.022 1000 -1000 -0.08 -1000
EPO signaling pathway 0 13 55 -0.014 0.038 1000 -1000 -0.048 -1000
PLK1 signaling events 0 64 85 -0.055 0.023 1000 -1000 -0.033 -1000
Insulin-mediated glucose transport 0 10 32 -0.038 0.02 1000 -1000 -0.022 -1000
PDGFR-alpha signaling pathway 0 26 44 -0.12 0.035 1000 -1000 -0.018 -1000
mTOR signaling pathway 0 14 53 -0.012 0.039 1000 -1000 -0.04 -1000
IFN-gamma pathway 0 41 68 -0.062 0.035 1000 -1000 -0.061 -1000
Class I PI3K signaling events mediated by Akt 0 19 68 -0.049 0.051 1000 -1000 -0.029 -1000
Nectin adhesion pathway 0 53 63 -0.059 0.033 1000 -1000 -0.051 -1000
Glucocorticoid receptor regulatory network 0 84 114 -0.26 0.084 1000 -1000 -0.052 -1000
Ceramide signaling pathway 0 55 76 -0.11 0.047 1000 -1000 -0.025 -1000
Paxillin-independent events mediated by a4b1 and a4b7 0 30 37 -0.075 0.032 1000 -1000 -0.016 -1000
Signaling events mediated by HDAC Class III 0 16 40 -0.033 0.034 1000 -1000 -0.012 -1000
IL1-mediated signaling events 0 49 62 -0.094 0.044 1000 -1000 -0.049 -1000
Signaling events regulated by Ret tyrosine kinase 0 36 82 -0.069 0.032 1000 -1000 -0.052 -1000
S1P5 pathway 0 3 17 -0.012 0.016 1000 -1000 -0.015 -1000
ceramide signaling pathway 0 15 49 -0.075 0.022 1000 -1000 -0.026 -1000
RXR and RAR heterodimerization with other nuclear receptor 0 17 52 -0.038 0.039 1000 -1000 -0.034 -1000
HIF-2-alpha transcription factor network 0 41 43 -0.071 0.048 1000 -1000 -0.049 -1000
Ephrin B reverse signaling 0 37 48 -0.08 0.038 1000 -1000 -0.037 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 0 29 83 -0.038 0.047 1000 -1000 -0.031 -1000
S1P1 pathway 0 20 36 -0.043 0.022 1000 -1000 -0.041 -1000
Signaling events mediated by HDAC Class I 0 27 104 -0.048 0.04 1000 -1000 -0.029 -1000
TCGA08_p53 0 3 7 -0.017 0.015 1000 -1000 -0.007 -1000
FoxO family signaling 0 23 64 -0.063 0.064 1000 -1000 -0.037 -1000
FAS signaling pathway (CD95) 0 43 47 -0.099 0.023 1000 -1000 -0.027 -1000
Signaling mediated by p38-gamma and p38-delta 0 11 15 -0.027 0.02 1000 -1000 -0.015 -1000
Retinoic acid receptors-mediated signaling 0 32 58 -0.038 0.03 1000 -1000 -0.05 -1000
Paxillin-dependent events mediated by a4b1 0 14 36 -0.075 0.047 1000 -1000 -0.019 -1000
Atypical NF-kappaB pathway 0 10 31 -0.075 0.022 1000 -1000 -0.018 -1000
Syndecan-3-mediated signaling events 0 28 35 -0.15 0.022 1000 -1000 -0.025 -1000
IL2 signaling events mediated by PI3K 0 14 58 -0.036 0.036 1000 -1000 -0.066 -1000
Signaling mediated by p38-alpha and p38-beta 0 40 44 -0.054 0.015 1000 -1000 -0.02 -1000
Canonical Wnt signaling pathway 0 11 51 -0.072 0.054 1000 -1000 -0.032 -1000
EPHB forward signaling 0 30 85 -0.038 0.039 1000 -1000 -0.052 -1000
Regulation of p38-alpha and p38-beta 0 42 54 -0.11 0.02 1000 -1000 -0.042 -1000
Effects of Botulinum toxin 0 11 26 -0.036 0.019 1000 -1000 -0.013 -1000
Glypican 2 network 0 3 4 -0.006 0 1000 -1000 -0.006 -1000
Calcium signaling in the CD4+ TCR pathway 0 22 31 -0.13 0.022 1000 -1000 -0.035 -1000
Nongenotropic Androgen signaling 0 35 52 -0.068 0.031 1000 -1000 -0.03 -1000
IL27-mediated signaling events 0 34 51 -0.17 0.029 1000 -1000 -0.061 -1000
Wnt signaling 0 2 7 -0.012 0.015 1000 -1000 -0.014 -1000
TCGA08_rtk_signaling 0 13 26 -0.054 0.017 1000 -1000 -0.009 -1000
LPA receptor mediated events 0 54 102 -0.2 0.034 1000 -1000 -0.046 -1000
IL6-mediated signaling events 0 30 75 -0.11 0.061 1000 -1000 -0.037 -1000
Stabilization and expansion of the E-cadherin adherens junction 0 54 74 -0.12 0.036 1000 -1000 -0.059 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0 0 27 0 0.038 1000 -1000 -0.034 -1000
IL2 signaling events mediated by STAT5 0 15 22 -0.085 0.056 1000 -1000 -0.032 -1000
Class I PI3K signaling events 0 71 73 -0.12 0.03 1000 -1000 -0.033 -1000
Arf6 trafficking events 0 25 71 -0.064 0.04 1000 -1000 -0.041 -1000
Regulation of Telomerase 0 70 102 -0.11 0.035 1000 -1000 -0.071 -1000
BCR signaling pathway 0 84 99 -0.11 0.02 1000 -1000 -0.052 -1000
IGF1 pathway 0 12 57 -0.027 0.035 1000 -1000 -0.054 -1000
Insulin Pathway 0 26 74 -0.033 0.035 1000 -1000 -0.054 -1000
S1P3 pathway 0 21 42 -0.062 0.03 1000 -1000 -0.031 -1000
Angiopoietin receptor Tie2-mediated signaling 0 13 88 -0.027 0.051 1000 -1000 -0.088 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 0 5 33 -0.012 0.044 1000 -1000 -0.018 -1000
Rapid glucocorticoid signaling 0 12 20 -0.059 0.02 1000 -1000 -0.009 -1000
Neurotrophic factor-mediated Trk receptor signaling 0 58 120 -0.064 0.047 1000 -1000 -0.049 -1000
PDGFR-beta signaling pathway 0 25 97 -0.091 0.031 1000 -1000 -0.052 -1000
Signaling events mediated by PRL 0 26 34 -0.048 0.022 1000 -1000 -0.019 -1000
E-cadherin signaling in keratinocytes 0 20 43 -0.073 0.018 1000 -1000 -0.025 -1000
S1P4 pathway 0 5 25 -0.012 0.022 1000 -1000 -0.015 -1000
p38 MAPK signaling pathway 0 28 44 -0.059 0.02 1000 -1000 -0.045 -1000
Arf1 pathway 0 0 54 0 0.032 1000 -1000 -0.016 -1000
Alternative NF-kappaB pathway 0 6 13 -0.007 0.023 1000 -1000 -0.01 -1000
Regulation of Androgen receptor activity 0 23 70 -0.059 0.055 1000 -1000 -0.036 -1000
Ras signaling in the CD4+ TCR pathway 0 9 17 -0.009 0.016 1000 -1000 -0.018 -1000
Aurora B signaling 0 34 67 -0.1 0.029 1000 -1000 -0.039 -1000
Total 48 6299 7203 -12 -1000 131000 -131000 -4.9 -131000
Fc-epsilon receptor I signaling in mast cells

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
PPAP2A -0.006 0.081 -9999 0 -0.32 1 1
LAT2 -0.2 0.18 -9999 0 -0.46 4 4
AP1 -0.23 0.22 -9999 0 -0.47 6 6
mol:PIP3 -0.22 0.17 -9999 0 -0.47 4 4
IKBKB -0.12 0.081 -9999 0 -0.26 3 3
AKT1 -0.18 0.14 -9999 0 -0.32 6 6
IKBKG -0.12 0.081 -9999 0 -0.24 4 4
MS4A2 -0.2 0.2 -9999 0 -0.38 9 9
mol:Sphingosine-1-phosphate 0 0 -9999 0 -10000 0 0
PIK3CA 0.013 0.001 -9999 0 -10000 0 0
MAP3K1 -0.17 0.2 -9999 0 -0.56 3 3
mol:Ca2+ -0.17 0.12 -9999 0 -0.35 4 4
LYN 0.009 0.006 -9999 0 -10000 0 0
CBLB -0.2 0.17 -9999 0 -0.46 4 4
SHC1 0.015 0 -9999 0 -10000 0 0
RasGAP/p62DOK -0.011 0.084 -9999 0 -0.19 3 3
positive regulation of cell migration -0.008 0.072 -9999 0 -0.29 1 1
INPP5D 0 0 -9999 0 -10000 0 0
PLD2 -0.23 0.16 -9999 0 -0.36 8 8
PTPN13 -0.2 0.19 -9999 0 -0.58 3 3
PTPN11 0.003 0.011 -9999 0 -10000 0 0
GO:0007205 0 0 -9999 0 -10000 0 0
regulation of mast cell degranulation -0.14 0.11 -9999 0 -0.33 3 3
SYK -0.081 0.16 -9999 0 -0.36 4 4
GRB2 0.014 0 -9999 0 -10000 0 0
LAT/PLCgamma1/GRB2/SLP76/GADs -0.23 0.18 -9999 0 -0.48 4 4
LAT -0.21 0.18 -9999 0 -0.44 5 5
PAK2 -0.18 0.22 -9999 0 -0.59 3 3
NFATC2 -0.11 0.12 -9999 0 -0.54 1 1
HRAS -0.21 0.25 -9999 0 -0.67 3 3
GAB2 0.015 0 -9999 0 -10000 0 0
PLA2G1B 0.048 0.019 -9999 0 -10000 0 0
Fc epsilon R1 -0.27 0.16 -9999 0 -0.37 10 10
Antigen/IgE/Fc epsilon R1 -0.24 0.15 -9999 0 -0.33 10 10
mol:GDP -0.22 0.26 -9999 0 -0.71 3 3
JUN -0.038 0.14 -9999 0 -0.41 2 2
mol:Ca++ 0 0 -9999 0 -10000 0 0
PIK3R1 0.013 0.001 -9999 0 -10000 0 0
FOS -0.054 0.14 -9999 0 -0.35 3 3
Antigen/IgE/Fc epsilon R1/LYN/SYK -0.22 0.18 -9999 0 -0.36 7 7
CHUK -0.13 0.082 -9999 0 -0.24 4 4
KLRG1 -0.19 0.17 -9999 0 -0.33 7 7
VAV1 -0.21 0.2 -9999 0 -0.49 4 4
calcium-dependent protein kinase C activity 0 0 -9999 0 -10000 0 0
CBL -0.2 0.17 -9999 0 -0.46 4 4
negative regulation of mast cell degranulation -0.18 0.15 -9999 0 -0.31 7 7
BTK -0.23 0.28 -9999 0 -0.74 3 3
Fc epsilon R1/FcgammaRIIB/SHIP/RasGAP/p62DOK -0.25 0.18 -9999 0 -0.37 9 9
GAB2/PI3K/SHP2 -0.2 0.14 -9999 0 -0.32 8 8
Antigen/IgE/Fc epsilon R1/LYN/SYK/WIP -0.22 0.18 -9999 0 -0.37 7 7
RAF1 0.044 0.02 -9999 0 -10000 0 0
Fc epsilon R1/FcgammaRIIB/SHIP -0.27 0.19 -9999 0 -0.36 11 11
FCER1G -0.085 0.18 -9999 0 -0.4 4 4
FCER1A -0.2 0.19 -9999 0 -0.36 9 9
Antigen/IgE/Fc epsilon R1/Fyn -0.24 0.17 -9999 0 -0.34 10 10
MAPK3 0.048 0.017 -9999 0 -10000 0 0
MAPK1 0.048 0.017 -9999 0 -10000 0 0
NFKB1 -0.006 0.081 -9999 0 -0.32 1 1
MAPK8 -0.074 0.15 -9999 0 -0.64 1 1
DUSP1 -0.059 0.16 -9999 0 -0.38 3 3
NF-kappa-B/RelA -0.075 0.055 -9999 0 -0.16 4 4
actin cytoskeleton reorganization -0.2 0.2 -9999 0 -0.6 3 3
mol:Glucocorticoid Dexamethasone 0 0 -9999 0 -10000 0 0
PI3K -0.18 0.21 -9999 0 -0.59 3 3
FER -0.2 0.17 -9999 0 -0.46 4 4
RELA 0.015 0 -9999 0 -10000 0 0
ITK -0.077 0.12 -9999 0 -0.22 4 4
SOS1 0.015 0 -9999 0 -10000 0 0
PLCG1 -0.22 0.25 -9999 0 -0.68 3 3
cytokine secretion -0.055 0.04 -9999 0 -0.13 2 2
SPHK1 -0.21 0.18 -9999 0 -0.44 5 5
PTK2 -0.21 0.22 -9999 0 -0.63 3 3
NTAL/PLCgamma1/GRB2/SLP76/GADs -0.23 0.18 -9999 0 -0.38 7 7
EDG1 -0.008 0.072 -9999 0 -0.29 1 1
mol:DAG -0.22 0.17 -9999 0 -0.53 3 3
MAP2K2 0.045 0.018 -9999 0 -10000 0 0
MAP2K1 0.045 0.018 -9999 0 -10000 0 0
MAP2K7 0.015 0 -9999 0 -10000 0 0
KLRG1/SHP2 -0.18 0.15 -9999 0 -0.4 4 4
MAP2K4 0.011 0.009 -9999 0 -10000 0 0
Fc epsilon R1/FcgammaRIIB -0.29 0.2 -9999 0 -0.39 11 11
mol:Choline -0.22 0.16 -9999 0 -0.35 8 8
SHC/Grb2/SOS1 -0.18 0.16 -9999 0 -0.5 3 3
FYN -0.038 0.14 -9999 0 -0.41 2 2
DOK1 0.015 0 -9999 0 -10000 0 0
PXN -0.19 0.2 -9999 0 -0.58 3 3
HCLS1 -0.22 0.2 -9999 0 -0.44 5 5
PRKCB -0.17 0.12 -9999 0 -0.34 4 4
FCGR2B -0.1 0.17 -9999 0 -0.36 5 5
IGHE -0.008 0.006 -9999 0 -10000 0 0
KLRG1/SHIP -0.19 0.16 -9999 0 -0.32 7 7
LCP2 -0.012 0.1 -9999 0 -0.41 1 1
PLA2G4A -0.23 0.19 -9999 0 -0.41 6 6
RASA1 0.015 0 -9999 0 -10000 0 0
mol:Phosphatidic acid -0.22 0.16 -9999 0 -0.35 8 8
IKK complex -0.091 0.06 -9999 0 -0.19 3 3
WIPF1 0.015 0 -9999 0 -10000 0 0
E-cadherin signaling events

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
E-cadherin/beta catenin-gamma catenin -0.067 0.11 -9999 0 -0.23 3 3
E-cadherin/beta catenin -0.074 0.12 -9999 0 -0.23 6 6
CTNNB1 -0.048 0.13 -9999 0 -0.32 3 3
JUP -0.012 0.1 -9999 0 -0.41 1 1
CDH1 -0.059 0.16 -9999 0 -0.38 3 3
IL12-mediated signaling events

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
IL12/IL12R/TYK2/JAK2/SOCS1 -0.12 0.18 -10000 0 -0.44 3 3
TBX21 -0.43 0.52 -10000 0 -1.2 4 4
B2M -0.057 0.14 -10000 0 -0.35 3 3
TYK2 -0.001 0.019 -10000 0 -10000 0 0
IL12RB1 -0.001 0.019 -10000 0 -10000 0 0
GADD45B -0.3 0.39 -10000 0 -0.85 4 4
IL12RB2 -0.15 0.2 -10000 0 -0.4 6 6
GADD45G -0.29 0.4 -10000 0 -0.8 5 5
natural killer cell activation -0.013 0.017 -10000 0 -10000 0 0
RELB 0.015 0 -10000 0 -10000 0 0
RELA 0.015 0 -10000 0 -10000 0 0
IL18 -0.009 0.084 -10000 0 -0.33 1 1
IL2RA 0.015 0 -10000 0 -10000 0 0
IFNG -0.064 0.16 -10000 0 -0.41 3 3
STAT3 (dimer) -0.31 0.38 -10000 0 -0.75 6 6
HLA-DRB5 -0.076 0.16 -10000 0 -0.34 4 4
FASLG -0.43 0.5 -10000 0 -1.2 4 4
NF kappa B2 p52/RelB -0.41 0.5 -10000 0 -1.1 5 5
CD4 0.013 0.005 -10000 0 -10000 0 0
SOCS1 -0.006 0.081 -10000 0 -0.32 1 1
EntrezGene:6955 -0.005 0.015 -10000 0 -10000 0 0
CD3D -0.017 0.1 -10000 0 -0.42 1 1
CD3E 0.01 0.015 -10000 0 -10000 0 0
CD3G -0.038 0.13 -10000 0 -0.37 2 2
IL12Rbeta2/JAK2 -0.1 0.14 -10000 0 -0.29 6 6
CCL3 -0.44 0.58 -10000 0 -1.3 4 4
CCL4 -0.52 0.61 -10000 0 -1.2 6 6
HLA-A -0.015 0.11 -10000 0 -0.42 1 1
IL18/IL18R -0.048 0.16 -10000 0 -0.31 4 4
NOS2 -0.34 0.43 -10000 0 -0.9 5 5
IL12/IL12R/TYK2/JAK2/SPHK2 -0.11 0.16 -10000 0 -0.37 3 3
IL1R1 -0.39 0.5 -10000 0 -1.2 4 4
IL4 0.006 0.079 -10000 0 -0.3 1 1
JAK2 -0.001 0.019 -10000 0 -10000 0 0
EntrezGene:6957 -0.005 0.015 -10000 0 -10000 0 0
TCR/CD3/MHC I/CD8 -0.11 0.28 -10000 0 -0.67 3 3
RAB7A -0.24 0.31 -10000 0 -0.82 2 2
lysosomal transport -0.23 0.3 -10000 0 -0.77 2 2
FOS -0.33 0.46 -10000 0 -1.2 3 3
STAT4 (dimer) -0.35 0.44 -10000 0 -0.96 5 5
STAT5A (dimer) -0.44 0.5 -10000 0 -0.97 6 6
GZMA -0.39 0.5 -10000 0 -1 5 5
GZMB -0.44 0.56 -10000 0 -1.3 4 4
HLX 0.015 0 -10000 0 -10000 0 0
LCK -0.44 0.57 -10000 0 -1.1 6 6
TCR/CD3/MHC II/CD4 -0.14 0.2 -10000 0 -0.39 5 5
IL2/IL2R 0.009 0.078 -10000 0 -0.2 2 2
MAPK14 -0.3 0.4 -10000 0 -0.82 5 5
CCR5 -0.41 0.55 -10000 0 -1 6 6
IL1B -0.12 0.18 -10000 0 -0.38 5 5
STAT6 -0.089 0.11 -10000 0 -0.25 3 3
STAT4 -0.054 0.14 -10000 0 -0.35 3 3
STAT3 -0.006 0.081 -10000 0 -0.32 1 1
STAT1 -0.012 0.1 -10000 0 -0.41 1 1
NFKB1 -0.006 0.081 -10000 0 -0.32 1 1
NFKB2 0.015 0 -10000 0 -10000 0 0
IL12B -0.019 0.085 -10000 0 -0.34 1 1
CD8A -0.003 0.015 -10000 0 -10000 0 0
CD8B -0.015 0.11 -10000 0 -0.42 1 1
T-helper 1 cell differentiation 0 0 -10000 0 -10000 0 0
natural killer cell mediated cytotoxicity 0.12 0.18 0.44 3 -10000 0 3
IL2RB -0.012 0.1 -10000 0 -0.41 1 1
proteasomal ubiquitin-dependent protein catabolic process -0.32 0.39 -10000 0 -0.85 5 5
IL2RG 0.015 0 -10000 0 -10000 0 0
IL12 -0.047 0.11 -10000 0 -0.27 3 3
STAT5A 0.015 0 -10000 0 -10000 0 0
CD247 -0.037 0.13 -10000 0 -0.37 2 2
IL2 -0.012 0.1 -10000 0 -0.41 1 1
SPHK2 0.015 0 -10000 0 -10000 0 0
FRAP1 0.015 0 -10000 0 -10000 0 0
IL12A -0.048 0.13 -10000 0 -0.4 2 2
IL12/IL12R/TYK2/JAK2 -0.48 0.64 -10000 0 -1.3 5 5
MAP2K3 -0.33 0.4 -10000 0 -0.83 5 5
RIPK2 0.015 0 -10000 0 -10000 0 0
MAP2K6 -0.3 0.41 -10000 0 -0.83 5 5
regulation of dendritic cell antigen processing and presentation 0 0 -10000 0 -10000 0 0
HLA-DRA -0.14 0.18 -10000 0 -0.35 7 7
