Name	AGE	AGE	AGE	AGE
ResultType	N	SpearmanCorr	corrP	Q
DIO2|1734	266	-0.4108	2.977e-12	5.58e-08
DACT1|51339	266	-0.3832	9.863e-11	1.85e-06
TNFAIP2|7127	266	0.3737	3.044e-10	5.7e-06
S100A1|6271	266	0.372	3.737e-10	7e-06
CYGB|114757	266	-0.362	1.172e-09	2.2e-05
PTCH1|5727	266	-0.3515	3.729e-09	6.99e-05
DLC1|10395	266	-0.3505	4.169e-09	7.81e-05
KIAA1199|57214	266	-0.3491	4.877e-09	9.14e-05
PDGFRB|5159	266	-0.3486	5.103e-09	9.56e-05
PHLDA1|22822	266	-0.3471	6.024e-09	0.000113
TSPAN11|441631	266	-0.3465	6.398e-09	0.00012
LRRC8A|56262	266	-0.3436	8.706e-09	0.000163
LGR5|8549	263	0.3451	9.066e-09	0.00017
HTRA1|5654	266	-0.3432	9.09e-09	0.00017
COL1A1|1277	266	-0.342	1.033e-08	0.000193
NPTX1|4884	255	-0.3486	1.066e-08	2e-04
HHIP|64399	257	-0.3433	1.618e-08	0.000303
DUSP9|1852	242	0.3526	1.705e-08	0.000319
IRF5|3663	266	0.3358	1.976e-08	0.00037
KCP|375616	266	0.3344	2.27e-08	0.000425
MGAT4A|11320	266	0.3335	2.483e-08	0.000465
NR2F6|2063	266	0.3327	2.701e-08	0.000506
NUAK2|81788	266	0.3317	2.978e-08	0.000557
CRAT|1384	266	-0.3307	3.322e-08	0.000622
COL3A1|1281	266	-0.3305	3.359e-08	0.000629
MACROD2|140733	266	0.3298	3.606e-08	0.000675
ITGA11|22801	266	-0.3289	3.964e-08	0.000742
PMP22|5376	266	-0.3289	3.979e-08	0.000745
SLC6A12|6539	266	0.3279	4.377e-08	0.000819
P2RY14|9934	260	-0.3305	4.834e-08	0.000905
COL1A2|1278	266	-0.3253	5.697e-08	0.00107
VIM|7431	266	-0.3241	6.363e-08	0.00119
TBX19|9095	266	0.3225	7.5e-08	0.0014
RAB11FIP4|84440	266	0.3219	7.906e-08	0.00148
ASS1|445	266	0.3217	8.073e-08	0.00151
FZD10|11211	266	-0.3209	8.716e-08	0.00163
FBN1|2200	266	-0.3202	9.307e-08	0.00174
GPR158|57512	212	0.3557	1.016e-07	0.0019
ST8SIA5|29906	259	0.323	1.063e-07	0.00199
FAM107A|11170	266	0.318	1.161e-07	0.00217
NID1|4811	266	-0.3174	1.22e-07	0.00228
PTGS1|5742	266	0.3174	1.23e-07	0.0023
CECR7|100130418	218	0.3488	1.241e-07	0.00232
CPZ|8532	266	-0.3172	1.245e-07	0.00233
COL5A1|1289	266	-0.3172	1.249e-07	0.00234
CDH11|1009	266	-0.3171	1.26e-07	0.00236
ADAMTS19|171019	248	-0.3276	1.3e-07	0.00243
SEPT4|5414	266	-0.3168	1.304e-07	0.00244
ADCY5|111	266	0.3162	1.377e-07	0.00257
SPON2|10417	266	-0.315	1.538e-07	0.00288
GLI1|2735	265	-0.3153	1.58e-07	0.00295
KCNE4|23704	266	-0.3141	1.675e-07	0.00313
HTRA3|94031	266	-0.3137	1.748e-07	0.00327
EPB41L1|2036	266	0.3136	1.757e-07	0.00328
ADAMTS2|9509	266	-0.3135	1.786e-07	0.00334
ACOXL|55289	261	0.3154	1.944e-07	0.00363
WFDC1|58189	266	-0.3122	2.014e-07	0.00376
ZNF239|8187	266	0.3117	2.103e-07	0.00393
GGT5|2687	266	-0.3114	2.176e-07	0.00407
CDH13|1012	266	-0.3111	2.234e-07	0.00417
ECM2|1842	266	-0.311	2.246e-07	0.0042
DGAT2|84649	266	0.3109	2.28e-07	0.00426
APOBEC3A|200315	266	0.3098	2.524e-07	0.00472
KLHL30|377007	266	0.3085	2.853e-07	0.00533
BMP4|652	266	-0.3084	2.866e-07	0.00535
OLFML2B|25903	266	-0.3081	2.957e-07	0.00552
MAL|4118	265	0.3086	2.977e-07	0.00556
COL6A3|1293	266	-0.3069	3.303e-07	0.00617
PAX8|7849	266	0.306	3.582e-07	0.00669
HIF3A|64344	265	0.3065	3.592e-07	0.00671
ISLR|3671	266	-0.3058	3.651e-07	0.00682
FAM20A|54757	266	0.3051	3.894e-07	0.00727
TSHZ3|57616	266	-0.3045	4.106e-07	0.00767
BMP8A|353500	266	-0.3042	4.239e-07	0.00791
B3GNT8|374907	266	0.3039	4.331e-07	0.00809
SLC47A1|55244	266	-0.3039	4.344e-07	0.00811
PDGFRA|5156	266	-0.3037	4.428e-07	0.00827
PAX2|5076	205	0.3417	5.313e-07	0.00992
OBSCN|84033	266	0.3015	5.393e-07	0.0101
NEGR1|257194	256	-0.3061	5.89e-07	0.011
GLI2|2736	266	-0.3003	6.023e-07	0.0112
EEF2|1938	266	-0.2998	6.323e-07	0.0118
SATB1|6304	266	-0.2995	6.499e-07	0.0121
PNMA6A|84968	266	0.2985	7.099e-07	0.0132
PRCD|768206	266	-0.2981	7.324e-07	0.0137
BCAM|4059	266	0.2981	7.326e-07	0.0137
RAPGEF3|10411	266	0.2979	7.475e-07	0.0139
AEN|64782	266	-0.2979	7.487e-07	0.014
EDNRA|1909	266	-0.2977	7.59e-07	0.0142
FOXS1|2307	266	-0.2973	7.897e-07	0.0147
F2R|2149	266	-0.2968	8.226e-07	0.0153
EMILIN1|11117	266	-0.2966	8.402e-07	0.0157
HIC1|3090	266	-0.2963	8.641e-07	0.0161
AFF3|3899	266	-0.2962	8.69e-07	0.0162
SLCO2A1|6578	266	-0.2959	8.957e-07	0.0167
PCDH18|54510	266	-0.294	1.059e-06	0.0197
C3ORF36|80111	252	-0.301	1.126e-06	0.021
NR1D1|9572	266	-0.2926	1.199e-06	0.0224
LRRN2|10446	266	0.2922	1.239e-06	0.0231
COL5A2|1290	266	-0.292	1.263e-06	0.0235
PVALB|5816	194	0.3396	1.275e-06	0.0238
TPK1|27010	266	0.2918	1.279e-06	0.0238
OLFML3|56944	266	-0.2917	1.296e-06	0.0242
KAZ|23254	266	0.2913	1.341e-06	0.025
C20ORF103|24141	266	-0.291	1.379e-06	0.0257
ASPN|54829	265	-0.2913	1.4e-06	0.0261
TWIST2|117581	266	-0.2906	1.421e-06	0.0265
DPT|1805	257	-0.295	1.483e-06	0.0276
NIPA1|123606	266	-0.2901	1.49e-06	0.0278
L1CAM|3897	265	0.2904	1.519e-06	0.0283
MMP17|4326	266	-0.2894	1.578e-06	0.0294
KLHL25|64410	266	-0.2888	1.657e-06	0.0309
GPR160|26996	266	0.2887	1.677e-06	0.0313
TGFBI|7045	266	-0.2887	1.684e-06	0.0314
TMEM204|79652	266	-0.2886	1.688e-06	0.0314
DPY19L1|23333	266	-0.2885	1.702e-06	0.0317
LEF1|51176	266	-0.2884	1.729e-06	0.0322
GPR124|25960	266	-0.288	1.778e-06	0.0331
TNFSF10|8743	266	0.2879	1.798e-06	0.0335
CDKN2A|1029	266	0.2879	1.805e-06	0.0336
ATP6V1B1|525	266	0.2878	1.812e-06	0.0337
CDH6|1004	266	0.2873	1.888e-06	0.0352
CD8B|926	266	-0.2871	1.928e-06	0.0359
FBXL16|146330	266	0.2868	1.979e-06	0.0369
PARD6B|84612	266	0.2862	2.074e-06	0.0386
GAD1|2571	264	-0.2869	2.151e-06	0.04
SHISA6|388336	211	-0.3194	2.169e-06	0.0404
CCDC150|284992	266	0.2857	2.174e-06	0.0405
SAT1|6303	266	-0.2848	2.351e-06	0.0438
VTCN1|79679	266	0.2845	2.403e-06	0.0447
HPS3|84343	266	0.2844	2.429e-06	0.0452
PIGV|55650	266	-0.2842	2.472e-06	0.046
ADAM12|8038	266	-0.2838	2.56e-06	0.0477
RASGRF1|5923	266	-0.2837	2.584e-06	0.0481
MPND|84954	266	-0.2835	2.607e-06	0.0485
