Name	HISTOLOGICAL.TYPE	HISTOLOGICAL.TYPE
ResultType	ANOVA_P	Q
BVES	2.228e-13	4.51e-09
MAPKAP1	1.558e-12	3.15e-08
SLMO1	6.938e-12	1.4e-07
GATA3	5.916e-11	1.2e-06
TNIP1	8.006e-11	1.62e-06
FLJ45983	9.799e-11	1.98e-06
REST	3.564e-10	7.21e-06
GATM	4.035e-10	8.16e-06
ATL3	4.601e-10	9.3e-06
JAG1	5.474e-10	1.11e-05
LOC145663	5.487e-10	1.11e-05
CSRP2	7.173e-10	1.45e-05
SNAPC2	1.04e-09	2.1e-05
RHOQ	1.062e-09	2.15e-05
TUSC1	1.128e-09	2.28e-05
RAET1K	1.256e-09	2.54e-05
TNFAIP8L1	1.906e-09	3.85e-05
SNORD45C	2.112e-09	4.27e-05
PLOD2	2.976e-09	6.02e-05
FLJ32065	4.827e-09	9.76e-05
CABP1	6.023e-09	0.000122
VIM	6.765e-09	0.000137
MAFB	7.25e-09	0.000147
CDC42EP1	7.469e-09	0.000151
HIST1H2BJ	9.754e-09	0.000197
HS6ST3	1.036e-08	0.000209
HAND1	1.11e-08	0.000224
ADORA2B	1.348e-08	0.000272
C2ORF88	1.655e-08	0.000334
PIPOX	1.803e-08	0.000364
MATN3	1.852e-08	0.000374
VWC2L	2.197e-08	0.000444
CEPT1	2.341e-08	0.000473
LDHA	2.495e-08	0.000504
TREML2	2.606e-08	0.000526
LAPTM5	3.293e-08	0.000665
CYS1	3.465e-08	7e-04
NLRP1	3.739e-08	0.000755
BIN2	4.208e-08	0.00085
MAP3K7IP1	4.394e-08	0.000887
HIST1H2AH	4.501e-08	0.000909
FOXF2	4.783e-08	0.000966
C15ORF53	4.964e-08	0.001
CITED4	5.094e-08	0.00103
MMP2	5.15e-08	0.00104
ZMYND8	5.684e-08	0.00115
CD83	5.779e-08	0.00117
BIRC5	6.717e-08	0.00136
C1QB	6.777e-08	0.00137
MIR142	6.802e-08	0.00137
APP	6.923e-08	0.0014
AK3L1	7.588e-08	0.00153
DRAM2	7.69e-08	0.00155
RNF182	8.804e-08	0.00178
IGLL1	9.261e-08	0.00187
SLC35D3	9.274e-08	0.00187
RCN3	1.004e-07	0.00203
FCGR1B	1.014e-07	0.00205
BCL2L11	1.037e-07	0.00209
PTPN7	1.046e-07	0.00211
MAP1LC3B2	1.09e-07	0.0022
CHST9	1.103e-07	0.00223
EMP1	1.171e-07	0.00236
MFN2	1.259e-07	0.00254
NCF4	1.292e-07	0.00261
ADAM11	1.383e-07	0.00279
OSBPL1A	1.426e-07	0.00288
IL16	1.436e-07	0.0029
LHX5	1.521e-07	0.00307
DAPP1	1.53e-07	0.00309
CYBRD1	1.58e-07	0.00319
CYHR1	1.612e-07	0.00325
CRYBB1	1.642e-07	0.00331
LST1	1.654e-07	0.00333
SYT12	1.682e-07	0.00339
HIST1H2AG	1.751e-07	0.00353
PRINS	1.837e-07	0.0037
RGS19	2.193e-07	0.00442
SLC24A6	2.204e-07	0.00444
TLX1NB	2.242e-07	0.00452
FGFRL1	2.35e-07	0.00474
GSTA3	2.403e-07	0.00484
MIR1208	2.409e-07	0.00485
TNK2	2.552e-07	0.00514
GAS2L3	2.568e-07	0.00517
CYP24A1	2.575e-07	0.00519
SLC6A5	2.588e-07	0.00521
C10ORF54	2.85e-07	0.00574
DENND2D	2.959e-07	0.00596
ACN9	3.052e-07	0.00615
SLC6A15	3.111e-07	0.00627
ACSL5	3.301e-07	0.00665
RPS6KA1	3.461e-07	0.00697
DYDC2	3.479e-07	0.00701
MIR1207	3.59e-07	0.00723
LOC100233209	3.697e-07	0.00744
OTOP3	3.942e-07	0.00794
IRF8	3.986e-07	0.00803
C1ORF92	4.249e-07	0.00855
PDE5A	4.325e-07	0.00871
SPN	4.374e-07	0.00881
STL	4.848e-07	0.00976
PLCB2	4.887e-07	0.00984
DUSP1	4.915e-07	0.00989
PHYHD1	5.563e-07	0.0112
FOXC1	5.779e-07	0.0116
LOC440461	5.938e-07	0.012
CRHR2	6.311e-07	0.0127
ATPIF1	6.738e-07	0.0136
SLC29A3	6.824e-07	0.0137
C20ORF197	6.88e-07	0.0138
DYSF	6.834e-07	0.0138
C8ORF4	7.242e-07	0.0146
PITX3	7.36e-07	0.0148
ALDOC	7.63e-07	0.0153
STX3	8.275e-07	0.0166
APOBEC3C	8.29e-07	0.0167
IMPACT	8.379e-07	0.0169
PTGER4	8.716e-07	0.0175
FAM116B	9.328e-07	0.0188
CYP4F12	9.405e-07	0.0189
IMPDH1	9.376e-07	0.0189
CCR1	9.992e-07	0.0201
CAPG	1.031e-06	0.0207
RAB37	1.031e-06	0.0207
RET	1.048e-06	0.0211
FAM83D	1.062e-06	0.0213
SLMAP	1.063e-06	0.0214
ARHGAP25	1.082e-06	0.0217
KIAA1609	1.09e-06	0.0219
IL1RAP	1.093e-06	0.022
ULBP3	1.107e-06	0.0223
LGALS12	1.117e-06	0.0224
PLD4	1.139e-06	0.0229
MGC23284	1.144e-06	0.023
PMP22	1.211e-06	0.0243
HOMER3	1.223e-06	0.0246
DDIT4L	1.246e-06	0.025
DUOX1	1.26e-06	0.0253
TMC8	1.263e-06	0.0254
PRO1768	1.284e-06	0.0258
KCTD1	1.293e-06	0.026
SIM2	1.308e-06	0.0263
EPR1	1.326e-06	0.0266
CX3CR1	1.34e-06	0.0269
TP53I11	1.351e-06	0.0271
MAN2A1	1.38e-06	0.0277
LMX1B	1.448e-06	0.0291
CYTH4	1.492e-06	0.03
C11ORF21	1.568e-06	0.0315
CCNO	1.57e-06	0.0315
UCHL1	1.62e-06	0.0325
SIGLEC9	1.655e-06	0.0332
TPRX1	1.717e-06	0.0345
DSCR9	1.733e-06	0.0348
DYDC1	1.808e-06	0.0363
UNC84B	1.887e-06	0.0379
S100A4	1.895e-06	0.038
DSTN	1.963e-06	0.0394
MAP3K8	1.96e-06	0.0394
RNU11	1.967e-06	0.0395
SYT2	1.997e-06	0.0401
NPNT	2.02e-06	0.0405
HTR7	2.022e-06	0.0406
TRPC2	2.049e-06	0.0411
C17ORF87	2.054e-06	0.0412
ERBB3	2.114e-06	0.0424
CDKN2BAS	2.204e-06	0.0442
NIPSNAP3A	2.206e-06	0.0443
LOC401097	2.22e-06	0.0445
LOC100188949	2.23e-06	0.0447
NCRNA00094	2.306e-06	0.0463
LOC554202	2.315e-06	0.0464
NCKAP1L	2.363e-06	0.0474
MYB	2.424e-06	0.0486
CTSH	2.476e-06	0.0497
