feature	type	start	end	label	R	G	B	shape	direction
protein	-	1	171	HMP19	0.62	0.88	0.26	-
mutation	Missense_Mutation	156	156	p.A156P	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	156	156	p.A156P	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	156	156	p.A156P	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	156	156	p.A156P	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	156	156	p.A156P	0.0	1.0	0.0	circle	up
