Name	NEOADJUVANT.THERAPY	NEOADJUVANT.THERAPY	NEOADJUVANT.THERAPY	NEOADJUVANT.THERAPY
ResultType	T(pos if higher in 'YES')	ttestP	Q	AUC
PTGS2	-16.49	1.352e-29	2.31e-25	0.961
MAGEL2	17.09	6.205e-28	1.06e-23	0.982
PLSCR1	-13.74	1.027e-25	1.75e-21	0.997
MTMR15	12.78	1.34e-23	2.29e-19	0.9309
CYP17A1	12.33	5.144e-21	8.77e-17	0.973
ZNF605	11.48	1.238e-20	2.11e-16	0.976
ABAT	11.57	2.001e-20	3.41e-16	0.955
CCDC86	-11.07	1.321e-19	2.25e-15	0.8709
CCDC159	11.21	2.098e-19	3.58e-15	0.9279
MLX	11.45	2.319e-19	3.95e-15	0.9249
UBL4B	-10.89	2.854e-19	4.87e-15	0.8108
TRIM2	11.18	4.675e-18	7.97e-14	0.955
ANKRD32	-17.91	5.1e-18	8.69e-14	0.9459
EXOC6	-13.28	6.888e-18	1.17e-13	0.9099
TSHR	10.51	1.75e-17	2.98e-13	0.9159
MUC15	10.08	2.138e-17	3.64e-13	0.9099
NME5	10.09	2.281e-17	3.89e-13	0.958
WWTR1	10.09	2.436e-17	4.15e-13	0.9189
CSMD1	-10.05	2.574e-17	4.39e-13	0.8649
CDKL4	-12.49	3.084e-16	5.25e-12	0.952
LOC729375	9.78	6.579e-16	1.12e-11	0.9159
MDS2	9.78	6.694e-16	1.14e-11	0.8559
PCP4	9.78	7.697e-16	1.31e-11	0.8498
DLX3	9.45	8.083e-16	1.38e-11	0.8859
ENHO	-10.25	1.526e-15	2.6e-11	0.8619
C8ORF31	10.74	2.695e-15	4.59e-11	0.9249
GPX3	9.13	5.013e-15	8.54e-11	0.9249
LOC144571	9.46	7.345e-15	1.25e-10	0.9039
PHTF2	-8.98	7.391e-15	1.26e-10	0.8048
ATF3	-9.04	9.237e-15	1.57e-10	0.7297
GALNT4	-9	9.28e-15	1.58e-10	0.8258
KDM1B	9.16	1.142e-14	1.94e-10	0.8919
IL20RA	-8.77	2.33e-14	3.97e-10	0.7628
CD8B	-8.87	2.449e-14	4.17e-10	0.8078
PIM1	-9.43	3.677e-14	6.26e-10	0.97
MYL12B	-10.19	4.422e-14	7.53e-10	0.8909
KCTD11	9.91	4.762e-14	8.11e-10	0.9249
SLC30A8	-11.22	5.354e-14	9.11e-10	0.9159
RNASE6	-10.45	5.608e-14	9.54e-10	0.9219
C1ORF204	8.59	5.847e-14	9.95e-10	0.8288
PSMB9	-8.7	5.935e-14	1.01e-09	0.8258
CHST15	-9.04	6.102e-14	1.04e-09	0.8709
CACNA1B	8.68	9.563e-14	1.63e-09	0.7688
C1ORF130	10.82	1.169e-13	1.99e-09	0.9039
TRAPPC9	8.96	1.384e-13	2.36e-09	0.9129
ZBTB22	8.41	1.553e-13	2.64e-09	0.7838
DGKB	10.38	2.034e-13	3.46e-09	0.9129
SAP130	-10.45	2.558e-13	4.35e-09	0.8829
DMRT2	-16.94	2.821e-13	4.8e-09	0.9489
PLSCR4	9.95	3.301e-13	5.61e-09	0.9099
ZNF205	8.23	3.826e-13	6.51e-09	0.8829
TRHDE	-8.31	6.807e-13	1.16e-08	0.6937
PDE4C	8.88	8.051e-13	1.37e-08	0.9099
HES1	8.35	8.072e-13	1.37e-08	0.8859
WDR66	8.05	9.89e-13	1.68e-08	0.8829
SLC15A2	12.52	2.048e-12	3.48e-08	0.9489
TSSC1	14	2.221e-12	3.78e-08	0.973
IQCC	10.26	2.602e-12	4.42e-08	0.9039
RGS2	-9.06	2.65e-12	4.5e-08	0.9009
C14ORF176	7.86	2.699e-12	4.59e-08	0.7237
CCDC81	9.65	2.831e-12	4.81e-08	0.9309
PTPRJ	10.49	2.921e-12	4.97e-08	0.9039
LOC100170939	-8.56	4.147e-12	7.05e-08	0.7718
ZNF135	7.97	4.585e-12	7.79e-08	0.8679
TACC3	-7.78	5.07e-12	8.61e-08	0.8709
TBX21	-8.22	5.48e-12	9.31e-08	0.8919
IFITM3	-7.71	5.877e-12	9.98e-08	0.7267
MSL2	-7.68	6.351e-12	1.08e-07	0.8799
HIST2H2BF	8.92	7.508e-12	1.28e-07	0.8709
SLC17A9	-8.37	7.527e-12	1.28e-07	0.8529
EML2	-8.06	8.092e-12	1.37e-07	0.6757
MACROD2	8.32	9.091e-12	1.54e-07	0.8649
INO80B	7.62	9.472e-12	1.61e-07	0.7898
UBE2N	-7.75	1.137e-11	1.93e-07	0.8438
PROK1	-7.55	1.366e-11	2.32e-07	0.7417
C1ORF70	7.75	1.453e-11	2.47e-07	0.8138
HEBP1	8.82	1.492e-11	2.53e-07	0.8679
LIMCH1	8.79	1.763e-11	2.99e-07	0.9129
LRRC46	8.04	1.824e-11	3.1e-07	0.9459
CECR2	-11.91	1.9e-11	3.23e-07	0.9309
STAP1	-8.26	2.377e-11	4.03e-07	0.8919
EDN3	7.72	2.639e-11	4.48e-07	0.8709
RPS27L	-10.37	2.692e-11	4.57e-07	0.8889
MCTP1	-7.67	2.874e-11	4.88e-07	0.8138
HS1BP3	7.44	3.086e-11	5.24e-07	0.7928
AURKC	-7.76	3.107e-11	5.27e-07	0.7568
TMOD2	-7.67	3.162e-11	5.37e-07	0.8498
ALDH2	7.79	3.335e-11	5.66e-07	0.9159
NSUN2	-7.93	3.877e-11	6.58e-07	0.8078
LOC284749	9.45	4.302e-11	7.3e-07	0.8619
SLC38A9	-9.94	4.991e-11	8.47e-07	0.9189
TEDDM1	-7.28	5.341e-11	9.06e-07	0.8529
MOCS1	7.26	5.477e-11	9.29e-07	0.7508
ARL4A	-8	5.492e-11	9.32e-07	0.8288
C21ORF96	-9.7	5.59e-11	9.48e-07	0.9459
FDX1L	7.73	5.969e-11	1.01e-06	0.8258
RAP1GAP	11.61	6.221e-11	1.06e-06	0.952
PPARGC1A	7.46	6.386e-11	1.08e-06	0.7838
PNKD	8.05	6.96e-11	1.18e-06	0.8078
CASS4	-8.21	7.225e-11	1.23e-06	0.8619
DFNB31	8.96	7.539e-11	1.28e-06	0.8829
ASTN1	-7.28	8.353e-11	1.42e-06	0.7297
ABCB1	-7.97	8.472e-11	1.44e-06	0.9099
FOXF2	-9.04	1.008e-10	1.71e-06	0.8318
OTOA	-7.44	1.113e-10	1.89e-06	0.8288
RHBDL1	8.98	1.247e-10	2.11e-06	0.8769
HLA-A	-8.46	1.277e-10	2.16e-06	0.8559
CCL14	-7.12	1.459e-10	2.47e-06	0.7357
CPEB3	8.16	1.505e-10	2.55e-06	0.8859
DUOX1	7.27	1.789e-10	3.03e-06	0.8739
DHFR	-14.79	1.905e-10	3.23e-06	0.9159
KLHDC7A	10.24	2.899e-10	4.91e-06	0.9069
CCDC12	8.56	2.956e-10	5.01e-06	0.9009
HSD17B7P2	6.92	3.073e-10	5.21e-06	0.8949
RNF123	-8.03	3.099e-10	5.25e-06	0.7778
FAM3D	8.98	3.445e-10	5.84e-06	0.8739
AQP6	8.4	3.504e-10	5.94e-06	0.8018
LRRC50	6.89	3.724e-10	6.31e-06	0.7838
RPPH1	7.87	3.858e-10	6.53e-06	0.9182
AHI1	-7.71	4.066e-10	6.89e-06	0.7928
AKTIP	-6.84	4.99e-10	8.45e-06	0.7868
ZNF517	10.34	5.945e-10	1.01e-05	0.9099
C22ORF27	7	5.972e-10	1.01e-05	0.8889
FPR2	-6.76	7.408e-10	1.25e-05	0.6907
MOBKL2A	-6.82	9.452e-10	1.6e-05	0.7508
FAM195A	10.48	1.055e-09	1.79e-05	0.9189
TNNT1	6.88	1.952e-09	3.31e-05	0.982
IKZF3	-6.52	2.098e-09	3.55e-05	0.7477
LOC100270746	6.83	2.239e-09	3.79e-05	0.9249
RNASEK	-8.31	2.722e-09	4.61e-05	0.7898
APBB2	8.76	2.777e-09	4.7e-05	0.9189
DMRT3	11.38	3.081e-09	5.21e-05	0.9429
ZNF197	7.91	3.634e-09	6.15e-05	0.9369
RNF212	8.45	4.144e-09	7.01e-05	0.8078
INPP4B	-7.5	4.203e-09	7.11e-05	0.8318
TTC30B	7.72	4.666e-09	7.9e-05	0.8258
LOC100270804	7.87	4.77e-09	8.07e-05	0.9069
RNF170	9.79	6.25e-09	0.000106	0.9099
CKB	6.53	6.811e-09	0.000115	0.7538
STX7	-7.31	7.353e-09	0.000124	0.7988
BTF3L4	-7.26	7.393e-09	0.000125	0.8619
PPP1R13B	8.24	7.757e-09	0.000131	0.8619
ZNF474	-6.66	7.834e-09	0.000132	0.7327
KIF6	7.14	7.862e-09	0.000133	0.8438
LOC653653	-7.9	8.276e-09	0.00014	0.9009
AKT1	8.8	8.388e-09	0.000142	0.8919
CNTN5	8.71	8.472e-09	0.000143	0.8709
WDFY2	8.98	8.883e-09	0.00015	0.9279
CPA6	-7.01	9.211e-09	0.000156	0.8318
LOC92659	-8.79	9.994e-09	0.000169	0.8649
TCF4	-7.06	1.068e-08	0.000181	0.8228
GIMAP6	-9.04	1.14e-08	0.000193	0.8949
ZNF250	10.69	1.435e-08	0.000243	0.8949
ZNF354C	6.86	1.604e-08	0.000271	0.7838
ETS1	-9.32	1.715e-08	0.00029	0.8919
TBX15	-6.4	1.871e-08	0.000316	0.7027
EPCAM	9.19	1.875e-08	0.000317	0.8769
C6ORF106	6.87	1.962e-08	0.000332	0.8078
C1ORF104	8.4	1.964e-08	0.000332	0.8348
ZNF229	7.84	2.081e-08	0.000352	0.8559
RAVER2	-6.19	2.126e-08	0.000359	0.6997
BIN2	-8.38	2.628e-08	0.000444	0.9069
SNCA	8.16	2.639e-08	0.000446	0.9039
TXNDC17	-6.57	2.752e-08	0.000465	0.7267
FAM134B	10.28	3.144e-08	0.000531	0.9219
C6ORF155	7.36	3.278e-08	0.000554	0.8679
COG3	5.94	3.381e-08	0.000571	0.8498
TNFSF10	-7.91	3.42e-08	0.000578	0.8498
EPOR	5.92	3.642e-08	0.000615	0.6486
COX15	8.78	4.05e-08	0.000684	0.8739
CCNJ	6.17	4.161e-08	0.000703	0.8559
MTDH	-7.81	4.302e-08	0.000726	0.8048
MARCH1	-5.87	4.706e-08	0.000795	0.7538
AHSG	-8.67	4.782e-08	0.000807	0.8739
ADCY9	6.87	5.167e-08	0.000872	0.7838
SEPT1	-7.04	5.215e-08	0.00088	0.7748
SNTB2	6.93	5.252e-08	0.000887	0.8408
MSL3L2	5.88	5.271e-08	0.00089	0.8228
CD79B	-8.28	5.404e-08	0.000912	0.8408
LRRTM1	6.86	5.838e-08	0.000985	0.7748
USP1	-6.6	6.378e-08	0.00108	0.8108
SVOPL	7.55	6.432e-08	0.00109	0.8468
CNKSR3	-5.79	6.442e-08	0.00109	0.5706
GTF2A1L	-5.8	6.561e-08	0.00111	0.5856
GALR1	11.81	7.019e-08	0.00118	0.9249
EGFLAM	-5.79	7.543e-08	0.00127	0.7087
SLC38A2	-7.78	7.632e-08	0.00129	0.8318
TOP1P2	-5.75	8.58e-08	0.00145	0.7477
ARVCF	6.26	8.603e-08	0.00145	0.7838
SORCS1	10.74	8.928e-08	0.00151	0.9459
OAT	6.74	8.96e-08	0.00151	0.8318
CD55	6.61	9.191e-08	0.00155	0.6907
C17ORF104	5.78	9.313e-08	0.00157	0.8168
TCL1A	5.91	9.768e-08	0.00165	0.7508
TPST2	8.77	9.952e-08	0.00168	0.8739
CAMLG	-7.59	1.028e-07	0.00173	0.7879
KIF19	-5.69	1.045e-07	0.00176	0.7417
AARS2	5.74	1.046e-07	0.00176	0.6907
MR1	5.69	1.053e-07	0.00178	0.7207
PCSK7	-15.06	1.103e-07	0.00186	0.961
ZFP112	6.42	1.156e-07	0.00195	0.7688
SPON2	-9.14	1.181e-07	0.00199	0.8799
POLD1	-6.22	1.215e-07	0.00205	0.7387
BCL2L2	5.9	1.261e-07	0.00213	0.8408
UCN2	-6.03	1.27e-07	0.00214	0.6847
CISD3	5.72	1.425e-07	0.0024	0.7091
EGOT	-6.27	1.425e-07	0.0024	0.7628
WDR41	-6.63	1.449e-07	0.00244	0.8108
EXD2	-5.7	1.532e-07	0.00258	0.6997
C1ORF228	-5.61	1.542e-07	0.0026	0.5676
ZNF737	9.32	1.55e-07	0.00261	0.8649
PLEKHG7	6.1	1.626e-07	0.00274	0.7177
OVGP1	-5.69	1.671e-07	0.00281	0.6817
FAM26F	-9.03	1.713e-07	0.00289	0.8348
ORM1	11.15	1.717e-07	0.00289	0.9429
HSDL1	8.76	1.755e-07	0.00296	0.8829
AMPD1	-5.84	1.801e-07	0.00303	0.5706
SLC23A2	7.62	1.91e-07	0.00322	0.8408
LOC647288	-5.86	2.058e-07	0.00347	0.7387
KCNMB3	7.92	2.15e-07	0.00362	0.8619
GJB2	-5.61	2.296e-07	0.00386	0.6576
LOC157381	-5.5	2.402e-07	0.00404	0.5135
PRKG1	6.52	2.474e-07	0.00417	0.8078
BTNL8	-6.75	2.479e-07	0.00417	0.7333
FAIM3	-7.17	2.6e-07	0.00438	0.9069
CSGALNACT2	-7.78	2.613e-07	0.0044	0.8739
MGEA5	7.89	2.677e-07	0.00451	0.8739
PSPH	5.48	2.723e-07	0.00458	0.7688
PRKCA	-7.04	2.73e-07	0.00459	0.8739
PATL2	-6.64	2.933e-07	0.00493	0.7898
ZNF300	7.14	3.083e-07	0.00519	0.8919
TDRD7	-6.98	3.134e-07	0.00527	0.8168
CCR8	-5.65	3.458e-07	0.00582	0.6937
MARCH4	5.42	3.685e-07	0.0062	0.7808
CLEC4F	-7.31	3.856e-07	0.00649	0.7928
PRRG2	5.99	4.104e-07	0.0069	0.7568
SIGLEC7	-6.25	4.638e-07	0.0078	0.7357
LOC441046	5.48	4.737e-07	0.00797	0.8168
CSRP2	-6.86	4.744e-07	0.00798	0.8078
IMPACT	5.78	4.788e-07	0.00805	0.8679
STARD10	7.74	4.908e-07	0.00825	0.8288
MYO18B	-6.49	4.99e-07	0.00839	0.7267
SLC16A1	-9.44	5.059e-07	0.00851	0.9069
LCP1	-8.61	5.157e-07	0.00867	0.9159
COL17A1	6.1	5.28e-07	0.00888	0.7027
FBXL13	6.31	5.507e-07	0.00926	0.7508
HDAC1	6.39	5.666e-07	0.00952	0.8288
ORAOV1	5.67	5.888e-07	0.0099	0.7988
RPL22L1	-8.8	5.896e-07	0.00991	0.9159
PCNXL2	-5.54	6.109e-07	0.0103	0.6937
KCNA2	5.46	6.872e-07	0.0115	0.8889
ZNF35	-5.26	7.343e-07	0.0123	0.6937
KBTBD4	-10.76	7.756e-07	0.013	0.9249
ITIH4	-6.86	8.014e-07	0.0135	0.7568
C15ORF24	-5.28	8.194e-07	0.0138	0.7598
FOLR1	10.03	8.216e-07	0.0138	0.9189
C1ORF162	-6.31	8.375e-07	0.0141	0.6697
C4ORF44	7.99	8.466e-07	0.0142	0.9039
CNGA3	-5.64	8.558e-07	0.0144	0.5916
PHKG1	7.42	8.587e-07	0.0144	0.8258
OXNAD1	-5.97	9.079e-07	0.0152	0.7417
GBP4	-8.33	9.538e-07	0.016	0.8348
KIAA1737	8.02	9.635e-07	0.0162	0.9279
SLC30A9	5.56	1.035e-06	0.0174	0.8468
PPP1R7	-7.78	1.036e-06	0.0174	0.7808
C14ORF64	7.64	1.049e-06	0.0176	0.8829
TOR1A	-5.5	1.148e-06	0.0193	0.7057
HLCS	6.2	1.165e-06	0.0196	0.8859
AGXT2L2	7.75	1.176e-06	0.0197	0.8859
SMYD4	-5.15	1.231e-06	0.0207	0.6456
COL25A1	5.71	1.313e-06	0.022	0.7898
STOML1	7.14	1.327e-06	0.0223	0.8498
CLEC2D	-5.86	1.358e-06	0.0228	0.7147
LOC342346	9.93	1.37e-06	0.023	0.8979
ZFP2	6.57	1.419e-06	0.0238	0.8198
FAM48A	5.84	1.518e-06	0.0255	0.8769
PKD2L2	-7.94	1.544e-06	0.0259	0.8529
SPINT2	6.87	1.659e-06	0.0278	0.7748
SH3BGR	10.08	1.691e-06	0.0284	0.9309
CARD8	-8.61	1.789e-06	0.03	0.9159
CD58	-5.29	1.791e-06	0.03	0.7027
GORASP1	5.77	1.795e-06	0.0301	0.7327
TTC21A	5.77	1.795e-06	0.0301	0.7327
PNOC	-5.1	1.845e-06	0.0309	0.5616
C10ORF46	-8.82	1.864e-06	0.0313	0.9249
TMEM18	6.69	1.909e-06	0.032	0.7958
WFIKKN1	6.11	1.955e-06	0.0328	0.8078
C6ORF203	6.69	1.997e-06	0.0335	0.7628
NBR2	7.76	2.001e-06	0.0336	0.8318
C2ORF3	5.91	2.003e-06	0.0336	0.7237
GIMAP7	-6.21	2.161e-06	0.0362	0.7928
FLJ35024	6.5	2.174e-06	0.0365	0.8468
VLDLR	6.5	2.174e-06	0.0365	0.8468
SLC30A1	6.66	2.183e-06	0.0366	0.8198
MRPS27	9	2.212e-06	0.0371	0.9279
ZNF280B	6.16	2.321e-06	0.0389	0.8559
RBM46	-4.98	2.361e-06	0.0396	0.6817
TLE4	5.94	2.457e-06	0.0412	0.7508
IL1A	-5.85	2.49e-06	0.0417	0.7508
APOL3	-5	2.493e-06	0.0418	0.5676
NOP10	-7.41	2.64e-06	0.0442	0.8529
C3ORF75	4.93	2.886e-06	0.0484	0.6426
ALKBH8	-8.09	2.904e-06	0.0487	0.8799
EIF2B2	5.4	2.94e-06	0.0492	0.8138
CAPZA1	-5.99	2.941e-06	0.0493	0.7267
FGF17	6.74	2.967e-06	0.0497	0.7598
CKM	-5.33	2.97e-06	0.0497	0.5556
