Name	TOBACCOSMOKINGHISTORYINDICATOR	TOBACCOSMOKINGHISTORYINDICATOR
ResultType	ANOVA_P	Q
GPR15|2838	5.989e-16	1.1e-11
DBF4B|80174	4.564e-11	8.36e-07
CHEK1|1111	2.83e-10	5.19e-06
KIF18B|146909	5.035e-10	9.23e-06
KNTC1|9735	1.116e-09	2.05e-05
C20ORF103|24141	1.192e-09	2.18e-05
C15ORF42|90381	1.307e-09	2.4e-05
C9ORF140|89958	1.517e-09	2.78e-05
SKA1|220134	1.528e-09	2.8e-05
PRC1|9055	1.679e-09	3.08e-05
LMNB2|84823	1.903e-09	3.49e-05
RAD54L|8438	1.905e-09	3.49e-05
CDCA5|113130	1.963e-09	3.6e-05
KIF2C|11004	2.867e-09	5.25e-05
RBM17|84991	3.467e-09	6.35e-05
BLM|641	3.613e-09	6.62e-05
AURKA|6790	4.564e-09	8.36e-05
GSG2|83903	5.132e-09	9.4e-05
CDC20|991	5.142e-09	9.42e-05
MTBP|27085	5.553e-09	0.000102
RECQL4|9401	5.889e-09	0.000108
CDCA8|55143	7.865e-09	0.000144
FANCI|55215	8.062e-09	0.000148
CASR|846	8.381e-09	0.000153
THOP1|7064	9.401e-09	0.000172
TPX2|22974	1.152e-08	0.000211
FAM72D|728833	1.157e-08	0.000212
ARHGAP11A|9824	1.203e-08	0.00022
UHRF1|29128	1.235e-08	0.000226
POLQ|10721	1.283e-08	0.000235
FEN1|2237	1.375e-08	0.000252
BUB1B|701	1.422e-08	0.00026
FAM83D|81610	1.421e-08	0.00026
DNA2|1763	1.676e-08	0.000307
FOXM1|2305	1.75e-08	0.00032
BCL2L15|440603	1.783e-08	0.000326
CENPA|1058	1.789e-08	0.000327
SLC40A1|30061	1.983e-08	0.000363
MCM8|84515	1.997e-08	0.000365
PIF1|80119	2.027e-08	0.000371
LRRC31|79782	2.152e-08	0.000394
TROAP|10024	2.16e-08	0.000395
CSE1L|1434	2.192e-08	0.000401
PSMC3IP|29893	2.56e-08	0.000468
FAM64A|54478	2.623e-08	0.00048
CDCA3|83461	2.64e-08	0.000483
FAM72B|653820	2.643e-08	0.000483
MASTL|84930	2.779e-08	0.000508
MCM10|55388	2.778e-08	0.000508
ESPL1|9700	2.821e-08	0.000516
HJURP|55355	2.839e-08	0.000519
DEPDC1|55635	2.864e-08	0.000523
C8ORF34|116328	2.893e-08	0.000529
SESN1|27244	2.917e-08	0.000533
MYBL2|4605	3.013e-08	0.000551
CHAF1A|10036	3.178e-08	0.000581
CYP4X1|260293	3.2e-08	0.000585
R3HDM1|23518	3.381e-08	0.000618
CDC25A|993	3.539e-08	0.000647
KIF11|3832	3.668e-08	0.00067
SPAG5|10615	3.728e-08	0.000681
SGOL2|151246	3.735e-08	0.000682
KIF4A|24137	3.76e-08	0.000687
KIF20B|9585	4.059e-08	0.000742
TSPAN3|10099	4.107e-08	0.00075
KIF14|9928	4.136e-08	0.000755
SLC7A5|8140	4.223e-08	0.000771
RAB27A|5873	4.405e-08	0.000805
WDR67|93594	4.65e-08	0.000849
AURKB|9212	4.836e-08	0.000883
HAUS6|54801	5.048e-08	0.000922
FMO5|2330	5.532e-08	0.00101
KIFC1|3833	5.522e-08	0.00101
KIF23|9493	5.562e-08	0.00102
HPGD|3248	5.618e-08	0.00103
CCDC150|284992	5.803e-08	0.00106
HNMT|3176	5.848e-08	0.00107
XRCC2|7516	5.949e-08	0.00109
CA3|761	6.4e-08	0.00117
CEP55|55165	6.769e-08	0.00124
CENPE|1062	7.007e-08	0.00128
CLEC9A|283420	7.864e-08	0.00144
C1ORF135|79000	8.013e-08	0.00146
FANCG|2189	7.99e-08	0.00146
BUB1|699	8.207e-08	0.0015
CDT1|81620	8.214e-08	0.0015
NCAPH|23397	8.317e-08	0.00152
NAA25|80018	9.26e-08	0.00169
DIAPH3|81624	9.44e-08	0.00172
ORC1L|4998	9.583e-08	0.00175
CD1E|913	9.885e-08	0.0018
ZNF695|57116	9.872e-08	0.0018
MTPAP|55149	9.901e-08	0.00181
NAPSB|256236	1.035e-07	0.00189
RAD51AP1|10635	1.045e-07	0.00191
EXO1|9156	1.061e-07	0.00193
HSD17B6|8630	1.122e-07	0.00205
ERCC6L|54821	1.132e-07	0.00206
ANGPTL5|253935	1.141e-07	0.00208
BTD|686	1.177e-07	0.00215
RFC3|5983	1.191e-07	0.00217
BANK1|55024	1.251e-07	0.00228
UBE2S|27338	1.257e-07	0.00229
NCAPG|64151	1.301e-07	0.00237
C12ORF69|440087	1.404e-07	0.00256
CACNA2D3|55799	1.538e-07	0.0028
TMEM173|340061	1.542e-07	0.00281
DHX37|57647	1.617e-07	0.00295
WBSCR17|64409	1.622e-07	0.00296
C11ORF82|220042	1.636e-07	0.00298
EME1|146956	1.678e-07	0.00306
CBS|875	1.71e-07	0.00312
ROBO2|6092	1.753e-07	0.00319
PLK4|10733	1.816e-07	0.00331
TOP2A|7153	1.842e-07	0.00336
KIF15|56992	1.919e-07	0.00349
CDCA2|157313	1.976e-07	0.0036
HPDL|84842	2.009e-07	0.00366
NR3C2|4306	2.025e-07	0.00369
LOC100128191|100128191	2.055e-07	0.00374
MR1|3140	2.055e-07	0.00374
MGP|4256	2.059e-07	0.00375
UBTD2|92181	2.076e-07	0.00378
C16ORF89|146556	2.131e-07	0.00388
RBM28|55131	2.243e-07	0.00408
FAM65C|140876	2.253e-07	0.0041
STOM|2040	2.277e-07	0.00415
PKMYT1|9088	2.405e-07	0.00438
PUS1|80324	2.405e-07	0.00438
CDC6|990	2.418e-07	0.0044
RRM2|6241	2.45e-07	0.00446
CD1C|911	2.513e-07	0.00457
GTPBP4|23560	2.513e-07	0.00457
TLR5|7100	2.585e-07	0.0047
C4ORF31|79625	2.593e-07	0.00472
PDSS1|23590	2.661e-07	0.00484
E2F1|1869	2.812e-07	0.00512
NDC80|10403	2.821e-07	0.00513
RBM19|9904	2.847e-07	0.00518
CAD|790	2.958e-07	0.00538
NUF2|83540	3.012e-07	0.00548
PHKB|5257	3.062e-07	0.00557
POLE|5426	3.391e-07	0.00617
DSCC1|79075	3.496e-07	0.00636
C1QTNF7|114905	3.507e-07	0.00638
THOC4|10189	3.525e-07	0.00641
TRIP13|9319	3.543e-07	0.00644
BIRC5|332	3.58e-07	0.00651
PCDP1|200373	3.587e-07	0.00652
NEK2|4751	3.638e-07	0.00662
ANAPC7|51434	3.915e-07	0.00712
C16ORF59|80178	3.932e-07	0.00715
TACC3|10460	3.986e-07	0.00725
DLGAP5|9787	4.058e-07	0.00738
C9ORF100|84904	4.152e-07	0.00755
GCN1L1|10985	4.241e-07	0.00771
CENPI|2491	4.273e-07	0.00777
ARHGDIB|397	4.302e-07	0.00782
SKA3|221150	4.332e-07	0.00787
CCNB1|891	4.426e-07	0.00804
PLLP|51090	4.44e-07	0.00807
C1ORF21|81563	4.469e-07	0.00812
TTK|7272	4.492e-07	0.00816
RFC5|5985	4.548e-07	0.00826
TDG|6996	4.604e-07	0.00836
HYLS1|219844	4.674e-07	0.00849
E2F8|79733	4.694e-07	0.00853
PIGR|5284	4.72e-07	0.00857
MELK|9833	4.82e-07	0.00875
LOC723809|723809	5.004e-07	0.00909
MRPS5|64969	5.101e-07	0.00926
GTSE1|51512	5.117e-07	0.00929
TAF5|6877	5.432e-07	0.00986
SGOL1|151648	5.444e-07	0.00988
TMEM132E|124842	5.479e-07	0.00995
DDX55|57696	5.606e-07	0.0102
TNFSF13|8741	5.844e-07	0.0106
FAM54A|113115	6.097e-07	0.0111
MKI67|4288	6.335e-07	0.0115
DNAJC9|23234	6.664e-07	0.0121
RACGAP1|29127	6.778e-07	0.0123
SULT1C2|6819	6.831e-07	0.0124
H2AFX|3014	6.878e-07	0.0125
SLC7A1|6541	7.092e-07	0.0129
TLR3|7098	7.337e-07	0.0133
MCM2|4171	7.503e-07	0.0136
PBK|55872	7.648e-07	0.0139
CDC45|8318	7.735e-07	0.014
ZWINT|11130	7.94e-07	0.0144
XRCC3|7517	8.153e-07	0.0148
NCAPD3|23310	8.43e-07	0.0153
PLK1|5347	8.644e-07	0.0157
C18ORF54|162681	8.689e-07	0.0158
ST3GAL5|8869	8.822e-07	0.016
CD207|50489	8.989e-07	0.0163
CENPF|1063	9.264e-07	0.0168
INCENP|3619	9.768e-07	0.0177
SNRPF|6636	1.009e-06	0.0183
MTHFD2|10797	1.036e-06	0.0188
NUSAP1|51203	1.041e-06	0.0189
ATP13A4|84239	1.046e-06	0.019
CCNB2|9133	1.049e-06	0.019
TMPRSS2|7113	1.055e-06	0.0191
GTF2IRD2|84163	1.072e-06	0.0194
GPR116|221395	1.077e-06	0.0195
ATAD5|79915	1.094e-06	0.0198
TUBG1|7283	1.114e-06	0.0202
TYRP1|7306	1.122e-06	0.0203
INMT|11185	1.142e-06	0.0207
YME1L1|10730	1.185e-06	0.0215
ADAMTS8|11095	1.195e-06	0.0216
C21ORF45|54069	1.209e-06	0.0219
CKAP2L|150468	1.207e-06	0.0219
FAM72A|729533	1.211e-06	0.0219
SOX12|6666	1.215e-06	0.022
PAICS|10606	1.244e-06	0.0225
SMPD4|55627	1.247e-06	0.0226
AHRR|57491	1.263e-06	0.0229
GZMB|3002	1.279e-06	0.0232
AURKAPS1|6791	1.289e-06	0.0233
CCL17|6361	1.3e-06	0.0235
LRRC17|10234	1.306e-06	0.0236
FCGBP|8857	1.321e-06	0.0239
SETD8|387893	1.335e-06	0.0242
COL11A1|1301	1.36e-06	0.0246
FCER1A|2205	1.423e-06	0.0258
PIK3IP1|113791	1.463e-06	0.0265
E2F2|1870	1.468e-06	0.0266
HELLS|3070	1.484e-06	0.0269
C7|730	1.499e-06	0.0271
SAMD1|90378	1.499e-06	0.0271
KPNA2|3838	1.509e-06	0.0273
RCOR2|283248	1.555e-06	0.0281
KIAA1524|57650	1.596e-06	0.0289
SFTA1P|207107	1.604e-06	0.029
TCF3|6929	1.602e-06	0.029
GINS1|9837	1.606e-06	0.0291
NKIRAS2|28511	1.628e-06	0.0295
POLE2|5427	1.674e-06	0.0303
SGPP2|130367	1.672e-06	0.0303
HPGDS|27306	1.687e-06	0.0305
TIMELESS|8914	1.702e-06	0.0308
C6ORF222|389384	1.714e-06	0.031
RNASE1|6035	1.712e-06	0.031
NCAPD2|9918	1.718e-06	0.0311
WAC|51322	1.745e-06	0.0316
UBE2C|11065	1.755e-06	0.0317
ASPM|259266	1.777e-06	0.0321
GNG4|2786	1.777e-06	0.0321
C1ORF116|79098	1.783e-06	0.0322
DAZAP1|26528	1.819e-06	0.0329
WHSC1|7468	1.892e-06	0.0342
SELENBP1|8991	1.895e-06	0.0343
GREM1|26585	1.905e-06	0.0344
C5ORF41|153222	1.922e-06	0.0347
SENP8|123228	1.921e-06	0.0347
CEP152|22995	1.923e-06	0.0348
RNASEL|6041	2.008e-06	0.0363
NAPSA|9476	2.066e-06	0.0373
CENPH|64946	2.087e-06	0.0377
DENR|8562	2.099e-06	0.0379
CYP2B7P1|1556	2.121e-06	0.0383
ADH1B|125	2.152e-06	0.0389
ENPP3|5169	2.202e-06	0.0398
AGR3|155465	2.224e-06	0.0402
RNASEH2A|10535	2.237e-06	0.0404
CAPN8|388743	2.261e-06	0.0408
PPAT|5471	2.268e-06	0.041
KIF20A|10112	2.303e-06	0.0416
SLC44A4|80736	2.32e-06	0.0419
THRB|7068	2.333e-06	0.0421
BRCA1|672	2.386e-06	0.0431
EDA|1896	2.388e-06	0.0431
GTF2IRD2P1|401375	2.397e-06	0.0433
ATP2A1|487	2.459e-06	0.0444
SRM|6723	2.463e-06	0.0445
CA13|377677	2.519e-06	0.0455
PTPRN|5798	2.527e-06	0.0456
TMEM9B|56674	2.536e-06	0.0458
CEACAM8|1088	2.553e-06	0.0461
TXNIP|10628	2.622e-06	0.0473
NPC2|10577	2.627e-06	0.0474
CD1A|909	2.699e-06	0.0487
