Name	HISTOLOGICAL.TYPE	HISTOLOGICAL.TYPE
ResultType	ANOVA_P	Q
REST	4.86e-13	8.43e-09
BVES	7.225e-13	1.25e-08
SMAD6	1.117e-11	1.94e-07
KDM4A	2.154e-11	3.74e-07
SNAPC2	1.255e-10	2.18e-06
SLC2A4RG	1.469e-10	2.55e-06
CEPT1	2.598e-10	4.51e-06
DRAM2	2.598e-10	4.51e-06
NRAS	4.566e-10	7.92e-06
DDX20	4.935e-10	8.56e-06
MAPKAP1	5.185e-10	8.99e-06
LYPD6	6.082e-10	1.05e-05
DNTTIP2	6.829e-10	1.18e-05
ZNF691	9.606e-10	1.67e-05
SERTAD3	9.768e-10	1.69e-05
KCND2	1.116e-09	1.94e-05
FNDC3B	1.245e-09	2.16e-05
HS2ST1	1.517e-09	2.63e-05
SEP15	1.517e-09	2.63e-05
LGR4	1.703e-09	2.95e-05
MED18	1.825e-09	3.16e-05
CRIM1	2.074e-09	3.59e-05
OBFC1	2.65e-09	4.59e-05
PDE4D	2.792e-09	4.84e-05
ZNF662	2.969e-09	5.14e-05
SLAIN1	3.71e-09	6.43e-05
PRR5	4.04e-09	7e-05
PHYH	4.299e-09	7.45e-05
PLOD2	4.597e-09	7.96e-05
GLIS3	4.843e-09	8.39e-05
ABCA1	6.971e-09	0.000121
TMEM48	7.019e-09	0.000122
RAD54L	7.392e-09	0.000128
AKT2	7.51e-09	0.00013
CDC7	8.285e-09	0.000143
CCBL2	9.539e-09	0.000165
RCN3	9.94e-09	0.000172
TMEM50A	1.125e-08	0.000195
GPR157	1.379e-08	0.000239
MED8	1.401e-08	0.000242
BEND5	1.475e-08	0.000255
TGFBRAP1	1.525e-08	0.000264
ANKRD13C	1.528e-08	0.000265
HHLA3	1.528e-08	0.000265
TNFRSF19	1.624e-08	0.000281
GABBR1	1.695e-08	0.000293
RIMS2	2.061e-08	0.000357
ACADM	2.092e-08	0.000362
FOS	2.238e-08	0.000387
CBX2	2.287e-08	0.000396
NRD1	2.342e-08	0.000405
KIF1B	2.438e-08	0.000422
ACCN2	2.66e-08	0.00046
RLF	2.73e-08	0.000472
C3ORF58	2.79e-08	0.000483
TMEM145	3.088e-08	0.000534
ICA1	3.421e-08	0.000592
S100PBP	3.426e-08	0.000593
RNLS	3.519e-08	0.000609
CCKAR	3.549e-08	0.000614
FSCN1	3.774e-08	0.000653
ARID1A	3.846e-08	0.000665
HIVEP3	3.894e-08	0.000673
CDH11	4.348e-08	0.000752
AHNAK	5.003e-08	0.000865
LDHA	5.013e-08	0.000867
NINJ1	5.19e-08	0.000897
SLC16A1	5.209e-08	9e-04
RPA2	5.263e-08	0.00091
ZNF362	5.465e-08	0.000944
SLC7A14	6.688e-08	0.00116
LEKR1	7.106e-08	0.00123
CSRP2	7.243e-08	0.00125
RRP15	7.341e-08	0.00127
C1QB	7.484e-08	0.00129
PKIA	7.571e-08	0.00131
OSBPL3	7.649e-08	0.00132
SERBP1	8.385e-08	0.00145
DPH5	8.541e-08	0.00148
CAPZA1	8.772e-08	0.00152
ST7L	8.772e-08	0.00152
CSRNP1	8.899e-08	0.00154
DDI2	9.003e-08	0.00155
ACTN4	1.058e-07	0.00183
CYBRD1	1.148e-07	0.00198
SNHG3-RCC1	1.145e-07	0.00198
UHRF1	1.208e-07	0.00209
DNAJC8	1.273e-07	0.0022
RBM38	1.279e-07	0.00221
MFNG	1.357e-07	0.00234
IRF5	1.376e-07	0.00238
DUSP14	1.563e-07	0.0027
RBBP4	1.611e-07	0.00278
BAAT	1.669e-07	0.00288
RFTN1	1.667e-07	0.00288
AURKAIP1	1.71e-07	0.00295
AKR1A1	1.72e-07	0.00297
GNAI3	1.774e-07	0.00306
CADM4	1.783e-07	0.00308
HIST1H2BJ	1.845e-07	0.00318
IQGAP2	1.922e-07	0.00332
KCNC2	1.955e-07	0.00337
TMEM57	2.202e-07	0.0038
ATL3	2.22e-07	0.00383
PLCG1	2.256e-07	0.00389
IFI30	2.269e-07	0.00391
FADS3	2.33e-07	0.00402
ZNF790	2.383e-07	0.00411
ZMYM4	2.402e-07	0.00414
EMP1	2.409e-07	0.00415
C10ORF41	2.499e-07	0.00431
NCKAP5	2.825e-07	0.00487
S1PR3	2.833e-07	0.00488
SHMT1	2.849e-07	0.00491
NCF4	2.87e-07	0.00495
TPRG1	3.114e-07	0.00537
TCF7L1	3.131e-07	0.0054
PTCD3	3.273e-07	0.00564
FAIM	3.396e-07	0.00585
C18ORF1	3.421e-07	0.00589
POP4	3.584e-07	0.00618
PEX14	3.779e-07	0.00651
ACADL	3.782e-07	0.00652
GTF2B	3.815e-07	0.00657
RGS10	3.815e-07	0.00657
ETNK2	3.82e-07	0.00658
PRINS	3.865e-07	0.00666
LOC285954	3.902e-07	0.00672
LRRTM2	4.019e-07	0.00692
PCSK5	4.048e-07	0.00697
DTNBP1	4.058e-07	0.00699
TMEM69	4.177e-07	0.00719
ORAI2	4.181e-07	0.0072
CEBPD	4.218e-07	0.00726
EPHB4	4.28e-07	0.00737
PTTG1	4.321e-07	0.00744
MREG	4.399e-07	0.00757
CLCF1	4.672e-07	0.00804
LOC100130987	4.672e-07	0.00804
ITGA5	4.686e-07	0.00807
CHST9	4.91e-07	0.00845
IQCC	5.023e-07	0.00865
RBMXL1	5.029e-07	0.00865
ROR1	5.151e-07	0.00886
LYPD3	5.188e-07	0.00893
LIMS1	5.321e-07	0.00916
GLI2	5.393e-07	0.00928
DAP	5.466e-07	0.0094
COX6B1	5.616e-07	0.00966
B9D2	5.682e-07	0.00977
KLHL5	5.726e-07	0.00985
CTH	5.98e-07	0.0103
HP1BP3	6.32e-07	0.0109
SPATS2L	6.623e-07	0.0114
THAP8	6.69e-07	0.0115
LRRC25	6.803e-07	0.0117
RNF11	6.932e-07	0.0119
STMN1	7.174e-07	0.0123
ZZZ3	7.536e-07	0.013
PCCA	7.701e-07	0.0132
NDE1	7.79e-07	0.0134
HLA-DMA	8.147e-07	0.014
C16ORF54	8.514e-07	0.0146
C7ORF31	9.714e-07	0.0167
CD300C	9.698e-07	0.0167
ZNF230	9.793e-07	0.0168
EXOSC5	9.936e-07	0.0171
C1ORF144	9.992e-07	0.0172
PSMD1	1.007e-06	0.0173
GRN	1.029e-06	0.0177
C2ORF67	1.045e-06	0.018
LOC400931	1.067e-06	0.0183
CYP4F11	1.068e-06	0.0184
UPP1	1.15e-06	0.0198
SERTAD1	1.163e-06	0.02
RABGGTB	1.179e-06	0.0202
PKD1L1	1.193e-06	0.0205
CTU1	1.198e-06	0.0206
AGTRAP	1.219e-06	0.0209
GAS2L3	1.217e-06	0.0209
SDC4	1.28e-06	0.022
SNCG	1.324e-06	0.0227
ABR	1.37e-06	0.0235
BMP8B	1.39e-06	0.0239
KIAA1244	1.391e-06	0.0239
RNH1	1.395e-06	0.0239
ZNF644	1.389e-06	0.0239
DLGAP1	1.41e-06	0.0242
FAM89A	1.409e-06	0.0242
LRRC41	1.433e-06	0.0246
C1ORF128	1.466e-06	0.0252
SGSH	1.496e-06	0.0257
GATM	1.527e-06	0.0262
ZNF225	1.572e-06	0.027
LOC285830	1.598e-06	0.0274
MYBPC2	1.624e-06	0.0279
UCP2	1.627e-06	0.0279
INPPL1	1.641e-06	0.0281
C14ORF139	1.694e-06	0.0291
RNASET2	1.695e-06	0.0291
FUCA2	1.712e-06	0.0294
TSR1	1.725e-06	0.0296
ODF2L	1.732e-06	0.0297
PLEKHM2	1.789e-06	0.0307
BMF	1.805e-06	0.031
AGGF1	1.85e-06	0.0317
EFCAB7	1.886e-06	0.0323
ITGB3BP	1.886e-06	0.0323
PAFAH2	1.92e-06	0.0329
MAP3K14	1.942e-06	0.0333
CBX5	1.947e-06	0.0334
MYCBP	1.97e-06	0.0338
SORL1	1.992e-06	0.0342
ADORA3	2.014e-06	0.0345
RAD51L1	2.05e-06	0.0351
GRAMD1B	2.065e-06	0.0354
KIAA2013	2.104e-06	0.0361
SPATC1	2.139e-06	0.0367
EID2	2.187e-06	0.0375
KRT222	2.215e-06	0.0379
ENG	2.22e-06	0.038
LEPROT	2.255e-06	0.0386
BTF3L4	2.257e-06	0.0387
IER5L	2.271e-06	0.0389
C1ORF174	2.276e-06	0.039
CASP8	2.275e-06	0.039
OPN3	2.295e-06	0.0393
EXTL2	2.302e-06	0.0394
SLC30A7	2.302e-06	0.0394
ZNF474	2.298e-06	0.0394
SLC35D1	2.329e-06	0.0399
BCAS2	2.386e-06	0.0408
PSEN2	2.383e-06	0.0408
RNF182	2.444e-06	0.0418
BNC2	2.463e-06	0.0422
RASSF5	2.464e-06	0.0422
CAP1	2.498e-06	0.0428
PLEKHA2	2.515e-06	0.043
WNT9B	2.531e-06	0.0433
SFRS4	2.538e-06	0.0434
BCL2L14	2.617e-06	0.0448
CTNNBIP1	2.681e-06	0.0459
IP6K1	2.687e-06	0.046
CCDC102A	2.706e-06	0.0463
SNHG3	2.712e-06	0.0464
CCDC24	2.761e-06	0.0472
GNB2	2.812e-06	0.0481
TREM2	2.876e-06	0.0492
FGD2	2.925e-06	0.05
