		Clinical Features	MRNA_CNMF		MRNA_CHIERARCHICAL		CN_CNMF		METHLYATION_CNMF		RPPA_CNMF		RPPA_CHIERARCHICAL		MRNASEQ_CNMF		MRNASEQ_CHIERARCHICAL		MIRSEQ_CNMF		MIRSEQ_CHIERARCHICAL	
	nMutated (%)	nWild-Type	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Chi-square test_P	Chi-square test_Q	Fisher's exact test_P	Fisher's exact test_Q	Chi-square test_P	Chi-square test_Q	Chi-square test_P	Chi-square test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Chi-square test_P	Chi-square test_Q
PTEN	161 (65%)	87	0.00027389	0.0981	0.0007176	0.254	3.4264e-21	1.31e-18	3.4446e-12	1.29e-09	0.0087581	1	0.0036242	1	7.0384e-22	2.7e-19	6.6915e-16	2.52e-13	4.8644e-19	1.85e-16	4.7656e-16	1.8e-13
CTNNB1	74 (30%)	174	2.734e-06	0.00101	1.5718e-05	0.00574	5.2999e-06	0.00195	0.004379	1	2.1048e-12	7.89e-10	0.0041296	1	1.1794e-15	4.43e-13	8.4501e-30	3.27e-27	9.7572e-09	3.63e-06	2.8215e-17	1.07e-14
FBXW7	39 (16%)	209	0.39739	1	0.073398	1	0.2015	1	0.12773	1	0.12053	1	0.54841	1	0.067952	1	0.00012369	0.0445	0.39712	1	0.42993	1
KRAS	53 (21%)	195	0.16371	1	0.0096748	1	0.002258	0.784	0.11572	1	0.2768	1	0.3109	1	0.54312	1	0.00027895	0.0996	0.12582	1	0.050139	1
PIK3CA	132 (53%)	116	0.69554	1	0.25632	1	0.54225	1	0.56935	1	0.36797	1	0.60752	1	0.77158	1	0.76557	1	0.25246	1	0.57166	1
PIK3R1	83 (33%)	165	0.03825	1	0.042983	1	0.0017725	0.622	3.1935e-05	0.0116	0.55116	1	0.69963	1	1.1483e-05	0.0042	0.000937	0.331	0.00030434	0.108	0.0089162	1
PPP2R1A	27 (11%)	221	0.051386	1	0.026569	1	0.021488	1	0.021717	1	0.29455	1	0.058281	1	0.0025094	0.868	0.0021451	0.749	0.0012838	0.452	0.0048209	1
PRKAR1B	4 (2%)	244	NA	NA	NA	NA	0.96324	1	0.5126	1	0.8824	1	0.91625	1	0.69757	1	0.4171	1	0.83255	1	0.062488	1
SPOP	21 (8%)	227	0.14673	1	0.83818	1	0.4833	1	0.32328	1	0.97494	1	0.63477	1	0.74243	1	1	1	0.64883	1	0.86661	1
TP53	69 (28%)	179	6.7173e-06	0.00247	5.0185e-05	0.0182	8.505e-31	3.3e-28	3.541e-12	1.32e-09	4.523e-07	0.000168	1.7159e-05	0.00625	5.7593e-26	2.22e-23	1.2712e-27	4.91e-25	1.5505e-16	5.88e-14	4.2089e-19	1.61e-16
CTCF	45 (18%)	203	0.036674	1	0.33208	1	9.1942e-05	0.0332	0.063242	1	0.37246	1	0.45429	1	0.00033386	0.119	0.00015821	0.0568	0.0022132	0.77	0.11051	1
FGFR2	31 (12%)	217	0.36361	1	0.3162	1	0.38861	1	0.94879	1	0.95434	1	0.30568	1	0.91241	1	0.068531	1	0.53837	1	0.0049954	1
P2RY11	7 (3%)	241	NA	NA	NA	NA	0.0099328	1	0.52005	1	0.69835	1	0.39045	1	0.087721	1	0.52743	1	0.8833	1	0.31911	1
ARID1A	83 (33%)	165	0.1904	1	0.088444	1	3.8073e-06	0.0014	0.233	1	0.0087785	1	0.51113	1	0.042119	1	0.08357	1	0.043192	1	0.0040942	1
CCND1	15 (6%)	233	0.33268	1	0.54496	1	0.07025	1	0.5608	1	0.21261	1	0.68108	1	0.48036	1	0.33104	1	0.16531	1	0.15281	1
CHD4	35 (14%)	213	0.078873	1	0.53033	1	0.62433	1	0.86538	1	0.94424	1	0.62955	1	0.63021	1	0.52357	1	0.93897	1	0.70895	1
NFE2L2	15 (6%)	233	0.16676	1	1	1	0.0033228	1	0.7048	1	0.43316	1	0.19387	1	0.029118	1	0.0034733	1	0.46524	1	0.27063	1
SOX17	7 (3%)	241	NA	NA	NA	NA	0.0069334	1	0.19987	1	0.34448	1	0.36409	1	0.36094	1	0.40059	1	0.30255	1	0.33229	1
FOXA2	12 (5%)	236	NA	NA	NA	NA	0.90869	1	0.8893	1	0.030781	1	0.93118	1	0.81974	1	0.37053	1	0.39367	1	0.44085	1
FAM9A	14 (6%)	234	NA	NA	NA	NA	0.74995	1	0.26865	1	0.15389	1	0.049619	1	0.30901	1	0.17382	1	0.57339	1	0.037245	1
SMTNL2	9 (4%)	239	NA	NA	NA	NA	0.049774	1	0.676	1	0.54589	1	0.07839	1	0.77603	1	1	1	0.57674	1	0.06271	1
RBMX	13 (5%)	235	0.13427	1	0.063653	1	0.14483	1	0.38582	1	0.07633	1	0.2226	1	0.82189	1	0.022017	1	0.6718	1	0.0021139	0.74
MAX	11 (4%)	237	NA	NA	NA	NA	0.03131	1	0.8893	1	0.56411	1	0.4192	1	0.59322	1	1	1	0.79497	1	0.10744	1
ING1	13 (5%)	235	NA	NA	NA	NA	0.037714	1	0.54132	1	0.45486	1	0.038893	1	0.72608	1	0.65853	1	0.36489	1	0.003723	1
ABI1	4 (2%)	244	NA	NA	NA	NA	0.69866	1	NA	NA	0.57204	1	0.96784	1	0.55013	1	0.702	1	0.67982	1	0.60692	1
RPL14	7 (3%)	241	NA	NA	NA	NA	0.80625	1	0.87349	1	0.47953	1	0.99238	1	0.89951	1	0.59118	1	0.16587	1	0.87678	1
DNER	18 (7%)	230	0.13427	1	0.022014	1	0.0031645	1	0.54132	1	0.054176	1	0.1284	1	0.6352	1	0.013014	1	0.90251	1	0.044022	1
NRAS	9 (4%)	239	NA	NA	NA	NA	0.5597	1	NA	NA	0.47364	1	0.27997	1	0.8433	1	0.96568	1	0.91213	1	0.31774	1
HPD	7 (3%)	241	NA	NA	NA	NA	0.41933	1	0.77505	1	0.59999	1	0.58768	1	0.37366	1	0.010289	1	0.76854	1	0.85978	1
RASA1	22 (9%)	226	0.36361	1	0.075056	1	0.084638	1	0.91145	1	0.016042	1	0.62616	1	0.74243	1	0.2053	1	0.95535	1	0.61334	1
ZNF267	16 (6%)	232	0.32366	1	0.63414	1	0.50891	1	1	1	0.095745	1	0.02186	1	0.42481	1	0.46568	1	0.94147	1	0.60035	1
SGK1	15 (6%)	233	0.3055	1	0.013733	1	0.25411	1	0.62361	1	0.32429	1	0.2209	1	0.84848	1	0.81086	1	0.47152	1	0.87549	1
ARID5B	29 (12%)	219	0.82953	1	0.18502	1	0.034374	1	0.13392	1	0.38859	1	0.27974	1	0.32572	1	0.05735	1	0.054919	1	0.52347	1
CYLC1	18 (7%)	230	0.13427	1	0.022014	1	0.3444	1	0.91145	1	0.057578	1	0.3248	1	0.51085	1	0.1841	1	0.3315	1	0.31318	1
DYRK1A	12 (5%)	236	0.6679	1	0.46262	1	0.45696	1	0.25164	1	0.52728	1	0.29934	1	0.76493	1	0.013854	1	0.81051	1	0.19383	1
METTL14	10 (4%)	238	0.3055	1	0.24912	1	0.40702	1	0.676	1	0.33927	1	0.29052	1	0.35554	1	0.0067791	1	0.088657	1	0.1553	1
TPTE	15 (6%)	233	NA	NA	NA	NA	0.0039939	1	0.54132	1	0.063186	1	0.45098	1	1	1	0.21289	1	0.65044	1	0.22368	1
UPF3B	16 (6%)	232	0.41297	1	0.28493	1	0.26877	1	0.46412	1	0.70959	1	0.64955	1	0.94901	1	0.4813	1	0.49525	1	0.31289	1
UBE2QL1	5 (2%)	243	NA	NA	NA	NA	0.59804	1	0.73463	1	0.0070723	1	0.20179	1	0.20823	1	0.064635	1	0.21993	1	0.86313	1
ZNF286A	12 (5%)	236	NA	NA	NA	NA	0.70112	1	0.37563	1	0.43593	1	0.53859	1	0.9315	1	0.15284	1	0.70252	1	0.59723	1
ZNF263	8 (3%)	240	0.010612	1	0.013733	1	0.34501	1	0.38582	1	0.8596	1	0.94736	1	0.28434	1	0.092854	1	0.89522	1	0.57089	1
TAB3	18 (7%)	230	0.064566	1	0.077371	1	0.06354	1	0.72835	1	0.90087	1	0.35509	1	0.14194	1	0.020609	1	0.70973	1	0.41343	1
