ResultType	HazardRatio__OS	Wald_P__OS	Q__OS	C_index__OS	N	SpearmanCorr	corrP	Q	T(pos if higher in 'MALE')	ttestP	Q	AUC	N	SpearmanCorr	corrP	Q	N	SpearmanCorr	corrP	Q	ANOVA_P	Q	ANOVA_P	Q	N	SpearmanCorr	corrP	Q	ANOVA_P	Q
VariableName	OS	OS	OS	OS	AGE	AGE	AGE	AGE	GENDER	GENDER	GENDER	GENDER	KARNOFSKY.PERFORMANCE.SCORE	KARNOFSKY.PERFORMANCE.SCORE	KARNOFSKY.PERFORMANCE.SCORE	KARNOFSKY.PERFORMANCE.SCORE	NUMBERPACKYEARSSMOKED	NUMBERPACKYEARSSMOKED	NUMBERPACKYEARSSMOKED	NUMBERPACKYEARSSMOKED	DISTANT.METASTASIS	DISTANT.METASTASIS	LYMPH.NODE.METASTASIS	LYMPH.NODE.METASTASIS	NUMBER.OF.LYMPH.NODES	NUMBER.OF.LYMPH.NODES	NUMBER.OF.LYMPH.NODES	NUMBER.OF.LYMPH.NODES	NEOPLASM.DISEASESTAGE	NEOPLASM.DISEASESTAGE
A1BG	4.9	0.06623	1	0.626	133	-0.0824	0.3455	1	-2.58	0.0123	1	0.6385	39	0.0449	0.7862	1	82	0.1895	0.08819	1	0.02747	1	0.1358	1	97	-0.1361	0.1836	1	0.3634	1
A1BG__1	0.88	0.8695	1	0.557	133	-0.0086	0.9219	1	2.45	0.01636	1	0.5759	39	0.0997	0.5459	1	82	0.0016	0.989	1	0.5383	1	0.7277	1	97	0.0012	0.9911	1	0.8807	1
A2BP1	0.69	0.6966	1	0.494	133	0.1398	0.1084	1	-4.77	1.387e-05	0.28	0.7424	39	0.3061	0.05804	1	82	-0.1764	0.1129	1	0.07636	1	0.8097	1	97	-0.0083	0.9357	1	0.2751	1
A2LD1	5.9	0.7065	1	0.502	133	-0.0098	0.9107	1	-1.17	0.2451	1	0.5465	39	-0.0503	0.7611	1	82	-0.0204	0.8557	1	0.07992	1	0.8237	1	97	-0.0476	0.6437	1	0.2272	1
A2M	1.61	0.7075	1	0.478	133	-0.1244	0.1537	1	0.48	0.63	1	0.5818	39	0.1597	0.3314	1	82	-0.1923	0.08344	1	0.5673	1	0.8525	1	97	-0.0705	0.4923	1	0.4664	1
A2ML1	0.936	0.9401	1	0.501	133	-0.0592	0.4986	1	-2.86	0.005778	1	0.6544	39	0.27	0.09639	1	82	0.0119	0.9157	1	0.2033	1	0.2686	1	97	-0.2119	0.03715	1	0.08391	1
A4GALT	0.01	0.005557	1	0.358	133	0.1469	0.09163	1	-0.89	0.3798	1	0.5618	39	0.513	0.0008393	1	82	0.0061	0.9564	1	0.3056	1	0.4813	1	97	-0.0291	0.7774	1	0.3943	1
A4GNT	2.9	0.263	1	0.513	133	0.0951	0.2762	1	-0.29	0.7757	1	0.5071	39	0.0752	0.6491	1	82	-0.2417	0.02868	1	0.9122	1	0.045	1	97	0.1821	0.0743	1	0.1621	1
AAA1	0.58	0.6972	1	0.453	133	-0.0854	0.3282	1	0.71	0.4796	1	0.5741	39	0.0026	0.9875	1	82	-0.2652	0.01605	1	0.5546	1	0.3903	1	97	-0.083	0.4188	1	0.1145	1
AAAS	0	0.2791	1	0.439	133	-0.0556	0.5251	1	-1	0.3222	1	0.5621	39	-0.0918	0.5784	1	82	0.106	0.3434	1	0.3842	1	0.5321	1	97	0.0492	0.6323	1	0.4219	1
AACS	1.43	0.8722	1	0.55	133	0.0699	0.4241	1	-1.31	0.1936	1	0.5785	39	0.1427	0.3861	1	82	0.0791	0.48	1	0.4475	1	0.4861	1	97	-0.0365	0.7229	1	0.8784	1
AACSL	0.68	0.7601	1	0.485	133	-0.0961	0.2712	1	1.43	0.1593	1	0.58	39	-0.1625	0.3228	1	82	-0.1044	0.3505	1	0.6549	1	0.7085	1	97	-0.0418	0.6843	1	0.6565	1
AADAC	44	0.1465	1	0.554	133	-0.0613	0.4836	1	-2.45	0.01601	1	0.5762	39	0.2154	0.1878	1	82	-0.086	0.4426	1	0.2333	1	0.8393	1	97	0.0376	0.7143	1	0.988	1
AADACL2	1.98	0.5875	1	0.528	133	0.0757	0.3864	1	-1.64	0.1065	1	0.5879	39	0.1771	0.2809	1	82	-0.054	0.6297	1	0.444	1	0.4661	1	97	0.0826	0.4212	1	0.137	1
AADAT	0.31	0.556	1	0.5	133	0.0926	0.2892	1	-1.97	0.05672	1	0.6159	39	0.1327	0.4205	1	82	0.0346	0.7579	1	0.3917	1	0.1469	1	97	0.0338	0.7421	1	0.3073	1
AAGAB	74000001	0.7961	1	0.499	133	0.1689	0.05198	1	-0.8	0.4244	1	0.5524	39	-0.2505	0.124	1	82	0.0285	0.7995	1	0.6683	1	0.6918	1	97	0.04	0.6971	1	0.1156	1
AAGAB__1	0.45	0.7429	1	0.506	133	0.1607	0.0646	1	-2.1	0.04057	1	0.6144	39	0.2191	0.1802	1	82	-0.0136	0.9034	1	0.07611	1	0.2466	1	97	-0.1173	0.2525	1	0.1261	1
AAK1	0.99905	0.9996	1	0.452	133	-0.126	0.1483	1	-1.05	0.2978	1	0.5218	39	0.3148	0.05095	1	82	-0.1726	0.1211	1	0.09784	1	0.6548	1	97	-0.0503	0.6249	1	0.5565	1
AAMP	4.6	0.2714	1	0.494	133	-0.0021	0.9809	1	-2.13	0.0361	1	0.5932	39	0.2759	0.08911	1	82	0.0829	0.459	1	0.03674	1	0.235	1	97	0.1605	0.1162	1	0.3624	1
AANAT	0.42	0.5577	1	0.476	133	0.0362	0.6795	1	-1.14	0.2593	1	0.5738	39	0.2427	0.1365	1	82	0.0212	0.8499	1	0.112	1	0.1556	1	97	0.1073	0.2957	1	0.1422	1
AANAT__1	3.6	0.7366	1	0.494	133	0.0018	0.9833	1	-1.54	0.1264	1	0.55	39	0.1916	0.2426	1	82	-0.1861	0.09406	1	0.7897	1	0.8634	1	97	-0.0312	0.7619	1	0.9208	1
AARS	0	0.004708	1	0.332	133	0.019	0.8278	1	2.36	0.02026	1	0.6168	39	0.1077	0.5139	1	82	-0.0523	0.6406	1	0.5347	1	0.2316	1	97	0.0528	0.6075	1	0.6702	1
AARS2	0.67	0.8376	1	0.485	133	0.0371	0.6712	1	-0.82	0.4182	1	0.5462	39	0.074	0.6543	1	82	-0.0242	0.829	1	0.1939	1	0.187	1	97	0.0369	0.7195	1	0.6239	1
AARSD1	1.056	0.9695	1	0.514	133	0.0762	0.3835	1	-2.81	0.006882	1	0.66	39	0.0177	0.915	1	82	-0.0439	0.6957	1	0.09933	1	0.3486	1	97	-0.0798	0.4374	1	0.4936	1
AARSD1__1	1.36	0.9919	1	0.514	133	0.0915	0.2951	1	-0.84	0.4036	1	0.5368	39	-0.1114	0.4996	1	82	-0.1134	0.3102	1	0.417	1	0.7603	1	97	0.0379	0.7122	1	0.6696	1
AASDH	1.33	0.9308	1	0.586	133	0.1187	0.1734	1	0.81	0.4186	1	0.5156	39	-0.0581	0.7254	1	82	0.0082	0.9414	1	0.3516	1	0.7063	1	97	0.0183	0.8591	1	0.8371	1
AASDHPPT	0	0.2352	1	0.555	133	0.0492	0.5737	1	0.85	0.3972	1	0.5174	39	-0.1094	0.5072	1	82	0.0255	0.8204	1	0.2274	1	0.6225	1	97	-0.0904	0.3785	1	0.5316	1
AASDHPPT__1	0.01	0.3285	1	0.61	133	-0.0242	0.782	1	-1.11	0.2748	1	0.5388	39	-0.1059	0.5212	1	82	0.0064	0.9547	1	0.7118	1	0.939	1	97	-5e-04	0.9959	1	0.2299	1
AASS	0.965	0.9845	1	0.484	133	0.0528	0.5462	1	0.08	0.9346	1	0.5141	39	0.1269	0.4414	1	82	0.0196	0.8611	1	0.8048	1	0.9656	1	97	0.0852	0.4069	1	0.9426	1
AATF	0.88	0.9197	1	0.517	133	0.0515	0.5558	1	-1.38	0.1733	1	0.5835	39	0.0457	0.7822	1	82	-0.1968	0.0764	1	0.4399	1	0.744	1	97	0.0618	0.5477	1	0.3126	1
AATK	2.5	0.4686	1	0.527	133	-0.129	0.1388	1	-0.26	0.7976	1	0.5306	39	-0.1788	0.2761	1	82	0.0896	0.4232	1	0.233	1	0.5346	1	97	-0.1142	0.2654	1	0.265	1
ABAT	0.37	0.6541	1	0.447	133	0.0835	0.3393	1	0.19	0.8493	1	0.5115	39	0.3023	0.06138	1	82	0.229	0.03848	1	0.8119	1	0.6315	1	97	-0.0552	0.5914	1	0.366	1
ABCA1	5.4	0.1806	1	0.548	133	-0.0044	0.9601	1	-0.47	0.6374	1	0.5238	39	0.2178	0.1828	1	82	-0.2512	0.02282	1	0.5129	1	0.8583	1	97	-0.0069	0.9465	1	0.7555	1
ABCA10	14	0.08728	1	0.536	133	0.0117	0.8935	1	-1.98	0.05464	1	0.6944	39	0.1285	0.4355	1	82	0.0616	0.5826	1	0.01121	1	0.7851	1	97	0.0521	0.6121	1	0.3887	1
ABCA11P	0.72	0.7831	1	0.445	133	0.0908	0.2987	1	-2.78	0.007696	1	0.6785	39	0.2059	0.2086	1	82	-0.0402	0.7197	1	0.2772	1	0.5297	1	97	0.0018	0.9864	1	0.3711	1
ABCA12	0.01	0.7327	1	0.501	133	0.0599	0.4935	1	-1.26	0.2099	1	0.5226	39	0.0215	0.8968	1	82	-0.1275	0.2537	1	0.6804	1	0.514	1	97	0.1903	0.06188	1	0.1705	1
ABCA13	2.1	0.5451	1	0.52	133	-0.1427	0.1012	1	0.67	0.5079	1	0.5394	39	-0.1517	0.3565	1	82	-0.2077	0.06109	1	0.5781	1	0.1578	1	97	-0.1499	0.1428	1	0.102	1
ABCA17P	14	0.5153	1	0.583	133	0.1924	0.02654	1	0.32	0.7498	1	0.5574	39	-0.04	0.809	1	82	0.0996	0.3733	1	0.4213	1	0.5756	1	97	0.0563	0.5837	1	0.3934	1
ABCA2	0	0.3809	1	0.444	133	-0.0384	0.661	1	-0.61	0.5434	1	0.5276	39	0.0736	0.6562	1	82	-0.078	0.4859	1	0.6296	1	0.8434	1	97	0.055	0.5926	1	0.8005	1
ABCA2__1	26	0.595	1	0.56	133	0.1637	0.05979	1	-2.61	0.01312	1	0.6668	39	-0.0282	0.8648	1	82	-0.1022	0.3609	1	0.3651	1	0.2261	1	97	0.0597	0.5612	1	0.06508	1
ABCA3	14	0.5153	1	0.583	133	0.1924	0.02654	1	0.32	0.7498	1	0.5574	39	-0.04	0.809	1	82	0.0996	0.3733	1	0.4213	1	0.5756	1	97	0.0563	0.5837	1	0.3934	1
ABCA4	0.03	0.004533	1	0.387	133	-0.108	0.2159	1	-0.03	0.9784	1	0.5009	39	0.1441	0.3814	1	82	-0.0165	0.8832	1	0.4074	1	0.4126	1	97	-0.0106	0.9177	1	0.5319	1
ABCA5	0.07	0.5958	1	0.514	133	-0.0215	0.806	1	-1.03	0.3085	1	0.6003	39	-0.0801	0.6279	1	82	0.0678	0.545	1	0.5393	1	0.1514	1	97	-0.1383	0.1767	1	0.3525	1
ABCA6	0.83	0.8381	1	0.441	133	-0.0491	0.5747	1	-0.57	0.5734	1	0.5353	39	0.3352	0.03699	1	82	-0.1621	0.1456	1	0.6337	1	0.767	1	97	-0.1212	0.2371	1	0.4659	1
ABCA7	3.4e+36	0.2067	1	0.587	133	0.0974	0.2648	1	-2.27	0.0278	1	0.6335	39	-2e-04	0.999	1	82	0.0619	0.5807	1	0.004054	1	0.3807	1	97	0.1319	0.198	1	0.1976	1
ABCA8	0.25	0.2151	1	0.492	133	0.114	0.1913	1	1.05	0.2996	1	0.5644	39	0.2741	0.09135	1	82	-0.0683	0.542	1	0.6388	1	0.4858	1	97	0.0497	0.6286	1	0.8269	1
ABCA9	0.31	0.2642	1	0.467	133	0.0595	0.4963	1	0.36	0.7199	1	0.5121	39	0.2789	0.08551	1	82	-0.1445	0.1952	1	0.7682	1	0.3193	1	97	0.0341	0.74	1	0.5985	1
ABCB1	1.75	0.5831	1	0.488	133	-0.0402	0.6459	1	-1.26	0.2139	1	0.6065	39	-0.1853	0.2587	1	82	0.2731	0.01306	1	0.3612	1	0.8851	1	97	0.0579	0.5734	1	0.4864	1
ABCB1__1	0.38	0.3547	1	0.417	133	-0.0014	0.9876	1	0.89	0.3781	1	0.5788	39	0.0549	0.7397	1	82	-0.1488	0.1822	1	0.2695	1	0.5206	1	97	-0.0624	0.5435	1	0.3226	1
ABCB10	1.73	0.9683	1	0.53	133	0.0074	0.9323	1	-1.5	0.1376	1	0.6221	39	3e-04	0.9984	1	82	-0.0745	0.5058	1	0.6847	1	0.2991	1	97	-0.0724	0.4807	1	0.526	1
ABCB11	43	0.4454	1	0.464	133	-0.0144	0.869	1	0.3	0.765	1	0.5518	39	-0.039	0.8136	1	82	-0.1285	0.2499	1	0.6862	1	0.978	1	97	-0.0551	0.5917	1	0.6974	1
ABCB4	0.52	0.4883	1	0.449	133	-0.119	0.1726	1	1	0.3226	1	0.5715	39	0.0254	0.8782	1	82	-0.0671	0.549	1	0.7287	1	0.1984	1	97	-0.0089	0.9309	1	0.9258	1
ABCB5	1.91	0.5422	1	0.528	133	0.0572	0.5131	1	-0.76	0.4501	1	0.57	39	0.1369	0.4061	1	82	-0.1786	0.1084	1	0.3509	1	0.5198	1	97	-0.0792	0.4409	1	0.7719	1
ABCB6	3.7	0.1405	1	0.506	133	0.0855	0.3276	1	1.52	0.1316	1	0.5388	39	0.119	0.4706	1	82	0.1394	0.2115	1	0.6769	1	0.666	1	97	-0.1598	0.1178	1	0.5358	1
ABCB8	0.74	0.9717	1	0.499	133	-0.1148	0.1883	1	0.42	0.679	1	0.5262	39	0.0552	0.7387	1	82	-0.0306	0.7846	1	0.6819	1	0.779	1	97	-0.144	0.1595	1	0.8149	1
ABCB9	0	0.06845	1	0.4	133	0.0344	0.6946	1	0.68	0.4985	1	0.5318	39	0.0941	0.569	1	82	0.0927	0.4074	1	0.1932	1	0.441	1	97	-0.0765	0.4563	1	0.9315	1
ABCB9__1	0	0.7532	1	0.535	133	-0.0128	0.8841	1	-1.97	0.05313	1	0.6424	39	-0.1616	0.3258	1	82	-0.1408	0.207	1	0.02038	1	0.799	1	97	0.0247	0.8106	1	0.8812	1
ABCC1	0.73	0.7369	1	0.52	133	0.1771	0.0414	1	0.41	0.6826	1	0.5194	39	0.329	0.04085	1	82	-0.0649	0.5622	1	0.7765	1	0.05176	1	97	0.1609	0.1153	1	0.2325	1
ABCC10	2.9	0.6355	1	0.498	133	-0.0068	0.9378	1	-3.36	0.001167	1	0.6626	39	-0.0236	0.8865	1	82	-0.1533	0.169	1	0.4995	1	0.7438	1	97	0.072	0.4837	1	0.4426	1
ABCC11	3.5	0.2595	1	0.502	133	0.144	0.09828	1	-2.8	0.006539	1	0.6465	39	-0.1817	0.2682	1	82	-0.111	0.3207	1	0.7198	1	0.922	1	97	-0.1343	0.1898	1	0.7458	1
ABCC13	0.22	0.3609	1	0.448	133	-0.0297	0.7343	1	-1.41	0.1634	1	0.5865	39	0.1563	0.3421	1	82	-0.108	0.3343	1	0.4234	1	0.95	1	97	-0.0439	0.6696	1	0.103	1
ABCC2	0.16	0.3969	1	0.435	133	-0.0328	0.7078	1	-2.61	0.01022	1	0.6085	39	0.1215	0.4613	1	82	-0.2967	0.006798	1	0.09863	1	0.07381	1	97	-0.2518	0.01285	1	0.2406	1
ABCC3	1.22	0.8283	1	0.557	133	0.1722	0.04747	1	-2.54	0.01348	1	0.6315	39	0.1054	0.5229	1	82	0.031	0.7823	1	0.65	1	0.3964	1	97	0.0371	0.7185	1	0.1621	1
ABCC4	0.02	0.2591	1	0.477	133	0.0651	0.4565	1	0.02	0.9809	1	0.5197	39	0.026	0.8751	1	82	-0.0793	0.4788	1	0.1711	1	0.633	1	97	0.0172	0.867	1	0.9409	1
ABCC5	0.82	0.8391	1	0.501	133	-0.0016	0.9851	1	-0.7	0.4877	1	0.5532	39	0.3461	0.0309	1	82	-0.1013	0.365	1	0.008737	1	0.4112	1	97	0.0267	0.795	1	0.9612	1
ABCC6	1.2	0.8474	1	0.556	133	0.0748	0.3924	1	-2.19	0.03188	1	0.6171	39	-0.0095	0.9541	1	82	-0.1039	0.3532	1	0.02729	1	0.7627	1	97	-0.1317	0.1985	1	0.2683	1
ABCC6P1	3.5	0.2919	1	0.568	133	0.1463	0.09284	1	-2.97	0.004224	1	0.6524	39	-0.0116	0.9441	1	82	-0.1554	0.1633	1	0.2063	1	0.9308	1	97	-0.1594	0.1189	1	0.04662	1
ABCC6P2	12	0.4927	1	0.51	133	-0.0458	0.6005	1	-1.6	0.114	1	0.6279	39	-0.074	0.6543	1	82	-0.0543	0.6282	1	0.05654	1	0.3212	1	97	-0.1399	0.1716	1	0.3611	1
ABCC8	3.1	0.3611	1	0.499	133	0.1449	0.09615	1	-1.1	0.2776	1	0.5612	39	0.1555	0.3445	1	82	-0.1193	0.2857	1	0.5508	1	0.1671	1	97	0.062	0.5462	1	0.2363	1
ABCC9	3	0.3528	1	0.488	133	-0.0984	0.2596	1	-0.31	0.761	1	0.5221	39	-0.0464	0.7792	1	82	-0.0326	0.7714	1	0.8457	1	0.8621	1	97	-0.0778	0.449	1	0.6583	1
ABCD2	0	0.03733	1	0.437	133	0.1101	0.2071	1	1.67	0.09819	1	0.5688	39	-0.1098	0.5059	1	82	0.0795	0.478	1	0.3163	1	0.9634	1	97	0.1076	0.294	1	0.8047	1
ABCD3	2.3	0.3879	1	0.547	133	0.133	0.1271	1	-2.86	0.005797	1	0.6476	39	0.2425	0.1369	1	82	-0.0209	0.8521	1	0.5729	1	0.8098	1	97	-0.0085	0.934	1	0.5801	1
ABCD4	33	0.8734	1	0.507	133	0.1032	0.237	1	-0.78	0.4396	1	0.5453	39	0.1902	0.2462	1	82	0.0086	0.9388	1	0.3834	1	0.03708	1	97	0.0775	0.4505	1	0.1335	1
ABCE1	0.4	0.873	1	0.559	133	0.0985	0.2592	1	-1.05	0.2952	1	0.6271	39	-0.0351	0.832	1	82	0.1106	0.3224	1	0.9097	1	0.6523	1	97	0.103	0.3153	1	0.9276	1
ABCF1	3	0.9533	1	0.561	133	0.0791	0.3657	1	0.7	0.4889	1	0.5429	39	-0.0396	0.8111	1	82	-0.021	0.8514	1	0.01273	1	0.04526	1	97	0.2789	0.005677	1	0.03395	1
ABCF2	3.2	0.7894	1	0.534	133	-0.0179	0.8378	1	0.72	0.4766	1	0.5624	39	-0.1454	0.377	1	82	-0.0292	0.7949	1	0.5541	1	0.9002	1	97	0.0276	0.7885	1	0.9546	1
ABCF3	30	0.4499	1	0.464	133	-0.0375	0.668	1	-1.26	0.2105	1	0.5106	39	-0.11	0.505	1	82	-0.2378	0.03147	1	0.353	1	0.5484	1	97	0.1772	0.08257	1	0.105	1
ABCG1	1.31	0.8104	1	0.506	133	-0.0687	0.432	1	-1.58	0.1199	1	0.5776	39	0.2284	0.1619	1	82	-0.2033	0.06694	1	0.2013	1	0.4881	1	97	0.0458	0.6558	1	0.08293	1
ABCG2	23	0.03361	1	0.575	133	0.1918	0.02701	1	-1.79	0.07838	1	0.6356	39	0.0284	0.8638	1	82	0.0428	0.7027	1	0.9991	1	0.3744	1	97	0.1407	0.1692	1	0.04883	1
ABCG4	9.4e+44	0.1307	1	0.571	133	-0.0403	0.6452	1	1.3	0.1989	1	0.5971	39	-0.1104	0.5034	1	82	0.0126	0.9105	1	0.2409	1	0.7858	1	97	0.075	0.4652	1	0.3556	1
ABCG5	1.72	0.5265	1	0.576	133	-0.1061	0.224	1	-0.43	0.6673	1	0.5609	39	-0.0427	0.7963	1	82	-0.0155	0.89	1	0.4114	1	0.02593	1	97	-0.2562	0.01129	1	0.08238	1
ABCG5__1	0.28	0.3916	1	0.432	133	0.0945	0.2792	1	-1.49	0.139	1	0.5438	39	0.1995	0.2234	1	82	-0.1828	0.1002	1	0.3456	1	0.6872	1	97	-0.0146	0.8874	1	0.3061	1
ABCG8	0.28	0.3916	1	0.432	133	0.0945	0.2792	1	-1.49	0.139	1	0.5438	39	0.1995	0.2234	1	82	-0.1828	0.1002	1	0.3456	1	0.6872	1	97	-0.0146	0.8874	1	0.3061	1
ABHD1	0.44	0.6387	1	0.555	133	-0.0759	0.3852	1	0.36	0.7167	1	0.6062	39	-0.0468	0.7772	1	82	-0.0259	0.8173	1	0.8126	1	0.3726	1	97	-0.0251	0.8076	1	0.1857	1
ABHD10	271	0.7807	1	0.515	133	0.0183	0.8347	1	-0.15	0.8852	1	0.5282	39	0.0185	0.9108	1	82	-0.0424	0.7053	1	0.02346	1	0.9756	1	97	0.0548	0.594	1	0.7434	1
ABHD11	0.35	0.5297	1	0.451	133	-0.0802	0.3589	1	-0.64	0.5236	1	0.5438	39	0.2964	0.06694	1	82	-0.2016	0.06929	1	0.001038	1	0.1377	1	97	-0.2636	0.00909	1	0.02925	1
ABHD12	0.49	0.4601	1	0.526	133	-0.1149	0.188	1	-2.7	0.008586	1	0.6738	39	0.071	0.6676	1	82	-0.1621	0.1456	1	0.01676	1	0.07331	1	97	-0.1826	0.07345	1	0.2079	1
ABHD12B	0.56	0.7145	1	0.512	133	-8e-04	0.9923	1	-3.94	0.0001338	1	0.6659	39	0.2964	0.06694	1	82	-0.0389	0.7289	1	0.2754	1	0.3782	1	97	-0.2185	0.03152	1	0.1006	1
ABHD13	0	0.2739	1	0.499	133	0.1477	0.08976	1	1.59	0.1166	1	0.5774	39	0.1187	0.4718	1	82	-0.0458	0.6831	1	0.007557	1	0.7443	1	97	0.0537	0.6017	1	0.5206	1
ABHD13__1	2300000001	0.3966	1	0.592	133	0.1769	0.0417	1	0.07	0.9461	1	0.5091	39	-0.0646	0.6961	1	82	-0.1426	0.2013	1	0.002136	1	0.1411	1	97	0.0213	0.8356	1	0.118	1
ABHD14A	0.27	0.4935	1	0.426	133	0.0406	0.6424	1	-0.52	0.6036	1	0.5644	39	0.0403	0.8075	1	82	0.0212	0.8501	1	0.8281	1	0.7127	1	97	0.0336	0.7437	1	0.507	1
ABHD14A__1	0	0.2224	1	0.438	133	0.0316	0.718	1	0.61	0.5445	1	0.6285	39	0.0937	0.5703	1	82	0.1489	0.1818	1	0.1053	1	0.8791	1	97	-0.0306	0.766	1	0.3796	1
ABHD14B	0.27	0.4935	1	0.426	133	0.0406	0.6424	1	-0.52	0.6036	1	0.5644	39	0.0403	0.8075	1	82	0.0212	0.8501	1	0.8281	1	0.7127	1	97	0.0336	0.7437	1	0.507	1
ABHD14B__1	0	0.2224	1	0.438	133	0.0316	0.718	1	0.61	0.5445	1	0.6285	39	0.0937	0.5703	1	82	0.1489	0.1818	1	0.1053	1	0.8791	1	97	-0.0306	0.766	1	0.3796	1
ABHD15	9.3	0.1062	1	0.591	133	0.1789	0.03933	1	-3.1	0.003087	1	0.6629	39	0.0754	0.6481	1	82	0.0842	0.4522	1	0.6957	1	0.2742	1	97	-0.143	0.1624	1	0.5476	1
