Name	AGE	AGE	AGE	AGE
ResultType	N	SpearmanCorr	corrP	Q
TMEM20	191	-0.4738	4.429e-12	8.43e-08
ANGPTL5	191	-0.441	1.719e-10	3.27e-06
KIAA1377	191	-0.441	1.719e-10	3.27e-06
JAKMIP1	191	-0.4335	3.735e-10	7.11e-06
AASS	191	-0.4136	2.737e-09	5.21e-05
CD96	191	0.3975	1.239e-08	0.000236
TBC1D12	191	-0.3954	1.504e-08	0.000286
SCN3B	191	-0.3944	1.652e-08	0.000315
CAMK2D	191	-0.3843	4.038e-08	0.000769
ABCB4	191	-0.3843	4.052e-08	0.000771
CBLN3	191	-0.3831	4.494e-08	0.000855
KHNYN	191	-0.3831	4.494e-08	0.000855
PKIA	191	-0.3794	6.221e-08	0.00118
NACA	191	0.3785	6.69e-08	0.00127
RIC3	191	-0.378	7.031e-08	0.00134
DENND2C	191	-0.3744	9.556e-08	0.00182
KIF21A	191	-0.3736	1.017e-07	0.00193
TESC	191	0.3662	1.889e-07	0.00359
SASH1	191	-0.3659	1.93e-07	0.00367
VARS2	191	-0.3649	2.1e-07	0.00399
DIRAS1	191	-0.3647	2.132e-07	0.00406
GPR63	191	-0.3637	2.329e-07	0.00443
MAGI2	191	-0.3627	2.527e-07	0.00481
SARM1	191	-0.3624	2.583e-07	0.00491
APBB1	191	-0.3617	2.726e-07	0.00518
HIST3H2A__1	191	-0.3611	2.857e-07	0.00543
HIST3H2BB__1	191	-0.3611	2.857e-07	0.00543
ZNF703	191	-0.3605	3.005e-07	0.00571
PSAT1	191	-0.359	3.393e-07	0.00645
ITPKA	191	0.3589	3.435e-07	0.00653
CALCRL	191	-0.3583	3.603e-07	0.00685
BEND4	191	-0.358	3.676e-07	0.00699
ZDHHC13	191	-0.3576	3.793e-07	0.00721
PARP3	191	-0.3574	3.858e-07	0.00733
RRP9	191	-0.3574	3.858e-07	0.00733
CLIP2	191	0.3574	3.862e-07	0.00734
ERCC6	191	-0.3558	4.4e-07	0.00836
LOC285830	191	-0.3556	4.456e-07	0.00847
DTX3	191	-0.3533	5.345e-07	0.0102
XKR6	191	-0.3531	5.432e-07	0.0103
NFIB	191	-0.3527	5.594e-07	0.0106
ZNF660	191	0.3511	6.343e-07	0.0121
HOOK1	191	-0.3511	6.353e-07	0.0121
SLITRK5	191	-0.3494	7.278e-07	0.0138
WFS1	191	-0.3491	7.448e-07	0.0141
ZBTB38	191	-0.3481	8.051e-07	0.0153
C2ORF42	191	0.3477	8.299e-07	0.0158
NUAK2	191	-0.3474	8.464e-07	0.0161
HELB	191	-0.3469	8.849e-07	0.0168
CTNNBIP1	191	0.3456	9.77e-07	0.0186
LRRC33	191	0.3449	1.028e-06	0.0195
GOLGA3	191	0.3446	1.055e-06	0.02
CYP2E1	191	0.3443	1.075e-06	0.0204
LOC728643	191	0.3438	1.116e-06	0.0212
NPHP1	191	-0.3433	1.166e-06	0.0221
C7ORF58	191	-0.3424	1.241e-06	0.0236
PRPF8	191	0.3413	1.348e-06	0.0256
MYEF2	191	-0.3408	1.41e-06	0.0268
UGT8	191	-0.3407	1.419e-06	0.0269
ZNF229	191	-0.34	1.491e-06	0.0283
OSBPL6	191	-0.3398	1.518e-06	0.0288
LPCAT2__1	191	0.3396	1.534e-06	0.0291
LANCL1	191	-0.3386	1.653e-06	0.0314
FAM53B	191	-0.3385	1.676e-06	0.0318
KIR3DX1	191	0.3371	1.854e-06	0.0352
ADAMTS10	191	-0.3364	1.956e-06	0.0371
RICH2	191	-0.3361	1.999e-06	0.0379
VWDE	191	-0.3349	2.193e-06	0.0416
ERN1	191	-0.3348	2.209e-06	0.0419
CTBP1	191	0.3339	2.358e-06	0.0447
PAWR	191	-0.3331	2.499e-06	0.0474
PPP1R9A	191	-0.3329	2.526e-06	0.0479
HIPK1	191	0.3326	2.595e-06	0.0492
LOC389705	191	-0.3325	2.614e-06	0.0496
NTNG1	191	-0.3324	2.619e-06	0.0497
ENPP5	191	-0.3324	2.633e-06	0.0499
