		Clinical Features	Time to Death		AGE		GENDER		KARNOFSKY.PERFORMANCE.SCORE		HISTOLOGICAL.TYPE		RADIATIONS.RADIATION.REGIMENINDICATION	
	nMutated (%)	nWild-Type	logrank test_P	logrank test_Q	t-test_P	t-test_Q	Fisher's exact test_P	Fisher's exact test_Q	t-test_P	t-test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q
EGFR	73 (26%)	204	0.86528	1	0.72681	1	0.25652	1	0.51153	1	0.50346	1	0.66342	1
PIK3R1	32 (12%)	245	0.58477	1	0.97208	1	0.43398	1	0.87241	1	1	1	0.68962	1
BRAF	5 (2%)	272	0.13316	1	0.77207	1	1	1	0.15793	1	0.19996	1	0.66478	1
IDH1	14 (5%)	263	0.00017973	0.0158	9.4917e-05	0.00845	0.39192	1	0.06548	1	0.47029	1	0.040355	1
TP53	78 (28%)	199	0.0028078	0.239	0.10545	1	0.6768	1	0.006569	0.552	0.39345	1	0.20335	1
PTEN	85 (31%)	192	0.50653	1	0.1664	1	0.58787	1	0.98024	1	0.088759	1	0.58112	1
PIK3CA	29 (10%)	248	0.52685	1	0.87248	1	0.5449	1	0.98008	1	0.36379	1	1	1
RB1	24 (9%)	253	0.32005	1	0.82683	1	0.51296	1	0.014156	1	0.67071	1	0.82163	1
PRB2	6 (2%)	271	0.78122	1	0.13304	1	1	1	0.00042329	0.0368	0.23525	1	1	1
NF1	29 (10%)	248	0.20408	1	0.16923	1	0.84008	1	0.17991	1	0.74225	1	0.53686	1
STAG2	12 (4%)	265	0.001904	0.164	0.91456	1	0.76149	1	0.09563	1	1	1	0.5373	1
CDC27	5 (2%)	272	0.26649	1	0.70397	1	0.35523	1	NA	NA	1	1	0.66478	1
WNT2	5 (2%)	272	0.10799	1	0.23567	1	0.058704	1	0.68528	1	1	1	1	1
TPTE2	8 (3%)	269	0.43947	1	0.60504	1	1	1	0.023202	1	1	1	0.44534	1
GABRA6	11 (4%)	266	0.77151	1	0.20542	1	1	1	0.60717	1	1	1	1	1
