Name	GENDER	GENDER	GENDER	GENDER
ResultType	T(pos if higher in 'MALE')	ttestP	Q	AUC
XIST|7503	-39.37	9.336e-118	1.73e-113	0.9766
ZFY|7544	43.27	2.167e-79	4.01e-75	0.9993
PRKY|5616	28.03	1.332e-67	2.47e-63	0.9859
RPS4Y1|6192	39.41	2.835e-58	5.25e-54	1
TSIX|9383	-18.63	3.336e-46	6.18e-42	0.9555
DDX3Y|8653	33.64	1.015e-39	1.88e-35	1
KDM5D|8284	37.89	1.091e-39	2.02e-35	1
NLGN4Y|22829	22.84	5.517e-33	1.02e-28	0.9891
USP9Y|8287	27.13	1.273e-27	2.36e-23	0.9979
CYORF15A|246126	25.04	2.257e-22	4.18e-18	0.9977
EIF1AY|9086	27.7	4.94e-22	9.14e-18	1
UTY|7404	22.73	4.42e-19	8.18e-15	0.9967
EIF1AX|1964	-8.22	3.03e-14	5.61e-10	0.7643
SYAP1|94056	-7.53	3.341e-12	6.18e-08	0.7556
DDX3X|1654	-7.33	7.616e-12	1.41e-07	0.7295
ZRSR2|8233	-7.42	9.731e-12	1.8e-07	0.7504
CYORF15B|84663	16.32	3.851e-11	7.12e-07	0.9943
STS|412	-7.01	3.955e-11	7.31e-07	0.7204
TTTY15|64595	13.54	2.356e-10	4.36e-06	0.9739
HDHD1A|8226	-6.67	2.518e-10	4.66e-06	0.715
TRAPPC2|6399	-6.55	8.459e-10	1.56e-05	0.7221
KAL1|3730	-6.37	1.148e-09	2.12e-05	0.6773
CA5B|11238	-6.26	3.089e-09	5.71e-05	0.7139
ARSD|414	-6.14	5.423e-09	1e-04	0.6977
SCP2|6342	-5.62	8.142e-08	0.00151	0.6886
ZFX|7543	-5.61	8.424e-08	0.00156	0.6926
CA5BP|340591	-5.54	1.339e-07	0.00248	0.7051
CXORF38|159013	-5.47	1.487e-07	0.00275	0.6727
CLEC10A|10462	-5.28	3.66e-07	0.00677	0.665
NLRP2|55655	-5.24	4.236e-07	0.00783	0.655
YARS2|51067	5.19	5.032e-07	0.0093	0.6629
KDM6A|7403	-5.23	5.042e-07	0.00932	0.7006
PNPLA4|8228	-5.17	5.936e-07	0.011	0.7015
GEMIN8|54960	-5.22	6.083e-07	0.0112	0.6737
ARSE|415	-5.16	6.585e-07	0.0122	0.6648
EIF2S3|1968	-5.08	1.056e-06	0.0195	0.6757
PHC2|1912	-5.03	1.3e-06	0.024	0.6619
SMYD5|10322	4.95	1.493e-06	0.0276	0.6499
RPS4X|6191	-4.97	1.744e-06	0.0322	0.6655
KDM5C|8242	-4.98	1.823e-06	0.0337	0.6921
LRRC41|10489	-4.88	2.48e-06	0.0458	0.6726
WDTC1|23038	-4.88	2.609e-06	0.0482	0.6699
HLA-DRB6|3128	-4.82	2.678e-06	0.0495	0.6387
