Name	PATHOLOGY.T.STAGE	PATHOLOGY.T.STAGE	PATHOLOGY.T.STAGE	PATHOLOGY.T.STAGE
ResultType	N	SpearmanCorr	corrP	Q
SFTPC|6440	382	-0.2758	4.285e-08	0.000794
AGER|177	386	-0.2716	5.937e-08	0.0011
CNR1|1268	381	-0.261	2.38e-07	0.00441
PGC|5225	361	-0.2575	7.069e-07	0.0131
DMRTC1B|728656	345	-0.2611	8.741e-07	0.0162
ADH1B|125	379	-0.2489	9.281e-07	0.0172
GDF10|2662	371	-0.2504	1.033e-06	0.0191
CCDC141|285025	378	-0.2406	2.217e-06	0.041
SMAD6|4091	386	-0.2368	2.541e-06	0.047
