Name	HISTOLOGICAL.TYPE	HISTOLOGICAL.TYPE	HISTOLOGICAL.TYPE	HISTOLOGICAL.TYPE
ResultType	T(pos if higher in 'COLON MUCINOUS ADENOCARCINOMA')	ttestP	Q	AUC
PLAGL2|5326	-9.17	4.654e-14	8.38e-10	0.8104
POFUT1|23509	-8.77	1.6e-13	2.88e-09	0.7833
SLC5A6|8884	-8.65	3.826e-13	6.89e-09	0.7898
SDR16C5|195814	8.27	7.896e-13	1.42e-08	0.7666
UQCC|55245	-8.46	1.196e-12	2.15e-08	0.8009
MUC2|4583	8.17	2.727e-12	4.91e-08	0.8065
CREB3L1|90993	8.28	2.752e-12	4.95e-08	0.7911
TAF4|6874	-8.01	9.54e-12	1.72e-07	0.7825
TRPC4AP|26133	-7.85	9.795e-12	1.76e-07	0.7581
AGR3|155465	7.66	1.279e-11	2.3e-07	0.7428
SLC19A3|80704	-8.09	1.358e-11	2.44e-07	0.8088
OSR2|116039	7.55	2.106e-11	3.79e-07	0.7262
PIGU|128869	-7.77	2.567e-11	4.62e-07	0.7739
MOCS3|27304	-7.62	2.772e-11	4.99e-07	0.7508
TH1L|51497	-7.72	3.058e-11	5.5e-07	0.7797
PIPOX|51268	-7.45	3.996e-11	7.19e-07	0.7271
ACTR5|79913	-7.45	5.205e-11	9.36e-07	0.7489
CPNE1|8904	-7.46	6.187e-11	1.11e-06	0.7587
PXMP4|11264	-7.59	6.649e-11	1.2e-06	0.7826
DAPK1|1612	7.48	8.187e-11	1.47e-06	0.7571
C20ORF24|55969	-7.41	1.002e-10	1.8e-06	0.7566
CAPZB|832	7.34	1.057e-10	1.9e-06	0.7478
ZSWIM3|140831	-7.46	1.238e-10	2.23e-06	0.7709
CHRFAM7A|89832	7.43	1.248e-10	2.24e-06	0.7676
ACSL5|51703	-7.47	1.979e-10	3.56e-06	0.795
SS18|6760	7.13	1.987e-10	3.57e-06	0.7575
FITM2|128486	-7.22	2.223e-10	4e-06	0.7439
TOMM34|10953	-7.35	2.536e-10	4.56e-06	0.7858
KIAA0406|9675	-7.24	2.661e-10	4.78e-06	0.7588
ANKRD27|84079	-7.2	2.821e-10	5.07e-06	0.7655
TP53RK|112858	-7.17	2.853e-10	5.13e-06	0.7408
DYNLRB1|83658	-7.15	3.109e-10	5.59e-06	0.7473
REG4|83998	7.14	4.037e-10	7.25e-06	0.7665
SNHG11|128439	-7.13	4.56e-10	8.19e-06	0.7617
C20ORF4|25980	-6.98	5.086e-10	9.14e-06	0.7306
TFAP2A|7020	7.03	5.309e-10	9.54e-06	0.7457
AQP3|360	7.32	5.348e-10	9.61e-06	0.796
MLPH|79083	7.09	5.558e-10	9.98e-06	0.762
CCL26|10344	7.07	5.637e-10	1.01e-05	0.7626
PPP1R3D|5509	-7.1	5.828e-10	1.05e-05	0.7677
FAM114A1|92689	7.05	6.443e-10	1.16e-05	0.7621
PDRG1|81572	-6.95	7.585e-10	1.36e-05	0.738
PSMA7|5688	-6.9	8.062e-10	1.45e-05	0.7348
C13ORF23|80209	-6.94	8.484e-10	1.52e-05	0.7536
DUSP4|1846	6.96	8.739e-10	1.57e-05	0.7462
LY6G6D|58530	-7.23	1.066e-09	1.91e-05	0.7752
PLXDC2|84898	6.89	1.226e-09	2.2e-05	0.7491
RAE1|8480	-6.88	1.406e-09	2.52e-05	0.7487
PPP4R1|9989	6.84	1.476e-09	2.65e-05	0.7662
ARFGAP3|26286	6.86	1.494e-09	2.68e-05	0.7566
CKAP4|10970	6.98	1.593e-09	2.86e-05	0.7701
ASXL1|171023	-6.79	1.694e-09	3.04e-05	0.7355
TNFAIP8|25816	6.77	1.706e-09	3.06e-05	0.743
FAM46A|55603	6.81	1.817e-09	3.26e-05	0.7487
SPDEF|25803	6.82	2.126e-09	3.82e-05	0.7738
TANC2|26115	6.71	2.157e-09	3.87e-05	0.7303
FER1L6|654463	6.8	2.23e-09	4e-05	0.7414
C13ORF18|80183	-6.78	2.285e-09	4.1e-05	0.7768
CDK5RAP1|51654	-6.77	2.296e-09	4.12e-05	0.7451
LOC388796|388796	-6.85	2.356e-09	4.23e-05	0.7553
C20ORF111|51526	-6.71	2.366e-09	4.25e-05	0.7465
ZBTB7C|201501	6.7	2.419e-09	4.34e-05	0.7596
AGR2|10551	6.8	2.472e-09	4.43e-05	0.7603
DNAJA3|9093	-6.85	2.514e-09	4.51e-05	0.7726
CHMP4B|128866	-6.79	2.52e-09	4.52e-05	0.7559
LYZ|4069	6.69	2.61e-09	4.68e-05	0.734
RAB27B|5874	6.63	3.161e-09	5.67e-05	0.738
TMED10|10972	6.72	3.317e-09	5.95e-05	0.7589
CEL|1056	-6.72	3.441e-09	6.17e-05	0.7534
ZSWIM1|90204	-6.76	3.482e-09	6.24e-05	0.7559
EIF2S2|8894	-6.64	3.556e-09	6.37e-05	0.7378
F7|2155	-6.87	3.712e-09	6.66e-05	0.7588
SEPHS2|22928	-6.62	3.729e-09	6.69e-05	0.738
MEIS2|4212	6.59	4.313e-09	7.73e-05	0.7402
TRIM7|81786	6.66	4.335e-09	7.77e-05	0.7431
ANXA1|301	6.41	4.85e-09	8.69e-05	0.726
SEC24D|9871	6.63	4.872e-09	8.73e-05	0.7485
MAPRE2|10982	6.69	5.313e-09	9.52e-05	0.7641
SIDT1|54847	6.52	5.478e-09	9.82e-05	0.7266
CTNNBL1|56259	-6.54	5.701e-09	0.000102	0.7336
LHFPL2|10184	6.56	5.719e-09	0.000102	0.7361
TPBG|7162	6.37	6.139e-09	0.00011	0.7056
CHST6|4166	6.54	6.163e-09	0.00011	0.7454
PRDM8|56978	6.48	6.361e-09	0.000114	0.7477
YTHDF1|54915	-6.55	6.784e-09	0.000122	0.7593
PTGER2|5732	6.58	7.109e-09	0.000127	0.7603
KDELR3|11015	6.6	7.172e-09	0.000128	0.7538
C9ORF66|157983	6.6	7.234e-09	0.00013	0.7644
C20ORF177|63939	-6.45	7.309e-09	0.000131	0.731
GFI1|2672	6.58	7.388e-09	0.000132	0.7839
VAPB|9217	-6.42	8.059e-09	0.000144	0.7273
RNF125|54941	6.43	8.194e-09	0.000147	0.728
SPACA3|124912	-6.68	8.254e-09	0.000148	0.7478
FOXD2|2306	-6.49	1.007e-08	0.00018	0.7464
VPS53|55275	6.41	1.029e-08	0.000184	0.7328
RGS10|6001	6.41	1.041e-08	0.000186	0.7439
SPP1|6696	6.44	1.051e-08	0.000188	0.747
ARSJ|79642	6.29	1.132e-08	0.000203	0.709
BRCC3|79184	-6.41	1.285e-08	0.00023	0.7425
ALOX5|240	6.36	1.523e-08	0.000273	0.7443
HUNK|30811	-6.47	1.542e-08	0.000276	0.7641
PLCL2|23228	6.35	1.545e-08	0.000277	0.7574
PLA2G12B|84647	-6.66	1.554e-08	0.000278	0.7644
QPRT|23475	-6.38	1.666e-08	0.000298	0.7633
GTF2IRD1|9569	-6.41	1.78e-08	0.000319	0.7561
YWHAB|7529	-6.23	1.854e-08	0.000332	0.7247
TFF2|7032	6.4	1.878e-08	0.000336	0.7599
PDE10A|10846	6.38	1.91e-08	0.000342	0.7534
NEK3|4752	-6.28	2.052e-08	0.000367	0.7434
PDE4D|5144	6.24	2.053e-08	0.000367	0.7454
LMO4|8543	6.24	2.099e-08	0.000375	0.7547
TRIB2|28951	6.22	2.12e-08	0.000379	0.7334
EIF6|3692	-6.28	2.241e-08	0.000401	0.7332
NFS1|9054	-6.29	2.251e-08	0.000403	0.7356
TM9SF4|9777	-6.24	2.406e-08	0.00043	0.7346
ATG7|10533	6.09	2.418e-08	0.000432	0.7142
STIM2|57620	6.26	2.55e-08	0.000456	0.7462
TOX|9760	6.28	2.575e-08	0.00046	0.7637
TSPAN6|7105	-6.24	2.685e-08	0.00048	0.7447
KCNN2|3781	6.24	2.735e-08	0.000489	0.7396
SLC25A43|203427	-6.19	2.905e-08	0.000519	0.7455
PDHA1|5160	-6.13	3.097e-08	0.000554	0.724
DULLARD|23399	6.08	3.22e-08	0.000576	0.7064
DHX35|60625	-6.16	3.37e-08	0.000602	0.7195
F10|2159	-6.12	3.4e-08	0.000608	0.7195
FAM174B|400451	6.22	3.441e-08	0.000615	0.7504
NCOA5|57727	-6.1	3.479e-08	0.000622	0.7205
SCML1|6322	-6.19	3.604e-08	0.000644	0.7364
GSS|2937	-6.09	3.726e-08	0.000666	0.71
ZDHHC9|51114	-6.12	3.766e-08	0.000673	0.7419
KIAA1211|57482	6.1	3.823e-08	0.000683	0.7165
RNF113A|7737	-6.1	3.855e-08	0.000689	0.7183
POU5F1B|5462	-6.17	4.213e-08	0.000753	0.7576
NDRG3|57446	-6.01	4.331e-08	0.000774	0.7191
ACOT8|10005	-6.09	4.475e-08	0.000799	0.7323
NCOA6|23054	-6.07	4.538e-08	0.000811	0.7252
ALKBH5|54890	6.11	4.56e-08	0.000815	0.7397
C20ORF43|51507	-6.1	4.598e-08	0.000821	0.7367
YWHAH|7533	5.94	4.773e-08	0.000853	0.6908
RGS2|5997	6.07	4.824e-08	0.000861	0.7388
GRPR|2925	-5.85	4.965e-08	0.000887	0.6582
DUSP15|128853	-5.91	5.212e-08	0.000931	0.6915
TRNP1|388610	6.06	5.282e-08	0.000943	0.7335
SLC22A11|55867	-6.39	5.413e-08	0.000967	0.7681
ANO9|338440	-6.13	5.644e-08	0.00101	0.7583
STAU1|6780	-6.02	5.995e-08	0.00107	0.7445
KCTD1|284252	5.94	6.481e-08	0.00116	0.7151
CYTIP|9595	5.97	6.895e-08	0.00123	0.7169
KLK11|11012	5.93	6.911e-08	0.00123	0.7114
BCAP31|10134	-5.94	6.951e-08	0.00124	0.7077
NKD1|85407	-6.02	7.228e-08	0.00129	0.7399
SPHK1|8877	6	7.261e-08	0.0013	0.7203
HNF4A|3172	-6.01	7.579e-08	0.00135	0.7502
CSTF1|1477	-5.97	7.615e-08	0.00136	0.727
AMACR|23600	-5.95	7.829e-08	0.0014	0.7247
AIFM1|9131	-5.96	7.973e-08	0.00142	0.7368
LSM14B|149986	-5.95	7.991e-08	0.00143	0.7221
MT1X|4501	5.94	8.174e-08	0.00146	0.7254
EGLN3|112399	5.95	8.275e-08	0.00148	0.7278
CYP2B6|1555	-6.05	8.324e-08	0.00149	0.7608
LOC148709|148709	-5.95	8.342e-08	0.00149	0.7368
ERN2|10595	5.81	8.35e-08	0.00149	0.6981
ABAT|18	-5.91	8.593e-08	0.00153	0.7328
RILPL2|196383	5.83	8.62e-08	0.00154	0.7018
TFF1|7031	5.94	9.487e-08	0.00169	0.7341
KRT40|125115	-6.13	9.676e-08	0.00173	0.7394
PTPRO|5800	-5.86	1.176e-07	0.0021	0.7307
LOC554202|554202	5.78	1.207e-07	0.00215	0.7192
ADNP|23394	-5.81	1.245e-07	0.00222	0.7173
PALLD|23022	5.84	1.27e-07	0.00227	0.7306
RAMP1|10267	5.85	1.329e-07	0.00237	0.7234
ARHGAP22|58504	5.88	1.347e-07	0.0024	0.7307
AKAP3|10566	5.75	1.399e-07	0.00249	0.7034
SHF|90525	5.84	1.523e-07	0.00271	0.7299
ANKRD43|134548	-5.76	1.586e-07	0.00283	0.7175
CYB5D2|124936	5.78	1.608e-07	0.00287	0.7293
ARMC2|84071	-5.74	1.619e-07	0.00289	0.7026
COL24A1|255631	5.76	1.634e-07	0.00291	0.7109
ITPRIP|85450	5.75	1.637e-07	0.00292	0.7082
EREG|2069	-5.8	1.658e-07	0.00295	0.7402
NDEL1|81565	5.74	1.684e-07	0.003	0.716
PPFIBP1|8496	5.77	1.695e-07	0.00302	0.7229
TCFL5|10732	-5.75	1.774e-07	0.00316	0.7191
TMTC2|160335	5.69	1.82e-07	0.00324	0.7082
FNTB|2342	5.64	1.832e-07	0.00326	0.6947
C19ORF51|352909	5.68	1.865e-07	0.00332	0.7014
ANO1|55107	5.74	1.867e-07	0.00333	0.7213
FUT8|2530	5.69	1.992e-07	0.00355	0.7037
SERPINA1|5265	5.78	2.043e-07	0.00364	0.7297
PDGFRL|5157	5.75	2.136e-07	0.00381	0.728
ASPHD2|57168	5.65	2.14e-07	0.00381	0.7139
FFAR2|2867	5.75	2.159e-07	0.00384	0.7249
ASB13|79754	-5.69	2.331e-07	0.00415	0.7261
ENTPD7|57089	5.68	2.353e-07	0.00419	0.7155
KIF3B|9371	-5.66	2.358e-07	0.0042	0.7092
AURKA|6790	-5.72	2.427e-07	0.00432	0.7288
ERGIC3|51614	-5.59	2.553e-07	0.00455	0.6876
TRMT2B|79979	-5.65	2.562e-07	0.00456	0.7346
CXCL16|58191	5.64	2.589e-07	0.00461	0.708
PRPF6|24148	-5.69	2.606e-07	0.00464	0.7169
DKC1|1736	-5.68	2.613e-07	0.00465	0.7122
CDRT4|284040	5.67	2.63e-07	0.00468	0.7217
C20ORF11|54994	-5.67	2.852e-07	0.00508	0.7389
PLA2G4A|5321	5.61	2.857e-07	0.00508	0.7075
FOXP1|27086	5.63	2.917e-07	0.00519	0.7218
TMEM173|340061	5.52	2.999e-07	0.00534	0.6838
PQBP1|10084	-5.61	3.016e-07	0.00537	0.7015
NSDHL|50814	-5.61	3.024e-07	0.00538	0.7099
C13ORF1|57213	-5.64	3.061e-07	0.00545	0.7246
EPHA4|2043	5.65	3.065e-07	0.00545	0.7328
SLC7A2|6542	5.67	3.137e-07	0.00558	0.7271
TPD52L2|7165	-5.62	3.138e-07	0.00558	0.7229
RPRD1B|58490	-5.59	3.173e-07	0.00564	0.6959
C2ORF54|79919	-5.66	3.255e-07	0.00579	0.7411
CARS2|79587	-5.61	3.306e-07	0.00588	0.7133
ENOX2|10495	-5.55	3.375e-07	0.006	0.7013
LNX2|222484	-5.57	3.466e-07	0.00616	0.7184
RAP2B|5912	5.61	3.513e-07	0.00625	0.7127
DPM1|8813	-5.58	3.528e-07	0.00627	0.7369
TTPAL|79183	-5.58	3.65e-07	0.00649	0.7203
SLC11A1|6556	5.62	3.701e-07	0.00658	0.7216
PRDX5|25824	-5.63	3.724e-07	0.00662	0.7225
RTKN|6242	-5.65	3.771e-07	0.0067	0.7333
TNNC2|7125	-5.66	3.78e-07	0.00672	0.7346
ST6GAL1|6480	-5.65	3.837e-07	0.00682	0.7434
CA8|767	5.57	3.962e-07	0.00704	0.7178
IL1RN|3557	5.58	3.995e-07	0.0071	0.7292
RALBP1|10928	5.52	4.001e-07	0.00711	0.7036
SLAIN1|122060	5.64	4.082e-07	0.00725	0.7387
CTSE|1510	5.56	4.088e-07	0.00726	0.7154
ST6GALNAC1|55808	5.53	4.092e-07	0.00727	0.7021
CHKA|1119	-5.6	4.205e-07	0.00747	0.719
RALY|22913	-5.58	4.231e-07	0.00752	0.731
BHLHE41|79365	5.56	4.275e-07	0.00759	0.7236
ASCL2|430	-5.67	4.288e-07	0.00762	0.7672
SRD5A3|79644	5.58	4.323e-07	0.00768	0.7156
SLMO2|51012	-5.56	4.326e-07	0.00768	0.7347
CD55|1604	5.6	4.4e-07	0.00782	0.7322
PDE5A|8654	5.55	4.408e-07	0.00783	0.7349
AVL9|23080	-5.52	4.451e-07	0.0079	0.7029
STX16|8675	-5.54	4.481e-07	0.00796	0.7099
FSCN1|6624	5.55	4.567e-07	0.00811	0.7312
AGPAT4|56895	5.52	4.701e-07	0.00835	0.7151
CLEC5A|23601	5.57	4.788e-07	0.0085	0.7341
GABARAPL1|23710	5.49	4.801e-07	0.00852	0.6907
AHCY|191	-5.52	4.809e-07	0.00854	0.7015
DACT1|51339	5.52	5.03e-07	0.00893	0.711
VAPA|9218	5.47	5.137e-07	0.00912	0.7083
RBM39|9584	-5.49	5.211e-07	0.00925	0.7109
SERPINB6|5269	5.48	5.23e-07	0.00928	0.7042
FARP1|10160	-5.47	5.236e-07	0.00929	0.7379
SLC2A10|81031	5.47	5.424e-07	0.00963	0.7004
ST3GAL4|6484	5.53	5.442e-07	0.00966	0.7126
UCKL1|54963	-5.52	5.47e-07	0.00971	0.7309
OSBPL2|9885	-5.52	5.504e-07	0.00977	0.731
DNTTIP1|116092	-5.46	5.512e-07	0.00978	0.6973
ENGASE|64772	-5.56	5.582e-07	0.0099	0.7317
FGFR2|2263	5.46	5.619e-07	0.00997	0.7095
TMEM45A|55076	5.48	5.637e-07	0.01	0.7213
FUNDC2|65991	-5.42	5.708e-07	0.0101	0.6915
GNE|10020	5.47	5.726e-07	0.0102	0.7171
SYN3|8224	-5.56	5.745e-07	0.0102	0.7141
ACE2|59272	-5.55	5.774e-07	0.0102	0.7376
GRM8|2918	-5.51	5.823e-07	0.0103	0.7143
PLK2|10769	5.45	5.841e-07	0.0104	0.7199
PRKCG|5582	5.47	5.915e-07	0.0105	0.7159
SRCIN1|80725	-5.49	6.199e-07	0.011	0.7326
MAP3K6|9064	5.49	6.234e-07	0.0111	0.7414
BNIP3L|665	5.48	6.288e-07	0.0112	0.7327
RNF114|55905	-5.48	6.298e-07	0.0112	0.7327
C17ORF107|100130311	5.5	6.306e-07	0.0112	0.7233
SLC28A3|64078	5.31	6.341e-07	0.0112	0.6481
ANTXR2|118429	5.43	6.41e-07	0.0114	0.708
DUSP10|11221	5.41	6.459e-07	0.0114	0.6949
RNF43|54894	-5.5	6.55e-07	0.0116	0.7433
TLE2|7089	-5.43	6.568e-07	0.0116	0.7183
TIMM8A|1678	-5.45	6.581e-07	0.0117	0.7016
ERMN|57471	5.4	6.654e-07	0.0118	0.69
TSEN54|283989	-5.47	6.658e-07	0.0118	0.7122
UPF3A|65110	-5.44	6.772e-07	0.012	0.7108
CLCN2|1181	-5.52	7.122e-07	0.0126	0.7361
ARSB|411	5.49	7.673e-07	0.0136	0.7487
BACE2|25825	5.37	7.732e-07	0.0137	0.6925
TPX2|22974	-5.42	8.172e-07	0.0145	0.7167
NEU1|4758	-5.44	8.271e-07	0.0147	0.7348
CRK|1398	5.31	8.393e-07	0.0149	0.6845
PDCD5|9141	-5.38	8.401e-07	0.0149	0.7169
RAP1GAP|5909	5.44	8.428e-07	0.0149	0.7096
SMYD5|10322	-5.38	8.571e-07	0.0152	0.7058
CAPN9|10753	5.37	8.78e-07	0.0155	0.7024
SEPHS1|22929	-5.34	8.934e-07	0.0158	0.6924
UBE2C|11065	-5.4	9.132e-07	0.0162	0.7099
DDX27|55661	-5.42	9.462e-07	0.0168	0.7328
TRIB3|57761	-5.33	9.496e-07	0.0168	0.7061
ARID3A|1820	-5.37	9.659e-07	0.0171	0.7269
SCNN1A|6337	5.19	9.912e-07	0.0175	0.6687
MAMLD1|10046	5.38	1.081e-06	0.0191	0.7392
C20ORF118|140711	-5.34	1.107e-06	0.0196	0.7183
GLOD5|392465	-5.39	1.107e-06	0.0196	0.7261
GNG4|2786	-5.31	1.113e-06	0.0197	0.7055
EDEM1|9695	5.27	1.143e-06	0.0202	0.6894
RPN2|6185	-5.22	1.154e-06	0.0204	0.6825
C6ORF204|387119	5.29	1.211e-06	0.0214	0.7028
FAM107B|83641	5.3	1.259e-06	0.0223	0.7035
AFAP1L2|84632	5.28	1.264e-06	0.0224	0.7187
IRF2|3660	5.18	1.266e-06	0.0224	0.6797
ZFP64|55734	-5.29	1.269e-06	0.0225	0.7109
NUCB2|4925	5.3	1.288e-06	0.0228	0.7258
KLF9|687	5.27	1.293e-06	0.0229	0.7015
LOC647979|647979	-5.25	1.328e-06	0.0235	0.7002
DAGLA|747	-5.33	1.341e-06	0.0237	0.751
RNMT|8731	5.19	1.369e-06	0.0242	0.687
PHF20|51230	-5.23	1.378e-06	0.0244	0.7072
KIAA0317|9870	5.18	1.38e-06	0.0244	0.6714
DLST|1743	5.19	1.385e-06	0.0245	0.67
PGRMC1|10857	-5.26	1.385e-06	0.0245	0.7006
GPR143|4935	-5.26	1.391e-06	0.0246	0.7571
EPB41L5|57669	-5.19	1.395e-06	0.0247	0.6995
FGGY|55277	-5.1	1.428e-06	0.0253	0.6467
CTTNBP2|83992	-5.3	1.445e-06	0.0256	0.7315
SMAD4|4089	5.24	1.448e-06	0.0256	0.7122
CADPS2|93664	5.17	1.459e-06	0.0258	0.6942
MRPS31|10240	-5.19	1.476e-06	0.0261	0.7077
ENO2|2026	5.19	1.482e-06	0.0262	0.6913
NFATC1|4772	5.24	1.486e-06	0.0263	0.7012
CABLES2|81928	-5.18	1.51e-06	0.0267	0.692
TMEM61|199964	5.25	1.51e-06	0.0267	0.7079
GPR120|338557	5.24	1.517e-06	0.0268	0.7168
SPINK4|27290	5.27	1.52e-06	0.0269	0.732
CBFA2T3|863	5.3	1.528e-06	0.027	0.7177
HEXA|3073	5.22	1.54e-06	0.0272	0.7012
DIDO1|11083	-5.27	1.557e-06	0.0275	0.7109
C11ORF75|56935	5.22	1.564e-06	0.0276	0.7025
GPR126|57211	5.18	1.574e-06	0.0278	0.689
PAFAH1B1|5048	5.21	1.579e-06	0.0279	0.702
CD63|967	5.2	1.589e-06	0.0281	0.6968
GGH|8836	-5.2	1.592e-06	0.0281	0.7016
C14ORF159|80017	5.12	1.603e-06	0.0283	0.6595
FAM115C|285966	5.18	1.735e-06	0.0306	0.6976
MT2A|4502	5.23	1.738e-06	0.0307	0.7213
C20ORF20|55257	-5.25	1.748e-06	0.0309	0.7294
CDR2L|30850	5.19	1.756e-06	0.031	0.7125
MAP2K4|6416	5.11	1.756e-06	0.031	0.6741
UTP14A|10813	-5.19	1.767e-06	0.0312	0.7155
SS18L1|26039	-5.2	1.792e-06	0.0316	0.7004
C17ORF28|283987	5.23	1.796e-06	0.0317	0.7247
GJB5|2709	5.19	1.799e-06	0.0318	0.6983
MGC12916|84815	5.21	1.803e-06	0.0318	0.7095
RPIA|22934	-5.21	1.834e-06	0.0324	0.7195
PNPLA3|80339	5.13	1.898e-06	0.0335	0.678
HSD17B10|3028	-5.15	1.902e-06	0.0336	0.6853
MT1E|4493	5.17	1.928e-06	0.034	0.711
CNTNAP3|79937	5.25	1.937e-06	0.0342	0.7247
FOXD1|2297	5.12	1.938e-06	0.0342	0.6747
FERMT1|55612	-5.19	1.939e-06	0.0342	0.7042
FAM192A|80011	-5.21	1.944e-06	0.0343	0.7174
MBOAT2|129642	5.16	1.96e-06	0.0346	0.6987
GABARAP|11337	5.15	1.981e-06	0.0349	0.6957
WWOX|51741	-5.18	1.99e-06	0.0351	0.7102
MED11|400569	5.15	1.992e-06	0.0351	0.6927
DOCK8|81704	5.21	2.018e-06	0.0356	0.7251
CHST5|23563	5.14	2.033e-06	0.0359	0.6909
C10ORF47|254427	-5.23	2.066e-06	0.0364	0.7331
DPYD|1806	5.14	2.066e-06	0.0364	0.6944
PDLIM5|10611	5.15	2.074e-06	0.0366	0.7138
IER5|51278	5.15	2.082e-06	0.0367	0.7066
OXCT1|5019	5.1	2.117e-06	0.0373	0.6746
LPIN3|64900	-5.23	2.119e-06	0.0374	0.7188
LOC25845|25845	-5.19	2.135e-06	0.0376	0.7359
UBAC2|337867	-5.1	2.208e-06	0.0389	0.6878
SHOX2|6474	5.15	2.209e-06	0.039	0.7139
CEBPA|1050	-5.17	2.253e-06	0.0397	0.7279
DSN1|79980	-5.14	2.265e-06	0.0399	0.7021
C9ORF125|84302	5.03	2.294e-06	0.0404	0.6812
LAGE3|8270	-5.13	2.37e-06	0.0418	0.6953
GLT1D1|144423	5.16	2.384e-06	0.042	0.7115
CHRM1|1128	5.09	2.392e-06	0.0421	0.6847
FECH|2235	5.13	2.407e-06	0.0424	0.717
CSE1L|1434	-5.12	2.414e-06	0.0425	0.7265
ZNF618|114991	5.12	2.416e-06	0.0426	0.7152
CIAO1|9391	-5.09	2.546e-06	0.0449	0.704
C1RL|51279	5.06	2.571e-06	0.0453	0.6902
C20ORF196|149840	-5.02	2.601e-06	0.0458	0.6616
C8ORF45|157777	-5.13	2.663e-06	0.0469	0.7108
COMMD7|149951	-5.07	2.723e-06	0.048	0.7062
TREM1|54210	5.11	2.755e-06	0.0485	0.7186
KNG1|3827	-5.41	2.766e-06	0.0487	0.7336
RPL36AL|6166	5.03	2.771e-06	0.0488	0.674
