Name	GENDER	GENDER	GENDER	GENDER
ResultType	T(pos if higher in 'MALE')	ttestP	Q	AUC
PRKY|5616_CALCULATED	21.38	6.039e-14	1.42e-09	1
EIF1AY|9086_CALCULATED	20.89	3.042e-11	7.13e-07	1
ANKRD5|63926_CALCULATED	-7.76	4.894e-10	1.15e-05	0.8799
USP9Y|8287_CALCULATED	22.03	6.676e-10	1.56e-05	1
AK126491|?_CALCULATED	10.03	3.029e-09	7.1e-05	1
ZFY|7544_CALCULATED	22.08	7.671e-09	0.00018	1
DDX3Y|8653_CALCULATED	21.38	1.142e-08	0.000268	1
TSIX|9383_CALCULATED	-11.75	1.67e-08	0.000391	0.9652
XIST|7503_CALCULATED	-11.24	3.664e-08	0.000858	0.9679
MCM8|84515_CALCULATED	-6.47	5.341e-08	0.00125	0.8929
KDM6A|7403_CALCULATED	-7.19	2.889e-07	0.00677	0.9253
C4ORF19|55286_CALCULATED	-6.33	2.927e-07	0.00686	0.8279
AGAP8|728404|1OF2_CALCULATED	-6.11	2.955e-07	0.00692	0.8734
TMTC4|84899_CALCULATED	-6.68	3.866e-07	0.00905	0.8669
THOC3|84321_CALCULATED	6.18	4.373e-07	0.0102	0.8604
AGAP4|119016_CALCULATED	-5.92	5.943e-07	0.0139	0.8864
