Name	PATHOLOGY.T.STAGE	PATHOLOGY.T.STAGE	PATHOLOGY.T.STAGE	PATHOLOGY.T.STAGE
ResultType	N	SpearmanCorr	corrP	Q
RBBP5	523	0.2759	1.374e-10	2.45e-06
PPP2R5D	523	0.2371	4.053e-08	0.000722
TMEM81	523	0.2324	7.583e-08	0.00135
CCNF	523	0.2287	1.236e-07	0.0022
TBRG4	523	0.226	1.748e-07	0.00311
TMEM63B	523	0.2251	1.974e-07	0.00352
SEPT10	523	-0.2198	3.856e-07	0.00687
RWDD3	523	-0.2176	5.027e-07	0.00895
ZBED5	523	-0.2165	5.779e-07	0.0103
RRM2	523	0.2125	9.338e-07	0.0166
STIP1	523	0.21	1.265e-06	0.0225
CENPI	523	0.209	1.431e-06	0.0255
KIF4B	523	0.2089	1.442e-06	0.0257
GSG2	523	0.2078	1.645e-06	0.0293
ZIC2	523	0.2067	1.873e-06	0.0333
PLEKHA8	523	0.2065	1.902e-06	0.0339
FABP6	523	0.2043	2.465e-06	0.0439
ZC3H12D	523	0.2027	2.952e-06	0.0525
GSR	523	0.2021	3.171e-06	0.0564
DHPS	523	0.199	4.537e-06	0.0807
CSNK2B	523	0.1982	4.947e-06	0.088
CX3CR1	523	-0.1975	5.372e-06	0.0956
TRPC3	523	-0.1968	5.759e-06	0.102
ACOT8	523	0.1964	6.04e-06	0.107
DMBX1	523	0.1964	6.056e-06	0.108
DTWD1	523	-0.1962	6.168e-06	0.11
LEP	523	-0.1958	6.491e-06	0.115
MGC7036	523	-0.194	7.85e-06	0.14
FCER1A	523	-0.1935	8.315e-06	0.148
TBC1D7	523	0.1933	8.537e-06	0.152
STXBP3	523	-0.1932	8.606e-06	0.153
DHX16	523	0.1927	9.056e-06	0.161
SOX2	523	0.1921	9.717e-06	0.173
EDEM2	523	0.1915	1.032e-05	0.183
AURKA	523	0.1914	1.048e-05	0.186
HSP90AB1	523	0.191	1.089e-05	0.194
SLFN12	523	-0.191	1.095e-05	0.195
LOC388335	523	-0.1907	1.131e-05	0.201
TM9SF4	523	0.1898	1.239e-05	0.22
FAM54A	523	0.1896	1.264e-05	0.225
C19ORF62	523	0.1896	1.268e-05	0.225
KIF4A	523	0.1896	1.271e-05	0.226
EIF2AK1	523	0.1894	1.303e-05	0.231
CCDC44	523	0.189	1.352e-05	0.24
NFS1	523	0.189	1.359e-05	0.242
SERINC5	523	0.1887	1.402e-05	0.249
LRP11	523	0.1886	1.419e-05	0.252
RBM10	523	0.1884	1.45e-05	0.258
NR3C1	523	-0.1881	1.486e-05	0.264
CHSY1	523	-0.1875	1.581e-05	0.281
NKAP	523	0.1873	1.614e-05	0.287
TROAP	523	0.1872	1.648e-05	0.293
PSMB5	523	0.1871	1.655e-05	0.294
