Name	PATHOLOGY.N.STAGE	PATHOLOGY.N.STAGE	PATHOLOGY.N.STAGE	PATHOLOGY.N.STAGE
ResultType	N	SpearmanCorr	corrP	Q
HSA-MIR-10A	1004	0.1523	1.241e-06	0.000621
HSA-MIR-92A-2	1004	-0.1247	7.478e-05	0.0373
HSA-MIR-3613	1004	-0.1246	7.521e-05	0.0375
HSA-MIR-455	1004	-0.1237	8.455e-05	0.042
HSA-MIR-577	789	-0.1392	8.748e-05	0.0434
HSA-MIR-17	1004	-0.1118	0.0003864	0.191
HSA-MIR-30E	1004	-0.1096	0.0005056	0.25
HSA-MIR-92A-1	1004	-0.1094	0.0005152	0.254
HSA-MIR-19B-2	1004	-0.1089	0.000546	0.269
HSA-MIR-19B-1	997	-0.1087	0.0005887	0.289
