Name	NUMBER.OF.LYMPH.NODES	NUMBER.OF.LYMPH.NODES	NUMBER.OF.LYMPH.NODES	NUMBER.OF.LYMPH.NODES
ResultType	N	SpearmanCorr	corrP	Q
RGL2|5863	414	0.2939	1.077e-09	1.94e-05
NPR3|4883	353	0.3155	1.336e-09	2.41e-05
AGPAT5|55326	414	-0.2919	1.419e-09	2.56e-05
GSR|2936	414	-0.2907	1.656e-09	2.98e-05
TEAD3|7005	414	0.2877	2.468e-09	4.45e-05
NAT1|9	414	-0.2846	3.717e-09	6.69e-05
MINPP1|9562	414	-0.2839	4.068e-09	7.33e-05
CASP1|834	414	-0.2759	1.139e-08	0.000205
INTS10|55174	414	-0.2687	2.798e-08	0.000504
C5ORF23|79614	398	0.2717	3.629e-08	0.000653
PALM2|114299	406	0.2658	5.385e-08	0.00097
PBK|55872	413	-0.263	5.8e-08	0.00104
CXCL11|6373	413	-0.2602	8.098e-08	0.00146
PDE12|201626	414	-0.2595	8.475e-08	0.00153
ESCO2|157570	412	-0.2589	9.856e-08	0.00177
TCHH|7062	389	0.2647	1.164e-07	0.00209
CDCA2|157313	413	-0.2559	1.337e-07	0.00241
ERI1|90459	414	-0.2554	1.368e-07	0.00246
TNFRSF11A|8792	414	-0.2551	1.427e-07	0.00257
MCPH1|79648	414	-0.2547	1.488e-07	0.00268
FKBP9|11328	414	0.2527	1.87e-07	0.00336
SHC1|6464	414	0.2514	2.186e-07	0.00393
MDM2|4193	414	-0.2508	2.326e-07	0.00418
C2CD4A|145741	414	-0.2503	2.463e-07	0.00443
BEND3|57673	414	-0.2502	2.494e-07	0.00449
ME2|4200	414	-0.2486	3.013e-07	0.00542
COQ2|27235	414	-0.2464	3.833e-07	0.00689
MC1R|4157	414	0.2463	3.889e-07	0.007
LYSMD2|256586	414	-0.2423	6.053e-07	0.0109
XPO7|23039	414	-0.2418	6.358e-07	0.0114
HIST2H4A|8370	414	0.2418	6.37e-07	0.0115
FAM83F|113828	414	-0.2404	7.434e-07	0.0134
C15ORF52|388115	414	0.2397	8.036e-07	0.0145
COX10|1352	414	-0.2388	8.867e-07	0.0159
APOL6|80830	414	-0.2354	1.275e-06	0.0229
CXCL2|2920	414	-0.2348	1.36e-06	0.0245
PINX1|54984	414	-0.2343	1.43e-06	0.0257
C13ORF15|28984	414	0.2342	1.451e-06	0.0261
HOXA4|3201	412	0.2345	1.482e-06	0.0266
SLC12A2|6558	414	-0.2337	1.53e-06	0.0275
CNOT7|29883	414	-0.2336	1.543e-06	0.0277
WIPI2|26100	414	0.2333	1.595e-06	0.0287
HIST2H2BE|8349	413	0.2335	1.608e-06	0.0289
B3GALT4|8705	414	0.2332	1.611e-06	0.029
TMEM105|284186	410	0.2337	1.71e-06	0.0307
NIPAL4|348938	398	0.2366	1.816e-06	0.0326
TNFRSF10A|8797	414	-0.2315	1.92e-06	0.0345
FAM196A|642938	371	0.2437	2.029e-06	0.0365
SFTA2|389376	395	0.235	2.336e-06	0.042
IRF1|3659	414	-0.2296	2.348e-06	0.0422
TNNC1|7134	404	0.2323	2.358e-06	0.0424
PCGF2|7703	414	0.229	2.491e-06	0.0447
MYST1|84148	414	0.2285	2.631e-06	0.0473
FAS|355	413	-0.2281	2.818e-06	0.0506
MMAA|166785	413	-0.2281	2.823e-06	0.0507
ASAH1|427	414	-0.2276	2.877e-06	0.0517
ITFG3|83986	414	0.2276	2.89e-06	0.0519
TACSTD2|4070	414	0.2273	2.992e-06	0.0537
NOG|9241	298	0.2667	3.025e-06	0.0543
KIF1A|547	365	0.2415	3.057e-06	0.0549
SLC39A8|64116	414	-0.2267	3.177e-06	0.057
DDAH2|23564	414	0.2262	3.32e-06	0.0596
NUDT6|11162	414	-0.2256	3.543e-06	0.0636
GTF2E2|2961	414	-0.2256	3.55e-06	0.0637
WBSCR17|64409	410	0.2266	3.563e-06	0.064
RBM47|54502	414	-0.2254	3.629e-06	0.0651
MFHAS1|9258	414	-0.2252	3.69e-06	0.0662
CYTH3|9265	414	0.2249	3.816e-06	0.0685
DNM1|1759	414	0.2248	3.853e-06	0.0692
LRIG3|121227	414	-0.2244	3.99e-06	0.0716
SUN1|23353	414	0.2242	4.079e-06	0.0732
AGPAT1|10554	414	0.2236	4.342e-06	0.0779
NEIL2|252969	414	-0.2236	4.342e-06	0.0779
PPL|5493	414	0.2236	4.342e-06	0.0779
CDIPT|10423	414	0.2234	4.437e-06	0.0796
FLOT1|10211	414	0.2232	4.543e-06	0.0815
ATP6V1B2|526	414	-0.2224	4.912e-06	0.0881
SCN5A|6331	388	0.2293	5.065e-06	0.0909
FAM127C|441518	414	0.2219	5.164e-06	0.0926
LYPD3|27076	414	0.2217	5.277e-06	0.0946
TGFBR2|7048	414	0.2216	5.328e-06	0.0956
TNK2|10188	414	0.221	5.625e-06	0.101
SH2D4A|63898	414	-0.221	5.667e-06	0.102
FUT10|84750	413	-0.2202	6.29e-06	0.113
CHMP7|91782	414	-0.2199	6.299e-06	0.113
DYNC1I1|1780	402	0.2228	6.498e-06	0.117
KIAA0174|9798	414	0.2195	6.578e-06	0.118
ACADSB|36	414	-0.2193	6.697e-06	0.12
NARS|4677	414	-0.219	6.881e-06	0.123
ELP3|55140	414	-0.2185	7.257e-06	0.13
FDFT1|2222	414	-0.2176	7.919e-06	0.142
C6ORF106|64771	414	0.2173	8.175e-06	0.147
EXD2|55218	414	-0.2172	8.196e-06	0.147
C12ORF53|196500	404	0.2196	8.404e-06	0.151
BATF2|116071	414	-0.2167	8.645e-06	0.155
PCM1|5108	414	-0.2161	9.189e-06	0.165
HIST1H2BF|8343	336	0.2389	9.531e-06	0.171
VPS37A|137492	414	-0.2153	9.909e-06	0.178
FBXO25|26260	414	-0.215	1.016e-05	0.182
MFRP|83552	414	0.2148	1.04e-05	0.186
REEP4|80346	414	-0.2147	1.046e-05	0.187
FBXO16|157574	403	-0.2174	1.062e-05	0.19
LRCH4|4034	414	0.2137	1.157e-05	0.207
SUSD5|26032	397	0.2178	1.192e-05	0.214
FASLG|356	404	-0.2155	1.246e-05	0.223
TRIM35|23087	414	-0.2128	1.263e-05	0.226
KIAA1967|57805	414	-0.2126	1.279e-05	0.229
LEPROTL1|23484	414	-0.2126	1.281e-05	0.229
TSC22D3|1831	414	0.2126	1.29e-05	0.231
CAPS|828	414	0.2121	1.351e-05	0.242
CXCL1|2919	414	-0.2119	1.368e-05	0.245
TCF7L1|83439	414	0.2117	1.398e-05	0.25
GNL1|2794	414	0.2117	1.403e-05	0.251
RARA|5914	414	0.2113	1.45e-05	0.26
TNFRSF10B|8795	414	-0.2112	1.468e-05	0.263
ASPHD2|57168	414	-0.2111	1.479e-05	0.265
GLYR1|84656	414	0.2106	1.561e-05	0.279
IL12A|3592	397	-0.2149	1.561e-05	0.279
UBXN8|7993	412	-0.2108	1.597e-05	0.286
INTS9|55756	414	-0.2102	1.616e-05	0.289
