		Clinical Features	Time to Death		AGE		PRIMARY.SITE.OF.DISEASE		NEOPLASM.DISEASESTAGE		PATHOLOGY.T.STAGE		PATHOLOGY.N.STAGE		PATHOLOGY.M.STAGE		GENDER		HISTOLOGICAL.TYPE		RADIATIONS.RADIATION.REGIMENINDICATION		COMPLETENESS.OF.RESECTION		NUMBER.OF.LYMPH.NODES		RACE	
	nCNV (%)	nWild-Type	logrank test_P	logrank test_Q	Wilcoxon-test_P	Wilcoxon-test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Wilcoxon-test_P	Wilcoxon-test_Q	Fisher's exact test_P	Fisher's exact test_Q
amp_1q31.1	143 (24%)	461	0.61904	1	0.23437	1	0.064882	1	0.32745	1	0.31539	1	0.056289	1	0.1853	1	0.21237	1	0.14914	1	0.038155	1	0.72832	1	0.0094818	1	0.94944	1
amp_2q33.1	137 (23%)	467	0.083125	1	0.92428	1	0.011513	1	0.03762	1	0.8938	1	0.00178	1	0.17708	1	0.92252	1	0.00107	0.911	0.12358	1	0.38254	1	0.0026416	1	0.23579	1
amp_5p12	116 (19%)	488	0.092034	1	0.14793	1	0.048046	1	0.28322	1	0.46625	1	0.04319	1	0.20252	1	0.67918	1	0.01603	1	0.38464	1	0.057109	1	0.0097891	1	0.57976	1
amp_5q22.3	63 (10%)	541	0.27443	1	0.85568	1	0.37079	1	0.60513	1	0.96081	1	0.30968	1	0.083959	1	0.8949	1	0.21626	1	1	1	0.057209	1	0.18183	1	0.60592	1
amp_6p21.1	152 (25%)	452	0.6435	1	0.81904	1	0.025409	1	0.01312	1	0.23939	1	0.00013	0.115	0.058989	1	0.1332	1	0.00438	1	0.0012854	1	0.11321	1	0.0002619	0.23	0.15091	1
amp_7p21.3	357 (59%)	247	0.6255	1	0.044897	1	0.024844	1	7.9999e-05	0.0718	0.93065	1	9.9999e-06	0.00937	0.051999	1	1	1	0.00104	0.887	0.089834	1	0.2948	1	3.4954e-05	0.0317	0.59728	1
amp_8p11.23	208 (34%)	396	0.37631	1	0.80167	1	0.56339	1	0.29875	1	0.55409	1	0.54149	1	0.2584	1	0.60675	1	0.24742	1	0.50283	1	0.081619	1	0.83514	1	0.79544	1
amp_8p11.21	252 (42%)	352	0.63415	1	0.47812	1	0.77994	1	0.12495	1	0.50738	1	0.38899	1	0.15976	1	0.18693	1	0.19569	1	0.74143	1	0.02519	1	0.56091	1	0.6422	1
amp_8q12.1	325 (54%)	279	0.66854	1	0.10396	1	0.35672	1	0.067449	1	0.33433	1	0.10293	1	0.01112	1	0.41381	1	0.01605	1	0.04255	1	0.090519	1	0.11687	1	0.45378	1
amp_8q24.21	362 (60%)	242	0.38265	1	0.16575	1	0.075262	1	0.082629	1	0.28637	1	0.1492	1	0.02286	1	0.21293	1	0.01294	1	0.092963	1	0.19418	1	0.20663	1	0.63987	1
amp_10q22.3	38 (6%)	566	0.94128	1	0.26723	1	0.85034	1	0.57707	1	0.19324	1	0.04429	1	0.76012	1	0.61594	1	0.9026	1	0.44504	1	0.92839	1	0.062395	1	0.912	1
amp_11p15.5	135 (22%)	469	0.75163	1	0.036834	1	0.077337	1	0.86662	1	0.2869	1	0.365	1	0.28593	1	0.76939	1	0.00047	0.406	0.11826	1	0.84438	1	0.32649	1	0.55354	1
amp_12p13.32	149 (25%)	455	0.23329	1	0.16537	1	0.74948	1	0.083559	1	0.37651	1	0.097129	1	0.12113	1	0.77684	1	0.50837	1	0.69636	1	0.75249	1	0.35514	1	0.69671	1
amp_13q12.13	393 (65%)	211	0.29297	1	0.47389	1	0.00051326	0.441	3e-05	0.0274	0.78035	1	2e-05	0.0183	0.00168	1	0.6086	1	9.9999e-06	0.00937	0.50618	1	0.04628	1	7.1149e-05	0.0639	0.01809	1
amp_13q12.2	388 (64%)	216	0.40455	1	0.41864	1	0.00039372	0.343	5.9999e-05	0.0542	0.84497	1	2e-05	0.0183	0.0063599	1	0.44423	1	9.9999e-06	0.00937	0.50131	1	0.083229	1	8.9032e-05	0.0797	0.02596	1
amp_13q22.1	391 (65%)	213	0.42672	1	0.69956	1	0.016478	1	0.00058999	0.506	0.73941	1	3e-05	0.0274	0.0091599	1	0.17264	1	9.9999e-06	0.00937	0.50409	1	0.25551	1	0.00040609	0.354	0.096869	1
amp_15q26.1	42 (7%)	562	0.30388	1	0.78075	1	0.58925	1	0.14028	1	0.33662	1	0.0023	1	0.56948	1	0.1999	1	0.53294	1	0.12452	1	0.49354	1	0.0037526	1	0.71355	1
amp_16p11.2	169 (28%)	435	0.80608	1	0.28784	1	0.75908	1	0.00042	0.365	0.71771	1	3e-05	0.0274	0.17625	1	0.92769	1	0.00247	1	0.27514	1	0.27778	1	3.3207e-05	0.0301	0.5585	1
amp_17q12	157 (26%)	447	0.056238	1	0.16913	1	0.46491	1	0.30438	1	0.29676	1	0.15588	1	0.0099299	1	0.1151	1	0.31846	1	0.45831	1	0.04622	1	0.24772	1	0.17813	1
amp_17q24.1	140 (23%)	464	0.010527	1	0.24091	1	0.91358	1	0.74496	1	0.78804	1	0.98276	1	0.080699	1	0.56226	1	0.063899	1	0.69239	1	0.10573	1	0.63203	1	0.85129	1
amp_19p13.2	109 (18%)	495	0.67254	1	0.70744	1	0.12223	1	0.73948	1	0.40378	1	0.084569	1	0.27626	1	0.20512	1	0.03533	1	1	1	0.11415	1	0.46693	1	0.54078	1
amp_19q12	136 (23%)	468	0.6609	1	0.46755	1	0.12412	1	0.51039	1	0.83311	1	0.10535	1	0.054379	1	0.20508	1	0.0136	1	1	1	0.41447	1	0.27543	1	0.73431	1
amp_20p12.1	274 (45%)	330	0.27953	1	0.49415	1	0.16587	1	0.003	1	0.89622	1	0.12727	1	0.00147	1	0.033179	1	0.0077999	1	0.086554	1	0.067419	1	0.13434	1	0.70964	1
amp_20p11.21	355 (59%)	249	0.50848	1	0.70834	1	0.0066923	1	0.01252	1	0.77736	1	0.3634	1	0.0057599	1	0.068435	1	9.9999e-06	0.00937	0.31945	1	0.40173	1	0.6598	1	0.48247	1
amp_20q11.21	459 (76%)	145	0.58025	1	0.60271	1	2.9949e-06	0.00282	0.00075999	0.649	0.26504	1	0.00050999	0.439	0.0184	1	0.25357	1	9.9999e-06	0.00937	0.6942	1	0.03974	1	0.0026699	1	0.27807	1
amp_20q12	461 (76%)	143	0.70628	1	0.50763	1	1.5141e-06	0.00143	0.00024	0.212	0.35472	1	0.00035	0.307	0.00276	1	0.25182	1	9.9999e-06	0.00937	0.69336	1	0.03873	1	0.002786	1	0.16084	1
amp_20q13.31	464 (77%)	140	0.65512	1	0.53996	1	2.4004e-06	0.00226	0.00041	0.356	0.22366	1	0.00046	0.398	0.0036	1	0.43968	1	9.9999e-06	0.00937	0.69239	1	0.03956	1	0.0025246	1	0.15746	1
del_1p36.11	239 (40%)	365	0.094324	1	0.046574	1	0.090293	1	0.00343	1	0.31029	1	0.00368	1	0.00012	0.107	0.21103	1	0.0022	1	0.74503	1	0.085559	1	0.0003517	0.308	0.32826	1
del_1p33	172 (28%)	432	0.059571	1	0.59986	1	0.30861	1	0.03478	1	0.31975	1	0.02243	1	0.03117	1	0.65251	1	0.03413	1	0.71902	1	0.28643	1	0.0053938	1	0.27026	1
del_1p13.2	171 (28%)	433	0.060877	1	0.75257	1	0.21986	1	0.0072599	1	0.18616	1	0.0063599	1	0.0059799	1	0.58815	1	0.081969	1	0.28021	1	0.35313	1	0.00048293	0.416	0.44825	1
del_2p12	21 (3%)	583	0.99117	1	0.12812	1	0.0006686	0.572	0.40666	1	1	1	0.4429	1	0.35125	1	0.66025	1	0.0061299	1	0.27432	1	0.8848	1	0.39863	1	0.67571	1
del_2q22.1	35 (6%)	569	0.82324	1	0.83612	1	0.55806	1	0.32476	1	0.63722	1	0.50471	1	0.41753	1	0.72785	1	0.90599	1	1	1	0.93145	1	0.23889	1	0.01226	1
del_3p26.3	90 (15%)	514	0.073731	1	0.45341	1	0.36479	1	0.03321	1	0.089099	1	0.0088799	1	0.0053099	1	0.64821	1	0.060989	1	0.62924	1	0.066799	1	0.0053046	1	0.60057	1
del_3p14.2	116 (19%)	488	0.33052	1	0.24107	1	0.72611	1	0.22506	1	0.1059	1	0.20839	1	0.094849	1	0.53496	1	0.72089	1	0.68545	1	0.29652	1	0.089103	1	0.50436	1
del_3q26.31	62 (10%)	542	0.43026	1	0.80806	1	0.87956	1	0.03493	1	0.10201	1	0.094109	1	0.15186	1	0.4241	1	0.0092799	1	1	1	0.81814	1	0.15876	1	0.63267	1
del_4p16.2	193 (32%)	411	0.12444	1	0.89531	1	0.048141	1	0.00272	1	0.82322	1	0.00047	0.406	0.00237	1	0.16178	1	0.01772	1	3.0512e-05	0.0277	0.092329	1	9.7246e-05	0.0868	0.37017	1
del_4q22.1	215 (36%)	389	0.33013	1	0.15677	1	0.015888	1	0.02684	1	0.1357	1	0.00038	0.332	0.46368	1	0.10594	1	0.00163	1	0.0014726	1	0.79187	1	0.00010789	0.0959	0.81844	1
del_4q35.1	224 (37%)	380	0.89793	1	0.10154	1	0.070469	1	0.058009	1	0.58918	1	0.00105	0.895	0.36072	1	1	1	0.04412	1	0.0020155	1	0.76543	1	0.00020573	0.182	0.5583	1
del_5q12.1	153 (25%)	451	0.16732	1	0.11946	1	0.015386	1	0.02743	1	0.9953	1	0.0087599	1	0.0095699	1	0.51255	1	0.0099799	1	0.00010401	0.0926	0.64202	1	0.005154	1	0.40329	1
del_5q21.2	182 (30%)	422	0.11934	1	0.1438	1	0.27122	1	0.0058199	1	0.75412	1	0.00038	0.332	0.01711	1	0.85911	1	0.056409	1	0.00040598	0.354	0.61862	1	0.00052118	0.448	0.57702	1
del_5q22.2	184 (30%)	420	0.094687	1	0.38689	1	0.07259	1	0.03451	1	0.73493	1	0.01168	1	0.0175	1	0.3764	1	0.03918	1	0.00044205	0.383	0.2685	1	0.0094613	1	0.54335	1
del_6p25.3	78 (13%)	526	0.07651	1	0.062074	1	0.88948	1	0.45824	1	0.4734	1	0.49284	1	0.39632	1	0.069353	1	0.49027	1	0.3275	1	0.4601	1	0.45474	1	0.0050999	1
del_6q26	91 (15%)	513	0.017589	1	0.70841	1	0.30329	1	0.18837	1	0.16313	1	0.00301	1	0.10738	1	0.21143	1	0.03973	1	0.63096	1	0.18378	1	0.0022518	1	0.02348	1
del_7q31.1	16 (3%)	588	0.98877	1	0.55699	1	1	1	0.72294	1	0.4926	1	0.93934	1	0.11318	1	0.45997	1	0.48936	1	1	1	0.63383	1	0.69844	1	0.57028	1
del_8p23.2	284 (47%)	320	0.53766	1	0.14594	1	7.0134e-05	0.0631	5e-05	0.0452	0.076869	1	9.9999e-06	0.00937	0.00228	1	0.034041	1	6.9999e-05	0.0631	0.091092	1	0.01013	1	3.5634e-06	0.00335	0.53651	1
del_8p22	296 (49%)	308	0.11017	1	0.19297	1	0.00066254	0.567	9.9999e-06	0.00937	0.02338	1	2e-05	0.0183	0.00046	0.398	0.12165	1	9.9999e-05	0.0892	0.10061	1	0.0064999	1	4.2775e-08	4.05e-05	0.25934	1
del_8q11.1	47 (8%)	557	0.38081	1	0.30894	1	0.22798	1	0.15397	1	0.68145	1	0.055479	1	0.04345	1	0.22824	1	0.56386	1	0.52009	1	0.32156	1	0.027126	1	0.074659	1
del_9p24.2	82 (14%)	522	0.34483	1	0.10635	1	0.28253	1	0.78033	1	0.43749	1	0.1218	1	0.11474	1	0.056395	1	0.11932	1	0.35101	1	0.13698	1	0.033222	1	0.71889	1
del_10p15.3	112 (19%)	492	0.48308	1	0.032239	1	0.34514	1	0.03986	1	0.61894	1	0.01977	1	0.1139	1	0.8339	1	0.41921	1	0.013517	1	0.86702	1	0.0039602	1	0.70952	1
del_10q21.1	135 (22%)	469	0.69194	1	0.032662	1	0.43969	1	0.089209	1	0.9199	1	0.070919	1	0.36558	1	0.84508	1	0.04086	1	0.030056	1	0.2735	1	0.02439	1	0.68595	1
del_10q23.31	157 (26%)	447	0.50576	1	0.0048152	1	0.07449	1	0.0435	1	0.59042	1	0.055559	1	0.057689	1	1	1	0.01268	1	0.011644	1	0.6988	1	0.014357	1	0.90983	1
del_10q25.2	154 (25%)	450	0.37103	1	0.040853	1	0.24636	1	0.17091	1	0.30841	1	0.01932	1	0.31814	1	0.92552	1	0.03404	1	0.010521	1	0.67645	1	0.013199	1	1	1
del_11q22.3	109 (18%)	495	0.29652	1	0.4801	1	0.069962	1	0.68177	1	0.67389	1	0.1928	1	0.36792	1	0.75058	1	0.04164	1	0.21045	1	0.54963	1	0.052642	1	0.25202	1
del_12p13.1	89 (15%)	515	0.047432	1	0.215	1	0.14861	1	0.23179	1	0.54666	1	0.02948	1	0.075899	1	0.81832	1	0.01753	1	0.62758	1	0.90151	1	0.095224	1	0.92487	1
del_12q21.33	88 (15%)	516	0.13443	1	0.86904	1	0.36267	1	0.066289	1	0.63691	1	0.070489	1	0.45143	1	0.64482	1	0.03096	1	0.62596	1	0.54769	1	0.019052	1	0.96065	1
del_14q11.2	206 (34%)	398	0.55127	1	0.21612	1	0.011592	1	0.79206	1	0.29803	1	0.04867	1	0.19866	1	1	1	9.9999e-06	0.00937	0.49884	1	0.87515	1	0.14409	1	1	1
del_14q31.1	212 (35%)	392	0.97385	1	0.10634	1	0.033895	1	0.57567	1	0.20791	1	0.03953	1	0.0427	1	0.39322	1	9.9999e-06	0.00937	0.50511	1	0.73668	1	0.039413	1	0.9809	1
del_15q11.2	246 (41%)	358	0.89009	1	0.33747	1	0.13388	1	0.074139	1	0.76649	1	0.01274	1	0.084599	1	0.40706	1	0.04968	1	0.035605	1	0.82911	1	0.0038214	1	0.19459	1
del_15q15.2	243 (40%)	361	0.98419	1	0.20242	1	0.024383	1	0.050719	1	0.75938	1	0.00297	1	0.02375	1	0.2799	1	0.01225	1	0.034376	1	0.53133	1	0.0018605	1	0.12239	1
del_15q21.1	241 (40%)	363	0.62095	1	0.42417	1	0.024016	1	0.12193	1	0.81485	1	0.01611	1	0.03745	1	0.21172	1	0.01217	1	0.033643	1	0.44673	1	0.0084601	1	0.062429	1
del_15q22.33	231 (38%)	373	0.88101	1	0.26757	1	0.013645	1	0.0079399	1	0.079449	1	0.00169	1	0.03958	1	0.40203	1	0.0073999	1	0.0025482	1	0.58008	1	0.0006518	0.559	0.04681	1
del_16p13.3	67 (11%)	537	0.0013666	1	0.77186	1	0.14703	1	0.01172	1	0.060549	1	0.1836	1	0.27507	1	0.79544	1	0.2266	1	0.60732	1	0.43797	1	0.12847	1	0.25603	1
del_16q23.1	81 (13%)	523	0.01017	1	0.67094	1	0.78821	1	0.34943	1	0.18801	1	0.55041	1	0.46276	1	0.34115	1	0.77437	1	1	1	0.8912	1	0.97134	1	0.29975	1
del_17p12	361 (60%)	243	0.48943	1	0.14537	1	0.0019707	1	0.00023	0.203	0.44999	1	5.9999e-05	0.0542	0.01987	1	0.50672	1	9.9999e-06	0.00937	0.32584	1	0.15506	1	9.6879e-06	0.00909	0.76672	1
del_17q24.3	94 (16%)	510	0.08317	1	0.18438	1	1	1	0.0092799	1	0.096159	1	0.00188	1	0.00194	1	0.17929	1	0.97763	1	0.63638	1	0.38822	1	5.4405e-05	0.0492	0.17249	1
del_18p11.31	363 (60%)	241	0.70546	1	0.0081674	1	2.455e-06	0.00231	8.9999e-05	0.0805	0.89594	1	0.0082899	1	3e-05	0.0274	0.73974	1	9.9999e-06	0.00937	0.32836	1	0.02066	1	0.0090834	1	0.77821	1
del_18q12.2	408 (68%)	196	0.95666	1	0.013643	1	1.3959e-09	1.32e-06	0.00026	0.229	0.34277	1	6.9999e-05	0.0631	0.0015	1	0.29681	1	9.9999e-06	0.00937	0.035083	1	0.04167	1	0.00019517	0.173	0.39025	1
del_18q21.2	425 (70%)	179	0.83958	1	0.020626	1	3.4596e-09	3.28e-06	9.9999e-06	0.00937	0.3174	1	2e-05	0.0183	0.00013	0.115	0.10866	1	9.9999e-06	0.00937	0.06415	1	0.03923	1	1.6119e-06	0.00152	0.6627	1
del_18q22.1	420 (70%)	184	0.95515	1	0.061009	1	1.6021e-07	0.000152	9.9999e-06	0.00937	0.45305	1	2e-05	0.0183	0.00027	0.237	0.13224	1	9.9999e-06	0.00937	0.063377	1	0.077959	1	1.5445e-05	0.0142	0.3654	1
del_19p13.3	95 (16%)	509	0.27657	1	0.25387	1	0.05841	1	0.0067599	1	0.39887	1	9.9999e-05	0.0892	0.02802	1	0.37038	1	0.089139	1	0.63828	1	0.14703	1	4.714e-06	0.00443	0.87261	1
del_20p12.1	132 (22%)	472	0.68851	1	0.34163	1	0.0073233	1	0.1287	1	0.76519	1	0.17844	1	0.8011	1	0.55485	1	0.00472	1	0.21737	1	0.56283	1	0.060646	1	0.23736	1
del_21q11.2	209 (35%)	395	0.34913	1	0.69765	1	0.0036193	1	0.42683	1	0.93421	1	0.073139	1	0.50022	1	0.66835	1	7.9999e-05	0.0718	0.28758	1	0.60768	1	0.013841	1	0.50322	1
del_22q13.32	222 (37%)	382	0.02596	1	0.9597	1	0.21438	1	0.01397	1	0.3686	1	0.00028	0.246	0.02582	1	0.39941	1	0.00396	1	0.73124	1	0.40233	1	0.00026617	0.234	0.64275	1
