Name	GLEASON_SCORE	GLEASON_SCORE	GLEASON_SCORE	GLEASON_SCORE
ResultType	N	SpearmanCorr	corrP	Q
BCL2L11|BIM-R-V	159	0.3862	4.963e-07	9.38e-05
EIF4G1|EIF4G-R-C	159	0.3793	8.187e-07	0.000154
GAB2|GAB2-R-V	159	0.3642	2.369e-06	0.000443
SHC1|SHC_PY317-R-E	159	-0.3363	1.466e-05	0.00273
DVL3|DVL3-R-V	159	0.3256	2.813e-05	0.0052
TFRC|TFRC-R-V	159	0.3256	2.813e-05	0.0052
PXN|PAXILLIN-R-C	159	0.3221	3.474e-05	0.00636
RBM15|RBM15-R-V	159	0.3194	4.056e-05	0.00738
CCNB1|CYCLIN_B1-R-V	159	0.309	7.408e-05	0.0134
MAP2K1|MEK1_PS217_S221-R-V	159	-0.3073	8.162e-05	0.0147
XRCC5|KU80-R-C	159	0.3069	8.334e-05	0.0149
TP53BP1|53BP1-R-E	159	0.306	8.756e-05	0.0156
CAV1|CAVEOLIN-1-R-V	159	-0.2968	0.000145	0.0257
CDH3|P-CADHERIN-R-C	159	-0.295	0.0001602	0.0282
SYK|SYK-M-V	159	0.2931	0.0001774	0.031
FOXO3|FOXO3A-R-C	159	0.2924	0.0001842	0.032
RPS6KB1|P70S6K_PT389-R-V	159	-0.2919	0.0001895	0.0328
SRC|SRC_PY527-R-V	159	-0.2891	0.0002186	0.0376
BRAF|B-RAF-M-C	159	0.2802	0.0003466	0.0593
EEF2K|EEF2K-R-V	159	0.2749	0.0004527	0.077
PRKCA |PKC-ALPHA_PS657-R-C	159	-0.2648	0.000742	0.125
GSK3A GSK3B|GSK3-ALPHA-BETA_PS21_S9-R-V	159	-0.2575	0.00105	0.176
GSK3A GSK3B|GSK3_PS9-R-V	159	-0.2569	0.001077	0.18
PRKCA |PKC-ALPHA-M-V	159	-0.2545	0.001207	0.2
MAPK1 MAPK3|MAPK_PT202_Y204-R-V	159	-0.2536	0.001255	0.207
SFRS1|SF2-M-V	159	0.2533	0.001274	0.209
FRAP1|MTOR_PS2448-R-C	159	-0.2532	0.001282	0.209
STAT5A|STAT5-ALPHA-R-V	159	0.2523	0.001338	0.217
ITGA2|CD49B-M-V	159	-0.2467	0.001717	0.276
MAPK14|P38_PT180_Y182-R-V	159	-0.2463	0.00175	0.28
AKT1 AKT2 AKT3|AKT_PT308-R-V	159	-0.2462	0.00176	0.28
