Clinical Features	Time to Death		AGE		NEOPLASM.DISEASESTAGE		PATHOLOGY.T.STAGE		PATHOLOGY.N.STAGE		PATHOLOGY.M.STAGE		GENDER		KARNOFSKY.PERFORMANCE.SCORE		NUMBERPACKYEARSSMOKED		RACE		ETHNICITY	
Statistical Tests	logrank test_P	logrank test_Q	Kruskal-Wallis (anova)_P	Kruskal-Wallis (anova)_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Kruskal-Wallis (anova)_P	Kruskal-Wallis (anova)_Q	Kruskal-Wallis (anova)_P	Kruskal-Wallis (anova)_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q
Copy Number Ratio CNMF subtypes	100	1	0.82765	1	0.58799	1	0.49899	1	0.56484	1	0.92446	1	0.65386	1	0.12023	1	NA	NA	0.12366	1	0.7133	1
METHLYATION CNMF	100	1	0.49931	1	0.0312	1	0.01751	1	0.38486	1	0.24755	1	0.75319	1	0.61541	1	0.29968	1	0.80616	1	0.66536	1
RNAseq CNMF subtypes	100	1	0.34521	1	0.087729	1	0.04746	1	0.11419	1	0.15075	1	0.36655	1	0.24445	1	0.11763	1	0.45514	1	0.1384	1
RNAseq cHierClus subtypes	100	1	0.56557	1	0.11748	1	0.077599	1	0.1651	1	0.069599	1	0.10477	1	0.16416	1	0.11763	1	0.50641	1	0.092499	1
MIRSEQ CNMF	100	1	0.0074069	0.6	0.13121	1	0.12647	1	0.72454	1	0.1535	1	0.49292	1	0.052808	1	0.2683	1	0.10507	1	0.66685	1
MIRSEQ CHIERARCHICAL	100	1	0.35488	1	0.61896	1	0.6456	1	0.2618	1	0.02853	1	0.57966	1	0.16416	1	NA	NA	0.2346	1	0.26957	1
MIRseq Mature CNMF subtypes	100	1	0.13413	1	0.0067599	0.561	0.00485	0.407	0.31926	1	0.43205	1	0.23693	1	0.26115	1	0.046533	1	1	1	0.59627	1
MIRseq Mature cHierClus subtypes	100	1	0.85177	1	0.02875	1	0.0112	0.896	0.90711	1	0.0071299	0.585	0.29687	1	NA	NA	NA	NA	0.43922	1	0.93147	1
