Name	RADIATION_TOTAL_DOSE	RADIATION_TOTAL_DOSE	RADIATION_TOTAL_DOSE	RADIATION_TOTAL_DOSE
ResultType	N	SpearmanCorr	corrP	Q
HNRNPH3	149	0.3548	9.031e-06	0.0396
PBLD	149	0.3548	9.031e-06	0.0396
HIST2H2AB	149	0.3491	1.281e-05	0.0396
GNRHR2__1	149	0.3488	1.304e-05	0.0396
PEX11B__1	149	0.3488	1.304e-05	0.0396
MTHFS	149	0.3482	1.354e-05	0.0396
SPINK6	149	0.3478	1.386e-05	0.0396
COL10A1	149	0.3361	2.78e-05	0.0618
NT5DC1	149	0.3361	2.78e-05	0.0618
RHOT2	149	0.3318	3.563e-05	0.0664
THPO__1	149	0.3314	3.653e-05	0.0664
HIRA__1	149	0.3239	5.595e-05	0.0771
MCEE	149	-0.3223	6.123e-05	0.0771
MPHOSPH10__1	149	-0.3223	6.123e-05	0.0771
DUOX1	149	0.322	6.217e-05	0.0771
DUOXA1	149	0.322	6.217e-05	0.0771
BANP	149	0.321	6.555e-05	0.0771
GPAM	149	0.319	7.352e-05	0.0817
ANKRD54	149	0.3153	8.97e-05	0.0944
SCFD1	149	-0.3138	9.719e-05	0.0972
C21ORF57__1	149	0.3103	0.0001177	0.0998
AIMP2__1	149	0.3079	0.0001332	0.0998
PMS2__1	149	0.3079	0.0001332	0.0998
HIST1H1E	149	-0.3078	0.000134	0.0998
RSL1D1	147	0.309	0.0001398	0.0998
ACSF3	149	0.3049	0.0001565	0.0998
CLTCL1	149	-0.3041	0.0001631	0.0998
HMGXB4	149	0.3038	0.0001657	0.0998
C3ORF31	149	0.3027	0.0001752	0.0998
FSIP1	149	0.3025	0.0001775	0.0998
