Clinical feature	Statistical test	Significant miRs	Associated with	&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;	Associated with	
DAYS_TO_DEATH_OR_LAST_FUP	Cox regression test	N=0	 	 	 	 
YEARS_TO_BIRTH	Spearman correlation test	N=30	older	N=18	younger	N=12
NEOPLASM_DISEASESTAGE	Kruskal-Wallis test	N=30	 	 	 	 
PATHOLOGY_T_STAGE	Spearman correlation test	N=30	higher stage	N=5	lower stage	N=25
PATHOLOGY_N_STAGE	Spearman correlation test	N=30	higher stage	N=9	lower stage	N=21
PATHOLOGY_M_STAGE	Wilcoxon test	N=30	class1	N=30	class0	N=0
GENDER	Wilcoxon test	N=5	male	N=5	female	N=0
HISTOLOGICAL_TYPE	Wilcoxon test	N=30	colon mucinous adenocarcinoma	N=30	colon adenocarcinoma	N=0
RADIATIONS_RADIATION_REGIMENINDICATION	Wilcoxon test	N=0	 	 	 	 
COMPLETENESS_OF_RESECTION	Kruskal-Wallis test	N=30	 	 	 	 
NUMBER_OF_LYMPH_NODES	Spearman correlation test	N=20	higher number_of_lymph_nodes	N=4	lower number_of_lymph_nodes	N=16
RACE	Kruskal-Wallis test	N=5	 	 	 	 
