Name	TIME_FROM_SPECIMEN_DX_TO_DEATH_OR_LAST_FUP	TIME_FROM_SPECIMEN_DX_TO_DEATH_OR_LAST_FUP	TIME_FROM_SPECIMEN_DX_TO_DEATH_OR_LAST_FUP	TIME_FROM_SPECIMEN_DX_TO_DEATH_OR_LAST_FUP
ResultType	HazardRatio	Wald_P	Q	C_index
NA|P27-R-V	0.14	0.0004862	0.064	0.362
NA|P27_PT198-R-V	0.1	0.0007071	0.064	0.364
NA|BIM-R-V	0.35	0.002256	0.14	0.379
NA|ASNS-R-V	0.63	0.004649	0.17	0.418
NA|GSK3_PS9-R-V	1.65	0.007004	0.17	0.587
NA|TUBERIN_PT1462-R-V	2.1	0.008216	0.17	0.571
NA|HER3_PY1289-R-C	0.11	0.008503	0.17	0.379
NA|LCK-R-V	0.58	0.008827	0.17	0.422
NA|C-MET_PY1235-R-V	0.08	0.00995	0.17	0.392
NA|AKT-R-V	1.88	0.01084	0.17	0.602
NA|CHK2_PT68-R-E	0.18	0.01147	0.17	0.361
NA|ER-ALPHA-R-V	0.37	0.01151	0.17	0.39
NA|CD20-R-C	0.24	0.01238	0.17	0.41
NA|YAP_PS127-R-E	1.65	0.01332	0.17	0.589
NA|TIGAR-R-V	4.1	0.01989	0.23	0.56
NA|CD31-M-V	0.33	0.01997	0.23	0.427
NA|4E-BP1_PT70-R-V	3.8	0.02194	0.23	0.566
NA|GSK3-ALPHA-BETA-M-V	2.8	0.02741	0.27	0.593
NA|AR-R-V	0.32	0.02869	0.27	0.376
NA|MRE11-R-C	0.23	0.03194	0.29	0.424
