Name	RADIATIONS_RADIATION_REGIMENINDICATION	RADIATIONS_RADIATION_REGIMENINDICATION	RADIATIONS_RADIATION_REGIMENINDICATION	RADIATIONS_RADIATION_REGIMENINDICATION
ResultType	W(pos if higher in 'YES')	wilcoxontestP	Q	AUC
BAT2|7916	697	3.948e-07	0.00193	0.8973
C6ORF162|57150	6080	4.488e-07	0.00193	0.8954
HCFC1|3054	719	4.903e-07	0.00193	0.8941
IPO4|79711	736	5.789e-07	0.00193	0.8916
AP2A1|160	751	6.698e-07	0.00193	0.8894
CUL7|9820	762	7.45e-07	0.00193	0.8878
SMARCA4|6597	763	7.522e-07	0.00193	0.8876
BAT3|7917	788	9.566e-07	0.00215	0.8839
ENPP3|5169	5862	2.022e-06	0.00348	0.8723
POM121C|100101267	871	2.092e-06	0.00348	0.8717
ZNF592|9640	883	2.338e-06	0.00348	0.87
ITM2B|9445	5900	2.494e-06	0.00348	0.8689
ZNF48|197407	896	2.636e-06	0.00348	0.868
MRPS31|10240	5891	2.71e-06	0.00348	0.8676
RPTOR|57521	972	5.253e-06	0.0063	0.8568
INTS1|26173	1011	7.425e-06	0.00818	0.8511
PPRC1|23082	1021	8.108e-06	0.00818	0.8496
C6ORF203|51250	5768	8.179e-06	0.00818	0.8495
VARS|7407	1046	1.009e-05	0.00878	0.8459
MASP1|5648	5265	1.09e-05	0.00878	0.8451
ZNF8|7554	1061	1.149e-05	0.00878	0.8437
SPC24|147841	1036	1.171e-05	0.00878	0.8436
SEC16A|9919	1065	1.189e-05	0.00878	0.8432
MTIF3|219402	5722	1.22e-05	0.00878	0.8427
DTWD1|56986	5721	1.231e-05	0.00878	0.8426
SCRIB|23513	1074	1.285e-05	0.00878	0.8418
LOC401397|401397	5713	1.318e-05	0.00878	0.8414
CDC42BPB|9578	1082	1.376e-05	0.00884	0.8406
GTPBP1|9567	1091	1.486e-05	0.00891	0.8393
KIAA0090|23065	1091	1.486e-05	0.00891	0.8393
