Name	PATHOLOGY_M_STAGE	PATHOLOGY_M_STAGE	PATHOLOGY_M_STAGE	PATHOLOGY_M_STAGE
ResultType	W(pos if higher in 'class1')	wilcoxontestP	Q	AUC
RCC2	4306	2.013e-05	0.188	0.7248
R3HDM1	11254	3.228e-05	0.188	0.7192
ZRANB3	11254	3.228e-05	0.188	0.7192
RTN4	11231	3.645e-05	0.188	0.7177
CCDC90B	11176	4.86e-05	0.2	0.7142
CHURC1	11063	8.663e-05	0.2	0.707
OSBPL11	11061	8.751e-05	0.2	0.7069
C2ORF7	11045	9.483e-05	0.2	0.7058
CCT7	11045	9.483e-05	0.2	0.7058
MPL	4608	9.723e-05	0.2	0.7055
METTL2B	11004	0.0001163	0.204	0.7032
CRYBB3	4649	0.0001192	0.204	0.7029
LUZP6	10551	0.0001642	0.229	0.7018
MTPN	10551	0.0001642	0.229	0.7018
PLCD4	10894	0.0001989	0.229	0.6962
HNRNPR	10867	0.0002036	0.229	0.6959
PSMB2	10821	0.0002536	0.229	0.6929
LOC152217	10842	0.0002548	0.229	0.6929
NCBP2	10842	0.0002548	0.229	0.6929
GTDC1	10839	0.0002584	0.229	0.6927
ZMYM6	10826	0.0002747	0.229	0.6918
DNAH8	4825	0.0002787	0.229	0.6917
STXBP3	10820	0.0002826	0.229	0.6915
C11ORF57	10813	0.000292	0.229	0.691
PIH1D2	10813	0.000292	0.229	0.691
MRPS36	10809	0.0002976	0.229	0.6908
GEMIN7	10807	0.0003004	0.229	0.6906
GSTK1	10793	0.0003207	0.235	0.6897
FIP1L1	10786	0.0003313	0.235	0.6893
ANAPC2	4876	0.0003535	0.238	0.6884
