MutSig.rank	gene	high_fi	medium_fi	low_fi	neutral_fi	median_fi.score	median_fi.level	mode_fi.level
1	TP53	0	231	12	2	3.075	medium	medium
2	CDKN2A	1	1	9	1	0.975	low	low
3	NSD1	7	11	6	5	2.51	medium	medium
4	CASP8	6	17	1	2	3.2075	medium	medium
5	MLL2	2	10	10	8	1.335	low	medium/low
6	TGFBR2	4	5	7	1	2.045	medium	low
7	HLA-B	4	4	3	0	2.905	medium	high/medium
8	FBXW7	3	10	1	8	2.285	medium	medium
9	NOTCH1	19	24	8	7	2.875	medium	medium
10	FAT1	12	10	5	3	2.7275	medium	high
11	JUB	5	1	0	0	4.3525	high	high
12	ZNF750	0	8	0	0	2.235	medium	medium
13	NFE2L2	0	26	1	0	2.865	medium	medium
14	HLA-A	5	3	0	0	4.8925	high	high
15	EPHA2	1	4	4	0	2.425	medium	medium/low
16	RAC1	12	1	2	0	3.585	high	high
17	HRAS	12	13	7	1	3.255	medium	medium
18	EP300	11	11	3	2	3.375	medium	high/medium
19	OR6C65	1	2	1	1	2.28	medium	medium
20	PIK3CA	0	17	54	23	1.4625	low	low
21	PTEN	3	3	0	0	3.37	medium	high/medium
22	RASA1	2	1	1	3	1.04	low	neutral
23	MAPK1	7	0	1	0	4.22	high	high
26	RB1	0	3	1	1	2.14	medium	medium
27	KEAP1	2	11	4	5	2.075	medium	medium
29	RHOA	1	5	2	1	2.425	medium	medium
30	PTPN14	1	1	5	2	1.39	low	low
31	KRTAP5-5	0	2	0	0	2.715	medium	medium
32	ZNF623	0	0	1	10	0.345	neutral	neutral
33	TIGD4	0	3	2	0	1.965	medium	medium
35	CUL3	6	4	0	0	3.6625	high	high
36	CREBBP	5	10	8	4	2.195	medium	medium
37	VEZF1	0	0	1	0	1.64	low	low
38	MLL4	0	0	3	4	0.345	neutral	neutral
41	THSD7A	5	12	10	2	2.06	medium	medium
42	C3orf59	0	0	6	3	1.61	low	low
43	DYSF	0	8	4	1	2.33	medium	medium
44	ZNF233	1	1	1	2	0.85	low	neutral
45	KIAA1267	0	1	1	1	1.57	low	medium/low/neutral
46	ASXL1	0	1	2	4	0.68	neutral	neutral
47	SMAD4	0	7	2	0	2.79	medium	medium
50	PIK3R1	0	2	2	0	1.9775	medium	medium/low
51	KRTAP5-7	0	3	1	0	2.5525	medium	medium
54	CTCF	1	2	4	3	1.4975	low	low
55	HNRNPL	1	1	1	2	1.7	low	neutral
56	ZFP36L2	0	0	1	1	1.12	low	low/neutral
57	MYH9	9	8	0	1	3.585	high	high
58	NOTCH2	4	6	1	1	2.86	medium	medium
59	NCOR1	0	6	7	4	1.59	low	low
60	AK5	1	2	4	3	1.0875	low	low
61	SPTY2D1	0	2	2	0	1.8775	low	medium/low
62	PIWIL2	3	2	2	0	2.56	medium	high
63	ITGB1	1	5	3	2	2.04	medium	medium
64	AKNAD1	0	0	5	1	1.1	low	low
65	KRT3	0	5	0	0	2.34	medium	medium
66	KIAA1949	0	0	2	0	0.89	low	low
67	TMEM132B	0	8	6	3	1.28	low	medium
68	SLC22A11	1	3	2	1	1.945	medium	medium
69	CBWD1	0	0	0	1	-0.12	neutral	neutral
70	ADCY4	1	0	3	1	1.61	low	low
71	GNL2	0	2	0	0	2.19	medium	medium
72	TMC4	0	4	5	0	1.9	low	low
73	CYLD	0	3	0	3	1.5275	low	medium/neutral
74	VPS33B	0	1	1	1	1.5	low	medium/low/neutral
75	APAF1	0	4	2	3	1.845	low	medium
76	GIGYF2	0	6	4	1	1.905	medium	medium
77	ARID2	0	1	6	1	0.935	low	low
78	GPATCH8	0	0	2	4	0.695	neutral	neutral
79	TMCC1	0	6	1	1	2.2625	medium	medium
80	PDE3B	0	1	1	0	2.1	medium	medium/low
81	TP63	0	2	2	2	1.37	low	medium/low/neutral
82	GGCX	0	3	1	0	2.745	medium	medium
83	C17orf47	0	0	4	0	1.04	low	low
84	ZNF440	0	2	2	1	1.845	low	medium/low
85	ZNF687	0	0	6	2	0.895	low	low
86	CPSF7	0	0	5	3	1.19	low	low
87	YTHDF1	0	1	2	0	1.78	low	low
88	TEK	0	0	2	1	0.995	low	low
89	RPN2	0	1	3	1	1.39	low	low
90	UBN2	0	0	5	1	1.245	low	low
91	ZFYVE26	0	3	2	2	1.61	low	medium
92	CDK11A	0	1	1	0	2.085	medium	medium/low
93	PACS1	0	3	3	3	1.6	low	medium/low/neutral
94	MYC	0	5	1	0	2.455	medium	medium
95	FNBP4	0	0	4	3	1.1	low	low
96	MSLN	0	0	0	3	0	neutral	neutral
97	FOSL2	1	0	2	2	1.405	low	low/neutral
98	NOP14	0	5	0	0	2.51	medium	medium
99	AHDC1	0	0	2	12	0.55	neutral	neutral
100	ZMIZ1	0	2	3	1	1.0675	low	low
101	SPDEF	1	1	4	2	1.04	low	low
102	OR7A5	3	2	1	1	2.635	medium	high
103	DNAH6	0	4	1	0	2.135	medium	medium
104	VEZT	0	3	3	1	1.87	low	medium/low
105	KIR3DL2	0	2	4	1	1.61	low	low
106	MUC6	1	1	10	5	1.245	low	low
108	TRAM1	0	1	0	1	1.1525	low	medium/neutral
109	FAM21C	0	1	4	0	1.875	low	low
110	TCHP	0	1	0	0	2.28	medium	medium
111	CCNG2	0	2	0	0	3.0525	medium	medium
112	RPF2	1	0	0	0	3.545	high	high
114	GNB1L	0	2	1	0	2.66	medium	medium
115	KIAA0182	0	1	3	3	1.1	low	low/neutral
116	ZNHIT6	0	0	3	0	1.78	low	low
117	DPEP3	0	1	3	0	1.69	low	low
118	C8orf31	0	0	0	2	0	neutral	neutral
119	RASA2	0	1	1	1	1.155	low	medium/low/neutral
120	TNFRSF11A	0	3	0	0	2.045	medium	medium
121	HNRNPD	0	1	1	0	2.34	medium	medium/low
122	TTC37	0	2	5	3	1.72	low	low
123	SLC34A1	0	1	2	0	1.545	low	low
124	SLC4A7	1	3	2	2	2.04	medium	medium
125	ZNF701	0	1	3	3	0.83	low	low/neutral
126	C15orf39	0	5	1	1	1.935	medium	medium
127	MTR	2	0	2	0	2.47	medium	high/low
128	FAM54A	0	4	0	0	2.5475	medium	medium
129	NPR2	0	7	0	1	2.2325	medium	medium
130	HTR7	0	0	3	1	1.07	low	low
131	NHP2L1	1	0	4	0	1.81	low	low
132	GAK	0	1	1	3	0.67	neutral	neutral
133	CASZ1	0	1	5	2	0.9075	low	low
134	PIK3C2G	1	1	2	4	0.76	neutral	neutral
135	ALOX15B	1	3	0	1	3.33	medium	medium
136	NF2	1	0	0	1	2.3425	medium	high/neutral
137	DOPEY1	0	5	6	9	0.9225	low	neutral
138	AMPD1	0	0	4	0	1.3375	low	low
139	KBTBD12	1	1	3	2	1.7	low	low
141	PLA1A	1	1	2	2	1.23	low	low/neutral
142	UBE4A	0	2	1	1	1.8925	low	medium
143	SLC43A2	0	1	0	0	2.455	medium	medium
144	TACR2	0	2	0	0	2.445	medium	medium
145	C10orf72	0	0	2	2	0.965	low	low/neutral
146	POU2F2	2	1	1	1	2.69	medium	high
147	TTC21B	0	1	3	4	0.925	low	neutral
148	TCP11	0	0	1	1	1.21	low	low/neutral
149	POMT1	1	1	1	0	2.67	medium	high/medium/low
150	C14orf4	0	0	1	1	0.59	neutral	low/neutral
151	OR4D5	0	2	2	1	1.14	low	medium/low
152	CNNM3	0	0	4	0	1.615	low	low
153	BCLAF1	0	0	8	5	0.895	low	low
154	DGKD	1	2	0	0	2.135	medium	medium
155	C9orf135	0	0	6	0	1.6125	low	low
157	PEX11A	0	2	1	1	1.6375	low	medium
158	LRRC37B	1	6	3	4	1.9225	medium	medium
159	ZNF292	0	5	4	6	1.1	low	neutral
160	ASXL3	0	4	17	7	0.805	low	low
161	C3orf24	0	0	3	0	0.805	low	low
162	LIMK2	0	0	5	0	1.41	low	low
163	DNAJB7	0	3	0	0	2.83	medium	medium
164	SUPT5H	0	1	1	1	1.67	low	medium/low/neutral
165	SLCO5A1	1	1	4	4	0.9925	low	low/neutral
166	FIBCD1	0	0	0	2	0.5275	neutral	neutral
167	CES1	2	2	1	0	3.165	medium	high/medium
168	LRTM2	0	3	0	1	2.0875	medium	medium
169	MLH3	0	3	3	0	1.9975	medium	medium/low
170	PCNX	0	8	9	4	1.59	low	low
171	C9orf131	0	1	4	0	1.735	low	low
172	C6orf27	0	0	3	1	0.9625	low	low
173	SEMA5A	4	4	8	4	1.4025	low	low
174	CTNNA1	0	5	1	0	2.295	medium	medium
175	KIAA1429	0	2	6	7	1.04	low	neutral
176	PRAMEF18	0	2	0	0	2.8775	medium	medium
177	PCSK9	0	1	0	1	1.8975	low	medium/neutral
178	WTAP	0	0	2	3	0	neutral	neutral
179	SPOCD1	0	1	1	2	0.795	neutral	neutral
181	UPF2	0	6	1	0	2.205	medium	medium
182	C1GALT1	0	3	0	0	2.565	medium	medium
184	CHD8	4	2	6	1	1.725	low	low
185	SREBF2	0	2	1	1	1.93	medium	medium
186	RSPH9	0	0	1	0	1.59	low	low
187	SRPK2	0	2	4	2	1.49	low	low
188	CCDC50	0	3	1	0	2.2	medium	medium
189	LRPPRC	0	2	2	1	1.78	low	medium/low
190	FAT3	10	20	10	9	2.11	medium	medium
191	COL6A3	4	5	9	4	1.6	low	low
192	RNF130	0	1	1	2	0.9525	low	neutral
193	SLC16A10	0	3	1	0	2.315	medium	medium
194	SRRD	0	0	1	0	1.69	low	low
195	UNCX	1	0	1	1	0.985	low	high/low/neutral
196	CLVS1	0	4	4	1	1.87	low	medium/low
197	GRIK5	1	3	3	1	1.5725	low	medium/low
198	C1QTNF3	0	0	1	1	0.4275	neutral	low/neutral
199	ABCG8	1	5	2	2	2.1075	medium	medium
200	HELQ	1	2	1	1	2.155	medium	medium
201	ITGB3	2	1	1	0	3.3025	medium	high
202	ANXA6	1	0	0	3	0.2075	neutral	neutral
203	FUBP1	0	1	2	0	1.825	low	low
204	C4orf29	0	2	0	0	2.44	medium	medium
205	NUFIP2	0	0	2	2	0.7225	neutral	low/neutral
206	GPR56	0	2	0	0	2.83	medium	medium
207	CENPC1	0	0	1	0	1.7	low	low
208	CCDC15	0	1	2	0	1.79	low	low
209	SERPINE1	0	2	1	2	1.455	low	medium/neutral
210	PNLDC1	0	1	2	1	1.495	low	low
211	ST5	0	1	5	1	1.245	low	low
212	NEK5	1	3	5	3	1.18	low	low
213	TANC1	0	2	3	2	1.61	low	low
214	CAPN12	1	1	1	1	1.7625	low	high/medium/low/neutral
215	TRIM68	0	3	2	0	2.275	medium	medium
217	KCNC2	2	0	2	0	2.675	medium	high/low
218	CLPB	0	0	3	1	1.445	low	low
219	RIC8B	0	5	1	1	2.595	medium	medium
220	RTN4IP1	1	1	1	0	2.01	medium	high/medium/low
221	CRYGS	1	4	0	0	2.335	medium	medium
222	TDRD7	0	0	2	0	1.355	low	low
223	PLEKHA6	0	5	1	2	2.035	medium	medium
224	AMPH	1	2	6	2	1.59	low	low
225	AVPR1B	2	2	1	0	3.475	medium	high/medium
226	GPR158	0	4	6	2	1.6575	low	low
227	PSMD1	0	5	1	0	2.07	medium	medium
228	TYRO3	0	1	3	0	1.14	low	low
229	MOS	0	2	2	3	0.85	low	neutral
230	ANKH	0	2	2	2	1.125	low	medium/low/neutral
231	C17orf71	0	2	8	0	1.64	low	low
232	ADAM11	0	2	1	2	1.78	low	medium/neutral
233	GDF6	0	3	0	3	1.025	low	medium/neutral
234	SGCE	0	0	4	2	1.2825	low	low
235	PFKM	0	3	1	0	2.425	medium	medium
236	C11orf9	0	1	2	1	1.2725	low	low
237	IRX4	0	0	3	2	0.805	low	low
238	TNKS1BP1	0	2	8	3	0.895	low	low
239	FAT2	6	7	11	2	1.88	low	low
240	BMP6	0	2	4	1	1.67	low	low
241	TAS1R1	0	5	0	2	2.885	medium	medium
242	OR4N5	0	1	1	3	0.655	neutral	neutral
243	TXNDC3	1	1	4	4	1.2275	low	low/neutral
244	IVNS1ABP	0	0	1	3	0.27	neutral	neutral
245	CREB3L3	1	1	2	4	1.19	low	neutral
246	CTTNBP2NL	0	4	3	0	2.395	medium	medium
247	PLEKHG1	0	5	4	1	1.8	low	medium
249	FAM65B	0	1	2	3	0.525	neutral	neutral
250	PSIP1	0	1	4	1	1.545	low	low
251	PRKD3	0	3	4	1	1.3175	low	low
252	COL7A1	2	1	3	0	1.9375	medium	low
253	GTF2E1	0	3	1	0	2.38	medium	medium
254	C17orf74	0	0	5	3	0.85	low	low
255	SLC30A8	1	5	0	2	2.3025	medium	medium
256	ZMYND10	0	0	1	0	1.1	low	low
257	ZMYM1	0	1	4	3	1.245	low	low
258	EEF1E1	0	2	2	0	1.5025	low	medium/low
259	NOTCH3	1	4	4	6	1.06	low	neutral
260	SMARCA4	9	8	1	5	3.04	medium	high
261	GJA10	0	1	1	4	0.2725	neutral	neutral
262	ART1	0	4	2	1	2.31	medium	medium
263	LDB3	2	5	6	0	2.005	medium	low
265	PEX5L	2	3	7	7	0.975	low	low/neutral
266	SNRPN	1	2	2	0	2.085	medium	medium/low
267	CDK4	0	1	1	1	1.8	low	medium/low/neutral
268	FRY	0	8	5	4	1.87	low	medium
269	POLR2B	2	2	1	1	2.355	medium	high/medium
270	GRM2	0	1	4	1	1.5325	low	low
271	SMTN	0	2	4	1	1.67	low	low
272	OR5K4	2	1	1	1	3.345	medium	high
273	RIPK4	2	1	1	3	0.95	low	neutral
274	HDAC4	0	2	5	0	1.845	low	low
275	SLC24A4	1	6	0	2	2.31	medium	medium
276	MLL5	0	1	6	4	1.04	low	low
277	GDPD3	0	3	2	0	2.285	medium	medium
278	LIN28B	1	2	2	2	1.355	low	medium/low/neutral
279	PCCA	2	2	0	2	2.6925	medium	high/medium/neutral
281	GOPC	0	2	1	0	2.69	medium	medium
282	LCP1	0	8	4	2	2.27	medium	medium
283	RASGRP1	0	4	1	0	2.16	medium	medium
284	MAP2	0	0	8	6	0.9325	low	low
285	ZNF334	0	1	6	2	1.255	low	low
286	EIF2S2	0	1	2	0	1.24	low	low
287	NOC2L	0	3	4	0	1.7	low	low
288	HERPUD2	0	0	2	1	0.805	low	low
289	BMS1	0	3	0	1	2.12	medium	medium
290	PCGF3	1	0	2	0	1.81	low	low
291	STK11	2	0	1	1	2.7625	medium	high
292	FAM108B1	2	1	0	0	3.825	high	high
293	ZBTB22	1	0	7	3	1.15	low	low
294	DHX15	1	2	0	0	3.22	medium	medium
295	SULF1	0	6	6	3	1.82	low	medium/low
296	LRRC10	0	1	4	3	1.015	low	low
297	ADC	0	1	0	0	2.125	medium	medium
298	GSTM4	1	0	1	0	3.06	medium	high/low
299	EGR1	0	1	2	0	1.59	low	low
300	C6orf167	0	3	0	0	2.175	medium	medium
301	OR6N1	1	4	1	0	3.095	medium	medium
302	TMEM67	0	3	0	0	2.19	medium	medium
303	RPAP1	0	1	2	0	1.845	low	low
304	ARNT	1	5	2	1	2.215	medium	medium
305	FMNL3	1	3	1	1	2.3325	medium	medium
306	OLFML1	0	2	1	0	2.045	medium	medium
307	TMEM39B	0	2	0	0	2.49	medium	medium
308	MAP3K13	0	1	7	4	0.805	low	low
309	MME	0	5	2	3	1.5275	low	medium
311	IL6R	0	0	6	0	1.07	low	low
312	PCDHA10	2	5	4	4	1.885	low	medium
313	AKAP9	0	9	10	3	1.74	low	low
314	TTBK1	1	1	4	1	1.39	low	low
316	FAS	0	1	2	0	1.845	low	low
317	TXK	0	2	0	3	0.78	neutral	neutral
318	TTC35	0	3	2	1	2.155	medium	medium
319	COL9A3	3	1	2	0	2.925	medium	high
320	PTPN22	1	1	0	0	3.42	medium	high/medium
321	VSIG2	1	2	1	0	2.14	medium	medium
322	WASF2	0	4	0	0	2.6425	medium	medium
323	KLF3	0	1	0	1	1.3	low	medium/neutral
324	C12orf74	0	0	2	0	0.805	low	low
325	SEC14L1	0	2	0	1	2.655	medium	medium
326	KPNA2	1	4	1	1	2.775	medium	medium
327	STX11	0	2	0	2	1.0075	low	medium/neutral
328	CMIP	1	0	5	3	0.805	low	low
329	FBXO24	0	0	0	4	0	neutral	neutral
330	GPR109B	2	0	2	3	1.585	low	neutral
331	CLEC17A	0	0	2	1	0.805	low	low
332	MTFMT	1	0	0	0	3.515	high	high
333	TMEM145	0	1	4	1	1.525	low	low
334	TRMT1	1	1	1	1	2.41	medium	high/medium/low/neutral
335	SDHA	2	1	2	1	1.94	medium	high/low
336	DBT	1	0	0	4	0.345	neutral	neutral
338	AP1G2	0	2	0	1	2.865	medium	medium
339	STK19	0	0	2	2	0.6775	neutral	low/neutral
340	PLXNA1	0	13	5	1	2.26	medium	medium
341	PIM1	0	0	1	0	1.015	low	low
342	C2orf83	0	0	0	2	0.345	neutral	neutral
343	SMG7	0	1	4	2	0.895	low	low
344	IRF2	0	2	4	0	1.445	low	low
345	RRP12	0	1	3	0	1.4425	low	low
346	SLC22A12	0	2	1	1	2.0925	medium	medium
347	FXYD5	0	0	3	1	1.2975	low	low
348	MESDC1	0	0	2	1	0.895	low	low
349	IL12RB2	0	1	5	2	1.265	low	low
350	TEAD4	1	1	1	0	3.14	medium	high/medium/low
351	LYST	0	7	8	1	1.81	low	low
352	ARMC5	0	1	4	0	1.67	low	low
353	RAP1B	0	2	0	0	3.08	medium	medium
354	CYSLTR2	0	0	2	3	0	neutral	neutral
355	HELLS	0	2	1	0	2.355	medium	medium
356	BIRC6	0	4	11	6	1.12	low	low
357	MFSD9	0	1	2	1	1.37	low	low
358	RNF2	0	2	0	0	2.05	medium	medium
359	PDK4	0	5	2	1	2.3475	medium	medium
360	MAST4	0	5	3	3	1.675	low	medium
361	C11orf84	0	0	4	1	1.59	low	low
362	TRIM43	0	1	2	3	0.5725	neutral	neutral
363	SHCBP1	0	1	2	0	1.5	low	low
365	GABBR2	0	0	3	1	1.1375	low	low
366	CDH4	1	5	2	0	2.4075	medium	medium
367	TMCC2	0	1	4	2	1.1	low	low
368	FCGR3A	0	4	1	1	2.0225	medium	medium
369	FBXL13	0	2	5	3	1.2725	low	low
370	DYRK1B	1	2	0	3	1.37	low	neutral
372	FAM73A	0	4	2	0	2.25	medium	medium
373	MAP3K7	0	0	1	6	0.69	neutral	neutral
374	DENND3	0	2	4	1	1.79	low	low
375	POLK	0	0	4	1	1.7	low	low
376	FOXJ2	1	1	5	1	1.17	low	low
377	RBM5	0	0	3	2	0.875	low	low
378	FGFR3	1	8	1	3	2.115	medium	medium
380	PLAG1	1	1	4	1	1.355	low	low
382	CDKL4	1	0	2	2	1.065	low	low/neutral
383	SAMHD1	0	3	0	2	2.055	medium	medium
384	PPFIA4	0	6	3	0	2.28	medium	medium
385	C8orf76	0	3	0	0	2.455	medium	medium
386	OR5A1	1	3	1	0	2.625	medium	medium
387	FJX1	0	3	0	0	2.285	medium	medium
388	PPP2CB	1	0	0	0	5.2	high	high
389	RBM34	0	2	3	0	1.845	low	low
391	C7orf42	0	0	2	0	1.04	low	low
392	CNDP1	3	2	3	1	2.455	medium	high/low
393	EIF3B	0	4	2	0	2.4525	medium	medium
394	FBLN2	1	2	2	1	2.03	medium	medium/low
395	FABP9	0	0	2	0	1.32	low	low
396	CC2D2A	0	4	1	0	2.28	medium	medium
397	GOLGA6A	0	4	1	0	2.325	medium	medium
398	RUFY1	0	1	1	0	2.1125	medium	medium/low
399	HIST2H2BE	0	4	0	0	2.805	medium	medium
400	ESRRA	0	3	0	1	2.07	medium	medium
401	CSNK2A1	0	1	2	0	1.82	low	low
402	KRT5	0	1	3	1	1.85	low	low
403	SYT3	1	1	0	1	2.645	medium	high/medium/neutral
404	PIBF1	0	4	2	0	2.01	medium	medium
405	TMEM200A	0	2	7	3	0.89	low	low
406	NRF1	0	0	1	2	0.55	neutral	neutral
407	IPO7	0	6	1	1	2.245	medium	medium
408	BAT2L1	0	2	5	0	1.78	low	low
409	RNF43	0	0	2	2	0.8	neutral	low/neutral
410	GABBR1	0	0	2	0	1.1075	low	low
411	TRAF2	0	0	1	0	1.85	low	low
412	FAM193A	0	0	4	3	1.04	low	low
413	TSSK2	2	0	2	2	1.295	low	high/low/neutral
414	CPNE5	0	1	4	0	1.455	low	low
415	FAM134C	0	1	3	2	1.155	low	low
416	IVD	3	2	0	1	4.08	high	high
417	ARMC6	0	2	1	1	1.8425	low	medium
418	NAE1	0	3	0	0	2.38	medium	medium
419	SYT6	0	0	2	2	0.7225	neutral	low/neutral
420	PHRF1	0	3	11	3	1.02	low	low
421	GRK5	0	4	2	1	1.975	medium	medium
422	TMTC3	1	2	1	5	0.69	neutral	neutral
423	CKLF	0	2	2	0	1.9	low	medium/low
424	TJP2	0	0	3	1	1.4375	low	low
425	ZNF578	1	0	3	0	1.545	low	low
426	USP30	0	2	0	1	2.265	medium	medium
427	CREB5	1	0	3	2	1.3825	low	low
428	ANKRD34B	0	0	2	0	1.7875	low	low
431	ABCC4	1	3	0	1	2.73	medium	medium
432	PCDHB5	4	4	3	1	3.2375	medium	high/medium
433	OTUB2	0	1	1	0	1.995	medium	medium/low
434	KRT4	1	2	0	0	3.265	medium	medium
435	SELP	7	1	5	1	3.2325	medium	high
436	MUSK	0	2	1	2	1.1	low	medium/neutral
437	C19orf35	0	1	2	1	1.315	low	low
438	SETD3	0	1	1	1	1.855	low	medium/low/neutral
439	GIP	0	0	1	1	0.7225	neutral	low/neutral
440	GADD45GIP1	0	2	0	0	2.2	medium	medium
441	C1orf177	0	2	1	0	1.955	medium	medium
442	C12orf35	0	2	6	3	0.975	low	low
443	SLC2A2	2	1	4	1	1.6925	low	low
444	LDHAL6A	0	2	0	0	2.8275	medium	medium
445	LDHC	4	0	0	0	3.9775	high	high
447	FAM116B	0	0	1	1	1.1975	low	low/neutral
448	FYB	0	4	4	1	1.735	low	medium/low
449	MPP5	1	0	3	1	1.525	low	low
450	FBXO44	0	3	0	0	2.61	medium	medium
451	MRGPRX4	2	2	0	0	3.365	medium	high/medium
452	SGTA	1	0	2	1	1.485	low	low
454	MYOZ3	0	2	0	0	2.69	medium	medium
455	IQCE	0	1	1	0	1.83	low	medium/low
456	ZZZ3	0	0	4	2	1.395	low	low
457	SSH3	0	0	1	0	0.845	low	low
458	PDZD2	0	3	7	8	0.895	low	neutral
459	PLK4	0	3	2	1	1.8025	low	medium
460	PURB	0	1	2	0	1.52	low	low
461	OR52N1	4	1	1	0	3.6675	high	high
462	ZNF625	1	2	0	0	3.035	medium	medium
463	CYP4A22	1	3	1	1	2.18	medium	medium
464	DIDO1	0	6	12	3	1.7	low	low
465	DDR2	1	6	1	1	2.485	medium	medium
466	TCP10	0	0	1	0	1.7	low	low
467	CLCN1	0	1	3	0	1.785	low	low
468	PDPK1	0	0	0	1	0.64	neutral	neutral
469	ADIPOQ	1	1	0	0	3.64	high	high/medium
470	NACA2	1	1	2	1	1.79	low	low
471	FOXP2	1	3	1	0	2.23	medium	medium
472	C9orf102	2	0	2	0	2.7975	medium	high/low
473	CBR4	0	0	2	0	1.28	low	low
474	ACMSD	0	1	0	1	1.2575	low	medium/neutral
475	NEU4	1	0	1	0	2.6825	medium	high/low
476	IDUA	0	3	1	1	1.975	medium	medium
478	PTCH1	0	3	1	3	1.235	low	medium/neutral
479	EP400	0	6	4	3	1.355	low	medium
481	BAIAP2L2	0	0	1	1	0.85	low	low/neutral
482	MARCH4	0	2	1	2	0.895	low	medium/neutral
483	TMEM92	0	1	0	0	2.255	medium	medium
484	MYOZ2	0	1	1	0	2.0225	medium	medium/low
485	POLI	0	1	2	1	1.87	low	low
486	GHR	3	4	0	1	2.95	medium	medium
487	GLYATL1	0	2	1	0	2.285	medium	medium
488	CFLAR	0	2	0	0	2.8925	medium	medium
490	EDIL3	0	2	0	0	3.16	medium	medium
491	TAF15	1	1	0	2	1.38	low	neutral
492	ZNF510	0	1	1	2	0.715	neutral	neutral
493	KLHDC8A	0	2	3	0	1.665	low	low
494	ARV1	0	0	0	2	0.6925	neutral	neutral
495	CHAD	0	1	1	3	0.53	neutral	neutral
496	OR4N4	0	1	4	4	0.895	low	low/neutral
497	AKAP5	0	0	4	0	0.805	low	low
498	STOML1	0	2	0	0	2.08	medium	medium
500	AFTPH	0	2	2	0	1.8475	low	medium/low
501	MATN4	0	1	0	1	1.545	low	medium/neutral
502	TAF2	0	3	1	1	2.175	medium	medium
503	EMILIN1	1	1	1	4	0.695	neutral	neutral
504	PRR14	0	2	6	0	1.74	low	low
505	PRICKLE4	1	1	0	0	3.3025	medium	high/medium
506	KIFC1	0	2	3	2	1.67	low	low
507	SAAL1	0	1	3	1	1.1	low	low
509	FNTA	0	0	1	1	0.6425	neutral	low/neutral
510	DNAJC14	0	0	4	5	0.695	neutral	neutral
511	TBC1D15	0	0	2	0	1.2975	low	low
512	TARDBP	0	0	2	4	0.48	neutral	neutral
513	TRMU	1	2	2	1	2.105	medium	medium/low
514	MAP4K3	0	2	2	1	1.89	low	medium/low
515	KANK2	0	0	1	0	0.88	low	low
516	TUBGCP4	0	1	0	2	0.77	neutral	neutral
517	BAG3	1	1	3	0	1.04	low	low
519	KRT13	1	2	1	0	2.4275	medium	medium
520	ZNF513	0	0	0	5	0	neutral	neutral
521	B3GNT3	1	1	0	1	2.93	medium	high/medium/neutral
522	OR51T1	0	0	1	1	0.475	neutral	low/neutral
523	MLNR	0	1	2	0	1.03	low	low
524	KBTBD3	0	2	3	5	0.75	neutral	neutral
525	MLPH	0	0	3	0	1.525	low	low
526	FBXL19	0	0	1	1	0.74	neutral	low/neutral
527	LAMC3	1	5	1	0	2.175	medium	medium
528	GLTSCR1	0	0	2	0	1.575	low	low
529	TNRC6C	0	4	3	2	1.87	low	medium
530	E2F8	0	2	0	0	2.34	medium	medium
531	FAM83H	0	2	3	2	0.805	low	low
532	KRTAP5-3	1	2	1	0	3.0425	medium	medium
533	NFATC2	0	4	6	3	1.48	low	low
534	ZBTB11	0	1	0	3	0.7425	neutral	neutral
535	RBL2	0	4	1	0	2.34	medium	medium
536	WFDC8	0	0	1	2	0.455	neutral	neutral
537	MGC42105	0	2	1	1	1.8625	low	medium
538	MYOD1	1	1	0	0	3.3875	medium	high/medium
539	L3MBTL4	0	0	3	2	0.805	low	low
540	LRRC19	0	1	0	0	2.395	medium	medium
541	ZNF646	1	2	3	8	0.705	neutral	neutral
542	JRKL	0	0	2	0	1.59	low	low
543	GLIS2	0	2	0	0	2.55	medium	medium
544	MGAM	5	6	10	2	1.505	low	low
545	KPRP	0	0	6	1	1.04	low	low
546	INPPL1	0	0	5	1	1.545	low	low
547	SUN3	0	2	3	1	1.51	low	low
548	CTDSPL2	0	2	0	0	2.11	medium	medium
549	OR51B6	1	1	2	2	1.425	low	low/neutral
550	BCL6B	0	1	3	1	1.24	low	low
551	ADAM33	0	2	4	0	1.3825	low	low
552	PEX2	0	2	0	0	2.79	medium	medium
553	P2RY1	1	1	0	3	0.715	neutral	neutral
554	PAPSS2	1	4	0	0	2.995	medium	medium
555	REG3A	3	2	2	0	2.775	medium	high
556	CCDC88C	0	4	3	1	1.89	low	medium
559	TRIM36	0	2	4	0	1.46	low	low
560	APC	0	1	15	6	0.935	low	low
561	STX4	0	4	0	2	2.0425	medium	medium
562	ANKRD11	0	4	8	5	1.04	low	low
563	TDRD6	0	5	2	4	1.78	low	medium
564	PVRL3	0	3	4	1	1.5775	low	low
565	GOLGA1	0	3	3	0	1.8125	low	medium/low
566	ADSL	4	0	0	0	3.855	high	high
