Name	PATHOLOGY_M_STAGE	PATHOLOGY_M_STAGE	PATHOLOGY_M_STAGE	PATHOLOGY_M_STAGE
ResultType	W(pos if higher in 'class1')	wilcoxontestP	Q	AUC
CTNNB1|ALPHA-CATENIN	74	0.0005753	0.112	0.8733
FASN|FASN	486	0.002191	0.196	0.8322
YWHAE|14-3-3_EPSILON	115	0.005207	0.196	0.8031
TFRC|TFRC	469	0.005207	0.196	0.8031
FOXO3|FOXO3A_PS318_S321	116	0.005467	0.196	0.8014
ANXA7 |ANNEXIN_VII	118	0.006024	0.196	0.7979
SCD1|SCD1	122	0.007293	0.203	0.7911
RICTOR|RICTOR	457	0.009214	0.203	0.7825
MSH6|MSH6	454	0.01057	0.203	0.7774
YWHAB|14-3-3_BETA	134	0.01266	0.203	0.7705
EIF4EBP1|4E-BP1_PS65	445	0.01578	0.203	0.762
ASNS|ASNS	445	0.01578	0.203	0.762
CCNE1|CYCLIN_E1	445	0.01578	0.203	0.762
NF2|NF2	139	0.01578	0.203	0.762
FN1|FIBRONECTIN	444	0.01647	0.203	0.7603
MAPK1 MAPK3|MAPK_PT202_Y204	141	0.0172	0.203	0.7586
SMAD4|SMAD4	142	0.01795	0.203	0.7568
ESR1|ER-ALPHA_PS118	143	0.01874	0.203	0.7551
XRCC1|XRCC1	146	0.02127	0.204	0.75
CCNB1|CYCLIN_B1	436	0.02311	0.204	0.7466
BECN1|BECLIN	149	0.02409	0.204	0.7449
SRC|SRC_PY416	149	0.02409	0.204	0.7449
EIF4G1|EIF4G	435	0.02409	0.204	0.7449
EIF4EBP1|4E-BP1	431	0.02835	0.221	0.738
EEF2K|EEF2K	431	0.02835	0.221	0.738
TP53BP1|53BP1	430	0.02951	0.221	0.7363
