cytoband	1p12	1q44	5p15.33	12q15	17q25.3	3p13	7q34	22q13.2	6p25.1	11q13.3	15q26.2	8q11.22	4q12	7p22.3	6q12	8q24.3	19p13.2	20q13.2	11q13.4	9p24.1	5q35.3	13q31.3	1p36.11	
q value	3.9143e-08	4.9973e-08	4.9973e-08	4.9973e-08	2.8968e-06	7.986e-06	8.7322e-06	1.0831e-05	1.2787e-05	4.9973e-08	0.00057343	0.0013158	0.0076294	0.0091255	0.024315	0.00073191	0.037986	0.07206	0.00012667	0.10401	0.10671	0.15981	0.19459	
residual q value	3.9143e-08	4.9973e-08	4.9973e-08	4.9973e-08	2.8968e-06	7.986e-06	8.7322e-06	1.0831e-05	1.2787e-05	3.06e-05	0.00057343	0.0031224	0.0076294	0.0091255	0.024315	0.028912	0.037986	0.07206	0.082532	0.10401	0.10671	0.15981	0.24519	
wide peak boundaries	chr1:120098732-120523954	chr1:245627602-247069231	chr5:1019815-1288018	chr12:69589834-69670720	chr17:71814085-81195210	chr3:69692982-70094803	chr7:138769073-141734393	chr22:41506105-41835107	chr6:1-13045248	chr11:68695898-70221716	chr15:82606423-102531392	chr8:52233277-52360895	chr4:55750164-55761654	chr7:1-8532843	chr6:63915276-66023503	chr8:105811366-146364022	chr19:7300056-7398264	chr20:47460696-51138698	chr11:67240318-81526572	chr9:4135839-5703393	chr5:175337387-180915260	chr13:90236534-91365183	chr1:24114130-25892802	
genes in wide peak	HMGCS2	AHCTF1	TERT	hsa-mir-1279	hsa-mir-3186	MITF	BRAF	EP300	BMP6	hsa-mir-548k	hsa-mir-1302-10	PXDNL	[KIT]	hsa-mir-589	PTP4A1	hsa-mir-1234	[INSR]	hsa-mir-1302-5	hsa-mir-708	hsa-mir-101-2	hsa-mir-340	hsa-mir-622	RUNX3	
	NOTCH2	SCCPDH	SLC12A7	CPSF6	hsa-mir-1250		NDUFB2	RANGAP1	BPHL	hsa-mir-3164	hsa-mir-1469			hsa-mir-339	PHF3	hsa-mir-939		hsa-mir-1259	hsa-mir-326	INSL4	hsa-mir-1229	MIR622	CNR2	
	ADAM30	KIF26B	NKD2	MIR1279	hsa-mir-4316		TAS2R38	TEF	DSP	CCND1	hsa-mir-3175			ACTB	LGSN	hsa-mir-661		hsa-mir-3194	hsa-mir-139	JAK2	hsa-mir-4281		FUCA1	
	PHGDH	TFB2M	SLC6A19		hsa-mir-636		SSBP1	TOB2	EDN1	FGF3	hsa-mir-3174			GNA12	EYS	hsa-mir-937		CEBPB	hsa-mir-3165	RLN1	hsa-mir-1271		GALE	
	REG4	SMYD3	SLC6A18		AANAT		TBXAS1	ZC3H7B	SERPINB1	FGF4	hsa-mir-9-3			GPER		hsa-mir-1302-7		CSE1L	hsa-mir-548k	RLN2	CANX		HMGCL	
	ZNF697	LOC149134	MIR4635		ACOX1		MGAM	L3MBTL2	F13A1	IGHMBP2	hsa-mir-7-2			ICA1		hsa-mir-151		KCNB1	hsa-mir-3164	SLC1A1	CLTB		RHCE	
	HSD3BP4	CNST			ACTG1		CLEC5A	CHADL	FOXF2	PPFIA1	hsa-mir-1276			LFNG		hsa-mir-30d		KCNG1	ALDH3B1	RCL1	DBN1		RHD	
	NBPF7	LOC255654			BIRC5		MKRN1		FOXC1	FADD	ACAN			NUDT1		hsa-mir-1208		NFATC2	ALDH3B2	INSL6	F12		SRRM1	
	LOC644242				ARHGDIA		DENND2A		GCNT2	FGF19	ALDH1A3			PDGFA		hsa-mir-1207		PTGIS	PHOX2A	CD274	FGFR4		SRSF10	
					CD7		HIPK2		GMDS	MYEOV	ANPEP			PMS2		hsa-mir-1205		PTPN1	ARRB1	AK3	FLT4		RCAN3	
					CDK3		TAS2R3		HIVEP1	ANO1	BLM			PRKAR1B		hsa-mir-1204		SNAI1	CCND1	C9orf68	GRK6		LYPLA2	
					CSNK1D		TAS2R4		IRF4	MRGPRD	BNC1			RAC1		hsa-mir-548d-1		STAU1	CAPN5	CDC37L1	GRM6		TMEM50A	
					SLC25A10		LUC7L2		MAK	MRGPRF	CHD2			RPA3		hsa-mir-2053		UBE2V1	SERPINH1	C9orf46	HK3		CLIC4	
					EVPL		MRPS33		NEDD9	TPCN2	FES			FSCN1		ADCY8		DPM1	CHKA	KIAA1432	HNRNPAB		SYF2	
					FASN		TAS2R5		NQO2	ORAOV1	IDH2			ZNF12		ANGPT1		B4GALT5	CLNS1A	PDCD1LG2	HNRNPH1		LDLRAP1	
					FDXR		AGK		SERPINB6	MIR548K	IGF1R			AIMP2		ANXA13		SPATA2	CPT1A	GLIS3	LTC4S		TMEM57	
					FOXJ1		ZC3HAV1		SERPINB9		ISG20			MAFK		BAI1		ATP9A	DHCR7	PPAPDC2	MGAT1		PNRC2	
					GAA		KIAA1147		RREB1		MAN2A2			MAD1L1		CYC1		ARFGEF2	CTTN	MIR101-2	MAPK9		C1orf63	
					GALK1		PARP12		SSR1		MEF2A			EIF3B		CYP11B1		SLC9A8	FGF3		PROP1		PITHD1	
					GCGR		TTC26		TFAP2A		MFGE8			CYTH3		CYP11B2		ADNP	FGF4		SLC34A1		NIPAL3	
					UTS2R		JHDM1D		TUBB2A		NMB			KIAA0415		EEF1D		SNORD12C	FOLR1		SNCB		GRHL3	
					GPS1		SLC37A3		RIPK1		NTRK3			KDELR2		EXT1		MOCS3	FOLR2		ZNF354A		IL22RA1	
					GRB2		ADCK2		PRPF4B		FURIN			ADAP1		GLI4		BCAS4	FOLR3		SQSTM1		C1orf201	
					GRIN2C		OR9A4		GCM2		PCSK6			IQCE		GML		DDX27	LRRC32		PDLIM7		MYOM3	
					H3F3B		PRSS37		CDYL		PDE8A			SUN1		GPR20		ZFP64	GSTP1		ADAMTS2		IL28RA	
					ICT1		CLEC2L		LY86		PLIN1			WIPI2		GPT		RNF114	IGHMBP2		MAML1		LOC284632	
					FOXK2		C7orf55		EEF1E1		POLG			INTS1		GRINA		SALL4	INPPL1		GFPT2		C1orf130	
					ITGB4		UBN2		ECI2		RLBP1			EIF2AK1		HAS2		ZNFX1	KRTAP5-9		GNB2L1		MIR378F	
					LGALS3BP		FLJ40852		FARS2		RPS17			SNX8		HSF1		PARD6B	LRP5		RGS14		RCAN3AS	
					LLGL2		KLRG2		RPP40		SH3GL3			FTSJ2		EIF3E		FAM65C	MAP6		BTNL3			
					MAFG		RAB19		FAM50B		SNRPA1			NXPH1		KCNQ3		LOC284751	MYO7A		LMAN2			
					NPTX1		WEE2		SLC35B3		NR2F2			GET4		LY6E		TMEM189	NDUFC2		MGAT4B			
					P4HB		LOC100129148		NRN1		AP3B2			CCZ1		LY6H		TMEM189-UBE2V1	NDUFV1		B4GALT7			
					PDE6G		LOC100134229		TMEM14C		ST8SIA2			MIOS		MYC		ZNFX1-AS1	NDUFS8		RNF44			
					PRPSAP1		LOC100134713		ELOVL2		PEX11A			RNF216		NDUFB9		SNORD12	NUMA1		TBC1D9B			
					PYCR1		LOC100507421		PAK1IP1		IQGAP1			ZNF853		TONSL		MIR645	OMP		N4BP3			
					PCYT2				EXOC2		PRC1			CYP2W1		NOV		SNORD12B	P2RY2		FAF2			
					RAC3				WRNIP1		SLC28A1			HEATR2		TNFRSF11B		MIR3194	P2RY6		ZNF346			
					RFNG				DUSP22		HOMER2			ZDHHC4		ENPP2			PAK1		TSPAN17			
					RPL38				LYRM4		ZNF592			CHST12		PLEC			PDE2A		OR4F3			
					MRPL12				SLC22A23		SV2B			RADIL		POU5F1B			PRKRIR		PRELID1			
					SEC14L1				MUTED		AP3S2			PAPOLB		PTK2			RAB6A		ZNF354C			
					SECTM1				TXNDC5		SEMA4B			C1GALT1		PVT1			SNORD15A		C5orf45			
					SRSF2				TMEM14B		CIB1			FAM20C		RAD21			RPS3		DDX41			
					SGSH				RIOK1		ABHD2			RBAK		RPL8			THRSP		NOP16			
					SUMO2				ADTRP		AKAP13			C7orf26		ST3GAL1			UCP2		UIMC1			
					SRP68				FOXQ1		CHSY1			MICALL2		SLA			UCP3		RAB24			
					TBCD				HUS1B		SYNM			FBXL18		SNTB1			UVRAG		FAM193B			
					TIMP2				SNRNP48		SEC11A			TTYH3		SQLE			WNT11		TMED9			
					TK1				C6orf195		GABARAPL3			USP42		TAF2			PPFIA1		CDHR2			
					CBX4				PIP5K1P1		VPS33B			PSMG3		TG			FADD		NHP2			
					DNAH17				PHACTR1		MRPL46			C7orf50		TRHR			AIP		RNF130			
					GALR2				C6orf228		OR4F4			CARD11		TRPS1			PITPNM1		KIAA1191			
					SPHK1				SYCP2L		SLCO3A1			TNRC18		TSTA3			MTL5		CLK4			
					SOCS3				LINC00518		HDGFRP3			C7orf70		COL14A1			SPCS2		CNOT6			
					SLC16A5				PXDC1		NGRN			ZFAND2A		ZNF7			ARHGEF17		NSD1			
					SLC16A3				MGC39372		RHCG			COX19		ZNF16			GAB2		GMCL1P1			
					SYNGR2				FAM217A		BTBD1			GLCCI1		PSCA			FCHSD2		RMND5B			
					HGS				LOC285768		TM6SF1			KIAA1908		LY6D			FGF19		BTNL8			
					CYTH1				LY86-AS1		SCAND2			GPR146		JRK			KCNE3		DOK3			
					SLC9A3R1				CAGE1		ZSCAN2			AMZ1		EIF3H			IL18BP		ZFP2			
					RECQL5				MYLK4		DET1			TMEM184A		DGAT1			CDK2AP2		RUFY1			
					PGS1				TUBB2B		LINS			BRAT1		GPAA1			TCIRG1		PRR7			
					AATK				C6orf52		FANCI			SDK1		WISP1			POLD3		OR4F16			
					KIAA0195				PSMG4		MCTP2			FOXK1		FOXH1			STARD10		TRIM7			
					EIF4A3				DKFZP686I15217		SELS			MMD2		EBAG9			NEU3		MXD3			
					ALYREF				C6orf201		MESP1			DAGLB		RECQL4			SLCO2B1		THOC3			
					BAIAP2				ERVFRD-1		UNC45A			CCZ1B		LRRC14			SHANK2		TRIM52			
					ATP5H				PPP1R3G		RGMA			SLC29A4		TTC35			FAM168A		AGXT2L2			
					ST6GALNAC2				HULC		WDR93			RSPH10B		MTSS1			CHRDL2		UNC5A			
					SEPT9				TMEM170B		ADAMTSL3			TFAMP1		ZNF623			C11orf51		TRIM41			
					CD300C				SCARNA27		ALPK3			UNCX		KIAA0196			TSKU		COL23A1			
					RAB40B				LOC100130275		KLHL25			COL28A1		HHLA1			C2CD3		SCGB3A1			
					CD300A				MIR3691		CPEB1			LOC389458		TRIB1			ODZ4		GPRIN1			
					TMC6				LOC100506207		AEN			ELFN1		NDRG1			MYEOV		ZNF354B			
					AZI1				LOC100506409		CRTC3			GRID2IP		COLEC10			C11orf67		OR2Y1			
					GGA3				LOC100507194		TTC23			ZNF815		KHDRBS3			GAL		BTNL9			
					JMJD6				LOC100508120		MRPS11			RNF216P1		PTP4A3			SUV420H1		HIGD2A			
					EXOC7				MUTED-TXNDC5		LRRK1			PMS2CL		RNF139			CHCHD8		FAM153B			
					KCTD2				EEF1E1-MUTED		AGSK1			FLJ44511		ZHX1			PPME1		LOC202181			
					WBP2				MIR4645		TM2D3			LOC442497		PUF60			CABP2		EIF4E1B			
					FSCN2						FAM103A1			MIR339		ZHX2			MRPL48		RASGEF1C			
					NAT9						WDR73			ZNF890P		DENND3			RSF1		FAM153A			
					NARF						C15orf42			OCM		ZC3H3			C11orf24		ARL10			
					SAP30BP						RCCD1			MIR589		EFR3A			LAMTOR1		OR2V2			
					NT5C						ARRDC4			RSPH10B2		ARC			ANO1		ZNF454			
					CDR2L						LOC91948			LOC729852		BOP1			NADSYN1		C5orf60			
					MRPS7						C15orf40			LOC100131257		ZFPM2			FAM86C1		LOC340037			
					HN1						TARSL2			LOC100288524		SCRIB			PPP6R3		PFN3			
					DCXR						LRRC28			RBAK-LOC389458		LRRC6			RNF121		ZNF879			
					ANAPC11						AGBL1			MIR4648		FBXL6			ACER3		C5orf25			
					SIRT7						WHAMM			MIR4655		OPLAH			C11orf30		MIR340			
					TMEM104						FSD2			MIR4656		KCNV1			USP35		SNORD95			
					CCDC40						ASB7					MTBP			KRTAP5-8		SNORD96A			
					NPLOC4						LYSMD4					EIF2C2			PLEKHB1		LOC643201			
					ST6GALNAC1						PGPEP1L					COMMD5			KCTD14		ZFP62			
					GPRC5C						LOC145820					MRPL13			ALG8		CBY3			
					WDR45L						C15orf32					ATAD2			NARS2		FAM153C			
					CBX8						HAPLN3					ASAP1-IT1			MOGAT2		LOC728554			
					MIF4GD						MESP2					CPSF1			PAAF1		AACSP1			
					CASKIN2						SPATA8					CYHR1			GDPD5		LOC729678			
					RPTOR						LINC00052					ASAP1			CLPB		OR4F29			
					BAHCC1						ADAMTS17					FAM135B			UNC93B1		LOC100132062			
					USP36						DNM1P46					PHF20L1			DGAT2		LOC100132287			
					RNF213						CERS3					VPS28			RELT		LOC100133331			
					TNRC6C						LOC254559					FAM203A			ATG16L2		MIR1229			
					SLC25A19						LOC283692					KCNK9			ACY3		MIR4281			
					UBE2O						LOC283693					C8orf55			INTS4		LOC100507387			
					DUS1L						LOC283738					FAM49B			SNORD15B		MIR4638			
					FN3K						LOC283761					CHRAC1			MRGPRD		LOC100859930			
					DNAI2						FAM169B					EXOSC4			MRGPRF					
					ENGASE						LOC338963					LY6K			ARAP1					
					MRPL38						ZNF774					TRMT12			XRRA1					
					ASPSCR1						C15orf38					OXR1			B3GNT6					
					CARD14						GOLGA6L5					WDYHV1			MRPL21					
					MFSD11						KIF7					SLC39A4			TPCN2					
					C17orf62						ZNF710					SYBU			GDPD4					
					ARMC7						HDDC3					GSDMC			ORAOV1					
					CHMP6						WASH3P					ENY2			LRTOMT					
					RHBDF2						LOC388152					SLURP1			DEFB108B					
					FN3KRP						UBE2Q2P1					SLC45A4			RNF169					
					C17orf101						FLJ42289					ZFAT			NUDT8					
					ZNF750						C15orf58					ZNF250			AQP11					
					NUP85						OR4F6					DEPTOR			P4HA3					
					MYO15B						OR4F15					PYCRL			PGM2L1					
					C17orf70						LOC390660					C8orf33			KLHL35					
					TSPAN10						FAM174B					LYNX1			LOC283214					
					QRICH2						LOC400456					C8orf51			KCTD21					
					CBX2						MIR7-2					DSCC1			OR2AT4					
					MGC16275						MIR9-3					DERL1			TBX10					
					FBF1						GOLGA6L9					GPR172A			DNAJB13					
					UNK						LOC440297					GSDMD			KRTAP5-10					
					TRIM47						DNM1P41					ZNF696			LIPT2					
					MAFG-AS1						LOC440300					ARHGAP39			DOC2GP					
					OTOP2						TTLL13					ZNF34			GUCY2E					
					TTYH2						GOLGA6L10					SHARPIN			FLJ42102					
					CYGB						LOC648809					EPPK1			MIR139					
					RNF157						SCARNA15					SCRT1			KRTAP5-7					
					C1QTNF1						LOC727849					TRAPPC9			KRTAP5-11					
					PPP1R27						LOC727915					TATDN1			MIR326					
					METTL23						ASB9P1					MAF1			FAM86C2P					
					SLC38A10						FAM138E					UTP23			MIR708					
					CANT1						UBE2Q2P3					PARP10			LOC100129216					
					USH1G						UBE2Q2P2					C8orf76			LOC100133315					
					CD300LB						LOC100144604					TIGD5			MIR548K					
					KIF19						GPCRLTM7					NUDCD1			MIR3165					
					TBC1D16						DDX11L1					FAM83A			MIR3664					
					AFMID						DDX11L9					PPP1R16A			LOC100507050					
					MGAT5B						MIR1276					MED30			NDUFC2-KCTD14					
					C17orf56						MIR1179					ZNF251			MIR4696					
					B3GNTL1						MIR1469					KIFC2			MIR4691					
					RBFOX3						MIR3175					PKHD1L1			MIR4692					
					CD300LF						RPS17L					NAPRT1								
					C17orf77						LOC100505679					WDR67								
					NOTUM						LOC100506874					HPYR1								
					TMC8						LOC100507217					MFSD3								
					STRA13						LOC100507472					MAL2								
					LRRC45						C15orf38-AP3S2					CSMD3								
					TRIM65						MIR3529					RHPN1								
					UNC13D						MIR4515					FBXO32								
					MYADML2						MIR4714					TOP1MT								
					NPB											ZNF572								
					LINC00469											ABRA								
					FADS6											LYPD2								
					C17orf28											TMEM71								
					TSEN54											TMEM65								
					FAM100B											LOC157381								
					TMEM235											FAM84B								
					CCDC57											TMEM74								
					HEXDC											FAM91A1								
					SLC26A11											SLC30A8								
					ENDOV											COL22A1								
					C17orf89											ADCK5								
					LINC00482											TSNARE1								
					TMEM105											MAPK15								
					METRNL											NSMCE2								
					RAB37											ZNF707								
					ENPP7											BREA2								
					C17orf90											FAM83H								
					CCDC137											LOC286094								
					ARL16											ZNF252								
					CD300E											TMED10P1								
					OTOP3											C8orf77								
					FAM195B											C8orf31								
					GPR142											ZFP41								
					ZACN											GPIHBP1								
					BTBD17											KLHL38								
					AATK-AS1											NRBP2								
					FLJ43681											ZNF517								
					FLJ45079											KIAA1875								
					TEX19											C8ORFK29								
					MXRA7											RSPO2								
					FLJ90757											SPATC1								
					MIR338											FLJ43860								
					C17orf109											MAFA								
					LINC00338											SAMD12								
					SCARNA16											MIR30B								
					SNORD1A											MIR30D								
					SNORD1B											C8orf82								
					SNORD1C											FER1L6-AS1								
					MIR636											C8orf85								
					MIR657											LRRC24								
					PRCD											SAMD12-AS1								
					C17orf110											ZFAT-AS1								
					LOC100131096											HAS2-AS1								
					CD300LD											LINC00051								
					TEN1											C8orf73								
					C17orf99											SCXB								
					LOC100287042											RAD21-AS1								
					LOC100294362											FER1L6								
					MIR1250											MIR661								
					MIR4316											LOC727677								
					MIR3065											HEATR7A								
					MIR3186											LOC728724								
					MIR3678											OC90								
					MIR3615											LOC731779								
					LOC100507218											MIR937								
					LOC100507246											MIR939								
					LOC100507351											LOC100128338								
					LOC100507410											SCXA								
					TEN1-CDK3											LOC100130231								
					MIR4739											CCDC166								
					MIR4738											LOC100131726								
					MIR4740											LOC100133669								
					MIR4730											LOC100288181								
					LOC100653515											MIR1205								
																MIR1206								
																MIR1207								
																MIR1204								
																MIR1234								
																MIR2053								
																MIR1208								
																MIR3610								
																LOC100507117								
																ZHX1-C8ORF76								
																MIR4663								
																MIR4472-1								
																MIR4664								
																PCAT1								
																LINC00536								
