Name	PRIMARY.SITE.OF.DISEASE	PRIMARY.SITE.OF.DISEASE
ResultType	ANOVA_P	Q
DAZAP1	1.44e-106	2.47e-102
TCF3	3.169e-51	5.43e-47
IRAK4	8.746e-50	1.5e-45
PUS7L	8.746e-50	1.5e-45
TCF25	1.921e-46	3.29e-42
AMY2B	5.344e-43	9.15e-39
NCRNA00175	3.823e-42	6.55e-38
TUBGCP6	2.041e-39	3.49e-35
JPH3	1.034e-36	1.77e-32
ACRV1	1.312e-33	2.25e-29
CCNK	2.569e-31	4.4e-27
RTN4RL2	1.479e-29	2.53e-25
AZI1	6.272e-29	1.07e-24
LOC100129034	1.198e-28	2.05e-24
NTN5	1.571e-28	2.69e-24
RRP1	1.936e-28	3.31e-24
ZNF410	3.42e-25	5.85e-21
AXIN1	7.282e-25	1.25e-20
TOB2	3.546e-24	6.07e-20
TELO2	3.776e-24	6.46e-20
PHF13	1.169e-23	2e-19
RER1	1.878e-23	3.21e-19
GOLGA1	7.64e-23	1.31e-18
RPL13P5	4.902e-21	8.39e-17
DDX51	5.63e-21	9.63e-17
TMEM86B	1.31e-20	2.24e-16
REXO1	1.368e-20	2.34e-16
SMARCB1	5.277e-20	9.03e-16
LOC90834	5.902e-20	1.01e-15
KIAA0240	7.019e-20	1.2e-15
STON1	1.155e-19	1.98e-15
ASPSCR1	1.24e-19	2.12e-15
LOC115110	3.764e-19	6.43e-15
WDR48	4.347e-19	7.43e-15
TRPC4AP	7.719e-19	1.32e-14
CUL4A	9.03e-19	1.54e-14
RPL10A	1.312e-18	2.24e-14
COX19	1.359e-18	2.32e-14
ABHD11	1.476e-18	2.52e-14
SBF1	2.229e-18	3.81e-14
ADAM15	4.74e-18	8.1e-14
THOC7	1.929e-17	3.3e-13
C7ORF43	3.175e-17	5.42e-13
LSM4	4.445e-17	7.6e-13
TCF20	5.033e-17	8.6e-13
ARHGEF4	5.664e-17	9.68e-13
STAC3	1.19e-16	2.03e-12
ANG	1.247e-16	2.13e-12
RNASE4	1.247e-16	2.13e-12
BRD9	1.349e-16	2.3e-12
NARF	3.148e-16	5.38e-12
IPPK	4.709e-16	8.04e-12
ZNF155	4.909e-16	8.38e-12
SEC31B	6.624e-16	1.13e-11
TRAF2	1.71e-15	2.92e-11
FTSJ2	2.643e-15	4.51e-11
PTBP1	2.662e-15	4.54e-11
VARS	9.464e-15	1.62e-10
PLIN3	1.255e-14	2.14e-10
RUNDC2C	1.749e-14	2.99e-10
ASB14	3.068e-14	5.24e-10
TTC36	3.981e-14	6.79e-10
CAMTA2	4.029e-14	6.88e-10
CHMP6	4.992e-14	8.52e-10
LOC375190	1.265e-13	2.16e-09
CLDN15	1.302e-13	2.22e-09
CARKD	2.711e-13	4.63e-09
LPCAT1	5.899e-13	1.01e-08
DGCR2	1.182e-12	2.02e-08
ZRANB1	1.744e-12	2.97e-08
SLC39A7	1.832e-12	3.12e-08
DGCR8	3.16e-12	5.39e-08
CRYGS	3.23e-12	5.51e-08
CD160	7.404e-12	1.26e-07
FNDC8	1.059e-11	1.81e-07
CIITA	1.501e-11	2.56e-07
CSNK1D	1.903e-11	3.25e-07
KIAA1199	7.179e-11	1.22e-06
SEC61A1	7.958e-11	1.36e-06
TEX264	1.193e-10	2.03e-06
TSSC1	1.318e-10	2.25e-06
PLTP	1.447e-10	2.47e-06
SRBD1	1.751e-10	2.98e-06
ADAL	2.162e-10	3.69e-06
LCMT2	2.162e-10	3.69e-06
TROAP	2.667e-10	4.54e-06
PITPNM1	3.002e-10	5.12e-06
ELOVL5	3.451e-10	5.88e-06
CST3	3.638e-10	6.2e-06
KIAA0415	4.207e-10	7.17e-06
CUL3	4.571e-10	7.79e-06
UBE2J2	6.058e-10	1.03e-05
PINK1	6.112e-10	1.04e-05
MAMDC4	7.095e-10	1.21e-05
DVL1	8.124e-10	1.38e-05
KIAA1267	8.616e-10	1.47e-05
MKNK2	8.645e-10	1.47e-05
ZGLP1	9.692e-10	1.65e-05
TBC1D22A	1.124e-09	1.91e-05
ANKRD2	1.19e-09	2.03e-05
SRRT	1.491e-09	2.54e-05
TSSK3	1.629e-09	2.77e-05
C20ORF118	1.752e-09	2.98e-05
C17ORF70	1.948e-09	3.32e-05
CD2	2.805e-09	4.78e-05
ULK4	3.212e-09	5.47e-05
CHPF2	3.28e-09	5.58e-05
SOLH	3.375e-09	5.74e-05
PNKD	3.528e-09	6e-05
MREG	4.305e-09	7.33e-05
PTPRCAP	4.983e-09	8.48e-05
IL20RB	5.06e-09	8.61e-05
LCMT1	5.841e-09	9.94e-05
C10ORF125	5.909e-09	0.000101
LTB	6.821e-09	0.000116
FNBP1	7.485e-09	0.000127
CCDC77	8.6e-09	0.000146
C19ORF44	9.855e-09	0.000168
CHERP	9.855e-09	0.000168
SEC14L1	1.236e-08	0.00021
PGBD3	1.479e-08	0.000251
RNF181	1.485e-08	0.000253
IGSF6	1.777e-08	0.000302
PVRIG	1.834e-08	0.000312
SGCA	2.056e-08	0.00035
PFKL	2.495e-08	0.000424
ARID5A	2.6e-08	0.000442
PCDHB2	3.102e-08	0.000527
XRCC3	3.391e-08	0.000576
CLCA2	3.531e-08	6e-04
C13ORF1	3.65e-08	0.00062
ABCC10	4.183e-08	0.000711
BRIP1	4.556e-08	0.000774
CRCP	4.629e-08	0.000787
TAPBP	5.056e-08	0.000859
ZMYND19	5.387e-08	0.000915
C18ORF21	5.399e-08	0.000917
CCDC154	5.673e-08	0.000964
CARS2	5.705e-08	0.000969
MYO1G	6.695e-08	0.00114
SCRN2	6.733e-08	0.00114
GMCL1	7.122e-08	0.00121
RAB8B	7.412e-08	0.00126
RHOT2	7.611e-08	0.00129
CXCR5	8.512e-08	0.00145
METAP1	1.053e-07	0.00179
NOC2L	1.092e-07	0.00185
BRI3	1.109e-07	0.00188
C9ORF37	1.23e-07	0.00209
DTX2	1.36e-07	0.00231
LOC143188	1.517e-07	0.00258
ISCU	1.72e-07	0.00292
EPAS1	1.836e-07	0.00312
NT5M	1.899e-07	0.00322
SNN	2.164e-07	0.00367
SLA2	2.421e-07	0.00411
AGAP11	2.546e-07	0.00432
C4ORF23	2.559e-07	0.00434
CDC34	2.815e-07	0.00478
CYBASC3	3.08e-07	0.00523
GTPBP3	3.096e-07	0.00525
DULLARD	3.425e-07	0.00581
C17ORF64	3.432e-07	0.00582
LIME1	3.454e-07	0.00586
GIGYF1	3.809e-07	0.00646
PSME2	3.854e-07	0.00654
LAPTM5	3.96e-07	0.00672
ALDH3A1	3.97e-07	0.00673
ING5	4.317e-07	0.00732
LTA	4.4e-07	0.00746
SIPA1	5.334e-07	0.00905
POLR3E	5.628e-07	0.00954
LOC401431	5.822e-07	0.00987
RHBDD3	5.826e-07	0.00988
LRP3	6.008e-07	0.0102
SHROOM1	7.006e-07	0.0119
GPSM1	7.161e-07	0.0121
SIT1	7.227e-07	0.0123
CD27	7.37e-07	0.0125
H2AFV	7.689e-07	0.013
IL32	7.72e-07	0.0131
PSMB8	7.869e-07	0.0133
TAP1	7.869e-07	0.0133
SETD1B	7.919e-07	0.0134
PASK	8.012e-07	0.0136
CCR4	8.1e-07	0.0137
SLC25A15	8.124e-07	0.0138
DNAJC21	8.38e-07	0.0142
EVI2B	8.883e-07	0.015
EHD1	9.432e-07	0.016
CD164L2	9.712e-07	0.0165
GOLGA3	9.753e-07	0.0165
BPHL	1.015e-06	0.0172
CD72	1.017e-06	0.0172
S100A14	1.141e-06	0.0193
TRIM56	1.151e-06	0.0195
AMIGO3	1.205e-06	0.0204
MBD6	1.225e-06	0.0207
ARAP3	1.245e-06	0.0211
ITIH3	1.243e-06	0.0211
FAIM3	1.265e-06	0.0214
CASP7	1.304e-06	0.0221
KIF22	1.321e-06	0.0224
S100A2	1.402e-06	0.0237
ELL3	1.473e-06	0.0249
LOC100188949	1.475e-06	0.025
TTC15	1.501e-06	0.0254
FBXL5	1.528e-06	0.0259
ANKRD13A	1.689e-06	0.0286
RHOF	1.688e-06	0.0286
ZC3H12A	1.721e-06	0.0291
ALDH16A1	1.734e-06	0.0293
MAPKAPK3	1.775e-06	0.03
MRPL42P5	1.776e-06	0.03
CXCR6	1.821e-06	0.0308
SLC25A41	1.829e-06	0.0309
C17ORF53	1.839e-06	0.0311
RAVER1	1.893e-06	0.032
HLA-E	1.979e-06	0.0335
TMEM120A	1.998e-06	0.0338
KLF2	2.031e-06	0.0343
GADD45GIP1	2.033e-06	0.0344
SNX11	2.036e-06	0.0344
PLCB3	2.1e-06	0.0355
ADRBK1	2.105e-06	0.0356
IL4I1	2.128e-06	0.036
CD3D	2.241e-06	0.0379
NLRC5	2.241e-06	0.0379
ZAP70	2.264e-06	0.0383
CHCHD5	2.314e-06	0.0391
SAPS1	2.334e-06	0.0394
LAX1	2.355e-06	0.0398
ULK1	2.361e-06	0.0399
POU2AF1	2.423e-06	0.0409
IL18	2.553e-06	0.0431
PIP5K1C	2.562e-06	0.0433
DCLRE1C	2.683e-06	0.0453
LOC283663	2.688e-06	0.0454
ARPC2	2.752e-06	0.0465
SP140	2.781e-06	0.047
MTSS1L	2.906e-06	0.0491
