Nozzle Demo Report 2
My Introduction

Hello World! This is a paragraph of text!

My Methods
Pretty Fast Method

A typical method description consists of one or two paragraphs of text describing the method, followed by a list of method parameters and their values for the present run.

  • n = x

  • Q = 1034

  • T = 4.4

My Results
Nozzle Figure

Figure 1.  Get High-res Image An example for a figure. Everything that is shown in the figure should be explained in the caption. The figure needs to have axis labels and a legend.

Figure 2.  An example for a figure without a link to a high-res file.

Nozzle Table

Table 1.  Get Full Table A small table. All parameters shown in the columns of the table need to be explained in the caption.

Sepal.Length Sepal.Width Petal.Length Petal.Width Species
5.1 3.5 1.4 0.2 setosa
4.9 3 1.4 0.2 setosa
4.7 3.2 1.3 0.2 setosa
4.6 3.1 1.5 0.2 setosa
5 3.6 1.4 0.2 setosa
5.4 3.9 1.7 0.4 setosa
4.6 3.4 1.4 0.3 setosa
5 3.3 1.4 0.2 setosa
7 3.2 4.7 1.4 versicolor
6.4 3.2 4.5 1.5 versicolor
6.9 3.1 4.9 1.5 versicolor
5.5 2.3 4 1.3 versicolor
6.5 2.8 4.6 1.5 versicolor
5.7 2.8 4.5 1.3 versicolor
5.7 2.8 4.1 1.3 versicolor
6.3 3.3 6 2.5 virginica
5.8 2.7 5.1 1.9 virginica
7.1 3 5.9 2.1 virginica
6.3 2.9 5.6 1.8 virginica
6.5 3 5.8 2.2 virginica
7.6 3 6.6 2.1 virginica
4.9 2.5 4.5 1.7 virginica

Table 2.  Get Full Table A small table without content but a link to the full table.

Sepal.Length Sepal.Width Petal.Length Petal.Width Species
Get Full Table

Table 3.  A small table without a link to a file. The values in this table have been trimmed to 4 significant digits.

Sepal.Length Sepal.Width Petal.Length Petal.Width Species
5.1 3.5 1.4 0.2 setosa
4.9 3 1.4 0.2 setosa
4.7 3.2 1.3 0.2 setosa
4.6 3.1 1.5 0.2 setosa
5 3.6 1.4 0.2 setosa
5.4 3.9 1.7 0.4 setosa
4.6 3.4 1.4 0.3 setosa
5 3.3 1.4 0.2 setosa
7 3.2 4.7 1.4 versicolor
6.4 3.2 4.5 1.5 versicolor
6.9 3.1 4.9 1.5 versicolor
5.5 2.3 4 1.3 versicolor
6.5 2.8 4.6 1.5 versicolor
5.7 2.8 4.5 1.3 versicolor
5.7 2.8 4.1 1.3 versicolor
6.3 3.3 6 2.5 virginica
5.8 2.7 5.1 1.9 virginica
7.1 3 5.9 2.1 virginica
6.3 2.9 5.6 1.8 virginica
6.5 3 5.8 2.2 virginica
7.6 3 6.6 2.1 virginica
4.9 2.5 4.5 1.7 virginica

Table 4.  Get Full Table A long table (random data). The values in this table have been trimmed to 4 significant digits.

Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
0.6961 1.958 0.03119 -1.76 1.779 -0.09045 -0.2057 0.3835 0.73 -0.4479
-1.634 -0.7759 -0.2296 0.4617 -1.965 -0.5151 1.393 -0.4582 -0.3418 -0.3164
1.165 -0.3184 -1.487 -2.404 -1.677 0.8199 -0.4603 -0.3566 1.139 0.5997
1.412 0.1455 -1.354 0.3774 -0.5941 0.03728 -0.9237 1.482 -0.6841 -0.5474
0.1352 1.06 0.7638 0.6757 -0.4413 -0.2167 -0.807 1.074 -0.549 0.5699
0.4678 0.11 -0.5284 2.404 0.633 0.9476 -0.2107 0.4936 -0.6091 -0.4408
1.213 0.3102 -0.4193 -0.5308 1.936 1.212 -0.3108 -0.6485 -0.6463 0.6017
-0.1612 0.4575 0.2136 -2.033 -0.5223 -0.7531 -0.3784 -0.0804 0.1133 -1.347
0.2239 0.09371 -0.3223 -1.38 0.7216 0.5107 1.142 -1.39 0.3106 1.23
-0.6671 0.7721 0.5444 -1.585 3.186 -1.338 0.7075 1.211 0.066 1.034
0.4402 0.6456 -0.3649 -0.3843 1.701 -0.1845 -0.902 -0.8023 -1.554 1.109
0.3397 -0.7265 -1.191 0.0728 -1.4 0.4687 0.9292 -0.3363 -1.372 0.3956
-1.762 -1.027 -0.5545 -0.6229 -0.0202 -0.6681 1.765 -0.3167 0.5573 -0.4878
-1.567 0.2142 0.8033 -0.0853 0.8376 -0.06071 -0.2992 -0.5028 -1.374 -1.746
0.2762 0.1237 -0.8798 -1.583 -1.266 -0.9597 -0.3321 -0.1695 -1.191 1.251
1.556 -0.4704 -0.2965 0.8907 -1.239 0.051 0.4551 -1.666 0.02469 0.6545
-0.2953 0.3156 -1.791 -1.456 -0.142 -2.302 0.6209 0.2622 -0.019 -0.3432
-1.285 -0.4061 1.157 -0.5296 1.561 -1.179 0.9841 -0.4151 0.6948 -0.3688
-0.4609 0.1019 1.542 -0.2552 -1.898 -0.08102 -0.4767 2.203 0.7679 -0.3912
0.7032 0.4498 0.05543 -2.252 0.0423 2.008 -1.478 1.379 1.341 -0.4748
1.15 -0.3798 -0.6342 -0.6271 -0.1747 1.088 0.4697 -1.717 -1.111 1.172
-0.4225 0.9638 -1.449 1.278 -0.8295 0.1831 -1.184 0.8027 1.14 -0.7781
1.132 -1.004 0.1445 -1.117 1.061 -0.9721 -0.4678 -0.57 -1.003 1.317
0.9099 0.2625 0.9407 -0.2806 0.1436 0.007661 0.3996 1.663 0.001305 -0.667
-1.14 0.09689 -0.4314 -1.648 1.235 0.8202 0.3379 0.3081 0.8722 -0.0897
1.525 -1.048 -0.4505 -0.176 0.5718 0.573 -0.1686 -0.07829 0.9369 -1.054
-1.47 -0.882 1.358 0.3731 2.149 0.5941 0.1262 -0.6698 0.7059 0.08462
-0.8101 -1.159 -0.02859 0.7262 -0.474 -2.076 0.01963 0.6216 -0.07703 -0.1584
-0.2191 -1.393 0.9553 -1.386 1.946 -1.096 -0.7541 1.493 0.602 0.2729
1.839 -0.8538 -0.6493 2.489 0.1895 -2.345 -0.5672 -0.4772 2.238 -1.83
1.333 0.7269 -0.3866 0.6347 -0.9167 -1.417 -0.2061 -0.8992 0.7274 0.8994
0.3857 0.7112 -0.5968 -0.6186 -0.02132 -1.41 -0.2205 0.6718 0.7176 0.5362
0.4511 -1.04 0.7093 -0.5261 -0.01848 -0.503 0.05271 -0.6285 0.6618 0.1191
-0.6983 1.135 -1.518 0.7019 0.6404 -0.1328 -0.4798 1.044 -1.068 -1.547
-0.7913 1.468 0.1853 -0.1714 -1.91 1.455 1.176 -0.479 2.445 1.713
1.244 -0.3055 1.346 -1.857 1.616 -1.427 -1.047 -0.1911 0.7448 -0.4586
1.392 -1.176 -1.118 -1.198 1.345 -0.3494 -0.1611 -0.8871 -0.4637 -1.093
0.106 0.9548 0.2106 0.2803 -0.1888 0.4648 2.381 -0.751 2.096 -0.9282
-0.5612 -0.2372 -0.007863 -0.5569 1.947 -0.4928 -2.025 0.5792 -2.369 -0.5306
0.4876 0.7171 0.1629 -0.1888 -0.4886 0.6138 -0.02082 -1.257 0.007225 0.4174
-1.164 -1.428 0.4434 0.0445 -0.4741 2.408 -0.2053 0.1418 -0.3035 -0.4487
-0.04702 -1.588 0.3877 0.8852 -1.247 0.2213 -0.9169 1.011 1.765 -1.433
0.9571 0.7037 0.4582 -1.823 -0.09513 0.5055 -0.3226 -0.7794 -0.4965 0.775
2.027 -0.6829 -0.3595 -0.4457 -1.58 -0.8329 0.4472 1.016 1.2 -0.2624
0.1933 1.568 -1.307 1.242 0.7533 0.6507 1.415 -0.943 0.4559 -0.7529
-0.3204 0.6499 0.8377 0.511 0.3488 0.8962 -1.435 -0.09776 -0.6581 0.7805
-0.1625 2.107 1.188 0.08644 -1.231 1.407 -0.8158 -2.47 0.8662 -1.804
0.4699 -0.9868 0.8363 0.001439 0.3678 1.323 0.4794 0.004283 -0.8136 -0.3164
0.2093 -0.3392 0.2845 -0.8683 0.4347 0.3849 0.3588 -1.241 0.952 -0.7339
0.003937 0.1675 -0.979 -0.8167 0.5226 -1.253 -0.9969 -0.563 0.5824 0.3188
0.1377 -0.08068 -1.104 -1.543 0.001233 1.148 -1.05 0.2468 -0.01586 -1.905
1.952 0.9102 0.3964 -0.6229 0.1657 0.1706 0.172 -0.6316 1.348 1.379
1.021 0.8196 -0.706 -0.8825 -0.4202 0.7325 -1.115 0.6915 -0.6435 -0.5578
-1.574 0.9247 -0.9028 0.2048 -1.696 0.08804 0.5603 0.5756 -0.4044 -0.02311
1.208 1.271 -0.7321 -0.5301 1.024 0.2372 -0.9787 1.098 0.7345 -0.2902
2.443 -1.062 -0.4376 -0.9634 -0.9996 0.4177 -2.332 1.543 1.263 2.427
-0.6391 -0.5295 -0.7477 1.918 1.636 -0.5142 -1.287 -0.2993 0.2345 0.7874
0.7243 1.059 -0.1976 0.9651 1.714 -0.3751 0.1426 0.2526 -1.233 -0.1788
1.61 0.5091 3.156 1.257 0.4813 -0.9453 0.6237 2.027 0.2558 -0.3925
0.02125 0.8592 -0.3776 -0.7249 0.1342 -0.02391 -0.5701 1.015 1.116 0.4074
-0.2335 -1.602 -1.084 1.056 0.8971 -0.1836 0.119 -0.204 -0.1096 0.3856
-0.7236 0.4785 -0.878 0.9997 -0.151 1.036 0.1152 -0.866 0.7735 -0.5634
-0.9612 -0.7332 0.441 -0.2939 -1.145 -0.769 1.037 -0.9476 -0.5961 0.1549
0.8076 0.2788 0.8037 1.062 0.1851 -1.231 -0.3136 -1.194 0.2373 0.3602
-0.4962 -2.986 1.067 -1.1 -1.036 0.478 -0.7999 0.5028 0.3656 -0.9029
1.186 -0.261 -2.143 -0.374 1.53 -2.41 0.6144 -0.6718 -1.039 1.291
0.7021 -0.9651 -0.6868 -0.461 0.9207 1.04 1.744 0.3886 0.9153 -0.5849
-0.06318 -1.037 -0.8001 0.5816 -0.4953 0.7682 -0.1354 -0.018 -0.2294 -1.071
1.841 -0.9845 -0.626 -0.1008 -0.3786 -0.04617 0.2397 1.114 -0.6823 0.4098
0.2925 0.7979 0.8713 0.2993 0.2514 0.09697 0.06206 1.364 -1.712 0.994
-0.1288 1.517 0.2251 1.612 1.688 1.109 -0.2291 -1.21 1.058 -0.6119
2.685 -0.1893 1.66 -1.336 0.1882 -0.3214 -0.1208 0.4118 -0.6265 0.1967
-0.2183 -0.4239 -0.8427 -2.924 0.1232 0.3913 1.036 -0.1918 0.321 0.5305
-1.624 0.7737 1.03 0.4694 -1.086 -0.9515 0.08249 -1.777 1.657 0.04035
0.2098 0.9638 0.5596 -0.1079 0.8991 -1.256 -1.024 0.5381 -0.8419 0.5638
0.9176 0.1549 -1.041 -0.1669 -1.035 0.735 0.6447 1.312 -0.4091 0.123
-0.03909 -2.253 -1.224 1.865 1.078 1.293 1.018 -0.7004 1.091 -0.9582
-0.2972 -1.724 -0.341 2.663 -0.6486 1.449 0.3771 -0.6612 -0.9803 -0.1212
-0.01089 0.7869 0.552 0.08408 -1.896 -1.034 -1.094 1.03 -0.08484 1.481
1.282 -0.5555 -0.4761 -0.1252 -0.617 -0.6059 -0.04798 0.04939 -0.1442 0.4171
-1.199 -0.3857 0.4973 1.775 1.381 0.4219 -1.561 -0.6283 -0.2098 0.3151
0.789 0.7179 0.06803 -1.472 1.398 -1.397 0.1183 -1.445 -0.2617 -0.2622
-0.07976 1.303 -0.6225 -1.286 -1.261 -0.4829 -0.2818 -0.07411 0.1577 0.1008
-1.883 -2.612 -0.7829 1.498 -0.1603 0.3916 -0.8845 0.4831 0.8311 -0.2062
-0.6549 0.5 -0.08662 0.02074 -0.3953 -0.4906 1.104 0.8331 0.1777 0.424
0.5568 -1.281 -0.6151 0.2613 0.2602 0.2531 1.917 0.03034 0.5069 -1.832
0.2385 -0.9636 1.496 0.6309 1.261 0.7099 -0.6518 -0.4508 0.7853 0.6727
-0.5335 0.5142 0.6713 0.1926 -0.9198 1.052 0.8372 -0.181 -0.4935 0.757
1.09 0.2342 -0.4013 0.5144 -0.4665 -1.313 -1.393 1.942 0.1211 0.7002
-0.4632 -0.2002 0.1299 1.01 -1.488 -0.3041 0.8262 0.6201 -0.04314 -0.5963
0.3755 -0.6135 1.759 -1.069 0.6766 0.1971 -0.8431 0.4044 -0.337 -0.5031
-0.5183 -1.785 -0.1799 -1.066 1.841 -0.9145 0.664 -2.876 1.632 -0.6802
-1.157 0.1707 0.5262 1.827 0.1092 -1.683 -1.287 -1.977 1.224 1.72
0.08531 -0.7655 -0.4156 -0.9565 0.2318 0.7008 -0.3237 -1.862 1.107 -1.89
-2.538 0.1583 0.2662 0.6191 0.5863 -1.03 0.8333 0.2731 0.3853 -1.627
1.514 -2.138 -1.156 -0.7636 -0.1036 1.271 0.1816 -0.7678 -0.08294 1.496
-2.652 0.8198 0.09617 -0.5563 2.019 -0.6022 -0.2093 -0.5076 -0.9916 -2.602
0.06053 0.2769 1.931 -2.403 0.4415 0.2092 0.196 -0.6589 -0.3813 0.3651
-0.6085 0.1812 0.3633 0.8361 0.5829 1.705 -1.227 1.913 -0.8078 -0.9171
-1.439 -0.5036 0.704 -0.1853 -0.4985 0.2297 -1.246 1.135 -1.104 -0.5251
Nozzle Text

Nozzle supports a range of different formatting styles: strong; emph; parameter = value; filename; code;

  • Nozzle also provides lists.

  • They can even be nested.

    1. They may contain other lists.

    2. Or selected other elements.

    3. Numbered.

  • Or unnumbered.

The Nozzle package [1] also supports referencing of figures, tables and references [2][3] that are part of the report. For instance, developers can refer to a figure, such as Figure 1, or to a table, such as Table 1.

Nozzle reports may also contain results with different levels of protection. For instance, this paragraph is labeled 'PUBLIC' and will be included in all reports. However, the next paragraph is labeled 'GROUP' and will only be included in reports for members of the research group. The paragraph after the next is even more restricted and labeled 'PRIVATE', which means that it will only show up in internal reports. Please note that if you are viewing the public version or the group version of the report you might not see any paragraphs or only one paragraph after this one.

This paragraph is protected and will only be included in reports for members of the research group.

This is a private paragraph. Hardly anyone gets to see this.

Nozzle Results

A result: D = E, yay!

This is some result stuff!

My Bibliography
[1] Nils Gehlenborg, Nozzle.R1 Package (2013)
[3] Nils Gehlenborg, Nozzle: a report generation toolkit for data analysis pipelines, Yet Another Bioinformatics Journal 1(2):3-4 (2013)