feature	type	start	end	label	R	G	B	shape	direction
protein	-	1	5890	AHNAK	0.19	0.98	0.06	-
domain	Nuclear localization signal (Potential).	4971	4979	Nuclear localization signal (Potential).	0.32	0.83	0.74	-
domain	Nuclear localization signal (Potential).	5019	5027	Nuclear localization signal (Potential).	0.53	0.94	0.78	-
domain	Nuclear localization signal (Potential).	5034	5039	Nuclear localization signal (Potential).	0.02	0.54	0.41	-
domain	Nuclear localization signal (Potential).	5706	5716	Nuclear localization signal (Potential).	0.38	0.68	0.0	-
domain	Nuclear localization signal (Potential).	5772	5779	Nuclear localization signal (Potential).	0.36	0.87	0.87	-
mutation	Silent	3969	3969	p.D3969D	0.8	0.8	0.8	circle	up
mutation	Missense_Mutation	5714	5714	p.M5714I	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	5479	5479	p.G5479D	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	5060	5060	p.V5060I	0.0	1.0	0.0	circle	up
mutation	Silent	4951	4951	p.A4951A	0.8	0.8	0.8	circle	up
mutation	Missense_Mutation	4190	4190	p.K4190N	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	4067	4067	p.K4067R	0.0	1.0	0.0	circle	up
mutation	Silent	3849	3849	p.I3849I	0.8	0.8	0.8	circle	up
mutation	Missense_Mutation	3076	3076	p.G3076C	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	3057	3057	p.K3057N	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	2315	2315	p.P2315S	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	2275	2275	p.S2275L	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	1309	1309	p.P1309S	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	774	774	p.P774L	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	557	557	p.L557I	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	114	114	p.L114M	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	4631	4631	p.D4631Y	0.0	1.0	0.0	circle	up
mutation	Silent	893	893	p.E893E	0.8	0.8	0.8	circle	up
mutation	Missense_Mutation	1940	1940	p.V1940A	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	1940	1940	p.V1940A	0.0	1.0	0.0	circle	up
mutation	Missense_Mutation	3958	3958	p.K3958E	0.0	1.0	0.0	circle	up
