Name	GENDER	GENDER	GENDER	GENDER
ResultType	T(pos if higher in 'MALE')	ttestP	Q	AUC
XIST|7503	-37.31	2.389e-54	4.34e-50	1
RPS4Y1|6192	48.24	2.441e-54	4.44e-50	1
DDX3Y|8653	49.54	3.219e-49	5.85e-45	1
KDM5D|8284	44.37	1.096e-48	1.99e-44	1
USP9Y|8287	49.48	2.069e-47	3.76e-43	1
CYORF15A|246126	42.68	6.12e-44	1.11e-39	1
ZFY|7544	49.63	9.035e-42	1.64e-37	1
EIF1AY|9086	42.09	2.671e-41	4.85e-37	1
TSIX|9383	-22.15	3.036e-41	5.52e-37	0.9974
PRKY|5616	25.73	2.98e-35	5.42e-31	0.9989
TTTY15|64595	39.92	7.607e-35	1.38e-30	1
NLGN4Y|22829	26.46	2.597e-33	4.72e-29	1
CYORF15B|84663	31.23	3.503e-30	6.37e-26	1
UTY|7404	43.57	3.66e-30	6.65e-26	1
NCRNA00183|554203	-9.56	1.484e-16	2.7e-12	0.8776
HDHD1A|8226	-9.62	1.228e-15	2.23e-11	0.8844
ZFX|7543	-8.54	6.57e-14	1.19e-09	0.8424
TMSB4Y|9087	24.46	1.571e-12	2.85e-08	1
KDM6A|7403	-7.58	2.999e-11	5.45e-07	0.8424
NCRNA00185|55410	32.03	4.512e-11	8.2e-07	1
KDM5C|8242	-7.07	1.01e-10	1.83e-06	0.826
SYAP1|94056	-7.16	2.233e-10	4.06e-06	0.8184
DDX3X|1654	-6.38	4.036e-09	7.33e-05	0.7861
EIF1AX|1964	-5.45	3.766e-07	0.00684	0.77
ZRSR2|8233	-5.24	6.459e-07	0.0117	0.7388
UBA1|7317	-4.98	2.174e-06	0.0395	0.7183
TTTY14|83869	24.71	2.696e-06	0.049	1
