PARADIGM pathway analysis of mRNASeq expression data
Thyroid Adenocarcinoma (Primary solid tumor)
22 February 2013  |  analyses__2013_02_22
Maintainer Information
Citation Information
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Cite as Broad Institute TCGA Genome Data Analysis Center (2013): PARADIGM pathway analysis of mRNASeq expression data. Broad Institute of MIT and Harvard. doi:10.7908/C1W0945F
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 48 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
Ephrin A reverse signaling 211
Signaling events mediated by Stem cell factor receptor (c-Kit) 129
TCGA08_retinoblastoma 117
Signaling events regulated by Ret tyrosine kinase 116
Reelin signaling pathway 108
Wnt signaling 91
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 91
Noncanonical Wnt signaling pathway 87
FOXA2 and FOXA3 transcription factor networks 86
PDGFR-alpha signaling pathway 82
Results
Summary Table

The following list describes the columns found in ##REF##406.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway.

Pathway.Name Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
Ephrin A reverse signaling 211 1481 7 -0.54 0 1000 -1000 -0.032 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 129 10104 78 -0.78 0.23 1000 -1000 -0.09 -1000
TCGA08_retinoblastoma 117 941 8 -0.13 0.073 1000 -1000 -0.018 -1000
Signaling events regulated by Ret tyrosine kinase 116 9567 82 -0.48 0.013 1000 -1000 -0.089 -1000
Reelin signaling pathway 108 6052 56 -0.63 0.034 1000 -1000 -0.079 -1000
Wnt signaling 91 637 7 -0.44 0.013 1000 -1000 -0.022 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 91 6219 68 -0.9 0.35 1000 -1000 -0.12 -1000
Noncanonical Wnt signaling pathway 87 2266 26 -0.44 0.013 1000 -1000 -0.079 -1000
FOXA2 and FOXA3 transcription factor networks 86 3987 46 -0.97 0.021 1000 -1000 -0.054 -1000
PDGFR-alpha signaling pathway 82 3614 44 -0.51 0.033 1000 -1000 -0.066 -1000
IL4-mediated signaling events 73 6673 91 -1.3 0.66 1000 -1000 -0.15 -1000
Nongenotropic Androgen signaling 70 3669 52 -0.35 0.16 1000 -1000 -0.059 -1000
Signaling events mediated by the Hedgehog family 68 3581 52 -0.41 0.21 1000 -1000 -0.081 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 66 3609 54 -0.63 0.028 1000 -1000 -0.089 -1000
Calcium signaling in the CD4+ TCR pathway 63 1956 31 -0.53 0.013 1000 -1000 -0.089 -1000
Nephrin/Neph1 signaling in the kidney podocyte 58 2004 34 -0.16 0.013 1000 -1000 -0.063 -1000
Endothelins 54 5187 96 -0.42 0.013 1000 -1000 -0.071 -1000
Glypican 1 network 52 2535 48 -0.4 0.029 1000 -1000 -0.053 -1000
Ephrin B reverse signaling 51 2487 48 -0.31 0.2 1000 -1000 -0.077 -1000
Glucocorticoid receptor regulatory network 49 5633 114 -0.58 0.38 1000 -1000 -0.067 -1000
Glypican 2 network 49 197 4 -0.087 -0.018 1000 -1000 -0.036 -1000
IL23-mediated signaling events 49 2999 60 -0.35 0.021 1000 -1000 -0.14 -1000
TCR signaling in naïve CD8+ T cells 47 4380 93 -0.2 0.088 1000 -1000 -0.076 -1000
IGF1 pathway 45 2572 57 -0.19 0.054 1000 -1000 -0.097 -1000
HIF-1-alpha transcription factor network 44 3365 76 -0.6 0.041 1000 -1000 -0.12 -1000
BMP receptor signaling 44 3572 81 -0.6 0.024 1000 -1000 -0.091 -1000
Arf6 signaling events 41 2561 62 -0.33 0.021 1000 -1000 -0.068 -1000
Coregulation of Androgen receptor activity 39 3016 76 -0.78 0.061 1000 -1000 -0.045 -1000
Syndecan-1-mediated signaling events 39 1350 34 -0.22 0.013 1000 -1000 -0.064 -1000
EPHB forward signaling 39 3349 85 -0.31 0.16 1000 -1000 -0.099 -1000
Signaling mediated by p38-alpha and p38-beta 35 1576 44 -0.24 0.013 1000 -1000 -0.05 -1000
Syndecan-4-mediated signaling events 33 2235 67 -0.26 0.013 1000 -1000 -0.096 -1000
IL12-mediated signaling events 32 2852 87 -0.41 0.02 1000 -1000 -0.11 -1000
Hedgehog signaling events mediated by Gli proteins 32 2115 65 -0.69 0.064 1000 -1000 -0.062 -1000
amb2 Integrin signaling 29 2436 82 -0.26 0.013 1000 -1000 -0.085 -1000
IL6-mediated signaling events 29 2239 75 -0.21 0.062 1000 -1000 -0.084 -1000
Ras signaling in the CD4+ TCR pathway 28 485 17 -0.097 0.012 1000 -1000 -0.045 -1000
EGFR-dependent Endothelin signaling events 27 572 21 -0.11 0.013 1000 -1000 -0.075 -1000
Osteopontin-mediated events 26 1000 38 -0.26 0.013 1000 -1000 -0.097 -1000
Thromboxane A2 receptor signaling 26 2760 105 -0.22 0.029 1000 -1000 -0.074 -1000
TCGA08_p53 24 169 7 -0.081 0.052 1000 -1000 -0.01 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 23 2018 85 -0.29 0.013 1000 -1000 -0.071 -1000
FAS signaling pathway (CD95) 23 1118 47 -0.28 0.027 1000 -1000 -0.048 -1000
Syndecan-2-mediated signaling events 22 1546 69 -0.22 0.037 1000 -1000 -0.062 -1000
BCR signaling pathway 22 2220 99 -0.2 0.022 1000 -1000 -0.091 -1000
Regulation of p38-alpha and p38-beta 21 1178 54 -0.49 0.013 1000 -1000 -0.056 -1000
Visual signal transduction: Rods 21 1100 52 -0.2 0.014 1000 -1000 -0.093 -1000
Regulation of Androgen receptor activity 21 1505 70 -0.48 0.034 1000 -1000 -0.061 -1000
JNK signaling in the CD4+ TCR pathway 20 341 17 -0.1 0.018 1000 -1000 -0.06 -1000
RXR and RAR heterodimerization with other nuclear receptor 20 1043 52 -0.28 0.054 1000 -1000 -0.061 -1000
Integrins in angiogenesis 20 1703 84 -0.23 0.032 1000 -1000 -0.1 -1000
LPA receptor mediated events 20 2075 102 -0.26 0.031 1000 -1000 -0.083 -1000
Plasma membrane estrogen receptor signaling 20 1747 86 -0.18 0.02 1000 -1000 -0.083 -1000
IL27-mediated signaling events 19 987 51 -0.19 0.058 1000 -1000 -0.074 -1000
Signaling events mediated by PRL 19 670 34 -0.12 0.013 1000 -1000 -0.048 -1000
ErbB2/ErbB3 signaling events 18 1219 65 -0.13 0.027 1000 -1000 -0.07 -1000
Signaling events mediated by PTP1B 18 1378 76 -0.26 0.021 1000 -1000 -0.079 -1000
Angiopoietin receptor Tie2-mediated signaling 18 1605 88 -0.33 0.03 1000 -1000 -0.11 -1000
p75(NTR)-mediated signaling 17 2214 125 -0.38 0.07 1000 -1000 -0.094 -1000
Fc-epsilon receptor I signaling in mast cells 17 1729 97 -0.21 0.03 1000 -1000 -0.076 -1000
VEGFR1 specific signals 17 979 56 -0.072 0.043 1000 -1000 -0.073 -1000
Regulation of nuclear SMAD2/3 signaling 15 2046 136 -0.35 0.068 1000 -1000 -0.077 -1000
Visual signal transduction: Cones 15 600 38 -0.095 0.013 1000 -1000 -0.063 -1000
IFN-gamma pathway 15 1030 68 -0.11 0.041 1000 -1000 -0.09 -1000
Syndecan-3-mediated signaling events 15 556 35 -0.17 0.013 1000 -1000 -0.067 -1000
TCGA08_rtk_signaling 15 399 26 -0.25 0.024 1000 -1000 -0.02 -1000
Neurotrophic factor-mediated Trk receptor signaling 15 1863 120 -0.32 0.043 1000 -1000 -0.082 -1000
Aurora B signaling 15 1009 67 -0.38 0.014 1000 -1000 -0.066 -1000
ErbB4 signaling events 14 997 69 -0.14 0.059 1000 -1000 -0.083 -1000
Aurora C signaling 14 103 7 -0.06 0.004 1000 -1000 -0.045 -1000
Nectin adhesion pathway 14 914 63 -0.26 0.037 1000 -1000 -0.076 -1000
FOXM1 transcription factor network 14 758 51 -0.19 0.049 1000 -1000 -0.16 -1000
Presenilin action in Notch and Wnt signaling 12 748 61 -0.21 0.046 1000 -1000 -0.079 -1000
Insulin-mediated glucose transport 12 395 32 -0.21 0.037 1000 -1000 -0.061 -1000
IL1-mediated signaling events 12 803 62 -0.13 0.067 1000 -1000 -0.1 -1000
LPA4-mediated signaling events 11 135 12 -0.12 0.017 1000 -1000 -0.029 -1000
Insulin Pathway 11 819 74 -0.082 0.038 1000 -1000 -0.094 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 11 386 33 -0.17 0.035 1000 -1000 -0.062 -1000
Rapid glucocorticoid signaling 11 226 20 -0.09 0.014 1000 -1000 -0.046 -1000
Class IB PI3K non-lipid kinase events 11 33 3 -0.002 -1000 1000 -1000 -0.015 -1000
Ceramide signaling pathway 10 804 76 -0.18 0.024 1000 -1000 -0.061 -1000
Signaling events mediated by HDAC Class III 10 439 40 -0.36 0.024 1000 -1000 -0.048 -1000
Sphingosine 1-phosphate (S1P) pathway 9 268 28 -0.18 0.032 1000 -1000 -0.06 -1000
a4b1 and a4b7 Integrin signaling 9 48 5 -0.03 0.007 1000 -1000 -0.041 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 9 812 83 -0.21 0.053 1000 -1000 -0.077 -1000
IL2 signaling events mediated by PI3K 9 528 58 -0.06 0.033 1000 -1000 -0.087 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 9 425 45 -0.091 0.039 1000 -1000 -0.087 -1000
Stabilization and expansion of the E-cadherin adherens junction 9 676 74 -0.18 0.087 1000 -1000 -0.085 -1000
IL2 signaling events mediated by STAT5 9 219 22 -0.061 0.042 1000 -1000 -0.048 -1000
Class I PI3K signaling events 9 679 73 -0.26 0.023 1000 -1000 -0.067 -1000
Caspase cascade in apoptosis 8 623 74 -0.091 0.029 1000 -1000 -0.052 -1000
Cellular roles of Anthrax toxin 8 342 39 -0.091 0.019 1000 -1000 -0.035 -1000
Retinoic acid receptors-mediated signaling 8 486 58 -0.12 0.034 1000 -1000 -0.07 -1000
BARD1 signaling events 7 450 57 -0.031 0.054 1000 -1000 -0.065 -1000
mTOR signaling pathway 7 415 53 -0.041 0.023 1000 -1000 -0.061 -1000
Canonical NF-kappaB pathway 6 255 39 -0.091 0.069 1000 -1000 -0.079 -1000
Class I PI3K signaling events mediated by Akt 6 438 68 -0.21 0.052 1000 -1000 -0.066 -1000
TRAIL signaling pathway 6 313 48 -0.085 0.051 1000 -1000 -0.066 -1000
ceramide signaling pathway 6 336 49 -0.091 0.032 1000 -1000 -0.047 -1000
S1P1 pathway 6 235 36 -0.044 0.032 1000 -1000 -0.054 -1000
Regulation of Telomerase 6 711 102 -0.3 0.054 1000 -1000 -0.11 -1000
S1P3 pathway 6 291 42 -0.18 0.05 1000 -1000 -0.053 -1000
Arf6 downstream pathway 5 235 43 -0.17 0.094 1000 -1000 -0.04 -1000
Canonical Wnt signaling pathway 5 270 51 -0.047 0.068 1000 -1000 -0.059 -1000
Effects of Botulinum toxin 5 146 26 -0.18 0.019 1000 -1000 -0.064 -1000
FoxO family signaling 4 316 64 -0.21 0.16 1000 -1000 -0.079 -1000
E-cadherin signaling in the nascent adherens junction 4 326 76 -0.17 0.074 1000 -1000 -0.085 -1000
S1P4 pathway 4 109 25 -0.015 0.032 1000 -1000 -0.049 -1000
Circadian rhythm pathway 3 82 22 -0.053 0.013 1000 -1000 -0.063 -1000
Paxillin-independent events mediated by a4b1 and a4b7 3 133 37 -0.031 0.034 1000 -1000 -0.077 -1000
S1P5 pathway 3 57 17 -0.015 0.024 1000 -1000 -0.052 -1000
Signaling events mediated by HDAC Class I 3 399 104 -0.091 0.061 1000 -1000 -0.071 -1000
Atypical NF-kappaB pathway 3 99 31 -0.029 0.048 1000 -1000 -0.061 -1000
Signaling events mediated by VEGFR1 and VEGFR2 3 460 125 -0.037 0.086 1000 -1000 -0.11 -1000
PLK2 and PLK4 events 2 6 3 0.008 0.021 1000 -1000 -0.017 -1000
Aurora A signaling 2 135 60 -0.052 0.038 1000 -1000 -0.057 -1000
EPO signaling pathway 2 157 55 -0.054 0.065 1000 -1000 -0.1 -1000
PLK1 signaling events 2 243 85 -0.059 0.025 1000 -1000 -0.058 -1000
Paxillin-dependent events mediated by a4b1 2 79 36 -0.03 0.024 1000 -1000 -0.077 -1000
PDGFR-beta signaling pathway 2 254 97 -0.19 0.067 1000 -1000 -0.079 -1000
p38 MAPK signaling pathway 2 120 44 -0.029 0.028 1000 -1000 -0.059 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 1 38 23 -0.031 0.05 1000 -1000 -0.068 -1000
Signaling events mediated by HDAC Class II 1 110 75 -0.049 0.036 1000 -1000 -0.071 -1000
HIF-2-alpha transcription factor network 1 72 43 -0.2 0.21 1000 -1000 -0.083 -1000
Signaling mediated by p38-gamma and p38-delta 1 27 15 0 0.032 1000 -1000 -0.03 -1000
E-cadherin signaling in keratinocytes 1 68 43 -0.005 0.052 1000 -1000 -0.066 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0 0 27 0 0.031 1000 -1000 -0.059 -1000
Arf6 trafficking events 0 65 71 -0.023 0.046 1000 -1000 -0.075 -1000
E-cadherin signaling events 0 0 5 0 0.013 1000 -1000 -0.038 -1000
Arf1 pathway 0 19 54 -0.005 0.036 1000 -1000 -0.045 -1000
Alternative NF-kappaB pathway 0 0 13 0 0.013 1000 -1000 -0.057 -1000
Total 3363 184015 7203 -30 -990 131000 -131000 -9.1 -131000
Ephrin A reverse signaling

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
MAPKKK cascade -0.46 0.33 -9999 0 -0.65 288 288
EFNA5 -0.13 0.32 -9999 0 -0.84 69 69
FYN -0.41 0.32 -9999 0 -0.59 288 288
neuron projection morphogenesis -0.46 0.33 -9999 0 -0.65 288 288
cell-cell signaling 0 0 -9999 0 -10000 0 0
Ephrin A5/EPHA5 -0.46 0.33 -9999 0 -0.65 288 288
EPHA5 -0.54 0.41 -9999 0 -0.85 260 260
Signaling events mediated by Stem cell factor receptor (c-Kit)

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
MAP4K1 -0.21 0.22 -10000 0 -0.4 234 234
CRKL -0.21 0.24 -10000 0 -0.42 227 227
HRAS -0.18 0.21 -10000 0 -0.58 20 20
mol:PIP3 -0.21 0.22 -10000 0 -0.4 227 227
SPRED1 0.013 0 -10000 0 -10000 0 0
SPRED2 0.013 0 -10000 0 -10000 0 0
GAB1 -0.23 0.25 -10000 0 -0.45 227 227
FOXO3 -0.19 0.22 -10000 0 -0.38 227 227
AKT1 -0.21 0.23 -10000 0 -0.41 227 227
BAD -0.19 0.22 -10000 0 -0.38 227 227
megakaryocyte differentiation -0.24 0.24 -10000 0 -0.44 234 234
GSK3B -0.19 0.22 -10000 0 -0.38 227 227
RAF1 -0.14 0.18 -10000 0 -0.47 17 17
SHC1 0.013 0 -10000 0 -10000 0 0
STAT3 -0.23 0.25 -10000 0 -0.45 227 227
STAT1 -0.58 0.58 -10000 0 -1.1 227 227
HRAS/SPRED1 -0.17 0.14 -10000 0 -0.46 18 18
cell proliferation -0.23 0.25 -10000 0 -0.44 228 228
PIK3CA 0.01 0.043 -10000 0 -0.85 1 1
TEC 0.013 0 -10000 0 -10000 0 0
RPS6KB1 -0.23 0.24 -10000 0 -0.44 227 227
HRAS/SPRED2 -0.17 0.14 -10000 0 -0.46 18 18
LYN/TEC/p62DOK -0.23 0.2 -10000 0 -0.41 227 227
MAPK3 -0.091 0.13 -10000 0 -0.32 15 15
STAP1 -0.25 0.25 -10000 0 -0.47 227 227
GRAP2 -0.046 0.22 -10000 0 -0.8 30 30
JAK2 -0.5 0.45 -10000 0 -0.9 227 227
STAT1 (dimer) -0.56 0.57 -10000 0 -1.1 227 227
mol:Gleevec 0.007 0.01 -10000 0 -10000 0 0
GRB2/SOCS1/VAV1 -0.24 0.21 -10000 0 -0.42 230 230
actin filament polymerization -0.22 0.24 -10000 0 -0.44 227 227
LYN 0.013 0 -10000 0 -10000 0 0
STAP1/STAT5A (dimer) -0.34 0.34 -10000 0 -0.64 227 227
PIK3R1 0.013 0.001 -10000 0 -10000 0 0
CBL/CRKL/GRB2 -0.21 0.18 -10000 0 -0.42 26 26
PI3K -0.23 0.21 -10000 0 -0.42 227 227
PTEN 0.011 0.043 -10000 0 -0.85 1 1
SCF/KIT/EPO/EPOR -0.72 0.72 -10000 0 -1.4 227 227
MAPK8 -0.23 0.25 -10000 0 -0.45 228 228
STAT3 (dimer) -0.22 0.24 -10000 0 -0.44 227 227
positive regulation of transcription -0.073 0.11 -10000 0 -0.26 15 15
mol:GDP -0.22 0.19 -10000 0 -0.56 32 32
PIK3C2B -0.23 0.25 -10000 0 -0.45 227 227
CBL/CRKL -0.19 0.22 -10000 0 -0.39 227 227
FER -0.23 0.25 -10000 0 -0.45 228 228
SH2B3 -0.23 0.25 -10000 0 -0.45 227 227
PDPK1 -0.19 0.21 -10000 0 -0.37 227 227
SNAI2 -0.23 0.25 -10000 0 -0.45 227 227
positive regulation of cell proliferation -0.4 0.42 -10000 0 -0.77 227 227
KITLG 0.002 0.077 -10000 0 -0.88 3 3
cell motility -0.4 0.42 -10000 0 -0.77 227 227
PTPN6 0.02 0.018 -10000 0 -10000 0 0
EPOR -0.13 0.18 -10000 0 -0.67 1 1
STAT5A (dimer) -0.32 0.34 -10000 0 -0.63 227 227
SOCS1 0.011 0.028 -10000 0 -0.31 3 3
cell migration 0.23 0.25 0.45 228 -10000 0 228
SOS1 0.013 0 -10000 0 -10000 0 0
EPO -0.002 0.027 -10000 0 -0.33 2 2
VAV1 -0.014 0.11 -10000 0 -0.37 29 29
GRB10 -0.23 0.25 -10000 0 -0.45 227 227
PTPN11 0.016 0.014 -10000 0 -10000 0 0
SCF/KIT -0.26 0.25 -10000 0 -0.48 227 227
GO:0007205 0.011 0.013 -10000 0 -10000 0 0
MAP2K1 -0.1 0.15 -10000 0 -0.36 15 15
CBL 0.013 0 -10000 0 -10000 0 0
KIT -0.78 0.76 -10000 0 -1.5 227 227
MAP2K2 -0.1 0.15 -10000 0 -0.36 15 15
SHC/Grb2/SOS1 -0.23 0.2 -10000 0 -0.41 227 227
STAT5A -0.34 0.36 -10000 0 -0.65 227 227
GRB2 0.013 0 -10000 0 -10000 0 0
response to radiation -0.23 0.24 -10000 0 -0.44 227 227
SHC/GRAP2 -0.045 0.16 -10000 0 -0.66 27 27
PTPRO -0.24 0.25 -10000 0 -0.45 234 234
SH2B2 -0.23 0.25 -10000 0 -0.45 227 227
DOK1 0.013 0 -10000 0 -10000 0 0
MATK -0.24 0.26 -10000 0 -0.46 228 228
CREBBP 0.018 0.02 -10000 0 -10000 0 0
BCL2 -0.2 0.4 -10000 0 -1.6 26 26
TCGA08_retinoblastoma

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
CDKN2B -0.13 0.16 -10000 0 -0.31 174 174
CDKN2C 0.025 0.038 -10000 0 -0.32 2 2
CDKN2A -0.12 0.16 -10000 0 -0.32 169 169
CCND2 0.07 0.072 0.17 119 -10000 0 119
RB1 -0.068 0.071 -10000 0 -0.17 119 119
CDK4 0.07 0.071 0.17 119 -10000 0 119
CDK6 0.073 0.077 0.18 119 -0.19 1 120
G1/S progression 0.06 0.079 0.17 119 -10000 0 119
Signaling events regulated by Ret tyrosine kinase

Figure S4.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S4.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
PTK2 -0.092 0.071 -9999 0 -10000 0 0
Crk/p130 Cas/Paxillin -0.26 0.2 -9999 0 -0.52 96 96
JUN -0.33 0.32 -9999 0 -0.71 134 134
HRAS 0.012 0.023 -9999 0 -0.31 2 2
RET51/GFRalpha1/GDNF/GRB10 -0.41 0.34 -9999 0 -0.64 254 254
RAP1A 0.013 0 -9999 0 -10000 0 0
FRS2 0.013 0 -9999 0 -10000 0 0
RAP1A/GDP 0 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/DOK1 -0.41 0.34 -9999 0 -0.64 254 254
EntrezGene:5979 0 0 -9999 0 -10000 0 0
PTPN11 0.013 0 -9999 0 -10000 0 0
mol:GTP 0 0 -9999 0 -10000 0 0
CRK 0.013 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/Enigma -0.31 0.26 -9999 0 -0.54 234 234
RHOA 0.013 0 -9999 0 -10000 0 0
RAP1A/GTP -0.36 0.31 -9999 0 -0.57 254 254
GRB7 -0.037 0.12 -9999 0 -0.31 63 63
RET51/GFRalpha1/GDNF -0.41 0.34 -9999 0 -0.64 254 254
MAPKKK cascade -0.32 0.27 -9999 0 -0.54 185 185
BCAR1 0.013 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/IRS1 -0.36 0.32 -9999 0 -0.6 245 245
lamellipodium assembly -0.24 0.19 -9999 0 -0.39 235 235
RET51/GFRalpha1/GDNF/SHC -0.41 0.34 -9999 0 -0.64 254 254
PIK3CA 0.011 0.043 -9999 0 -0.85 1 1
RET9/GFRalpha1/GDNF/SHC -0.31 0.26 -9999 0 -0.53 234 234
RET9/GFRalpha1/GDNF/Shank3 -0.31 0.26 -9999 0 -0.53 234 234
MAPK3 -0.33 0.3 -9999 0 -0.54 254 254
DOK1 0.013 0 -9999 0 -10000 0 0
DOK6 -0.13 0.32 -9999 0 -0.85 68 68
PXN 0.013 0 -9999 0 -10000 0 0
neurite development -0.33 0.29 -9999 0 -0.69 110 110
DOK5 -0.099 0.29 -9999 0 -0.85 53 53
GFRA1 -0.48 0.43 -9999 0 -0.85 235 235
MAPK8 -0.24 0.23 -9999 0 -0.59 72 72
HRAS/GTP -0.37 0.32 -9999 0 -0.59 254 254
tube development -0.29 0.25 -9999 0 -0.5 234 234
MAPK1 -0.33 0.3 -9999 0 -0.54 254 254
RET9/GFRalpha1/GDNF/FRS2/SHP2/Grb2 -0.19 0.19 -9999 0 -0.35 234 234
Rac1/GDP 0 0 -9999 0 -10000 0 0
SRC 0.012 0.016 -9999 0 -0.31 1 1
PDLIM7 0.009 0.036 -9999 0 -0.31 5 5
RET51/GFRalpha1/GDNF/Dok6 -0.46 0.4 -9999 0 -0.7 264 264
SHC1 0.013 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/Dok4 -0.41 0.34 -9999 0 -0.64 254 254
RET51/GFRalpha1/GDNF/Dok5 -0.47 0.4 -9999 0 -0.71 264 264
PRKCA -0.038 0.2 -9999 0 -0.85 24 24
HRAS/GDP -0.001 0.015 -9999 0 -10000 0 0
CREB1 -0.25 0.24 -9999 0 -0.44 234 234
PIK3R1 0.013 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/SHC/GAB1/Grb2 -0.19 0.19 -9999 0 -0.35 234 234
RET51/GFRalpha1/GDNF/Grb7 -0.43 0.34 -9999 0 -0.66 254 254
mol:GDP 0 0 -9999 0 -10000 0 0
RET -0.17 0.33 -9999 0 -0.85 72 72
DOK4 0.013 0 -9999 0 -10000 0 0
JNK cascade -0.32 0.31 -9999 0 -0.69 134 134
RET9/GFRalpha1/GDNF/FRS2 -0.31 0.26 -9999 0 -0.53 234 234
SHANK3 0.013 0 -9999 0 -10000 0 0
RASA1 0.013 0 -9999 0 -10000 0 0
NCK1 0.013 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/SHC/Grb2/SOS1 -0.19 0.19 -9999 0 -0.35 234 234
RET51/GFRalpha1/GDNF/FRS2/SHP2/Grb2 -0.26 0.24 -9999 0 -0.44 203 203
RET51/GFRalpha1/GDNF/DOK/RasGAP/NCK -0.26 0.24 -9999 0 -0.42 254 254
RET51/GFRalpha1/GDNF/SHC/Grb2/SOS1 -0.3 0.32 -9999 0 -0.86 70 70
PI3K -0.38 0.34 -9999 0 -0.63 235 235
SOS1 0.013 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/Shank3/Grb2 -0.29 0.25 -9999 0 -0.5 234 234
