Colon/Rectal Adenocarcinoma: PARADIGM pathway analysis of mRNA expression and copy number data
(primary solid tumor cohort)
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 33 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
TCGA08_retinoblastoma 121
Signaling events mediated by Stem cell factor receptor (c-Kit) 71
BCR signaling pathway 56
Fc-epsilon receptor I signaling in mast cells 52
HIF-1-alpha transcription factor network 50
IGF1 pathway 40
FAS signaling pathway (CD95) 36
Syndecan-1-mediated signaling events 31
Visual signal transduction: Rods 26
Arf6 signaling events 25
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway.

Pathway.Name Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
TCGA08_retinoblastoma 121 970 8 -0.35 0.19 1000 -1000 -0.007 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 71 5551 78 -1.1 0.28 1000 -1000 -0.057 -1000
BCR signaling pathway 56 5565 99 -0.39 0.034 1000 -1000 -0.055 -1000
Fc-epsilon receptor I signaling in mast cells 52 5110 97 -0.35 0.044 1000 -1000 -0.052 -1000
HIF-1-alpha transcription factor network 50 3837 76 -0.73 0.041 1000 -1000 -0.056 -1000
IGF1 pathway 40 2327 57 -0.28 0.09 1000 -1000 -0.048 -1000
FAS signaling pathway (CD95) 36 1701 47 -0.2 0.12 1000 -1000 -0.046 -1000
Syndecan-1-mediated signaling events 31 1070 34 -0.31 0.034 1000 -1000 -0.047 -1000
Visual signal transduction: Rods 26 1386 52 -0.35 0.07 1000 -1000 -0.037 -1000
Arf6 signaling events 25 1601 62 -0.19 0.082 1000 -1000 -0.017 -1000
TCGA08_p53 23 166 7 -0.059 0.033 1000 -1000 -0.006 -1000
HIF-2-alpha transcription factor network 22 954 43 -0.56 0.32 1000 -1000 -0.059 -1000
Wnt signaling 21 150 7 -0.05 0.033 1000 -1000 -0.016 -1000
FOXM1 transcription factor network 21 1110 51 -0.51 0.033 1000 -1000 -0.11 -1000
Glypican 1 network 20 990 48 -0.26 0.057 1000 -1000 -0.029 -1000
EGFR-dependent Endothelin signaling events 19 408 21 -0.09 0.049 1000 -1000 -0.049 -1000
Visual signal transduction: Cones 18 713 38 -0.14 0.054 1000 -1000 -0.012 -1000
BMP receptor signaling 18 1497 81 -0.17 0.065 1000 -1000 -0.064 -1000
Reelin signaling pathway 18 1048 56 -0.28 0.091 1000 -1000 -0.045 -1000
Endothelins 17 1674 96 -0.38 0.096 1000 -1000 -0.057 -1000
IL4-mediated signaling events 15 1371 91 -0.49 0.32 1000 -1000 -0.14 -1000
TRAIL signaling pathway 15 765 48 -0.1 0.034 1000 -1000 -0.036 -1000
IL1-mediated signaling events 15 944 62 -0.22 0.058 1000 -1000 -0.047 -1000
RXR and RAR heterodimerization with other nuclear receptor 15 783 52 -0.43 0.12 1000 -1000 -0.041 -1000
IL12-mediated signaling events 14 1264 87 -0.38 0.067 1000 -1000 -0.08 -1000
Signaling events mediated by PRL 14 505 34 -0.077 0.096 1000 -1000 -0.038 -1000
Syndecan-3-mediated signaling events 13 481 35 -0.29 0.071 1000 -1000 -0.032 -1000
IL2 signaling events mediated by PI3K 13 769 58 -0.59 0.039 1000 -1000 -0.045 -1000
IL6-mediated signaling events 13 975 75 -0.25 0.062 1000 -1000 -0.061 -1000
Signaling events mediated by the Hedgehog family 12 661 52 -0.13 0.086 1000 -1000 -0.036 -1000
Syndecan-2-mediated signaling events 12 887 69 -0.29 0.055 1000 -1000 -0.045 -1000
FOXA2 and FOXA3 transcription factor networks 12 581 46 -0.74 0.039 1000 -1000 -0.12 -1000
Ceramide signaling pathway 12 940 76 -0.28 0.088 1000 -1000 -0.045 -1000
Regulation of nuclear SMAD2/3 signaling 11 1500 136 -1.1 0.12 1000 -1000 -0.054 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 11 616 54 -0.28 0.043 1000 -1000 -0.05 -1000
Canonical Wnt signaling pathway 11 569 51 -0.23 0.18 1000 -1000 -0.058 -1000
Thromboxane A2 receptor signaling 10 1059 105 -0.35 0.069 1000 -1000 -0.048 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 10 903 85 -0.13 0.059 1000 -1000 -0.051 -1000
Presenilin action in Notch and Wnt signaling 10 661 61 -0.23 0.12 1000 -1000 -0.049 -1000
p75(NTR)-mediated signaling 10 1251 125 -0.31 0.08 1000 -1000 -0.047 -1000
TCR signaling in naïve CD8+ T cells 10 945 93 -0.059 0.049 1000 -1000 -0.052 -1000
Cellular roles of Anthrax toxin 9 381 39 -0.034 0.034 1000 -1000 -0.026 -1000
PLK1 signaling events 9 794 85 -0.099 0.068 1000 -1000 -0.047 -1000
Glucocorticoid receptor regulatory network 9 1104 114 -0.3 0.21 1000 -1000 -0.055 -1000
Glypican 2 network 9 36 4 0 0.012 1000 -1000 0 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 9 623 68 -0.36 0.053 1000 -1000 -0.089 -1000
Aurora B signaling 9 621 67 -0.14 0.049 1000 -1000 -0.033 -1000
PLK2 and PLK4 events 8 26 3 0.004 0.024 1000 -1000 -0.011 -1000
Osteopontin-mediated events 8 320 38 -0.2 0.05 1000 -1000 -0.045 -1000
PDGFR-alpha signaling pathway 8 373 44 -0.097 0.077 1000 -1000 -0.042 -1000
amb2 Integrin signaling 8 707 82 -0.25 0.054 1000 -1000 -0.034 -1000
Ephrin B reverse signaling 8 393 48 -0.093 0.049 1000 -1000 -0.036 -1000
Integrins in angiogenesis 8 684 84 -0.28 0.08 1000 -1000 -0.057 -1000
Regulation of Androgen receptor activity 8 587 70 -0.54 0.063 1000 -1000 -0.044 -1000
Ras signaling in the CD4+ TCR pathway 8 144 17 -0.014 0.055 1000 -1000 -0.021 -1000
Noncanonical Wnt signaling pathway 7 184 26 -0.05 0.034 1000 -1000 -0.044 -1000
EPO signaling pathway 7 439 55 -0.52 0.034 1000 -1000 -0.039 -1000
Regulation of p38-alpha and p38-beta 7 416 54 -0.084 0.062 1000 -1000 -0.055 -1000
Calcium signaling in the CD4+ TCR pathway 7 228 31 -0.14 0.04 1000 -1000 -0.041 -1000
Plasma membrane estrogen receptor signaling 7 631 86 -0.28 0.1 1000 -1000 -0.071 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 7 252 33 -0.13 0.077 1000 -1000 -0.043 -1000
Signaling events mediated by PTP1B 6 522 76 -0.26 0.059 1000 -1000 -0.046 -1000
Arf6 downstream pathway 6 262 43 -0.047 0.048 1000 -1000 -0.021 -1000
Nectin adhesion pathway 6 431 63 -0.3 0.078 1000 -1000 -0.057 -1000
ceramide signaling pathway 6 328 49 -0.2 0.067 1000 -1000 -0.049 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 6 525 83 -0.2 0.087 1000 -1000 -0.032 -1000
EPHB forward signaling 6 511 85 -0.094 0.11 1000 -1000 -0.066 -1000
Nongenotropic Androgen signaling 6 332 52 -0.057 0.076 1000 -1000 -0.04 -1000
TCGA08_rtk_signaling 6 165 26 -0.11 0.069 1000 -1000 -0.01 -1000
Stabilization and expansion of the E-cadherin adherens junction 6 482 74 -0.28 0.064 1000 -1000 -0.071 -1000
Class I PI3K signaling events 6 475 73 -0.23 0.056 1000 -1000 -0.046 -1000
Syndecan-4-mediated signaling events 6 460 67 -0.37 0.11 1000 -1000 -0.045 -1000
IL23-mediated signaling events 6 382 60 -0.25 0.034 1000 -1000 -0.1 -1000
VEGFR1 specific signals 6 375 56 -0.001 0.1 1000 -1000 -0.046 -1000
ErbB4 signaling events 5 376 69 -0.21 0.098 1000 -1000 -0.04 -1000
Sphingosine 1-phosphate (S1P) pathway 5 147 28 -0.033 0.043 1000 -1000 -0.022 -1000
a4b1 and a4b7 Integrin signaling 5 26 5 0.011 0.045 1000 -1000 0.01 -1000
Paxillin-independent events mediated by a4b1 and a4b7 5 219 37 -0.085 0.079 1000 -1000 -0.026 -1000
Signaling events mediated by HDAC Class III 5 219 40 -0.2 0.064 1000 -1000 -0.028 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 5 269 45 -0.1 0.058 1000 -1000 -0.05 -1000
IL27-mediated signaling events 5 305 51 -0.15 0.034 1000 -1000 -0.064 -1000
Arf6 trafficking events 5 386 71 -0.11 0.055 1000 -1000 -0.027 -1000
Regulation of Telomerase 5 578 102 -0.16 0.08 1000 -1000 -0.052 -1000
E-cadherin signaling events 5 25 5 0.021 0.051 1000 -1000 0.009 -1000
Canonical NF-kappaB pathway 4 162 39 -0.04 0.075 1000 -1000 -0.034 -1000
Class I PI3K signaling events mediated by Akt 4 319 68 -0.057 0.068 1000 -1000 -0.038 -1000
S1P1 pathway 4 144 36 -0.033 0.035 1000 -1000 -0.052 -1000
FoxO family signaling 4 296 64 -0.11 0.067 1000 -1000 -0.05 -1000
Signaling mediated by p38-alpha and p38-beta 4 214 44 -0.15 0.034 1000 -1000 -0.031 -1000
S1P3 pathway 4 185 42 -0.031 0.043 1000 -1000 -0.031 -1000
Caspase cascade in apoptosis 3 263 74 -0.09 0.048 1000 -1000 -0.043 -1000
BARD1 signaling events 3 179 57 -0.055 0.066 1000 -1000 -0.05 -1000
JNK signaling in the CD4+ TCR pathway 3 57 17 -0.013 0.076 1000 -1000 -0.036 -1000
Aurora A signaling 3 188 60 -0.002 0.087 1000 -1000 -0.024 -1000
Insulin-mediated glucose transport 3 106 32 -0.075 0.053 1000 -1000 -0.029 -1000
mTOR signaling pathway 3 209 53 -0.07 0.046 1000 -1000 -0.044 -1000
IFN-gamma pathway 3 235 68 -0.04 0.055 1000 -1000 -0.062 -1000
Signaling mediated by p38-gamma and p38-delta 3 48 15 -0.017 0.034 1000 -1000 -0.029 -1000
Effects of Botulinum toxin 3 97 26 -0.012 0.063 1000 -1000 -0.022 -1000
LPA receptor mediated events 3 351 102 -0.1 0.049 1000 -1000 -0.061 -1000
E-cadherin signaling in the nascent adherens junction 3 301 76 -0.029 0.1 1000 -1000 -0.069 -1000
Angiopoietin receptor Tie2-mediated signaling 3 275 88 -0.19 0.11 1000 -1000 -0.088 -1000
PDGFR-beta signaling pathway 3 343 97 -0.17 0.099 1000 -1000 -0.052 -1000
LPA4-mediated signaling events 2 26 12 -0.006 0.029 1000 -1000 -0.018 -1000
ErbB2/ErbB3 signaling events 2 136 65 -0.031 0.054 1000 -1000 -0.072 -1000
Coregulation of Androgen receptor activity 2 226 76 -0.074 0.068 1000 -1000 -0.022 -1000
Ephrin A reverse signaling 2 14 7 0 0.04 1000 -1000 -0.009 -1000
Hedgehog signaling events mediated by Gli proteins 2 190 65 -0.052 0.062 1000 -1000 -0.051 -1000
S1P5 pathway 2 40 17 -0.033 0.034 1000 -1000 -0.018 -1000
Retinoic acid receptors-mediated signaling 2 124 58 -0.016 0.068 1000 -1000 -0.04 -1000
Signaling events mediated by VEGFR1 and VEGFR2 2 265 125 -0.02 0.13 1000 -1000 -0.056 -1000
IL2 signaling events mediated by STAT5 2 59 22 -0.017 0.069 1000 -1000 -0.041 -1000
Insulin Pathway 2 169 74 -0.023 0.1 1000 -1000 -0.042 -1000
Neurotrophic factor-mediated Trk receptor signaling 2 253 120 -0.019 0.093 1000 -1000 -0.051 -1000
S1P4 pathway 2 64 25 -0.033 0.043 1000 -1000 -0.029 -1000
Arf1 pathway 2 108 54 -0.001 0.08 1000 -1000 -0.022 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 1 33 23 0.011 0.041 1000 -1000 -0.026 -1000
Signaling events mediated by HDAC Class II 1 140 75 -0.052 0.067 1000 -1000 -0.028 -1000
Circadian rhythm pathway 1 29 22 -0.011 0.078 1000 -1000 -0.042 -1000
Signaling events regulated by Ret tyrosine kinase 1 105 82 0 0.069 1000 -1000 -0.07 -1000
Paxillin-dependent events mediated by a4b1 1 67 36 -0.069 0.072 1000 -1000 -0.039 -1000
Nephrin/Neph1 signaling in the kidney podocyte 0 25 34 -0.047 0.094 1000 -1000 -0.031 -1000
Aurora C signaling 0 4 7 0 0.047 1000 -1000 -0.013 -1000
Signaling events mediated by HDAC Class I 0 70 104 -0.066 0.08 1000 -1000 -0.045 -1000
Atypical NF-kappaB pathway 0 7 31 0 0.069 1000 -1000 -0.028 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0 7 27 0 0.06 1000 -1000 -0.041 -1000
Rapid glucocorticoid signaling 0 3 20 0 0.039 1000 -1000 -0.003 -1000
E-cadherin signaling in keratinocytes 0 35 43 -0.054 0.1 1000 -1000 -0.036 -1000
Class IB PI3K non-lipid kinase events 0 0 3 -0.034 0.034 1000 -1000 -0.009 -1000
p38 MAPK signaling pathway 0 32 44 0 0.066 1000 -1000 -0.035 -1000
Alternative NF-kappaB pathway 0 3 13 0 0.091 1000 -1000 0 -1000
Total 1345 79207 7203 -23 9.6 131000 -131000 -5.6 -131000
TCGA08_retinoblastoma

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
CDKN2B -0.35 0.22 -10000 0 -0.48 162 162
CDKN2C 0.042 0.029 -10000 0 -10000 0 0
CDKN2A -0.077 0.16 -10000 0 -0.32 65 65
CCND2 0.17 0.1 0.22 160 -0.22 1 161
RB1 -0.15 0.1 0.22 1 -0.23 127 128
CDK4 0.18 0.098 0.23 160 -0.23 1 161
CDK6 0.19 0.1 0.25 160 -10000 0 160
G1/S progression 0.16 0.1 0.23 132 -0.22 1 133
Signaling events mediated by Stem cell factor receptor (c-Kit)

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
MAP4K1 -0.26 0.18 0.28 1 -0.42 107 108
CRKL -0.27 0.2 -10000 0 -0.44 109 109
HRAS -0.23 0.18 -10000 0 -0.38 101 101
mol:PIP3 -0.24 0.18 -10000 0 -0.41 104 104
SPRED1 0.032 0.009 -10000 0 -10000 0 0
SPRED2 0.034 0 -10000 0 -10000 0 0
GAB1 -0.29 0.2 -10000 0 -0.46 113 113
FOXO3 -0.26 0.21 -10000 0 -0.44 100 100
AKT1 -0.28 0.22 -10000 0 -0.47 103 103
BAD -0.26 0.2 -10000 0 -0.44 101 101
megakaryocyte differentiation -0.3 0.21 -10000 0 -0.46 119 119
GSK3B -0.26 0.21 -10000 0 -0.44 100 100
RAF1 -0.19 0.14 -10000 0 -0.33 65 65
SHC1 0.033 0.006 -10000 0 -10000 0 0
STAT3 -0.28 0.2 -10000 0 -0.45 110 110
STAT1 -0.76 0.53 -10000 0 -1.2 111 111
HRAS/SPRED1 -0.18 0.15 -10000 0 -0.33 71 71
cell proliferation -0.28 0.2 -10000 0 -0.44 111 111
PIK3CA 0.033 0.004 -10000 0 -10000 0 0
TEC 0.034 0.004 -10000 0 -10000 0 0
RPS6KB1 -0.28 0.22 -10000 0 -0.46 110 110
HRAS/SPRED2 -0.18 0.15 -10000 0 -0.32 76 76
LYN/TEC/p62DOK -0.25 0.2 -10000 0 -0.44 93 93
MAPK3 -0.13 0.1 -10000 0 -0.28 14 14
STAP1 -0.43 0.25 -10000 0 -0.58 143 143
GRAP2 0.032 0.009 -10000 0 -10000 0 0
JAK2 -0.59 0.41 -10000 0 -0.93 110 110
STAT1 (dimer) -0.74 0.51 -10000 0 -1 146 146
mol:Gleevec 0.012 0.007 -10000 0 -10000 0 0
GRB2/SOCS1/VAV1 -0.28 0.22 -10000 0 -0.46 110 110
actin filament polymerization -0.28 0.2 -10000 0 -0.44 111 111
LYN 0.03 0.012 -10000 0 -10000 0 0
STAP1/STAT5A (dimer) -0.53 0.31 -10000 0 -0.73 142 142
PIK3R1 0.033 0.005 -10000 0 -10000 0 0
CBL/CRKL/GRB2 -0.24 0.19 -10000 0 -0.41 106 106
PI3K -0.26 0.21 -10000 0 -0.44 107 107
PTEN 0.027 0.052 -10000 0 -0.5 2 2
SCF/KIT/EPO/EPOR -0.84 0.66 -10000 0 -1.5 107 107
MAPK8 -0.29 0.2 -10000 0 -0.45 111 111
STAT3 (dimer) -0.28 0.2 -10000 0 -0.44 110 110
positive regulation of transcription -0.11 0.085 -10000 0 -0.24 9 9
mol:GDP -0.24 0.19 -10000 0 -0.4 108 108
PIK3C2B -0.28 0.21 -10000 0 -0.45 110 110
CBL/CRKL -0.26 0.19 -10000 0 -0.42 108 108
FER -0.29 0.2 -10000 0 -0.46 113 113
SH2B3 -0.28 0.2 -10000 0 -0.46 110 110
PDPK1 -0.22 0.17 -10000 0 -0.38 100 100
SNAI2 -0.27 0.2 -10000 0 -0.44 112 112
positive regulation of cell proliferation -0.51 0.34 -10000 0 -0.79 114 114
KITLG -0.023 0.052 -10000 0 -0.44 2 2
cell motility -0.51 0.34 -10000 0 -0.79 114 114
PTPN6 0.049 0.014 -10000 0 -10000 0 0
EPOR -0.21 0.18 -10000 0 -0.98 3 3
STAT5A (dimer) -0.41 0.28 -10000 0 -0.64 112 112
SOCS1 0.032 0.025 -10000 0 -0.32 1 1
cell migration 0.28 0.2 0.44 111 -10000 0 111
SOS1 0.034 0.002 -10000 0 -10000 0 0
EPO -0.011 0.033 -10000 0 -0.34 1 1
VAV1 -0.014 0.15 -10000 0 -0.51 19 19
GRB10 -0.28 0.2 -10000 0 -0.44 110 110
PTPN11 0.044 0.026 -10000 0 -0.32 1 1
SCF/KIT -0.3 0.21 -10000 0 -0.48 111 111
GO:0007205 0.017 0.01 -10000 0 -10000 0 0
MAP2K1 -0.15 0.11 -10000 0 -0.31 16 16
CBL 0.034 0.005 -10000 0 -10000 0 0
KIT -0.78 0.7 -10000 0 -1.5 108 108
MAP2K2 -0.15 0.11 -10000 0 -0.3 17 17
SHC/Grb2/SOS1 -0.26 0.21 -10000 0 -0.44 103 103
STAT5A -0.42 0.29 -10000 0 -0.66 112 112
GRB2 0.033 0.007 -10000 0 -10000 0 0
response to radiation -0.27 0.2 -10000 0 -0.43 112 112
SHC/GRAP2 0.046 0.016 -10000 0 -10000 0 0
PTPRO -0.3 0.21 -10000 0 -0.47 119 119
SH2B2 -0.28 0.2 -10000 0 -0.45 111 111
DOK1 0.033 0.024 -10000 0 -0.32 1 1
MATK -0.28 0.2 -10000 0 -0.45 111 111
CREBBP -0.08 0.081 -10000 0 -10000 0 0
BCL2 -1.1 0.7 -10000 0 -1.5 148 148
BCR signaling pathway

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
JUN -0.21 0.26 -10000 0 -0.5 85 85
IKBKB -0.097 0.13 -10000 0 -0.3 15 15
AKT1 -0.12 0.15 0.33 2 -0.28 76 78
IKBKG -0.1 0.13 -10000 0 -0.3 21 21
CALM1 -0.29 0.31 -10000 0 -0.58 100 100
PIK3CA 0.034 0.004 -10000 0 -10000 0 0
MAP3K1 -0.28 0.37 0.48 1 -0.68 88 89
MAP3K7 0.033 0.007 -10000 0 -10000 0 0
mol:Ca2+ -0.31 0.34 -10000 0 -0.62 101 101
DOK1 0.033 0.024 -10000 0 -0.32 1 1
AP-1 -0.14 0.14 -10000 0 -0.28 87 87
LYN 0.03 0.012 -10000 0 -10000 0 0
BLNK 0.018 0.089 -10000 0 -0.5 6 6
SHC1 0.033 0.006 -10000 0 -10000 0 0
BCR complex -0.26 0.31 -10000 0 -0.55 108 108
CD22 -0.32 0.4 -10000 0 -0.76 89 89
CAMK2G -0.26 0.28 -10000 0 -0.54 99 99
CSNK2A1 0.027 0.014 -10000 0 -10000 0 0
INPP5D 0 0 -10000 0 -10000 0 0
SHC/GRB2/SOS1 -0.16 0.22 -10000 0 -0.44 68 68
GO:0007205 -0.32 0.34 -10000 0 -0.64 101 101
SYK 0.032 0.024 -10000 0 -0.32 1 1
ELK1 -0.3 0.32 -10000 0 -0.6 100 100
NFATC1 -0.31 0.35 0.35 1 -0.65 102 103
B-cell antigen/BCR complex -0.26 0.31 -10000 0 -0.55 108 108
PAG1/CSK -0.067 0.18 -10000 0 -0.37 56 56
NFKBIB -0.02 0.053 -10000 0 -0.14 7 7
HRAS -0.25 0.28 -10000 0 -0.53 95 95
NFKBIA -0.018 0.052 -10000 0 -0.13 6 6
NF-kappa-B/RelA/I kappa B beta -0.009 0.045 -10000 0 -10000 0 0
RasGAP/Csk -0.22 0.32 -10000 0 -0.5 113 113
mol:GDP -0.29 0.32 -10000 0 -0.6 101 101
PTEN 0.027 0.052 -10000 0 -0.51 2 2
CD79B -0.16 0.26 -10000 0 -0.5 78 78
NF-kappa-B/RelA/I kappa B alpha -0.008 0.044 -10000 0 -10000 0 0
GRB2 0.033 0.007 -10000 0 -10000 0 0
PI3K/BCAP/CD19 -0.31 0.35 -10000 0 -0.64 108 108
PIK3R1 0.034 0.005 -10000 0 -10000 0 0
mol:IP3 -0.32 0.35 -10000 0 -0.65 100 100
CSK 0.032 0.009 -10000 0 -10000 0 0
FOS -0.3 0.3 -10000 0 -0.58 102 102
CHUK -0.11 0.14 -10000 0 -0.32 31 31
IBTK 0.033 0.007 -10000 0 -10000 0 0
CARD11/BCL10/MALT1/TAK1 -0.23 0.28 -10000 0 -0.52 91 91
PTPN6 -0.3 0.38 -10000 0 -0.72 87 87
RELA 0.034 0.005 -10000 0 -10000 0 0
BCL2A1 -0.005 0.032 -10000 0 -10000 0 0
VAV2 -0.38 0.46 0.45 1 -0.84 100 101
ubiquitin-dependent protein catabolic process -0.015 0.052 -10000 0 -0.14 5 5
BTK -0.18 0.45 -10000 0 -1.2 35 35
CD19 -0.39 0.47 -10000 0 -0.84 102 102
MAP4K1 0.033 0.007 -10000 0 -10000 0 0
CD72 0.025 0.062 -10000 0 -0.41 4 4
PAG1 -0.11 0.24 -10000 0 -0.51 57 57
MAPK14 -0.22 0.3 0.38 2 -0.57 85 87
SH3BP5 0.031 0.037 -10000 0 -0.51 1 1
PIK3AP1 -0.32 0.35 -10000 0 -0.66 98 98
B-cell antigen/BCR complex/Btk/LYN/SYK/BLNK/PLCgamma2/CD72 -0.36 0.41 -10000 0 -0.76 97 97
RAF1 -0.23 0.26 -10000 0 -0.5 94 94
RasGAP/p62DOK/SHIP -0.22 0.3 -10000 0 -0.48 115 115
CD79A -0.22 0.27 -10000 0 -0.5 99 99
re-entry into mitotic cell cycle -0.14 0.14 -10000 0 -0.28 89 89
RASA1 0.031 0.034 -10000 0 -0.32 2 2
MAPK3 -0.19 0.21 -10000 0 -0.43 81 81
MAPK1 -0.19 0.21 -10000 0 -0.43 82 82
CD72/SHP1 -0.27 0.36 0.61 1 -0.69 84 85
NFKB1 0.033 0.006 -10000 0 -10000 0 0
MAPK8 -0.22 0.3 0.45 1 -0.56 85 86
actin cytoskeleton organization -0.29 0.37 0.32 4 -0.66 100 104
NF-kappa-B/RelA -0.01 0.085 -10000 0 -10000 0 0
Calcineurin -0.23 0.27 -10000 0 -0.49 98 98
PI3K -0.26 0.29 -10000 0 -0.56 97 97
B-cell antigen/BCR complex/Btk/LYN/SYK/BLNK/PLCgamma2 -0.34 0.37 -10000 0 -0.69 101 101
SOS1 0.034 0.002 -10000 0 -10000 0 0
Bam32/HPK1 -0.32 0.43 -10000 0 -0.83 83 83
DAPP1 -0.38 0.49 -10000 0 -0.96 83 83
cytokine secretion -0.28 0.32 0.35 1 -0.59 102 103
mol:DAG -0.32 0.35 -10000 0 -0.65 100 100
PLCG2 -0.23 0.27 -10000 0 -0.5 105 105
MAP2K1 -0.22 0.23 -10000 0 -0.46 93 93
B-cell antigen/BCR complex/FcgammaRIIB -0.27 0.34 -10000 0 -0.56 114 114
mol:PI-3-4-5-P3 -0.17 0.19 -10000 0 -0.38 94 94
ETS1 -0.24 0.25 -10000 0 -0.49 96 96
B-cell antigen/BCR complex/LYN/SYK/BLNK -0.17 0.26 -10000 0 -0.42 105 105
