PARADIGM pathway analysis of mRNASeq expression data
Thyroid Adenocarcinoma (Primary solid tumor)
21 April 2013  |  analyses__2013_04_21
Maintainer Information
Citation Information
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Cite as Broad Institute TCGA Genome Data Analysis Center (2013): Thyroid Adenocarcinoma (Primary solid tumor cohort) - 21 April 2013: PARADIGM pathway analysis of mRNASeq expression data. Broad Institute of MIT and Harvard. doi:10.7908/C12J68V0
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 48 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
Ephrin A reverse signaling 234
Signaling events mediated by Stem cell factor receptor (c-Kit) 152
Signaling events regulated by Ret tyrosine kinase 140
TCGA08_retinoblastoma 133
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 112
Reelin signaling pathway 104
Wnt signaling 100
PDGFR-alpha signaling pathway 93
IL4-mediated signaling events 92
FOXA2 and FOXA3 transcription factor networks 91
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway.

Pathway.Name Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
Ephrin A reverse signaling 234 1638 7 -0.52 0 1000 -1000 -0.028 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 152 11882 78 -0.79 0.24 1000 -1000 -0.067 -1000
Signaling events regulated by Ret tyrosine kinase 140 11498 82 -0.47 0.013 1000 -1000 -0.085 -1000
TCGA08_retinoblastoma 133 1068 8 -0.13 0.073 1000 -1000 -0.017 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 112 7676 68 -0.91 0.37 1000 -1000 -0.11 -1000
Reelin signaling pathway 104 5828 56 -0.6 0.033 1000 -1000 -0.094 -1000
Wnt signaling 100 703 7 -0.42 0.013 1000 -1000 -0.032 -1000
PDGFR-alpha signaling pathway 93 4115 44 -0.51 0.033 1000 -1000 -0.063 -1000
IL4-mediated signaling events 92 8382 91 -1.3 0.66 1000 -1000 -0.13 -1000
FOXA2 and FOXA3 transcription factor networks 91 4226 46 -0.94 0.021 1000 -1000 -0.052 -1000
Noncanonical Wnt signaling pathway 88 2292 26 -0.42 0.013 1000 -1000 -0.088 -1000
Signaling events mediated by the Hedgehog family 78 4059 52 -0.39 0.2 1000 -1000 -0.076 -1000
Nongenotropic Androgen signaling 78 4107 52 -0.34 0.17 1000 -1000 -0.066 -1000
Calcium signaling in the CD4+ TCR pathway 73 2292 31 -0.54 0.013 1000 -1000 -0.084 -1000
Nephrin/Neph1 signaling in the kidney podocyte 67 2305 34 -0.16 0.013 1000 -1000 -0.067 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 62 3374 54 -0.6 0.028 1000 -1000 -0.1 -1000
Glypican 1 network 60 2881 48 -0.38 0.029 1000 -1000 -0.049 -1000
Ephrin B reverse signaling 60 2891 48 -0.32 0.19 1000 -1000 -0.072 -1000
Endothelins 58 5593 96 -0.41 0.013 1000 -1000 -0.08 -1000
BMP receptor signaling 52 4286 81 -0.58 0.027 1000 -1000 -0.093 -1000
TCR signaling in naïve CD8+ T cells 52 4919 93 -0.19 0.089 1000 -1000 -0.072 -1000
IGF1 pathway 51 2947 57 -0.19 0.058 1000 -1000 -0.094 -1000
IL23-mediated signaling events 51 3107 60 -0.33 0.02 1000 -1000 -0.15 -1000
Glucocorticoid receptor regulatory network 49 5690 114 -0.57 0.37 1000 -1000 -0.078 -1000
HIF-1-alpha transcription factor network 48 3717 76 -0.57 0.043 1000 -1000 -0.099 -1000
Glypican 2 network 48 194 4 -0.087 -0.009 1000 -1000 -0.038 -1000
Arf6 signaling events 47 2951 62 -0.32 0.021 1000 -1000 -0.062 -1000
Coregulation of Androgen receptor activity 45 3446 76 -0.77 0.061 1000 -1000 -0.05 -1000
EPHB forward signaling 45 3831 85 -0.32 0.16 1000 -1000 -0.09 -1000
Syndecan-1-mediated signaling events 44 1515 34 -0.2 0.013 1000 -1000 -0.062 -1000
Signaling mediated by p38-alpha and p38-beta 39 1753 44 -0.24 0.013 1000 -1000 -0.05 -1000
IL12-mediated signaling events 37 3241 87 -0.42 0.024 1000 -1000 -0.12 -1000
Hedgehog signaling events mediated by Gli proteins 37 2419 65 -0.67 0.062 1000 -1000 -0.06 -1000
Syndecan-4-mediated signaling events 37 2540 67 -0.24 0.014 1000 -1000 -0.084 -1000
amb2 Integrin signaling 32 2691 82 -0.25 0.013 1000 -1000 -0.086 -1000
IL6-mediated signaling events 32 2466 75 -0.22 0.059 1000 -1000 -0.082 -1000
Thromboxane A2 receptor signaling 31 3294 105 -0.21 0.032 1000 -1000 -0.07 -1000
EGFR-dependent Endothelin signaling events 31 660 21 -0.11 0.013 1000 -1000 -0.068 -1000
Ras signaling in the CD4+ TCR pathway 31 537 17 -0.097 0.013 1000 -1000 -0.045 -1000
FAS signaling pathway (CD95) 29 1375 47 -0.26 0.03 1000 -1000 -0.044 -1000
Osteopontin-mediated events 27 1063 38 -0.27 0.013 1000 -1000 -0.11 -1000
Plasma membrane estrogen receptor signaling 27 2336 86 -0.18 0.019 1000 -1000 -0.082 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 26 2229 85 -0.29 0.013 1000 -1000 -0.084 -1000
Syndecan-2-mediated signaling events 25 1750 69 -0.22 0.038 1000 -1000 -0.062 -1000
Regulation of p38-alpha and p38-beta 25 1370 54 -0.47 0.013 1000 -1000 -0.051 -1000
Visual signal transduction: Rods 25 1322 52 -0.2 0.015 1000 -1000 -0.081 -1000
Regulation of Androgen receptor activity 25 1782 70 -0.48 0.034 1000 -1000 -0.059 -1000
ErbB2/ErbB3 signaling events 24 1591 65 -0.13 0.027 1000 -1000 -0.06 -1000
RXR and RAR heterodimerization with other nuclear receptor 23 1223 52 -0.28 0.053 1000 -1000 -0.062 -1000
BCR signaling pathway 23 2323 99 -0.19 0.022 1000 -1000 -0.086 -1000
JNK signaling in the CD4+ TCR pathway 22 383 17 -0.1 0.02 1000 -1000 -0.062 -1000
LPA receptor mediated events 22 2310 102 -0.26 0.031 1000 -1000 -0.085 -1000
Signaling events mediated by PTP1B 21 1607 76 -0.25 0.021 1000 -1000 -0.083 -1000
Integrins in angiogenesis 21 1840 84 -0.24 0.034 1000 -1000 -0.11 -1000
Angiopoietin receptor Tie2-mediated signaling 21 1932 88 -0.32 0.03 1000 -1000 -0.11 -1000
p75(NTR)-mediated signaling 20 2562 125 -0.36 0.067 1000 -1000 -0.096 -1000
Effects of Botulinum toxin 20 522 26 -0.17 0.019 1000 -1000 -0.064 -1000
IL27-mediated signaling events 20 1043 51 -0.17 0.065 1000 -1000 -0.084 -1000
Regulation of nuclear SMAD2/3 signaling 18 2519 136 -0.34 0.066 1000 -1000 -0.076 -1000
Visual signal transduction: Cones 18 685 38 -0.093 0.013 1000 -1000 -0.073 -1000
Fc-epsilon receptor I signaling in mast cells 18 1764 97 -0.22 0.031 1000 -1000 -0.092 -1000
Nectin adhesion pathway 18 1153 63 -0.26 0.033 1000 -1000 -0.066 -1000
ErbB4 signaling events 17 1228 69 -0.14 0.059 1000 -1000 -0.076 -1000
Aurora C signaling 17 122 7 -0.061 0.002 1000 -1000 -0.039 -1000
IL1-mediated signaling events 17 1061 62 -0.12 0.067 1000 -1000 -0.087 -1000
Syndecan-3-mediated signaling events 17 595 35 -0.17 0.013 1000 -1000 -0.063 -1000
Neurotrophic factor-mediated Trk receptor signaling 17 2061 120 -0.31 0.042 1000 -1000 -0.078 -1000
FOXM1 transcription factor network 17 906 51 -0.2 0.042 1000 -1000 -0.14 -1000
TCGA08_rtk_signaling 16 436 26 -0.25 0.025 1000 -1000 -0.02 -1000
Presenilin action in Notch and Wnt signaling 15 920 61 -0.22 0.044 1000 -1000 -0.071 -1000
IFN-gamma pathway 15 1029 68 -0.11 0.042 1000 -1000 -0.089 -1000
Rapid glucocorticoid signaling 15 303 20 -0.092 0.015 1000 -1000 -0.035 -1000
Aurora B signaling 15 1025 67 -0.38 0.014 1000 -1000 -0.076 -1000
LPA4-mediated signaling events 14 170 12 -0.12 0.016 1000 -1000 -0.024 -1000
Insulin-mediated glucose transport 14 449 32 -0.21 0.04 1000 -1000 -0.066 -1000
VEGFR1 specific signals 14 791 56 -0.075 0.041 1000 -1000 -0.083 -1000
IL2 signaling events mediated by STAT5 13 307 22 -0.066 0.041 1000 -1000 -0.051 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 13 438 33 -0.16 0.035 1000 -1000 -0.07 -1000
Class IB PI3K non-lipid kinase events 13 39 3 -0.003 -1000 1000 -1000 -0.017 -1000
Ceramide signaling pathway 12 932 76 -0.18 0.024 1000 -1000 -0.063 -1000
Signaling events mediated by HDAC Class III 12 514 40 -0.36 0.024 1000 -1000 -0.041 -1000
IL2 signaling events mediated by PI3K 12 740 58 -0.065 0.031 1000 -1000 -0.082 -1000
Insulin Pathway 12 955 74 -0.087 0.038 1000 -1000 -0.091 -1000
Signaling events mediated by PRL 12 415 34 -0.12 0.013 1000 -1000 -0.047 -1000
Sphingosine 1-phosphate (S1P) pathway 11 327 28 -0.18 0.031 1000 -1000 -0.052 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 11 523 45 -0.088 0.04 1000 -1000 -0.082 -1000
BARD1 signaling events 10 572 57 -0.034 0.053 1000 -1000 -0.065 -1000
a4b1 and a4b7 Integrin signaling 10 51 5 -0.027 0.005 1000 -1000 -0.04 -1000
Cellular roles of Anthrax toxin 10 396 39 -0.088 0.019 1000 -1000 -0.033 -1000
mTOR signaling pathway 10 546 53 -0.047 0.02 1000 -1000 -0.062 -1000
Stabilization and expansion of the E-cadherin adherens junction 10 753 74 -0.18 0.087 1000 -1000 -0.09 -1000
Class I PI3K signaling events 10 765 73 -0.25 0.023 1000 -1000 -0.058 -1000
Regulation of Telomerase 10 1095 102 -0.29 0.053 1000 -1000 -0.1 -1000
Caspase cascade in apoptosis 9 676 74 -0.088 0.03 1000 -1000 -0.055 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 9 815 83 -0.21 0.053 1000 -1000 -0.075 -1000
Retinoic acid receptors-mediated signaling 8 497 58 -0.12 0.034 1000 -1000 -0.072 -1000
S1P3 pathway 8 360 42 -0.18 0.049 1000 -1000 -0.055 -1000
Class I PI3K signaling events mediated by Akt 7 526 68 -0.21 0.052 1000 -1000 -0.063 -1000
TRAIL signaling pathway 7 344 48 -0.08 0.048 1000 -1000 -0.063 -1000
ceramide signaling pathway 7 380 49 -0.088 0.031 1000 -1000 -0.046 -1000
S1P1 pathway 7 266 36 -0.043 0.031 1000 -1000 -0.05 -1000
Canonical NF-kappaB pathway 6 259 39 -0.088 0.072 1000 -1000 -0.078 -1000
Arf6 downstream pathway 6 269 43 -0.18 0.094 1000 -1000 -0.046 -1000
FoxO family signaling 6 398 64 -0.21 0.16 1000 -1000 -0.064 -1000
Canonical Wnt signaling pathway 6 344 51 -0.049 0.069 1000 -1000 -0.055 -1000
Circadian rhythm pathway 5 120 22 -0.06 0.013 1000 -1000 -0.059 -1000
S1P5 pathway 5 93 17 -0.016 0.022 1000 -1000 -0.051 -1000
Signaling events mediated by HDAC Class I 5 616 104 -0.088 0.059 1000 -1000 -0.072 -1000
Paxillin-independent events mediated by a4b1 and a4b7 4 174 37 -0.029 0.041 1000 -1000 -0.058 -1000
Atypical NF-kappaB pathway 4 143 31 -0.038 0.047 1000 -1000 -0.055 -1000
E-cadherin signaling in the nascent adherens junction 4 351 76 -0.17 0.074 1000 -1000 -0.082 -1000
EPO signaling pathway 3 219 55 -0.036 0.063 1000 -1000 -0.087 -1000
PLK1 signaling events 3 280 85 -0.042 0.033 1000 -1000 -0.045 -1000
HIF-2-alpha transcription factor network 3 136 43 -0.2 0.2 1000 -1000 -0.074 -1000
Signaling events mediated by VEGFR1 and VEGFR2 3 479 125 -0.035 0.087 1000 -1000 -0.1 -1000
PDGFR-beta signaling pathway 3 346 97 -0.18 0.064 1000 -1000 -0.09 -1000
p38 MAPK signaling pathway 3 139 44 -0.037 0.027 1000 -1000 -0.057 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 2 55 23 -0.036 0.049 1000 -1000 -0.066 -1000
Signaling events mediated by HDAC Class II 2 169 75 -0.052 0.036 1000 -1000 -0.069 -1000
Aurora A signaling 2 166 60 -0.052 0.038 1000 -1000 -0.065 -1000
Signaling mediated by p38-gamma and p38-delta 2 40 15 0 0.032 1000 -1000 -0.032 -1000
Paxillin-dependent events mediated by a4b1 2 104 36 -0.027 0.024 1000 -1000 -0.075 -1000
E-cadherin signaling in keratinocytes 2 109 43 -0.004 0.053 1000 -1000 -0.064 -1000
S1P4 pathway 2 69 25 -0.016 0.032 1000 -1000 -0.055 -1000
PLK2 and PLK4 events 1 5 3 0.01 0.022 1000 -1000 -0.019 -1000
Arf6 trafficking events 1 73 71 -0.022 0.046 1000 -1000 -0.071 -1000
TCGA08_p53 0 0 7 -0.082 0.052 1000 -1000 -0.011 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0 0 27 0 0.032 1000 -1000 -0.059 -1000
E-cadherin signaling events 0 0 5 0 0.013 1000 -1000 -0.035 -1000
Arf1 pathway 0 29 54 -0.005 0.035 1000 -1000 -0.044 -1000
Alternative NF-kappaB pathway 0 2 13 -0.001 0.013 1000 -1000 -0.058 -1000
Total 3790 209213 7203 -30 -990 131000 -131000 -9 -131000
Ephrin A reverse signaling

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
MAPKKK cascade -0.43 0.32 -9999 0 -0.62 319 319
EFNA5 -0.12 0.3 -9999 0 -0.82 72 72
FYN -0.39 0.3 -9999 0 -0.57 319 319
neuron projection morphogenesis -0.43 0.32 -9999 0 -0.62 319 319
cell-cell signaling 0 0 -9999 0 -10000 0 0
Ephrin A5/EPHA5 -0.43 0.32 -9999 0 -0.62 319 319
EPHA5 -0.52 0.4 -9999 0 -0.83 290 290
Signaling events mediated by Stem cell factor receptor (c-Kit)

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
MAP4K1 -0.21 0.22 -10000 0 -0.4 265 265
CRKL -0.21 0.24 -10000 0 -0.42 259 259
HRAS -0.19 0.22 -10000 0 -0.5 42 42
mol:PIP3 -0.21 0.22 -10000 0 -0.41 259 259
SPRED1 0.013 0 -10000 0 -10000 0 0
SPRED2 0.012 0.039 -10000 0 -0.83 1 1
GAB1 -0.23 0.25 -10000 0 -0.45 259 259
FOXO3 -0.19 0.22 -10000 0 -0.38 259 259
AKT1 -0.21 0.23 -10000 0 -0.41 259 259
BAD -0.19 0.22 -10000 0 -0.38 259 259
megakaryocyte differentiation -0.24 0.25 -10000 0 -0.45 266 266
GSK3B -0.19 0.22 -10000 0 -0.38 259 259
RAF1 -0.14 0.18 -10000 0 -0.45 24 24
SHC1 0.013 0 -10000 0 -10000 0 0
STAT3 -0.23 0.25 -10000 0 -0.45 259 259
STAT1 -0.59 0.59 -10000 0 -1.1 260 260
HRAS/SPRED1 -0.17 0.15 -10000 0 -0.39 41 41
cell proliferation -0.24 0.25 -10000 0 -0.45 262 262
PIK3CA 0.007 0.068 -10000 0 -0.83 3 3
TEC 0.013 0 -10000 0 -10000 0 0
RPS6KB1 -0.23 0.25 -10000 0 -0.45 259 259
HRAS/SPRED2 -0.17 0.15 -10000 0 -0.4 42 42
LYN/TEC/p62DOK -0.23 0.21 -10000 0 -0.41 259 259
MAPK3 -0.092 0.14 -10000 0 -0.32 19 19
STAP1 -0.26 0.25 -10000 0 -0.47 259 259
GRAP2 -0.042 0.2 -10000 0 -0.78 32 32
JAK2 -0.51 0.45 -10000 0 -0.9 260 260
STAT1 (dimer) -0.57 0.57 -10000 0 -1.1 260 260
mol:Gleevec 0.008 0.01 -10000 0 -10000 0 0
GRB2/SOCS1/VAV1 -0.24 0.21 -10000 0 -0.42 262 262
actin filament polymerization -0.23 0.24 -10000 0 -0.44 259 259
LYN 0.013 0 -10000 0 -10000 0 0
STAP1/STAT5A (dimer) -0.34 0.34 -10000 0 -0.64 259 259
PIK3R1 0.013 0.001 -10000 0 -10000 0 0
CBL/CRKL/GRB2 -0.21 0.19 -10000 0 -0.37 249 249
PI3K -0.23 0.22 -10000 0 -0.42 260 260
PTEN 0.012 0.039 -10000 0 -0.83 1 1
SCF/KIT/EPO/EPOR -0.73 0.72 -10000 0 -1.4 259 259
MAPK8 -0.24 0.26 -10000 0 -0.46 262 262
STAT3 (dimer) -0.23 0.24 -10000 0 -0.44 259 259
positive regulation of transcription -0.073 0.11 -10000 0 -0.26 19 19
mol:GDP -0.23 0.19 -10000 0 -0.48 69 69
PIK3C2B -0.23 0.25 -10000 0 -0.45 259 259
CBL/CRKL -0.2 0.22 -10000 0 -0.39 258 258
FER -0.24 0.25 -10000 0 -0.45 260 260
SH2B3 -0.23 0.25 -10000 0 -0.45 259 259
PDPK1 -0.19 0.21 -10000 0 -0.37 260 260
SNAI2 -0.24 0.25 -10000 0 -0.45 260 260
positive regulation of cell proliferation -0.41 0.42 -10000 0 -0.77 260 260
KITLG -0.001 0.091 -10000 0 -0.86 5 5
cell motility -0.41 0.42 -10000 0 -0.77 260 260
PTPN6 0.02 0.018 -10000 0 -10000 0 0
EPOR -0.14 0.18 -10000 0 -0.56 7 7
STAT5A (dimer) -0.33 0.35 -10000 0 -0.63 259 259
SOCS1 0.009 0.049 -10000 0 -0.42 5 5
cell migration 0.24 0.25 0.45 261 -10000 0 261
SOS1 0.013 0 -10000 0 -10000 0 0
EPO -0.003 0.033 -10000 0 -0.33 4 4
VAV1 -0.014 0.1 -10000 0 -0.36 34 34
GRB10 -0.23 0.25 -10000 0 -0.45 259 259
PTPN11 0.019 0.04 -10000 0 -0.81 1 1
SCF/KIT -0.25 0.26 -10000 0 -0.48 259 259
GO:0007205 0.011 0.013 -10000 0 -10000 0 0
MAP2K1 -0.1 0.15 -10000 0 -0.35 21 21
CBL 0.013 0 -10000 0 -10000 0 0
KIT -0.79 0.75 -10000 0 -1.5 259 259
MAP2K2 -0.1 0.15 -10000 0 -0.35 21 21
SHC/Grb2/SOS1 -0.23 0.21 -10000 0 -0.41 259 259
STAT5A -0.34 0.36 -10000 0 -0.65 259 259
GRB2 0.013 0 -10000 0 -10000 0 0
response to radiation -0.23 0.25 -10000 0 -0.44 260 260
SHC/GRAP2 -0.041 0.16 -10000 0 -0.64 29 29
PTPRO -0.25 0.25 -10000 0 -0.46 266 266
SH2B2 -0.23 0.25 -10000 0 -0.45 259 259
DOK1 0.013 0 -10000 0 -10000 0 0
MATK -0.24 0.25 -10000 0 -0.46 261 261
CREBBP 0.018 0.021 -10000 0 -10000 0 0
BCL2 -0.22 0.42 -10000 0 -1.6 34 34
Signaling events regulated by Ret tyrosine kinase

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
PTK2 -0.089 0.069 -9999 0 -10000 0 0
Crk/p130 Cas/Paxillin -0.26 0.2 -9999 0 -0.51 113 113
JUN -0.32 0.32 -9999 0 -0.7 152 152
HRAS 0.012 0.022 -9999 0 -0.31 2 2
RET51/GFRalpha1/GDNF/GRB10 -0.39 0.32 -9999 0 -0.61 286 286
RAP1A 0.013 0 -9999 0 -10000 0 0
FRS2 0.013 0 -9999 0 -10000 0 0
RAP1A/GDP 0 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/DOK1 -0.39 0.32 -9999 0 -0.61 286 286
EntrezGene:5979 0 0 -9999 0 -10000 0 0
PTPN11 0.012 0.039 -9999 0 -0.83 1 1
mol:GTP 0 0 -9999 0 -10000 0 0
CRK 0.013 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/Enigma -0.3 0.26 -9999 0 -0.52 263 263
RHOA 0.013 0 -9999 0 -10000 0 0
RAP1A/GTP -0.35 0.3 -9999 0 -0.55 286 286
GRB7 -0.041 0.12 -9999 0 -0.31 77 77
RET51/GFRalpha1/GDNF -0.39 0.32 -9999 0 -0.61 286 286
MAPKKK cascade -0.31 0.26 -9999 0 -0.49 286 286
BCAR1 0.013 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/IRS1 -0.35 0.32 -9999 0 -0.59 275 275
lamellipodium assembly -0.24 0.18 -9999 0 -0.38 264 264
RET51/GFRalpha1/GDNF/SHC -0.39 0.32 -9999 0 -0.61 286 286
PIK3CA 0.008 0.068 -9999 0 -0.83 3 3
RET9/GFRalpha1/GDNF/SHC -0.3 0.25 -9999 0 -0.52 263 263
RET9/GFRalpha1/GDNF/Shank3 -0.3 0.25 -9999 0 -0.52 263 263
MAPK3 -0.32 0.29 -9999 0 -0.52 286 286
DOK1 0.013 0 -9999 0 -10000 0 0
DOK6 -0.12 0.3 -9999 0 -0.83 72 72
PXN 0.013 0 -9999 0 -10000 0 0
neurite development -0.31 0.29 -9999 0 -0.68 121 121
DOK5 -0.098 0.28 -9999 0 -0.83 61 61
GFRA1 -0.47 0.42 -9999 0 -0.83 264 264
MAPK8 -0.24 0.23 -9999 0 -0.59 84 84
HRAS/GTP -0.36 0.31 -9999 0 -0.57 286 286
tube development -0.28 0.24 -9999 0 -0.48 263 263
MAPK1 -0.32 0.29 -9999 0 -0.52 286 286
RET9/GFRalpha1/GDNF/FRS2/SHP2/Grb2 -0.19 0.19 -9999 0 -0.34 263 263
Rac1/GDP 0 0 -9999 0 -10000 0 0
SRC 0.013 0.015 -9999 0 -0.31 1 1
PDLIM7 0.01 0.03 -9999 0 -0.31 4 4
RET51/GFRalpha1/GDNF/Dok6 -0.44 0.38 -9999 0 -0.67 296 296
SHC1 0.013 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/Dok4 -0.39 0.33 -9999 0 -0.61 286 286
RET51/GFRalpha1/GDNF/Dok5 -0.45 0.39 -9999 0 -0.69 298 298
PRKCA -0.027 0.18 -9999 0 -0.83 22 22
HRAS/GDP -0.001 0.014 -9999 0 -10000 0 0
CREB1 -0.24 0.24 -9999 0 -0.43 263 263
PIK3R1 0.013 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/SHC/GAB1/Grb2 -0.18 0.18 -9999 0 -0.34 263 263
RET51/GFRalpha1/GDNF/Grb7 -0.42 0.33 -9999 0 -0.64 286 286
mol:GDP 0 0 -9999 0 -10000 0 0
RET -0.17 0.32 -9999 0 -0.65 125 125
DOK4 0.013 0.015 -9999 0 -0.31 1 1
JNK cascade -0.31 0.3 -9999 0 -0.68 152 152
RET9/GFRalpha1/GDNF/FRS2 -0.3 0.25 -9999 0 -0.52 263 263
SHANK3 0.013 0 -9999 0 -10000 0 0
RASA1 0.013 0 -9999 0 -10000 0 0
NCK1 0.013 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/SHC/Grb2/SOS1 -0.19 0.18 -9999 0 -0.34 263 263
RET51/GFRalpha1/GDNF/FRS2/SHP2/Grb2 -0.25 0.24 -9999 0 -0.41 286 286
RET51/GFRalpha1/GDNF/DOK/RasGAP/NCK -0.25 0.24 -9999 0 -0.41 286 286
RET51/GFRalpha1/GDNF/SHC/Grb2/SOS1 -0.29 0.31 -9999 0 -0.47 286 286
PI3K -0.37 0.34 -9999 0 -0.63 264 264
SOS1 0.013 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/Shank3/Grb2 -0.28 0.24 -9999 0 -0.48 263 263
GRB10 0.013 0 -9999 0 -10000 0 0
activation of MAPKK activity -0.22 0.21 -9999 0 -0.4 210 210
RET51/GFRalpha1/GDNF/FRS2 -0.39 0.32 -9999 0 -0.61 286 286
GAB1 0.013 0 -9999 0 -10000 0 0
IRS1 -0.087 0.27 -9999 0 -0.83 55 55
IRS2 0.013 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/SHC/GAB1/Grb2 -0.29 0.31 -9999 0 -0.47 286 286
RET51/GFRalpha1/GDNF/PKC alpha -0.41 0.36 -9999 0 -0.64 288 288
GRB2 0.013 0 -9999 0 -10000 0 0
PRKACA 0.013 0 -9999 0 -10000 0 0
GDNF -0.002 0.042 -9999 0 -10000 0 0
RAC1 0.013 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/IRS1 -0.45 0.37 -9999 0 -0.68 297 297
Rac1/GTP -0.29 0.23 -9999 0 -0.47 264 264
RET9/GFRalpha1/GDNF -0.32 0.28 -9999 0 -0.57 263 263
GFRalpha1/GDNF -0.37 0.32 -9999 0 -0.64 263 263
TCGA08_retinoblastoma

