PARADIGM pathway analysis of mRNASeq expression data
Colon/Rectal Adenocarcinoma (Primary solid tumor)
23 May 2013  |  analyses__2013_05_23
Maintainer Information
Citation Information
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Cite as Broad Institute TCGA Genome Data Analysis Center (2013): PARADIGM pathway analysis of mRNASeq expression data. Broad Institute of MIT and Harvard. doi:10.7908/C1FQ9TMR
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 30 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
Syndecan-1-mediated signaling events 104
Reelin signaling pathway 70
TCGA08_retinoblastoma 54
Osteopontin-mediated events 52
Lissencephaly gene (LIS1) in neuronal migration and development 44
IL23-mediated signaling events 42
Caspase cascade in apoptosis 40
IL4-mediated signaling events 38
FOXA2 and FOXA3 transcription factor networks 31
Glypican 1 network 31
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Significance.Ratio = (Ave.Num.Perturbations)/ (Cohort Size) where Cohort Size is 243 . Pathway is significant if Significance.Ratio > 0.05 .

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway. A pathway is defined as significant (red number in Significance.Ratio column) if the Ave.Num.Perturbationsis > 5% of the cohort size ( 243 ).

Pathway.Name Significance.Ratio Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
Syndecan-1-mediated signaling events 0.4280 104 3540 34 -0.8 0.013 1000 -1000 -0.047 -1000
Reelin signaling pathway 0.2881 70 3949 56 -0.67 0.04 1000 -1000 -0.074 -1000
TCGA08_retinoblastoma 0.2222 54 433 8 -0.21 0.068 1000 -1000 -0.015 -1000
Osteopontin-mediated events 0.2140 52 1997 38 -0.39 0.02 1000 -1000 -0.074 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 0.1811 44 2377 54 -0.67 0.025 1000 -1000 -0.094 -1000
IL23-mediated signaling events 0.1728 42 2578 60 -0.65 0.022 1000 -1000 -0.18 -1000
Caspase cascade in apoptosis 0.1646 40 2990 74 -0.28 0.16 1000 -1000 -0.044 -1000
IL4-mediated signaling events 0.1564 38 3500 91 -0.84 0.68 1000 -1000 -0.18 -1000
FOXA2 and FOXA3 transcription factor networks 0.1276 31 1442 46 -0.67 0.029 1000 -1000 -0.14 -1000
Glypican 1 network 0.1276 31 1494 48 -0.42 0.025 1000 -1000 -0.039 -1000
Signaling events mediated by the Hedgehog family 0.1235 30 1604 52 -0.26 0.22 1000 -1000 -0.048 -1000
Syndecan-4-mediated signaling events 0.1070 26 1763 67 -0.6 0.048 1000 -1000 -0.059 -1000
Calcium signaling in the CD4+ TCR pathway 0.0905 22 701 31 -0.59 0.013 1000 -1000 -0.049 -1000
Glucocorticoid receptor regulatory network 0.0823 20 2384 114 -0.67 0.32 1000 -1000 -0.071 -1000
HIF-1-alpha transcription factor network 0.0782 19 1488 76 -0.78 0.022 1000 -1000 -0.16 -1000
Endothelins 0.0782 19 1872 96 -0.41 0.028 1000 -1000 -0.083 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 0.0782 19 1525 78 -0.11 0.029 1000 -1000 -0.06 -1000
TCGA08_p53 0.0741 18 132 7 -0.16 0.077 1000 -1000 -0.012 -1000
Canonical Wnt signaling pathway 0.0741 18 953 51 -0.47 0.22 1000 -1000 -0.066 -1000
Nephrin/Neph1 signaling in the kidney podocyte 0.0658 16 549 34 -0.079 0.013 1000 -1000 -0.051 -1000
Presenilin action in Notch and Wnt signaling 0.0658 16 1007 61 -0.47 0.2 1000 -1000 -0.059 -1000
Glypican 2 network 0.0617 15 60 4 -0.048 -0.033 1000 -1000 -0.026 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 0.0617 15 1073 68 -0.59 0.042 1000 -1000 -0.12 -1000
Syndecan-2-mediated signaling events 0.0576 14 972 69 -0.48 0.039 1000 -1000 -0.026 -1000
BMP receptor signaling 0.0576 14 1142 81 -0.32 0.051 1000 -1000 -0.083 -1000
IL1-mediated signaling events 0.0576 14 897 62 -0.31 0.056 1000 -1000 -0.087 -1000
HIF-2-alpha transcription factor network 0.0535 13 579 43 -0.27 0.18 1000 -1000 -0.076 -1000
Ephrin B reverse signaling 0.0535 13 646 48 -0.095 0.034 1000 -1000 -0.061 -1000
Syndecan-3-mediated signaling events 0.0535 13 457 35 -0.48 0.04 1000 -1000 -0.038 -1000
BCR signaling pathway 0.0535 13 1373 99 -0.13 0.019 1000 -1000 -0.091 -1000
amb2 Integrin signaling 0.0494 12 1001 82 -0.19 0.023 1000 -1000 -0.067 -1000
S1P1 pathway 0.0494 12 454 36 -0.1 0.014 1000 -1000 -0.054 -1000
Effects of Botulinum toxin 0.0494 12 334 26 -0.09 0.013 1000 -1000 -0.058 -1000
Wnt signaling 0.0494 12 89 7 -0.17 0.013 1000 -1000 -0.029 -1000
Visual signal transduction: Rods 0.0494 12 641 52 -0.17 0.013 1000 -1000 -0.08 -1000
Retinoic acid receptors-mediated signaling 0.0412 10 604 58 -0.34 0.027 1000 -1000 -0.078 -1000
Aurora A signaling 0.0370 9 585 60 -0.43 0.034 1000 -1000 -0.036 -1000
p75(NTR)-mediated signaling 0.0370 9 1191 125 -0.91 0.04 1000 -1000 -0.089 -1000
Nectin adhesion pathway 0.0370 9 578 63 -0.76 0.045 1000 -1000 -0.068 -1000
LPA receptor mediated events 0.0370 9 966 102 -0.24 0.034 1000 -1000 -0.096 -1000
Angiopoietin receptor Tie2-mediated signaling 0.0370 9 808 88 -0.26 0.082 1000 -1000 -0.1 -1000
PDGFR-beta signaling pathway 0.0370 9 945 97 -0.17 0.031 1000 -1000 -0.085 -1000
Noncanonical Wnt signaling pathway 0.0329 8 230 26 -0.17 0.013 1000 -1000 -0.047 -1000
Thromboxane A2 receptor signaling 0.0329 8 922 105 -0.18 0.074 1000 -1000 -0.061 -1000
Fc-epsilon receptor I signaling in mast cells 0.0329 8 789 97 -0.12 0.031 1000 -1000 -0.079 -1000
EPHB forward signaling 0.0329 8 721 85 -0.095 0.055 1000 -1000 -0.088 -1000
IL27-mediated signaling events 0.0329 8 440 51 -0.2 0.034 1000 -1000 -0.066 -1000
EGFR-dependent Endothelin signaling events 0.0329 8 179 21 -0.075 0.02 1000 -1000 -0.07 -1000
Signaling events mediated by PRL 0.0329 8 296 34 -0.19 0.036 1000 -1000 -0.031 -1000
Ras signaling in the CD4+ TCR pathway 0.0329 8 137 17 -0.044 0.027 1000 -1000 -0.039 -1000
JNK signaling in the CD4+ TCR pathway 0.0288 7 124 17 -0.1 0.031 1000 -1000 -0.04 -1000
IFN-gamma pathway 0.0288 7 539 68 -0.11 0.029 1000 -1000 -0.09 -1000
Integrins in angiogenesis 0.0288 7 593 84 -0.39 0.033 1000 -1000 -0.083 -1000
TCR signaling in naïve CD8+ T cells 0.0288 7 672 93 -0.12 0.05 1000 -1000 -0.082 -1000
ErbB4 signaling events 0.0247 6 415 69 -0.38 0.07 1000 -1000 -0.081 -1000
Sphingosine 1-phosphate (S1P) pathway 0.0247 6 193 28 -0.1 0.02 1000 -1000 -0.03 -1000
Signaling mediated by p38-alpha and p38-beta 0.0247 6 280 44 -0.032 0.015 1000 -1000 -0.041 -1000
Signaling events mediated by VEGFR1 and VEGFR2 0.0247 6 779 125 -0.042 0.057 1000 -1000 -0.093 -1000
Plasma membrane estrogen receptor signaling 0.0247 6 544 86 -0.26 0.046 1000 -1000 -0.077 -1000
VEGFR1 specific signals 0.0247 6 351 56 -0.044 0.041 1000 -1000 -0.052 -1000
Regulation of nuclear SMAD2/3 signaling 0.0206 5 721 136 -0.22 0.18 1000 -1000 -0.049 -1000
IL12-mediated signaling events 0.0206 5 454 87 -0.23 0.045 1000 -1000 -0.16 -1000
Visual signal transduction: Cones 0.0206 5 221 38 -0.14 0.022 1000 -1000 -0.032 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 0.0206 5 453 85 -0.068 0.031 1000 -1000 -0.076 -1000
Regulation of Telomerase 0.0206 5 603 102 -0.35 0.044 1000 -1000 -0.098 -1000
Aurora B signaling 0.0206 5 354 67 -0.36 0.071 1000 -1000 -0.053 -1000
PLK2 and PLK4 events 0.0165 4 14 3 -0.01 0.013 1000 -1000 -0.011 -1000
Signaling events mediated by PTP1B 0.0165 4 347 76 -0.42 0.07 1000 -1000 -0.076 -1000
PLK1 signaling events 0.0165 4 422 85 -0.11 0.029 1000 -1000 -0.039 -1000
S1P3 pathway 0.0165 4 175 42 -0.055 0.027 1000 -1000 -0.044 -1000
FOXM1 transcription factor network 0.0165 4 237 51 -0.21 0.06 1000 -1000 -0.2 -1000
Coregulation of Androgen receptor activity 0.0123 3 287 76 -0.22 0.049 1000 -1000 -0.027 -1000
Ephrin A reverse signaling 0.0123 3 21 7 -0.036 0.011 1000 -1000 -0.024 -1000
Cellular roles of Anthrax toxin 0.0123 3 123 39 -0.07 0.013 1000 -1000 -0.022 -1000
Arf6 signaling events 0.0123 3 198 62 -0.068 0.021 1000 -1000 -0.047 -1000
Signaling events regulated by Ret tyrosine kinase 0.0123 3 269 82 -0.094 0.013 1000 -1000 -0.084 -1000
S1P5 pathway 0.0123 3 56 17 -0.069 0.055 1000 -1000 -0.031 -1000
FAS signaling pathway (CD95) 0.0123 3 157 47 -0.068 0.028 1000 -1000 -0.049 -1000
Nongenotropic Androgen signaling 0.0123 3 170 52 -0.1 0.033 1000 -1000 -0.052 -1000
IL6-mediated signaling events 0.0123 3 238 75 -0.053 0.054 1000 -1000 -0.081 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 0.0123 3 130 33 -0.2 0.04 1000 -1000 -0.039 -1000
Neurotrophic factor-mediated Trk receptor signaling 0.0123 3 430 120 -0.12 0.1 1000 -1000 -0.069 -1000
E-cadherin signaling in keratinocytes 0.0123 3 133 43 -0.22 0.049 1000 -1000 -0.049 -1000
S1P4 pathway 0.0123 3 99 25 -0.069 0.025 1000 -1000 -0.029 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 0.0082 2 230 83 -0.34 0.073 1000 -1000 -0.059 -1000
Signaling mediated by p38-gamma and p38-delta 0.0082 2 35 15 -0.055 0.024 1000 -1000 -0.032 -1000
ErbB2/ErbB3 signaling events 0.0041 1 126 65 -0.046 0.053 1000 -1000 -0.069 -1000
Canonical NF-kappaB pathway 0.0041 1 69 39 -0.085 0.055 1000 -1000 -0.074 -1000
BARD1 signaling events 0.0041 1 76 57 -0.029 0.051 1000 -1000 -0.057 -1000
Circadian rhythm pathway 0.0041 1 29 22 -0.01 0.041 1000 -1000 -0.043 -1000
Ceramide signaling pathway 0.0041 1 103 76 -0.027 0.049 1000 -1000 -0.043 -1000
TRAIL signaling pathway 0.0041 1 75 48 -0.054 0.044 1000 -1000 -0.053 -1000
RXR and RAR heterodimerization with other nuclear receptor 0.0041 1 85 52 -0.088 0.029 1000 -1000 -0.043 -1000
IL2 signaling events mediated by PI3K 0.0041 1 78 58 -0.071 0.054 1000 -1000 -0.079 -1000
TCGA08_rtk_signaling 0.0041 1 37 26 -0.068 0.04 1000 -1000 -0.014 -1000
Stabilization and expansion of the E-cadherin adherens junction 0.0041 1 122 74 -0.068 0.062 1000 -1000 -0.086 -1000
IL2 signaling events mediated by STAT5 0.0041 1 24 22 -0.013 0.061 1000 -1000 -0.06 -1000
Arf6 trafficking events 0.0041 1 124 71 -0.025 0.039 1000 -1000 -0.072 -1000
Regulation of Androgen receptor activity 0.0041 1 134 70 -0.25 0.038 1000 -1000 -0.057 -1000
LPA4-mediated signaling events 0.0000 0 7 12 -0.009 0.016 1000 -1000 -0.027 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0.0000 0 6 23 0.003 0.04 1000 -1000 -0.047 -1000
Signaling events mediated by HDAC Class II 0.0000 0 5 75 -0.027 0.038 1000 -1000 -0.047 -1000
a4b1 and a4b7 Integrin signaling 0.0000 0 1 5 0.013 0.017 1000 -1000 -0.015 -1000
Hedgehog signaling events mediated by Gli proteins 0.0000 0 56 65 -0.056 0.053 1000 -1000 -0.064 -1000
Arf6 downstream pathway 0.0000 0 27 43 -0.026 0.031 1000 -1000 -0.028 -1000
Aurora C signaling 0.0000 0 2 7 0 0.023 1000 -1000 -0.025 -1000
EPO signaling pathway 0.0000 0 30 55 -0.002 0.065 1000 -1000 -0.09 -1000
Insulin-mediated glucose transport 0.0000 0 5 32 0 0.04 1000 -1000 -0.044 -1000
PDGFR-alpha signaling pathway 0.0000 0 36 44 -0.02 0.033 1000 -1000 -0.036 -1000
mTOR signaling pathway 0.0000 0 8 53 0 0.036 1000 -1000 -0.059 -1000
Class I PI3K signaling events mediated by Akt 0.0000 0 21 68 -0.039 0.051 1000 -1000 -0.048 -1000
Paxillin-independent events mediated by a4b1 and a4b7 0.0000 0 7 37 -0.045 0.043 1000 -1000 -0.038 -1000
Signaling events mediated by HDAC Class III 0.0000 0 26 40 -0.024 0.024 1000 -1000 -0.031 -1000
ceramide signaling pathway 0.0000 0 8 49 0 0.051 1000 -1000 -0.046 -1000
Signaling events mediated by HDAC Class I 0.0000 0 10 104 -0.027 0.05 1000 -1000 -0.051 -1000
FoxO family signaling 0.0000 0 63 64 -0.15 0.12 1000 -1000 -0.076 -1000
Paxillin-dependent events mediated by a4b1 0.0000 0 1 36 -0.036 0.037 1000 -1000 -0.058 -1000
Atypical NF-kappaB pathway 0.0000 0 27 31 -0.014 0.038 1000 -1000 -0.036 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 0.0000 0 18 45 -0.006 0.068 1000 -1000 -0.09 -1000
Regulation of p38-alpha and p38-beta 0.0000 0 18 54 -0.021 0.034 1000 -1000 -0.054 -1000
E-cadherin signaling in the nascent adherens junction 0.0000 0 28 76 -0.017 0.054 1000 -1000 -0.082 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0.0000 0 6 27 -0.001 0.034 1000 -1000 -0.054 -1000
Class I PI3K signaling events 0.0000 0 61 73 -0.02 0.037 1000 -1000 -0.057 -1000
IGF1 pathway 0.0000 0 47 57 -0.024 0.029 1000 -1000 -0.088 -1000
Insulin Pathway 0.0000 0 49 74 -0.041 0.035 1000 -1000 -0.085 -1000
Rapid glucocorticoid signaling 0.0000 0 2 20 -0.003 0.015 1000 -1000 -0.019 -1000
Class IB PI3K non-lipid kinase events 0.0000 0 0 3 -0.013 0.013 1000 -1000 -0.009 -1000
E-cadherin signaling events 0.0000 0 0 5 0.013 0.027 1000 -1000 -0.025 -1000
p38 MAPK signaling pathway 0.0000 0 19 44 -0.02 0.034 1000 -1000 -0.068 -1000
Arf1 pathway 0.0000 0 0 54 0 0.03 1000 -1000 -0.027 -1000
Alternative NF-kappaB pathway 0.0000 0 0 13 0 0.04 1000 -1000 -0.034 -1000
Total NA 1211 70130 7203 -25 6.8 131000 -131000 -8.1 -131000
Syndecan-1-mediated signaling events

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
TGFB1 0.013 0 -9999 0 -10000 0 0
CCL5 0.01 0.053 -9999 0 -0.81 1 1
SDCBP 0.013 0 -9999 0 -10000 0 0
FGFR/FGF2/Syndecan-1 -0.42 0.16 -9999 0 -0.51 179 179
mol:PI-4-5-P2 0 0 -9999 0 -10000 0 0
RP11-540L11.1 0 0 -9999 0 -10000 0 0
Syndecan-1/Laminin-5 -0.4 0.16 -9999 0 -0.48 178 178
Syndecan-1/Syntenin -0.4 0.16 -9999 0 -0.48 178 178
MAPK3 -0.36 0.14 -9999 0 -0.43 175 175
HGF/MET -0.05 0.2 -9999 0 -0.62 25 25
TGFB1/TGF beta receptor Type II 0.013 0 -9999 0 -10000 0 0
BSG 0.013 0 -9999 0 -10000 0 0
keratinocyte migration -0.39 0.15 -9999 0 -0.47 178 178
Syndecan-1/RANTES -0.4 0.16 -9999 0 -0.48 181 181
Syndecan-1/CD147 -0.38 0.15 -9999 0 -0.46 177 177
Syndecan-1/Syntenin/PIP2 -0.38 0.15 -9999 0 -0.46 178 178
LAMA5 0.013 0 -9999 0 -10000 0 0
positive regulation of cell-cell adhesion -0.38 0.15 -9999 0 -0.46 178 178
MMP7 -0.8 0.074 -9999 0 -0.81 241 241
HGF 0.01 0.053 -9999 0 -0.81 1 1
Syndecan-1/CASK -0.4 0.16 -9999 0 -0.49 178 178
Syndecan-1/HGF/MET -0.43 0.2 -9999 0 -0.51 184 184
regulation of cell adhesion -0.34 0.14 -9999 0 -0.42 175 175
HPSE 0.013 0.001 -9999 0 -10000 0 0
positive regulation of cell migration -0.42 0.16 -9999 0 -0.51 179 179
SDC1 -0.43 0.16 -9999 0 -0.51 179 179
Syndecan-1/Collagen -0.42 0.16 -9999 0 -0.51 179 179
PPIB 0.013 0 -9999 0 -10000 0 0
MET -0.068 0.24 -9999 0 -0.81 24 24
PRKACA 0.013 0 -9999 0 -10000 0 0
MMP9 -0.19 0.35 -9999 0 -0.81 59 59
MAPK1 -0.36 0.14 -9999 0 -0.43 175 175
homophilic cell adhesion -0.42 0.16 -9999 0 -0.5 179 179
MMP1 -0.52 0.39 -9999 0 -0.81 159 159
Reelin signaling pathway

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
CDK5R1/CDK5 0.014 0.058 -9999 0 -0.62 2 2
VLDLR 0.012 0.004 -9999 0 -10000 0 0
CRKL 0.013 0 -9999 0 -10000 0 0
LRPAP1 0.013 0 -9999 0 -10000 0 0
FYN 0.013 0 -9999 0 -10000 0 0
ITGA3 0.01 0.052 -9999 0 -0.81 1 1
RELN/VLDLR/Fyn -0.056 0.098 -9999 0 -10000 0 0
MAPK8IP1/MKK7/MAP3K11/JNK1 0.04 0 -9999 0 -10000 0 0
AKT1 -0.07 0.12 -9999 0 -0.32 24 24
MAP2K7 0.013 0 -9999 0 -10000 0 0
RAPGEF1 0.013 0 -9999 0 -10000 0 0
DAB1 -0.039 0.2 -9999 0 -0.81 15 15
RELN/LRP8/DAB1 -0.49 0.22 -9999 0 -0.57 208 208
LRPAP1/LRP8 -0.51 0.24 -9999 0 -0.62 203 203
RELN/LRP8/DAB1/Fyn -0.46 0.22 -9999 0 -0.54 208 208
DAB1/alpha3/beta1 Integrin -0.44 0.2 -9999 0 -0.5 209 209
long-term memory -0.66 0.32 -9999 0 -0.73 220 220
DAB1/LIS1 -0.44 0.21 -9999 0 -0.52 208 208
DAB1/CRLK/C3G -0.43 0.2 -9999 0 -0.5 208 208
PIK3CA 0.013 0 -9999 0 -10000 0 0
DAB1/NCK2 -0.45 0.21 -9999 0 -0.52 208 208
ARHGEF2 0.013 0 -9999 0 -10000 0 0
mol:Src family inhibitors PP1 and PP2 0 0 -9999 0 -10000 0 0
GRIN2A 0.003 0.052 -9999 0 -0.81 1 1
CDK5R1 0.007 0.074 -9999 0 -0.81 2 2
RELN 0.007 0.007 -9999 0 -10000 0 0
PIK3R1 0.013 0 -9999 0 -10000 0 0
RELN/LRP8/Fyn -0.5 0.22 -9999 0 -0.6 203 203
GRIN2A/RELN/LRP8/DAB1/Fyn -0.5 0.23 -9999 0 -0.57 208 208
MAPK8 0.013 0 -9999 0 -10000 0 0
RELN/VLDLR/DAB1 -0.082 0.15 -9999 0 -0.45 22 22
ITGB1 0.013 0 -9999 0 -10000 0 0
MAP1B -0.44 0.22 -9999 0 -0.51 208 208
RELN/LRP8 -0.5 0.22 -9999 0 -0.6 203 203
GRIN2B/RELN/LRP8/DAB1/Fyn -0.66 0.32 -9999 0 -0.72 220 220
PI3K 0.02 0 -9999 0 -10000 0 0
mol:PP2 0 0 -9999 0 -10000 0 0
alpha3/beta1 Integrin 0.017 0.041 -9999 0 -0.62 1 1
RAP1A -0.4 0.19 -9999 0 -0.54 105 105
PAFAH1B1 0.013 0 -9999 0 -10000 0 0
MAPK8IP1 0.013 0 -9999 0 -10000 0 0
CRLK/C3G 0.02 0 -9999 0 -10000 0 0
GRIN2B -0.34 0.41 -9999 0 -0.81 106 106
NCK2 0.013 0 -9999 0 -10000 0 0
neuron differentiation -0.22 0.12 -9999 0 -0.34 102 102
neuron adhesion -0.38 0.18 -9999 0 -0.51 105 105
LRP8 -0.67 0.3 -9999 0 -0.81 203 203
GSK3B -0.061 0.11 -9999 0 -0.37 6 6
RELN/VLDLR/DAB1/Fyn -0.07 0.14 -9999 0 -0.51 15 15
MAP3K11 0.013 0 -9999 0 -10000 0 0
RELN/VLDLR/DAB1/P13K -0.081 0.12 -9999 0 -0.32 33 33
CDK5 0.013 0 -9999 0 -10000 0 0
MAPT -0.067 0.12 -9999 0 -0.23 81 81
neuron migration -0.34 0.17 -9999 0 -0.5 106 106
RELN/LRP8/DAB1/Fyn/MAPK8IP1/MKK7/MAP3K11/JNK1 -0.22 0.12 -9999 0 -0.34 102 102
RELN/VLDLR -0.47 0.22 -9999 0 -0.56 203 203
TCGA08_retinoblastoma

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
CDKN2B 0.013 0.006 -10000 0 -10000 0 0
CDKN2C 0.029 0.031 -10000 0 -10000 0 0
CDKN2A -0.21 0.37 -10000 0 -0.82 64 64
CCND2 0.065 0.086 0.17 92 -10000 0 92
RB1 -0.063 0.1 -10000 0 -0.2 61 61
CDK4 0.068 0.11 0.22 63 -10000 0 63
CDK6 0.066 0.1 0.19 92 -10000 0 92
G1/S progression 0.063 0.1 0.2 61 -10000 0 61
Osteopontin-mediated events

Figure S4.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S4.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
IKK alpha homodimer -0.21 0.26 -9999 0 -0.47 119 119
NF kappa B1 p50/RelA/I kappa B alpha -0.18 0.25 -9999 0 -0.55 39 39
alphaV/beta3 Integrin/Osteopontin/Src -0.29 0.32 -9999 0 -0.62 119 119
AP1 -0.18 0.26 -9999 0 -0.56 39 39
ILK -0.22 0.26 -9999 0 -0.49 119 119
bone resorption -0.17 0.23 -9999 0 -0.45 39 39
PTK2B 0.013 0 -9999 0 -10000 0 0
PYK2/p130Cas -0.2 0.25 -9999 0 -0.44 119 119
ITGAV 0.014 0.006 -9999 0 -10000 0 0
mol:GTP 0 0 -9999 0 -10000 0 0
CD44/Rho Family GTPase/ROCK2 0.02 0 -9999 0 -10000 0 0
alphaV/beta3 Integrin/Osteopontin -0.25 0.29 -9999 0 -0.55 119 119
MAP3K1 -0.23 0.27 -9999 0 -0.5 119 119
JUN 0.013 0.001 -9999 0 -10000 0 0
MAPK3 -0.22 0.27 -9999 0 -0.49 119 119
MAPK1 -0.22 0.27 -9999 0 -0.49 119 119
Rac1/GDP 0.01 0 -9999 0 -10000 0 0
NFKB1 0.013 0 -9999 0 -10000 0 0
MAPK8 -0.21 0.25 -9999 0 -0.46 119 119
ITGB3 0.013 0.006 -9999 0 -10000 0 0
NFKBIA -0.21 0.26 -9999 0 -0.47 119 119
FOS 0.013 0.001 -9999 0 -10000 0 0
CD44 0.013 0 -9999 0 -10000 0 0
CHUK 0.013 0 -9999 0 -10000 0 0
PLAU -0.26 0.35 -9999 0 -0.82 50 50
NF kappa B1 p50/RelA -0.19 0.26 -9999 0 -0.6 39 39
BCAR1 0.013 0 -9999 0 -10000 0 0
RELA 0.013 0 -9999 0 -10000 0 0
alphaV beta3 Integrin 0.017 0.03 -9999 0 -10000 0 0
mol:GDP 0 0 -9999 0 -10000 0 0
SYK -0.23 0.26 -9999 0 -0.5 119 119
VAV3 -0.22 0.26 -9999 0 -0.48 119 119
MAP3K14 -0.23 0.27 -9999 0 -0.51 119 119
