category	n	N	rate	rate_per_mb	relative_rate	exp_ns_s_ratio
*CpG->T	5501	471456280	1.166810e-05	1.166810e+01	6.299080e+00	2.114591e+00
*Cp(A/C/T)->T	2408	3846173156	6.260769e-07	6.260769e-01	3.379905e-01	1.678542e+00
A->G	1689	4141354039	4.078376e-07	4.078376e-01	2.201731e-01	2.340238e+00
transver	3937	8458983475	4.654224e-07	4.654224e-01	2.512605e-01	5.026879e+00
indel+null	2122	8458983475	2.508576e-07	2.508576e-01	1.354266e-01	NaN
double_null	12	8458983475	1.418610e-09	1.418610e-03	7.658434e-04	NaN
Total	15669	8458983475	1.852350e-06	1.852350e+00	1	3.504141e+00
