PARADIGM pathway analysis of mRNA expression data
Breast Invasive Carcinoma (Primary solid tumor)
15 January 2014  |  analyses__2014_01_15
Maintainer Information
Citation Information
Maintained by Dan DiCara (Broad Institute)
Cite as Broad Institute TCGA Genome Data Analysis Center (2014): PARADIGM pathway analysis of mRNA expression data. Broad Institute of MIT and Harvard. doi:10.7908/C1NP22XJ
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 54 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
Signaling events mediated by Stem cell factor receptor (c-Kit) 241
Signaling mediated by p38-alpha and p38-beta 227
Endothelins 162
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 159
EGFR-dependent Endothelin signaling events 141
Class IB PI3K non-lipid kinase events 137
IGF1 pathway 135
Arf6 signaling events 131
Nongenotropic Androgen signaling 103
HIF-1-alpha transcription factor network 98
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Significance.Ratio = (Ave.Num.Perturbations)/ (Cohort Size) where Cohort Size is 526 . Pathway is significant if Significance.Ratio > 0.05 .

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway. A pathway is defined as significant (red number in Significance.Ratio column) if the Ave.Num.Perturbationsis > 5% of the cohort size ( 526 ).

Pathway.Name Significance.Ratio Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
Signaling events mediated by Stem cell factor receptor (c-Kit) 0.4582 241 18810 78 -1.1 0.35 1000 -1000 -0.052 -1000
Signaling mediated by p38-alpha and p38-beta 0.4316 227 10030 44 -0.73 0.016 1000 -1000 -0.041 -1000
Endothelins 0.3080 162 15577 96 -0.83 0.03 1000 -1000 -0.047 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 0.3023 159 10868 68 -1 0.47 1000 -1000 -0.069 -1000
EGFR-dependent Endothelin signaling events 0.2681 141 2964 21 -0.45 0.016 1000 -1000 -0.053 -1000
Class IB PI3K non-lipid kinase events 0.2605 137 411 3 -0.18 -1000 1000 -1000 -0.007 -1000
IGF1 pathway 0.2567 135 7741 57 -0.37 0.15 1000 -1000 -0.063 -1000
Arf6 signaling events 0.2490 131 8158 62 -0.45 0.018 1000 -1000 -0.039 -1000
Nongenotropic Androgen signaling 0.1958 103 5381 52 -0.59 0.28 1000 -1000 -0.04 -1000
HIF-1-alpha transcription factor network 0.1863 98 7494 76 -0.51 0.054 1000 -1000 -0.039 -1000
Signaling events mediated by PTP1B 0.1844 97 7424 76 -0.48 0.21 1000 -1000 -0.058 -1000
Calcium signaling in the CD4+ TCR pathway 0.1844 97 3024 31 -0.54 0.026 1000 -1000 -0.054 -1000
S1P1 pathway 0.1806 95 3428 36 -0.67 0.016 1000 -1000 -0.053 -1000
FOXM1 transcription factor network 0.1768 93 4789 51 -0.84 0.017 1000 -1000 -0.084 -1000
Glucocorticoid receptor regulatory network 0.1692 89 10248 114 -1.2 0.3 1000 -1000 -0.056 -1000
Ras signaling in the CD4+ TCR pathway 0.1445 76 1308 17 -0.23 0.013 1000 -1000 -0.032 -1000
PDGFR-alpha signaling pathway 0.1426 75 3316 44 -0.84 0.046 1000 -1000 -0.053 -1000
Ephrin B reverse signaling 0.1350 71 3438 48 -0.26 0.14 1000 -1000 -0.044 -1000
IL6-mediated signaling events 0.1350 71 5391 75 -0.52 0.052 1000 -1000 -0.047 -1000
BMP receptor signaling 0.1331 70 5721 81 -0.6 0.04 1000 -1000 -0.064 -1000
FAS signaling pathway (CD95) 0.1331 70 3303 47 -0.97 0.072 1000 -1000 -0.035 -1000
Fc-epsilon receptor I signaling in mast cells 0.1217 64 6256 97 -0.51 0.039 1000 -1000 -0.061 -1000
IL23-mediated signaling events 0.1141 60 3620 60 -0.93 0.019 1000 -1000 -0.099 -1000
Integrins in angiogenesis 0.1084 57 4843 84 -0.57 0.053 1000 -1000 -0.068 -1000
Plasma membrane estrogen receptor signaling 0.1084 57 4946 86 -0.35 0.16 1000 -1000 -0.064 -1000
Signaling events mediated by PRL 0.1065 56 1927 34 -0.44 0.025 1000 -1000 -0.036 -1000
IL4-mediated signaling events 0.1046 55 5061 91 -0.63 0.23 1000 -1000 -0.15 -1000
E-cadherin signaling in keratinocytes 0.1008 53 2313 43 -0.38 0.044 1000 -1000 -0.049 -1000
p75(NTR)-mediated signaling 0.0913 48 6010 125 -0.25 0.016 1000 -1000 -0.064 -1000
Glypican 1 network 0.0913 48 2348 48 -0.55 0.061 1000 -1000 -0.037 -1000
Nectin adhesion pathway 0.0798 42 2702 63 -0.1 0.016 1000 -1000 -0.057 -1000
Stabilization and expansion of the E-cadherin adherens junction 0.0798 42 3148 74 -0.38 0.08 1000 -1000 -0.072 -1000
ErbB4 signaling events 0.0779 41 2830 69 -0.5 0.12 1000 -1000 -0.06 -1000
Signaling events regulated by Ret tyrosine kinase 0.0760 40 3290 82 -0.18 0.018 1000 -1000 -0.065 -1000
Insulin Pathway 0.0760 40 2962 74 -0.39 0.046 1000 -1000 -0.068 -1000
Visual signal transduction: Rods 0.0760 40 2094 52 -0.58 0.029 1000 -1000 -0.056 -1000
EPHB forward signaling 0.0741 39 3337 85 -0.26 0.12 1000 -1000 -0.068 -1000
ErbB2/ErbB3 signaling events 0.0703 37 2448 65 -0.48 0.03 1000 -1000 -0.049 -1000
Presenilin action in Notch and Wnt signaling 0.0684 36 2209 61 -0.53 0.04 1000 -1000 -0.049 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 0.0665 35 3050 85 -0.54 0.035 1000 -1000 -0.062 -1000
Signaling events mediated by the Hedgehog family 0.0646 34 1798 52 -0.22 0.14 1000 -1000 -0.062 -1000
S1P5 pathway 0.0646 34 587 17 -0.25 0.078 1000 -1000 -0.028 -1000
TCGA08_retinoblastoma 0.0646 34 277 8 -0.043 0.021 1000 -1000 -0.008 -1000
Syndecan-3-mediated signaling events 0.0589 31 1097 35 -0.51 0.016 1000 -1000 -0.048 -1000
Neurotrophic factor-mediated Trk receptor signaling 0.0589 31 3833 120 -0.42 0.18 1000 -1000 -0.05 -1000
S1P4 pathway 0.0589 31 786 25 -0.25 0.03 1000 -1000 -0.03 -1000
TCGA08_rtk_signaling 0.0570 30 802 26 -0.38 0.028 1000 -1000 -0.015 -1000
Syndecan-2-mediated signaling events 0.0551 29 2002 69 -0.46 0.046 1000 -1000 -0.037 -1000
LPA receptor mediated events 0.0532 28 2900 102 -0.51 0.045 1000 -1000 -0.052 -1000
S1P3 pathway 0.0532 28 1217 42 -0.25 0.041 1000 -1000 -0.032 -1000
Regulation of nuclear SMAD2/3 signaling 0.0513 27 3749 136 -0.52 0.065 1000 -1000 -0.042 -1000
Ceramide signaling pathway 0.0513 27 2113 76 -0.35 0.098 1000 -1000 -0.041 -1000
Reelin signaling pathway 0.0513 27 1526 56 -0.1 0.044 1000 -1000 -0.054 -1000
RXR and RAR heterodimerization with other nuclear receptor 0.0513 27 1443 52 -0.53 0.089 1000 -1000 -0.039 -1000
FOXA2 and FOXA3 transcription factor networks 0.0494 26 1207 46 -0.84 0.075 1000 -1000 -0.02 -1000
IL27-mediated signaling events 0.0494 26 1353 51 -0.52 0.04 1000 -1000 -0.055 -1000
Sphingosine 1-phosphate (S1P) pathway 0.0475 25 710 28 -0.25 0.03 1000 -1000 -0.033 -1000
amb2 Integrin signaling 0.0456 24 2043 82 -0.62 0.049 1000 -1000 -0.053 -1000
Angiopoietin receptor Tie2-mediated signaling 0.0456 24 2164 88 -0.55 0.068 1000 -1000 -0.071 -1000
mTOR signaling pathway 0.0437 23 1256 53 -0.072 0.042 1000 -1000 -0.052 -1000
Wnt signaling 0.0437 23 164 7 -0.029 0.012 1000 -1000 -0.019 -1000
Signaling events mediated by VEGFR1 and VEGFR2 0.0418 22 2850 125 -0.52 0.059 1000 -1000 -0.081 -1000
E-cadherin signaling events 0.0418 22 113 5 -0.039 0.014 1000 -1000 -0.029 -1000
Thromboxane A2 receptor signaling 0.0399 21 2244 105 -0.38 0.098 1000 -1000 -0.056 -1000
IL1-mediated signaling events 0.0399 21 1319 62 -0.12 0.082 1000 -1000 -0.065 -1000
Canonical Wnt signaling pathway 0.0399 21 1073 51 -0.53 0.2 1000 -1000 -0.04 -1000
Regulation of Telomerase 0.0399 21 2213 102 -0.51 0.067 1000 -1000 -0.078 -1000
Aurora B signaling 0.0399 21 1443 67 -0.52 0.077 1000 -1000 -0.055 -1000
IL12-mediated signaling events 0.0380 20 1818 87 -0.88 0.027 1000 -1000 -0.073 -1000
Osteopontin-mediated events 0.0380 20 791 38 -0.51 0.062 1000 -1000 -0.062 -1000
Regulation of Androgen receptor activity 0.0380 20 1455 70 -0.6 0.061 1000 -1000 -0.048 -1000
Coregulation of Androgen receptor activity 0.0361 19 1509 76 -0.25 0.026 1000 -1000 -0.034 -1000
Insulin-mediated glucose transport 0.0361 19 608 32 -0.11 0.049 1000 -1000 -0.044 -1000
Regulation of p38-alpha and p38-beta 0.0361 19 1075 54 -0.43 0.051 1000 -1000 -0.045 -1000
Syndecan-4-mediated signaling events 0.0323 17 1184 67 -0.55 0.05 1000 -1000 -0.064 -1000
Caspase cascade in apoptosis 0.0304 16 1191 74 -0.22 0.074 1000 -1000 -0.029 -1000
PLK2 and PLK4 events 0.0285 15 46 3 -0.019 -0.009 1000 -1000 -0.008 -1000
Noncanonical Wnt signaling pathway 0.0285 15 409 26 -0.042 0.032 1000 -1000 -0.055 -1000
Hedgehog signaling events mediated by Gli proteins 0.0285 15 1014 65 -0.25 0.08 1000 -1000 -0.058 -1000
IL2 signaling events mediated by PI3K 0.0266 14 851 58 -0.11 0.04 1000 -1000 -0.065 -1000
E-cadherin signaling in the nascent adherens junction 0.0266 14 1129 76 -0.055 0.046 1000 -1000 -0.066 -1000
Arf6 trafficking events 0.0266 14 1035 71 -0.41 0.054 1000 -1000 -0.055 -1000
BCR signaling pathway 0.0266 14 1405 99 -0.24 0.076 1000 -1000 -0.066 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 0.0247 13 618 45 -0.049 0.07 1000 -1000 -0.062 -1000
Class I PI3K signaling events mediated by Akt 0.0228 12 845 68 -0.24 0.069 1000 -1000 -0.046 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 0.0190 10 586 54 -0.1 0.044 1000 -1000 -0.073 -1000
JNK signaling in the CD4+ TCR pathway 0.0190 10 177 17 -0.083 0.057 1000 -1000 -0.04 -1000
EPO signaling pathway 0.0190 10 591 55 -0.13 0.064 1000 -1000 -0.057 -1000
TRAIL signaling pathway 0.0190 10 526 48 -0.024 0.047 1000 -1000 -0.054 -1000
VEGFR1 specific signals 0.0190 10 564 56 -0.52 0.071 1000 -1000 -0.054 -1000
Cellular roles of Anthrax toxin 0.0171 9 372 39 -0.14 0.023 1000 -1000 -0.023 -1000
Signaling events mediated by HDAC Class III 0.0171 9 385 40 -0.1 0.029 1000 -1000 -0.025 -1000
FoxO family signaling 0.0171 9 605 64 -0.027 0.11 1000 -1000 -0.032 -1000
Signaling mediated by p38-gamma and p38-delta 0.0171 9 138 15 0 0.03 1000 -1000 -0.013 -1000
Signaling events mediated by HDAC Class II 0.0152 8 602 75 -0.18 0.043 1000 -1000 -0.036 -1000
Retinoic acid receptors-mediated signaling 0.0152 8 491 58 -0.1 0.042 1000 -1000 -0.054 -1000
Syndecan-1-mediated signaling events 0.0133 7 263 34 -0.1 0.016 1000 -1000 -0.054 -1000
IFN-gamma pathway 0.0133 7 506 68 -0.055 0.086 1000 -1000 -0.063 -1000
TCR signaling in naïve CD8+ T cells 0.0133 7 690 93 -0.083 0.089 1000 -1000 -0.05 -1000
Visual signal transduction: Cones 0.0114 6 231 38 -0.03 0.026 1000 -1000 -0.044 -1000
Paxillin-independent events mediated by a4b1 and a4b7 0.0114 6 254 37 -0.055 0.051 1000 -1000 -0.036 -1000
ceramide signaling pathway 0.0114 6 336 49 -0.13 0.06 1000 -1000 -0.033 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 0.0114 6 555 83 -0.13 0.066 1000 -1000 -0.057 -1000
Paxillin-dependent events mediated by a4b1 0.0114 6 236 36 -0.055 0.029 1000 -1000 -0.05 -1000
p38 MAPK signaling pathway 0.0114 6 305 44 -0.036 0.039 1000 -1000 -0.052 -1000
HIF-2-alpha transcription factor network 0.0095 5 244 43 -0.21 0.22 1000 -1000 -0.11 -1000
Atypical NF-kappaB pathway 0.0076 4 154 31 -0.055 0.063 1000 -1000 -0.034 -1000
IL2 signaling events mediated by STAT5 0.0076 4 92 22 -0.054 0.087 1000 -1000 -0.019 -1000
Class I PI3K signaling events 0.0076 4 294 73 -0.027 0.089 1000 -1000 -0.046 -1000
PDGFR-beta signaling pathway 0.0076 4 455 97 -0.19 0.045 1000 -1000 -0.069 -1000
Aurora A signaling 0.0057 3 208 60 -0.087 0.047 1000 -1000 -0.045 -1000
Arf6 downstream pathway 0.0057 3 132 43 -0.039 0.04 1000 -1000 -0.032 -1000
Signaling events mediated by HDAC Class I 0.0057 3 412 104 -0.24 0.074 1000 -1000 -0.052 -1000
LPA4-mediated signaling events 0.0019 1 13 12 0 0.042 1000 -1000 -0.007 -1000
Nephrin/Neph1 signaling in the kidney podocyte 0.0019 1 40 34 -0.004 0.057 1000 -1000 -0.042 -1000
Ephrin A reverse signaling 0.0019 1 7 7 0 0.03 1000 -1000 -0.02 -1000
Effects of Botulinum toxin 0.0019 1 29 26 -0.046 0.024 1000 -1000 -0.038 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0.0000 0 18 23 -0.029 0.063 1000 -1000 -0.046 -1000
Canonical NF-kappaB pathway 0.0000 0 4 39 -0.018 0.11 1000 -1000 -0.06 -1000
BARD1 signaling events 0.0000 0 12 57 -0.078 0.052 1000 -1000 -0.044 -1000
Circadian rhythm pathway 0.0000 0 13 22 -0.053 0.065 1000 -1000 -0.053 -1000
a4b1 and a4b7 Integrin signaling 0.0000 0 0 5 -0.003 0.016 1000 -1000 -0.036 -1000
Aurora C signaling 0.0000 0 1 7 -0.014 0.021 1000 -1000 -0.028 -1000
PLK1 signaling events 0.0000 0 45 85 -0.09 0.067 1000 -1000 -0.033 -1000
TCGA08_p53 0.0000 0 0 7 -0.004 0.015 1000 -1000 -0.012 -1000
Glypican 2 network 0.0000 0 0 4 -0.007 -1000 1000 -1000 -0.02 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0.0000 0 0 27 0 0.039 1000 -1000 -0.042 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 0.0000 0 18 33 -0.017 0.05 1000 -1000 -0.048 -1000
Rapid glucocorticoid signaling 0.0000 0 16 20 -0.003 0.016 1000 -1000 -0.024 -1000
Arf1 pathway 0.0000 0 6 54 -0.001 0.045 1000 -1000 -0.034 -1000
Alternative NF-kappaB pathway 0.0000 0 3 13 -0.002 0.016 1000 -1000 -0.046 -1000
Total NA 4535 276112 7203 -41 -2000 131000 -131000 -6.3 -131000
Signaling events mediated by Stem cell factor receptor (c-Kit)

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
MAP4K1 -0.3 0.16 -10000 0 -0.39 414 414
CRKL -0.33 0.18 -10000 0 -0.42 414 414
HRAS -0.25 0.15 -10000 0 -0.38 28 28
mol:PIP3 -0.33 0.18 -10000 0 -0.42 411 411
SPRED1 0.013 0.045 -10000 0 -0.72 2 2
SPRED2 0.016 0 -10000 0 -10000 0 0
GAB1 -0.36 0.18 -10000 0 -0.45 415 415
FOXO3 -0.3 0.16 -10000 0 -0.38 413 413
AKT1 -0.33 0.18 -10000 0 -0.41 414 414
BAD -0.3 0.16 -10000 0 -0.38 413 413
megakaryocyte differentiation -0.35 0.18 -10000 0 -0.44 414 414
GSK3B -0.3 0.16 -10000 0 -0.38 413 413
RAF1 -0.2 0.13 -10000 0 -0.36 5 5
SHC1 0.016 0 -10000 0 -10000 0 0
STAT3 -0.36 0.18 -10000 0 -0.44 414 414
STAT1 -0.87 0.45 -10000 0 -1 442 442
HRAS/SPRED1 -0.21 0.11 -10000 0 -0.42 6 6
cell proliferation -0.35 0.18 -10000 0 -0.44 414 414
PIK3CA 0.015 0.007 -10000 0 -10000 0 0
TEC 0.016 0 -10000 0 -10000 0 0
RPS6KB1 -0.35 0.18 -10000 0 -0.44 414 414
HRAS/SPRED2 -0.21 0.1 -10000 0 -0.31 16 16
LYN/TEC/p62DOK -0.33 0.16 -10000 0 -0.41 413 413
MAPK3 -0.14 0.098 -10000 0 -0.29 2 2
STAP1 -0.36 0.18 -10000 0 -0.45 419 419
GRAP2 0.014 0.019 -10000 0 -10000 0 0
JAK2 -0.72 0.34 -10000 0 -0.87 423 423
STAT1 (dimer) -0.85 0.43 -10000 0 -1 442 442
mol:Gleevec 0.013 0.007 -10000 0 -10000 0 0
GRB2/SOCS1/VAV1 -0.33 0.16 -10000 0 -0.41 413 413
actin filament polymerization -0.36 0.18 -10000 0 -0.44 421 421
LYN 0.016 0.01 -10000 0 -10000 0 0
STAP1/STAT5A (dimer) -0.49 0.25 -10000 0 -0.61 420 420
PIK3R1 -0.056 0.22 -10000 0 -0.72 51 51
CBL/CRKL/GRB2 -0.3 0.15 -10000 0 -0.37 414 414
PI3K -0.36 0.21 -10000 0 -0.45 416 416
PTEN -0.002 0.12 -10000 0 -0.72 13 13
SCF/KIT/EPO/EPOR -1 0.55 -10000 0 -1.3 413 413
MAPK8 -0.36 0.18 -10000 0 -0.45 414 414
STAT3 (dimer) -0.35 0.18 -10000 0 -0.44 414 414
positive regulation of transcription -0.11 0.084 -10000 0 -0.23 2 2
mol:GDP -0.28 0.13 -10000 0 -0.37 129 129
PIK3C2B -0.36 0.18 -10000 0 -0.45 414 414
CBL/CRKL -0.3 0.17 -10000 0 -0.38 414 414
FER -0.36 0.18 -10000 0 -0.44 414 414
SH2B3 -0.36 0.18 -10000 0 -0.44 414 414
PDPK1 -0.3 0.16 -10000 0 -0.38 410 410
SNAI2 -0.41 0.23 -10000 0 -0.5 427 427
positive regulation of cell proliferation -0.61 0.31 -10000 0 -0.74 442 442
KITLG -0.019 0.077 -10000 0 -0.75 3 3
cell motility -0.61 0.31 -10000 0 -0.74 442 442
PTPN6 0.032 0.018 -10000 0 -10000 0 0
EPOR -0.22 0.14 -10000 0 -0.62 1 1
STAT5A (dimer) -0.5 0.26 -10000 0 -0.6 443 443
SOCS1 0.015 0.012 -10000 0 -10000 0 0
cell migration 0.35 0.18 0.44 416 -10000 0 416
SOS1 0.016 0 -10000 0 -10000 0 0
EPO -0.02 0.058 -10000 0 -10000 0 0
VAV1 0.012 0.027 -10000 0 -10000 0 0
GRB10 -0.36 0.19 -10000 0 -0.45 414 414
PTPN11 0.029 0.007 -10000 0 -10000 0 0
SCF/KIT -0.38 0.19 -10000 0 -0.48 417 417
GO:0007205 0.018 0.01 -10000 0 -10000 0 0
MAP2K1 -0.15 0.11 -10000 0 -0.32 2 2
CBL 0.016 0 -10000 0 -10000 0 0
KIT -1.1 0.58 -10000 0 -1.4 414 414
MAP2K2 -0.15 0.11 -10000 0 -0.32 2 2
SHC/Grb2/SOS1 -0.33 0.16 -10000 0 -0.41 413 413
STAT5A -0.51 0.26 -10000 0 -0.62 443 443
GRB2 0.013 0.022 -10000 0 -10000 0 0
response to radiation -0.4 0.22 -10000 0 -0.49 427 427
SHC/GRAP2 -0.001 0.009 -10000 0 -10000 0 0
PTPRO -0.36 0.18 -10000 0 -0.45 414 414
SH2B2 -0.36 0.18 -10000 0 -0.45 421 421
DOK1 0.014 0.019 -10000 0 -10000 0 0
MATK -0.36 0.18 -10000 0 -0.45 416 416
CREBBP 0.006 0.037 -10000 0 -0.72 1 1
BCL2 -0.44 0.55 -10000 0 -1.5 105 105
Signaling mediated by p38-alpha and p38-beta

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
PTGS2 -0.73 0.63 -9999 0 -1.2 317 317
MKNK1 0.016 0 -9999 0 -10000 0 0
MAPK14 -0.18 0.16 -9999 0 -0.37 78 78
ATF2/c-Jun -0.26 0.38 -9999 0 -1 97 97
MAPK11 -0.18 0.16 -9999 0 -0.31 317 317
MITF -0.21 0.21 -9999 0 -0.37 319 319
MAPKAPK5 -0.2 0.2 -9999 0 -0.37 317 317
KRT8 -0.21 0.21 -9999 0 -0.37 317 317
MAPKAPK3 0.015 0.012 -9999 0 -10000 0 0
MAPKAPK2 0.016 0.01 -9999 0 -10000 0 0
p38alpha-beta/CK2 -0.27 0.25 -9999 0 -0.47 317 317
CEBPB -0.21 0.21 -9999 0 -0.37 317 317
SLC9A1 -0.2 0.2 -9999 0 -0.37 317 317
mol:GDP 0 0 -9999 0 -10000 0 0
ATF2 -0.22 0.23 -9999 0 -0.38 317 317
p38alpha-beta/MNK1 -0.22 0.18 -9999 0 -0.37 317 317
JUN -0.26 0.38 -9999 0 -1 97 97
PPARGC1A -0.27 0.3 -9999 0 -0.45 328 328
USF1 -0.21 0.2 -9999 0 -0.37 317 317
RAB5/GDP/GDI1 -0.16 0.13 -9999 0 -0.33 82 82
NOS2 -0.22 0.2 -9999 0 -0.38 317 317
DDIT3 -0.21 0.2 -9999 0 -0.37 317 317
RAB5A 0.016 0 -9999 0 -10000 0 0
HSPB1 -0.17 0.18 -9999 0 -0.36 125 125
p38alpha-beta/HBP1 -0.22 0.18 -9999 0 -0.37 317 317
CREB1 -0.22 0.21 -9999 0 -0.38 317 317
RAB5/GDP 0 0 -9999 0 -10000 0 0
EIF4E -0.17 0.18 -9999 0 -0.4 78 78
RPS6KA4 -0.2 0.2 -9999 0 -0.37 317 317
PLA2G4A -0.43 0.34 -9999 0 -0.66 328 328
GDI1 -0.21 0.2 -9999 0 -0.37 317 317
TP53 -0.26 0.25 -9999 0 -0.46 317 317
RPS6KA5 -0.22 0.22 -9999 0 -0.38 330 330
ESR1 -0.32 0.27 -9999 0 -0.45 390 390
HBP1 0.016 0 -9999 0 -10000 0 0
MEF2C -0.24 0.26 -9999 0 -0.41 325 325
MEF2A -0.2 0.2 -9999 0 -0.37 317 317
EIF4EBP1 -0.22 0.21 -9999 0 -0.38 317 317
KRT19 -0.22 0.22 -9999 0 -0.39 319 319
ELK4 -0.2 0.2 -9999 0 -0.37 317 317
ATF6 -0.2 0.2 -9999 0 -0.37 317 317
ATF1 -0.22 0.21 -9999 0 -0.38 317 317
p38alpha-beta/MAPKAPK2 -0.22 0.18 -9999 0 -0.46 79 79
p38alpha-beta/MAPKAPK3 -0.22 0.18 -9999 0 -0.46 81 81
Endothelins

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
AKT1 -0.11 0.24 -9999 0 -0.46 172 172
PTK2B 0.016 0.001 -9999 0 -10000 0 0
mol:Ca2+ -0.14 0.3 -9999 0 -0.75 76 76
EDN1 -0.21 0.35 -9999 0 -0.72 169 169
EDN3 -0.6 0.28 -9999 0 -0.72 437 437
EDN2 -0.061 0.09 -9999 0 -0.72 2 2
HRAS/GDP -0.24 0.25 -9999 0 -0.5 199 199
ETA receptor/Endothelin-1/Gq/GTP/PLC beta -0.11 0.19 -9999 0 -0.38 133 133
ADCY4 -0.096 0.21 -9999 0 -0.38 174 174
ADCY5 -0.094 0.2 -9999 0 -0.38 173 173
ADCY6 -0.092 0.2 -9999 0 -0.38 172 172
ADCY7 -0.092 0.2 -9999 0 -0.38 172 172
ADCY1 -0.093 0.2 -9999 0 -0.38 172 172
ADCY2 -0.098 0.21 -9999 0 -0.39 176 176
ADCY3 -0.092 0.2 -9999 0 -0.38 172 172
ADCY8 -0.092 0.2 -9999 0 -0.38 172 172
ADCY9 -0.092 0.2 -9999 0 -0.38 172 172
arachidonic acid secretion -0.53 0.37 -9999 0 -0.7 399 399
