Name	PATHOLOGY.T.STAGE	PATHOLOGY.T.STAGE	PATHOLOGY.T.STAGE	PATHOLOGY.T.STAGE
ResultType	N	SpearmanCorr	corrP	Q
TBKBP1	482	0.3188	7.542e-13	1.49e-08
IFT140	482	0.3057	6.979e-12	1.37e-07
TMEM204	482	0.3057	6.979e-12	1.37e-07
GJD3	482	0.3041	9.028e-12	1.78e-07
PDGFB	482	0.2995	1.9e-11	3.74e-07
CKMT2	482	0.2819	2.938e-10	5.79e-06
RNU5D__1	482	0.2819	2.938e-10	5.79e-06
RNU5E__1	482	0.2819	2.938e-10	5.79e-06
PSD3	482	-0.2733	1.055e-09	2.08e-05
FLJ42875	482	0.2725	1.19e-09	2.34e-05
SCN4B	482	0.2698	1.742e-09	3.43e-05
GGT7	482	0.2693	1.867e-09	3.67e-05
KDM6B__1	482	0.2683	2.152e-09	4.24e-05
TMEM88	482	0.2683	2.152e-09	4.24e-05
BTBD3	482	0.2658	3.059e-09	6.02e-05
NSD1	482	0.265	3.422e-09	6.74e-05
MAP1LC3A	482	0.2648	3.557e-09	7e-05
TNFRSF11B	482	0.2629	4.596e-09	9.05e-05
PHLDA3	482	-0.2618	5.359e-09	0.000105
C14ORF182	482	-0.2608	6.178e-09	0.000122
RHOBTB1	482	0.2607	6.235e-09	0.000123
VWF	482	0.2598	7.117e-09	0.00014
STK40	482	0.2574	9.821e-09	0.000193
ZNRF3	482	-0.2554	1.294e-08	0.000255
NPC2__1	482	-0.2548	1.409e-08	0.000277
TBCD__1	482	0.253	1.774e-08	0.000349
ZNF750__1	482	0.253	1.774e-08	0.000349
ABCC1	482	0.2524	1.921e-08	0.000378
FOXO1	482	0.2524	1.926e-08	0.000379
ENTPD8	482	-0.2499	2.673e-08	0.000526
EPS15L1	482	0.2494	2.889e-08	0.000568
FLT4	482	0.2482	3.372e-08	0.000663
PPAP2A	482	0.2472	3.809e-08	0.000749
RNF138P1	482	0.2472	3.809e-08	0.000749
CDH11	482	-0.2471	3.903e-08	0.000767
SLC34A2	482	-0.2467	4.068e-08	8e-04
ZDHHC5	482	-0.2467	4.096e-08	0.000805
KIF24	482	0.2455	4.75e-08	0.000934
HDAC4	482	0.2442	5.669e-08	0.00111
PTPRE	482	-0.2439	5.849e-08	0.00115
TIMP2	482	-0.2433	6.3e-08	0.00124
SLC47A1	482	-0.2428	6.764e-08	0.00133
TNFRSF12A	482	-0.2421	7.404e-08	0.00146
PDE4B	482	0.2417	7.797e-08	0.00153
PON2	482	-0.2412	8.249e-08	0.00162
GPRC5A	482	-0.2399	9.701e-08	0.00191
PDE2A	482	0.2399	9.767e-08	0.00192
CARS2	482	-0.2394	1.041e-07	0.00205
RNF115	481	-0.2395	1.055e-07	0.00207
CAPN2	482	-0.2392	1.059e-07	0.00208
MRPS25	482	-0.2391	1.081e-07	0.00212
SYNM	482	0.2388	1.119e-07	0.0022
SEMA4D	482	0.2386	1.154e-07	0.00227
FN1	482	-0.2379	1.251e-07	0.00246
CETP	482	0.2377	1.291e-07	0.00254
FKBP5__1	482	-0.2375	1.31e-07	0.00257
HK1	482	0.2371	1.379e-07	0.00271
VWA1	482	0.237	1.399e-07	0.00275
C7ORF40	482	0.2366	1.47e-07	0.00289
SNORA9	482	0.2366	1.47e-07	0.00289
S100A6	482	-0.2361	1.562e-07	0.00307
COL4A3BP__1	482	0.236	1.587e-07	0.00312
HPCAL1	482	0.2359	1.604e-07	0.00315
NMU	482	-0.2356	1.673e-07	0.00328
MLEC	482	0.2353	1.725e-07	0.00339
NPC1	482	-0.2352	1.748e-07	0.00343
GLI3	482	0.2351	1.78e-07	0.00349
NUMBL	482	-0.2347	1.865e-07	0.00366
CYTH3	482	0.2335	2.159e-07	0.00424
RUNX2	482	-0.2332	2.241e-07	0.0044
SUPT3H	482	-0.2332	2.241e-07	0.0044
FSTL3	482	-0.2324	2.482e-07	0.00487
STMN1	482	-0.2318	2.65e-07	0.0052
CRAMP1L	482	0.2318	2.663e-07	0.00523
BTBD11	482	0.2299	3.338e-07	0.00655
LOC115110	482	0.2298	3.392e-07	0.00666
FMNL2	482	-0.2295	3.529e-07	0.00692
C19ORF76	482	0.229	3.71e-07	0.00728
PRMT1	482	0.229	3.71e-07	0.00728
BBC3	482	-0.2287	3.882e-07	0.00762
BCL9	482	-0.2282	4.124e-07	0.00809
PPP2CB	482	-0.228	4.224e-07	0.00829
ST6GALNAC5	482	-0.2279	4.272e-07	0.00838
LRRC4	482	0.2277	4.367e-07	0.00856
SND1__1	482	0.2277	4.367e-07	0.00856
ARAP3	482	0.2275	4.484e-07	0.00879
UMODL1	482	-0.2273	4.575e-07	0.00897
SLC45A1	482	0.227	4.719e-07	0.00925
SOCS2	482	0.2265	5.021e-07	0.00985
PABPC4	482	-0.2262	5.202e-07	0.0102
SDC4	482	-0.2262	5.234e-07	0.0103
MET	482	-0.2255	5.635e-07	0.011
ADCK4__1	482	-0.2255	5.654e-07	0.0111
ITPKC	482	-0.2255	5.654e-07	0.0111
PARP4	482	-0.2241	6.649e-07	0.013
FAM178B	482	-0.224	6.736e-07	0.0132
SFXN3	482	-0.2235	7.153e-07	0.014
ZNF366	482	0.2234	7.214e-07	0.0141
CDA	482	0.2234	7.253e-07	0.0142
ADORA1	482	-0.2225	8.093e-07	0.0159
RNF121	482	-0.2224	8.116e-07	0.0159
RAPGEF1	482	0.2223	8.278e-07	0.0162
PTTG1IP	482	-0.2222	8.361e-07	0.0164
JAG2	482	0.222	8.493e-07	0.0166
GADD45A	482	-0.2215	9.069e-07	0.0178
MIR30E	482	0.2212	9.331e-07	0.0183
NFYC	482	0.2212	9.331e-07	0.0183
APLNR	482	0.2211	9.433e-07	0.0185
SCAI	482	-0.2205	1.016e-06	0.0199
APH1A	482	-0.2202	1.052e-06	0.0206
RASL12	482	0.2202	1.053e-06	0.0206
DUSP5	482	-0.22	1.071e-06	0.021
PPP1R13L	482	-0.22	1.075e-06	0.021
EPN2	482	-0.22	1.077e-06	0.0211
CHRNA9	482	0.22	1.078e-06	0.0211
DUSP6	482	-0.2191	1.189e-06	0.0233
SREBF1	482	-0.2191	1.189e-06	0.0233
C14ORF180	482	-0.219	1.212e-06	0.0237
SEC14L2	482	-0.2189	1.223e-06	0.024
CLEC16A	482	-0.2186	1.259e-06	0.0246
RAB27B	482	-0.2186	1.262e-06	0.0247
SH3BGRL3	482	-0.2182	1.327e-06	0.026
CDON	482	0.2178	1.382e-06	0.0271
SAMD8	482	0.2178	1.388e-06	0.0272
TM7SF4	482	-0.2176	1.421e-06	0.0278
LRP11	482	-0.2171	1.498e-06	0.0293
KIAA0556	482	0.2169	1.525e-06	0.0298
INPP5F	482	-0.2167	1.562e-06	0.0306
MAP7D1	482	-0.2167	1.563e-06	0.0306
SPTBN1__1	482	0.2167	1.573e-06	0.0308
TJP2	482	-0.2165	1.611e-06	0.0315
PITPNM2	482	0.2164	1.621e-06	0.0317
DYNC1H1	482	-0.2163	1.641e-06	0.0321
BHLHE40	482	-0.2163	1.643e-06	0.0321
HSD17B12	482	0.2159	1.714e-06	0.0335
CGN	482	-0.2158	1.731e-06	0.0339
SHC3	482	-0.2157	1.765e-06	0.0345
TIE1	482	0.2156	1.766e-06	0.0345
C6ORF97	482	0.2156	1.767e-06	0.0346
MICAL2	482	-0.2155	1.792e-06	0.035
VPS41	482	-0.2148	1.942e-06	0.038
NOD1	482	-0.2146	1.989e-06	0.0389
SVIL	482	-0.2141	2.098e-06	0.041
XDH	482	-0.2141	2.104e-06	0.0411
COL1A1	482	-0.2139	2.146e-06	0.042
DZIP3__1	482	0.2134	2.271e-06	0.0444
SLC35F2	482	-0.2134	2.279e-06	0.0446
CCDC121	482	-0.213	2.386e-06	0.0466
GPN1	482	-0.213	2.386e-06	0.0466
TM4SF18	482	0.2129	2.391e-06	0.0467
CSDA	482	-0.2129	2.397e-06	0.0468
TBC1D2	482	-0.2128	2.43e-06	0.0475
LEPR	482	-0.2127	2.46e-06	0.0481
LEPROT	482	-0.2127	2.46e-06	0.0481
SLC9A3R2	482	0.2125	2.506e-06	0.049
GPR115	482	-0.2124	2.534e-06	0.0495
TP53I11	482	0.2123	2.556e-06	0.05
