PARADIGM pathway analysis of mRNASeq expression data
Kidney Renal Clear Cell Carcinoma (Primary solid tumor)
17 October 2014  |  analyses__2014_10_17
Maintainer Information
Citation Information
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Cite as Broad Institute TCGA Genome Data Analysis Center (2014): PARADIGM pathway analysis of mRNASeq expression data. Broad Institute of MIT and Harvard. doi:10.7908/C18K77ZH
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 48 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
TCGA08_retinoblastoma 383
HIF-1-alpha transcription factor network 212
Nephrin/Neph1 signaling in the kidney podocyte 188
TCGA08_p53 146
TCR signaling in naïve CD8+ T cells 141
FOXA2 and FOXA3 transcription factor networks 120
Syndecan-4-mediated signaling events 119
Aurora B signaling 119
FOXM1 transcription factor network 110
IL12-mediated signaling events 107
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Significance.Ratio = (Ave.Num.Perturbations)/ (Cohort Size) where Cohort Size is 531 . Pathway is significant if Significance.Ratio > 0.05 .

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway. A pathway is defined as significant (red number in Significance.Ratio column) if the Ave.Num.Perturbationsis > 5% of the cohort size ( 531 ).

Pathway.Name Significance.Ratio Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
TCGA08_retinoblastoma 0.7213 383 3069 8 -0.84 0.22 1000 -1000 -0.031 -1000
HIF-1-alpha transcription factor network 0.3992 212 16112 76 -1.3 0.026 1000 -1000 -0.16 -1000
Nephrin/Neph1 signaling in the kidney podocyte 0.3540 188 6408 34 -0.61 0.016 1000 -1000 -0.098 -1000
TCGA08_p53 0.2750 146 1023 7 -0.65 0.31 1000 -1000 -0.022 -1000
TCR signaling in naïve CD8+ T cells 0.2655 141 13123 93 -0.66 0.33 1000 -1000 -0.12 -1000
FOXA2 and FOXA3 transcription factor networks 0.2260 120 5537 46 -1.2 0.025 1000 -1000 -0.1 -1000
Syndecan-4-mediated signaling events 0.2241 119 7998 67 -0.64 0.11 1000 -1000 -0.14 -1000
Aurora B signaling 0.2241 119 7979 67 -0.4 0.016 1000 -1000 -0.11 -1000
FOXM1 transcription factor network 0.2072 110 5633 51 -0.82 0.04 1000 -1000 -0.19 -1000
IL12-mediated signaling events 0.2015 107 9370 87 -0.69 0.16 1000 -1000 -0.16 -1000
Glypican 1 network 0.1996 106 5100 48 -0.56 0.045 1000 -1000 -0.069 -1000
PDGFR-alpha signaling pathway 0.1959 104 4618 44 -0.28 0.034 1000 -1000 -0.09 -1000
JNK signaling in the CD4+ TCR pathway 0.1582 84 1429 17 -0.41 0.016 1000 -1000 -0.092 -1000
amb2 Integrin signaling 0.1582 84 6941 82 -0.55 0.016 1000 -1000 -0.12 -1000
IL4-mediated signaling events 0.1412 75 6852 91 -0.84 0.54 1000 -1000 -0.18 -1000
EGFR-dependent Endothelin signaling events 0.1394 74 1561 21 -0.67 0.016 1000 -1000 -0.12 -1000
HIF-2-alpha transcription factor network 0.1356 72 3104 43 -0.76 0.34 1000 -1000 -0.11 -1000
Aurora C signaling 0.1337 71 497 7 -0.39 0.012 1000 -1000 -0.064 -1000
Caspase cascade in apoptosis 0.1318 70 5239 74 -0.32 0.16 1000 -1000 -0.076 -1000
Glypican 2 network 0.1299 69 278 4 -0.12 -1000 1000 -1000 -0.054 -1000
Syndecan-1-mediated signaling events 0.1262 67 2282 34 -0.41 0.016 1000 -1000 -0.1 -1000
BMP receptor signaling 0.1205 64 5240 81 -0.69 0.016 1000 -1000 -0.13 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 0.1130 60 2004 33 -0.83 0.016 1000 -1000 -0.094 -1000
IL23-mediated signaling events 0.1111 59 3582 60 -0.39 0.021 1000 -1000 -0.18 -1000
Signaling events mediated by the Hedgehog family 0.0923 49 2577 52 -0.44 0.12 1000 -1000 -0.12 -1000
Fc-epsilon receptor I signaling in mast cells 0.0866 46 4510 97 -0.32 0.04 1000 -1000 -0.12 -1000
S1P1 pathway 0.0810 43 1562 36 -0.38 0.018 1000 -1000 -0.088 -1000
IL27-mediated signaling events 0.0791 42 2159 51 -0.62 0.074 1000 -1000 -0.13 -1000
Ephrin A reverse signaling 0.0772 41 292 7 -0.059 0 1000 -1000 -0.042 -1000
Effects of Botulinum toxin 0.0772 41 1083 26 -0.36 0.016 1000 -1000 -0.099 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 0.0772 41 2829 68 -0.54 0.063 1000 -1000 -0.18 -1000
Arf6 signaling events 0.0734 39 2448 62 -0.67 0.016 1000 -1000 -0.089 -1000
VEGFR1 specific signals 0.0716 38 2131 56 -0.47 0.045 1000 -1000 -0.11 -1000
Calcium signaling in the CD4+ TCR pathway 0.0697 37 1175 31 -0.46 0.016 1000 -1000 -0.17 -1000
p75(NTR)-mediated signaling 0.0678 36 4539 125 -0.42 0.016 1000 -1000 -0.15 -1000
LPA4-mediated signaling events 0.0640 34 417 12 -0.17 0.026 1000 -1000 -0.033 -1000
IL2 signaling events mediated by STAT5 0.0640 34 759 22 -0.44 0.038 1000 -1000 -0.07 -1000
IL2 signaling events mediated by PI3K 0.0621 33 1953 58 -0.43 0.032 1000 -1000 -0.11 -1000
PLK1 signaling events 0.0584 31 2651 85 -0.38 0.016 1000 -1000 -0.075 -1000
IL6-mediated signaling events 0.0584 31 2367 75 -0.29 0.076 1000 -1000 -0.12 -1000
BCR signaling pathway 0.0584 31 3150 99 -0.34 0.035 1000 -1000 -0.14 -1000
Coregulation of Androgen receptor activity 0.0565 30 2349 76 -0.92 0.033 1000 -1000 -0.07 -1000
Regulation of Telomerase 0.0546 29 3020 102 -0.67 0.051 1000 -1000 -0.15 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 0.0546 29 2335 78 -0.32 0.045 1000 -1000 -0.11 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 0.0527 28 1550 54 -0.65 0.031 1000 -1000 -0.14 -1000
Reelin signaling pathway 0.0527 28 1570 56 -0.24 0.016 1000 -1000 -0.11 -1000
Glucocorticoid receptor regulatory network 0.0508 27 3146 114 -0.41 0.16 1000 -1000 -0.11 -1000
Integrins in angiogenesis 0.0508 27 2331 84 -0.38 0.04 1000 -1000 -0.13 -1000
Aurora A signaling 0.0452 24 1484 60 -0.24 0.053 1000 -1000 -0.091 -1000
EPO signaling pathway 0.0452 24 1372 55 -0.29 0.018 1000 -1000 -0.14 -1000
Angiopoietin receptor Tie2-mediated signaling 0.0452 24 2125 88 -0.31 0.075 1000 -1000 -0.15 -1000
Visual signal transduction: Rods 0.0452 24 1285 52 -0.29 0.016 1000 -1000 -0.11 -1000
Signaling events mediated by PTP1B 0.0433 23 1755 76 -0.67 0.049 1000 -1000 -0.11 -1000
Syndecan-2-mediated signaling events 0.0377 20 1439 69 -0.55 0.053 1000 -1000 -0.092 -1000
Endothelins 0.0377 20 1958 96 -0.35 0.086 1000 -1000 -0.11 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 0.0377 20 900 45 -0.57 0.062 1000 -1000 -0.12 -1000
Regulation of nuclear SMAD2/3 signaling 0.0358 19 2673 136 -0.45 0.1 1000 -1000 -0.11 -1000
Neurotrophic factor-mediated Trk receptor signaling 0.0358 19 2347 120 -0.16 0.14 1000 -1000 -0.13 -1000
Wnt signaling 0.0339 18 127 7 -0.068 0.016 1000 -1000 -0.077 -1000
S1P3 pathway 0.0320 17 719 42 -0.38 0.062 1000 -1000 -0.084 -1000
Thromboxane A2 receptor signaling 0.0301 16 1732 105 -0.67 0.067 1000 -1000 -0.11 -1000
Presenilin action in Notch and Wnt signaling 0.0301 16 1035 61 -0.19 0.093 1000 -1000 -0.11 -1000
Paxillin-independent events mediated by a4b1 and a4b7 0.0301 16 609 37 -0.29 0.026 1000 -1000 -0.12 -1000
Ceramide signaling pathway 0.0282 15 1159 76 -0.67 0.23 1000 -1000 -0.085 -1000
FoxO family signaling 0.0282 15 1003 64 -0.57 0.12 1000 -1000 -0.1 -1000
LPA receptor mediated events 0.0282 15 1612 102 -0.4 0.061 1000 -1000 -0.12 -1000
Sphingosine 1-phosphate (S1P) pathway 0.0264 14 416 28 -0.14 0.024 1000 -1000 -0.076 -1000
PLK2 and PLK4 events 0.0264 14 44 3 -0.016 0.011 1000 -1000 -0.046 -1000
E-cadherin signaling events 0.0264 14 71 5 -0.023 0.016 1000 -1000 -0.066 -1000
FAS signaling pathway (CD95) 0.0245 13 638 47 -0.42 0.027 1000 -1000 -0.066 -1000
Canonical Wnt signaling pathway 0.0245 13 708 51 -0.19 0.096 1000 -1000 -0.085 -1000
Class I PI3K signaling events 0.0245 13 1003 73 -0.47 0.036 1000 -1000 -0.11 -1000
Regulation of Androgen receptor activity 0.0245 13 932 70 -0.96 0.04 1000 -1000 -0.096 -1000
ErbB4 signaling events 0.0226 12 839 69 -0.18 0.1 1000 -1000 -0.13 -1000
IFN-gamma pathway 0.0226 12 879 68 -0.37 0.018 1000 -1000 -0.14 -1000
Nongenotropic Androgen signaling 0.0226 12 638 52 -0.18 0.07 1000 -1000 -0.088 -1000
S1P5 pathway 0.0207 11 193 17 -0.14 0.045 1000 -1000 -0.08 -1000
Signaling events mediated by VEGFR1 and VEGFR2 0.0207 11 1495 125 -0.39 0.043 1000 -1000 -0.16 -1000
Stabilization and expansion of the E-cadherin adherens junction 0.0207 11 863 74 -0.67 0.098 1000 -1000 -0.13 -1000
S1P4 pathway 0.0207 11 277 25 -0.14 0.034 1000 -1000 -0.078 -1000
Noncanonical Wnt signaling pathway 0.0188 10 270 26 -0.12 0.016 1000 -1000 -0.13 -1000
Visual signal transduction: Cones 0.0169 9 370 38 -0.041 0.016 1000 -1000 -0.088 -1000
a4b1 and a4b7 Integrin signaling 0.0169 9 48 5 -0.02 0.016 1000 -1000 -0.048 -1000
TCGA08_rtk_signaling 0.0169 9 239 26 -0.28 0.041 1000 -1000 -0.033 -1000
Signaling events regulated by Ret tyrosine kinase 0.0151 8 731 82 -0.064 0.025 1000 -1000 -0.12 -1000
Class IB PI3K non-lipid kinase events 0.0151 8 24 3 -0.003 0.003 1000 -1000 -0.016 -1000
Signaling events mediated by PRL 0.0132 7 245 34 -0.055 0.045 1000 -1000 -0.089 -1000
Canonical NF-kappaB pathway 0.0113 6 270 39 -0.19 0.075 1000 -1000 -0.11 -1000
Insulin-mediated glucose transport 0.0113 6 194 32 -0.083 0.068 1000 -1000 -0.091 -1000
Signaling events mediated by HDAC Class III 0.0113 6 240 40 -0.057 0.032 1000 -1000 -0.074 -1000
IL1-mediated signaling events 0.0113 6 401 62 -0.091 0.059 1000 -1000 -0.14 -1000
Ephrin B reverse signaling 0.0113 6 319 48 -0.03 0.031 1000 -1000 -0.12 -1000
p38 MAPK signaling pathway 0.0113 6 276 44 -0.099 0.049 1000 -1000 -0.088 -1000
ErbB2/ErbB3 signaling events 0.0094 5 388 65 -0.13 0.059 1000 -1000 -0.11 -1000
Arf6 downstream pathway 0.0094 5 225 43 -0.033 0.033 1000 -1000 -0.063 -1000
Signaling mediated by p38-gamma and p38-delta 0.0094 5 85 15 0 0.036 1000 -1000 -0.05 -1000
Paxillin-dependent events mediated by a4b1 0.0094 5 211 36 -0.027 0.031 1000 -1000 -0.098 -1000
Syndecan-3-mediated signaling events 0.0094 5 209 35 -0.039 0.016 1000 -1000 -0.099 -1000
E-cadherin signaling in the nascent adherens junction 0.0094 5 430 76 -0.026 0.067 1000 -1000 -0.12 -1000
Arf6 trafficking events 0.0094 5 411 71 -0.12 0.058 1000 -1000 -0.1 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 0.0075 4 369 85 -0.037 0.079 1000 -1000 -0.1 -1000
EPHB forward signaling 0.0075 4 369 85 -0.075 0.069 1000 -1000 -0.14 -1000
Plasma membrane estrogen receptor signaling 0.0075 4 372 86 -0.16 0.07 1000 -1000 -0.12 -1000
Ras signaling in the CD4+ TCR pathway 0.0075 4 84 17 -0.038 0.055 1000 -1000 -0.069 -1000
BARD1 signaling events 0.0056 3 222 57 -0.17 0.044 1000 -1000 -0.096 -1000
Osteopontin-mediated events 0.0056 3 122 38 -0.03 0.097 1000 -1000 -0.16 -1000
Cellular roles of Anthrax toxin 0.0056 3 119 39 -0.022 0.027 1000 -1000 -0.042 -1000
PDGFR-beta signaling pathway 0.0056 3 380 97 -0.056 0.087 1000 -1000 -0.12 -1000
E-cadherin signaling in keratinocytes 0.0056 3 164 43 -0.29 0.054 1000 -1000 -0.11 -1000
Hedgehog signaling events mediated by Gli proteins 0.0038 2 135 65 -0.06 0.093 1000 -1000 -0.09 -1000
ceramide signaling pathway 0.0038 2 131 49 -0.12 0.054 1000 -1000 -0.068 -1000
RXR and RAR heterodimerization with other nuclear receptor 0.0038 2 130 52 -0.031 0.092 1000 -1000 -0.088 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 0.0038 2 181 83 -0.083 0.081 1000 -1000 -0.11 -1000
Retinoic acid receptors-mediated signaling 0.0038 2 126 58 -0.025 0.062 1000 -1000 -0.11 -1000
Signaling mediated by p38-alpha and p38-beta 0.0038 2 115 44 -0.046 0.049 1000 -1000 -0.072 -1000
Regulation of p38-alpha and p38-beta 0.0038 2 153 54 -0.04 0.073 1000 -1000 -0.086 -1000
Insulin Pathway 0.0038 2 214 74 -0.032 0.055 1000 -1000 -0.12 -1000
Signaling events mediated by HDAC Class II 0.0019 1 124 75 -0.026 0.051 1000 -1000 -0.099 -1000
Circadian rhythm pathway 0.0019 1 33 22 -0.019 0.064 1000 -1000 -0.089 -1000
mTOR signaling pathway 0.0019 1 103 53 -0.01 0.044 1000 -1000 -0.089 -1000
Class I PI3K signaling events mediated by Akt 0.0019 1 104 68 -0.083 0.059 1000 -1000 -0.1 -1000
Nectin adhesion pathway 0.0019 1 98 63 -0.016 0.078 1000 -1000 -0.11 -1000
Signaling events mediated by HDAC Class I 0.0019 1 194 104 -0.028 0.063 1000 -1000 -0.1 -1000
Atypical NF-kappaB pathway 0.0019 1 55 31 -0.02 0.037 1000 -1000 -0.099 -1000
IGF1 pathway 0.0019 1 98 57 -0.065 0.071 1000 -1000 -0.14 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0.0000 0 2 23 -0.001 0.062 1000 -1000 -0.1 -1000
TRAIL signaling pathway 0.0000 0 27 48 -0.002 0.07 1000 -1000 -0.092 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0.0000 0 0 27 0 0.039 1000 -1000 -0.087 -1000
Rapid glucocorticoid signaling 0.0000 0 16 20 -0.006 0.016 1000 -1000 -0.068 -1000
Arf1 pathway 0.0000 0 31 54 -0.01 0.043 1000 -1000 -0.077 -1000
Alternative NF-kappaB pathway 0.0000 0 10 13 -0.005 0.016 1000 -1000 -0.097 -1000
Total NA 4254 222079 7203 -40 -990 131000 -131000 -13 -131000
TCGA08_retinoblastoma

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
CDKN2B -0.011 0.099 -10000 0 -0.87 7 7
CDKN2C 0.079 0.017 -10000 0 -10000 0 0
CDKN2A -0.84 0.17 -10000 0 -0.87 511 511
CCND2 0.18 0.049 0.19 510 -10000 0 510
RB1 -0.2 0.051 -10000 0 -0.21 510 510
CDK4 0.22 0.052 0.23 510 -10000 0 510
CDK6 0.2 0.055 0.21 510 -0.18 1 511
G1/S progression 0.2 0.055 0.21 510 -10000 0 510
HIF-1-alpha transcription factor network

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
PKM2 -0.98 0.53 -9999 0 -1.3 324 324
HDAC7 0.014 0.005 -9999 0 -10000 0 0
HIF1A/ARNT/Cbp/p300/Src-1 -0.68 0.33 -9999 0 -0.91 317 317
SMAD4 0.017 0 -9999 0 -10000 0 0
ID2 -0.98 0.53 -9999 0 -1.3 336 336
AP1 -0.014 0.087 -9999 0 -0.56 13 13
ABCG2 -0.98 0.53 -9999 0 -1.3 325 325
HIF1A -0.1 0.068 -9999 0 -0.89 2 2
TFF3 -0.99 0.53 -9999 0 -1.3 326 326
GATA2 -0.001 0.12 -9999 0 -0.74 13 13
AKT1 -0.093 0.053 -9999 0 -10000 0 0
response to hypoxia -0.13 0.058 -9999 0 -10000 0 0
MCL1 -0.98 0.53 -9999 0 -1.3 324 324
NDRG1 -0.98 0.53 -9999 0 -1.4 308 308
SERPINE1 -1 0.56 -9999 0 -1.4 335 335
FECH -0.98 0.53 -9999 0 -1.3 326 326
FURIN -0.98 0.53 -9999 0 -1.3 326 326
NCOA2 -0.005 0.11 -9999 0 -0.74 11 11
EP300 -0.1 0.076 -9999 0 -0.36 6 6
HMOX1 -1 0.54 -9999 0 -1.4 328 328
BHLHE40 -0.98 0.53 -9999 0 -1.3 334 334
BHLHE41 -1.1 0.58 -9999 0 -1.4 342 342
HIF1A/ARNT/SMAD3/SMAD4/SP1 -0.08 0.056 -9999 0 -0.6 2 2
ENG -0.059 0.064 -9999 0 -0.55 1 1
JUN 0.016 0.003 -9999 0 -10000 0 0
RORA -0.98 0.53 -9999 0 -1.4 308 308
ABCB1 -0.3 0.42 -9999 0 -1.3 70 70
TFRC -0.98 0.53 -9999 0 -1.3 326 326
CXCR4 -1.1 0.59 -9999 0 -1.5 341 341
TF -1 0.58 -9999 0 -1.4 334 334
CITED2 -0.98 0.53 -9999 0 -1.4 308 308
HIF1A/ARNT -1.3 0.85 -9999 0 -1.8 346 346
LDHA -0.086 0.062 -9999 0 -0.86 2 2
ETS1 -0.98 0.53 -9999 0 -1.3 326 326
PGK1 -0.98 0.53 -9999 0 -1.3 326 326
NOS2 -0.99 0.53 -9999 0 -1.3 326 326
ITGB2 -1 0.57 -9999 0 -1.4 331 331
ALDOA -0.98 0.53 -9999 0 -1.3 323 323
Cbp/p300/CITED2 -0.98 0.53 -9999 0 -1.4 302 302
FOS -0.002 0.12 -9999 0 -0.75 13 13
HK2 -1.2 0.58 -9999 0 -1.5 396 396
SP1 0.021 0.029 -9999 0 -10000 0 0
GCK -0.18 0.18 -9999 0 -1.1 10 10
HK1 -0.98 0.53 -9999 0 -1.4 301 301
NPM1 -0.98 0.53 -9999 0 -1.3 324 324
EGLN1 -0.98 0.53 -9999 0 -1.3 325 325
CREB1 0.026 0.002 -9999 0 -10000 0 0
PGM1 -0.98 0.53 -9999 0 -1.3 326 326
SMAD3 0.017 0 -9999 0 -10000 0 0
EDN1 -0.092 0.17 -9999 0 -0.8 19 19
IGFBP1 -1 0.57 -9999 0 -1.4 315 315
VEGFA -0.78 0.41 -9999 0 -1.2 243 243
HIF1A/JAB1 -0.055 0.047 -9999 0 -0.69 2 2
CP -1.2 0.59 -9999 0 -1.5 393 393
CXCL12 -0.99 0.53 -9999 0 -1.3 330 330
COPS5 0.011 0.008 -9999 0 -10000 0 0
SMAD3/SMAD4 0 0 -9999 0 -10000 0 0
BNIP3 -0.98 0.53 -9999 0 -1.3 324 324
EGLN3 -1.3 0.51 -9999 0 -1.5 419 419
CA9 -1.3 0.48 -9999 0 -1.5 429 429
TERT -1 0.55 -9999 0 -1.4 335 335
ENO1 -0.98 0.53 -9999 0 -1.3 324 324
PFKL -0.98 0.53 -9999 0 -1.3 336 336
NCOA1 0.015 0.003 -9999 0 -10000 0 0
ADM -1.1 0.57 -9999 0 -1.4 341 341
ARNT -0.1 0.047 -9999 0 -10000 0 0
HNF4A -0.043 0.21 -9999 0 -0.74 44 44
ADFP -0.99 0.53 -9999 0 -1.3 340 340
SLC2A1 -0.63 0.34 -9999 0 -0.97 177 177
LEP -1 0.54 -9999 0 -1.4 316 316
HIF1A/ARNT/Cbp/p300 -0.71 0.34 -9999 0 -0.93 319 319
EPO -0.61 0.4 -9999 0 -1.1 186 186
CREBBP -0.099 0.074 -9999 0 -0.35 5 5
HIF1A/ARNT/Cbp/p300/HDAC7 -0.75 0.39 -9999 0 -1 322 322
PFKFB3 -0.98 0.53 -9999 0 -1.4 306 306
NT5E -0.98 0.53 -9999 0 -1.3 324 324
Nephrin/Neph1 signaling in the kidney podocyte

Figure S3.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S3.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
positive regulation of NF-kappaB transcription factor activity 0.48 0.26 0.62 414 -10000 0 414
KIRREL -0.056 0.11 -10000 0 -0.81 10 10
Nephrin/NEPH1Par3/Par6/Atypical PKCs -0.49 0.26 -10000 0 -0.62 414 414
PLCG1 0.016 0 -10000 0 -10000 0 0
ARRB2 0.014 0.038 -10000 0 -0.86 1 1
WASL 0.016 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/CD2AP -0.53 0.31 -10000 0 -0.84 230 230
ChemicalAbstracts:57-88-5 0 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/NCK1-2/N-WASP -0.41 0.26 -10000 0 -0.66 230 230
FYN -0.5 0.3 -10000 0 -0.79 230 230
mol:Ca2+ -0.52 0.3 -10000 0 -0.82 230 230
mol:DAG -0.52 0.3 -10000 0 -0.83 230 230
NPHS2 -0.41 0.38 -10000 0 -0.8 254 254
mol:IP3 -0.52 0.3 -10000 0 -0.83 230 230
regulation of endocytosis -0.47 0.28 -10000 0 -0.74 230 230
Nephrin/NEPH1/podocin/Cholesterol -0.54 0.31 -10000 0 -0.65 441 441
establishment of cell polarity -0.48 0.26 -10000 0 -0.62 414 414
Nephrin/NEPH1/podocin/NCK1-2 -0.49 0.29 -10000 0 -0.78 230 230
Nephrin/NEPH1/beta Arrestin2 -0.48 0.28 -10000 0 -0.76 230 230
NPHS1 -0.61 0.32 -10000 0 -0.78 411 411
Nephrin/NEPH1/podocin -0.5 0.3 -10000 0 -0.8 230 230
TJP1 0.016 0 -10000 0 -10000 0 0
NCK1 0.014 0.033 -10000 0 -0.74 1 1
NCK2 0.016 0 -10000 0 -10000 0 0
heterophilic cell adhesion 0 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/PLCgamma1 -0.53 0.31 -10000 0 -0.84 230 230
CD2AP 0.016 0 -10000 0 -10000 0 0
Nephrin/NEPH1/podocin/GRB2 -0.53 0.31 -10000 0 -0.84 230 230
GRB2 0.016 0 -10000 0 -10000 0 0
homophilic cell adhesion 0 0 -10000 0 -10000 0 0
TRPC6 -0.49 0.3 -10000 0 -0.78 230 230
cytoskeleton organization -0.53 0.32 -10000 0 -0.84 230 230
Nephrin/NEPH1 -0.36 0.2 -10000 0 -0.46 414 414
Nephrin/NEPH1/ZO-1 -0.39 0.21 -10000 0 -0.5 414 414
TCGA08_p53

Figure S4.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S4.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
CDKN2A -0.65 0.13 -10000 0 -0.68 511 511
TP53 -0.17 0.037 -10000 0 -10000 0 0
Senescence -0.17 0.037 -10000 0 -10000 0 0
Apoptosis -0.17 0.037 -10000 0 -10000 0 0
Activated_Oncogenes 0 0 -10000 0 -10000 0 0
MDM2 0.31 0.062 0.32 511 -10000 0 511
MDM4 0.014 0.038 -10000 0 -0.86 1 1
TCR signaling in naïve CD8+ T cells

