ResultType	HazardRatio__OS	Wald_P__OS	Q__OS	C_index__OS	N	SpearmanCorr	corrP	Q	kruskal_wallis_P	Q	N	SpearmanCorr	corrP	Q	N	SpearmanCorr	corrP	Q	W(pos if higher in 'class1')	wilcoxontestP	Q	AUC	W(pos if higher in 'MALE')	wilcoxontestP	Q	AUC	N	SpearmanCorr	corrP	Q	N	SpearmanCorr	corrP	Q	N	SpearmanCorr	corrP	Q	kruskal_wallis_P	Q	W(pos if higher in 'NOT HISPANIC OR LATINO')	wilcoxontestP	Q	AUC
VariableName	OS	OS	OS	OS	YEARS_TO_BIRTH	YEARS_TO_BIRTH	YEARS_TO_BIRTH	YEARS_TO_BIRTH	NEOPLASM_DISEASESTAGE	NEOPLASM_DISEASESTAGE	PATHOLOGY_T_STAGE	PATHOLOGY_T_STAGE	PATHOLOGY_T_STAGE	PATHOLOGY_T_STAGE	PATHOLOGY_N_STAGE	PATHOLOGY_N_STAGE	PATHOLOGY_N_STAGE	PATHOLOGY_N_STAGE	PATHOLOGY_M_STAGE	PATHOLOGY_M_STAGE	PATHOLOGY_M_STAGE	PATHOLOGY_M_STAGE	GENDER	GENDER	GENDER	GENDER	KARNOFSKY_PERFORMANCE_SCORE	KARNOFSKY_PERFORMANCE_SCORE	KARNOFSKY_PERFORMANCE_SCORE	KARNOFSKY_PERFORMANCE_SCORE	NUMBER_PACK_YEARS_SMOKED	NUMBER_PACK_YEARS_SMOKED	NUMBER_PACK_YEARS_SMOKED	NUMBER_PACK_YEARS_SMOKED	NUMBER_OF_LYMPH_NODES	NUMBER_OF_LYMPH_NODES	NUMBER_OF_LYMPH_NODES	NUMBER_OF_LYMPH_NODES	RACE	RACE	ETHNICITY	ETHNICITY	ETHNICITY	ETHNICITY
YWHAB|14-3-3_BETA	0.67	0.538	0.88	0.464	126	0.0011	0.9906	1	0.8441	0.889	110	0.0151	0.8753	0.934	116	-0.0264	0.7783	0.951	220	0.4504	0.872	0.6027	1774	0.2213	0.747	0.5719	35	0.3298	0.05299	0.54	79	0.0163	0.8865	0.968	91	-0.0502	0.6366	0.916	0.143	0.355	155	0.7893	0.973	0.5468
YWHAE|14-3-3_EPSILON	0.49	0.364	0.79	0.437	126	-0.0442	0.6229	0.996	0.6859	0.787	110	0.0304	0.7524	0.933	116	-0.0012	0.9895	0.995	179	0.9512	0.996	0.5096	2056	0.005545	0.168	0.6628	35	0.2453	0.1555	0.564	79	-0.0328	0.7744	0.968	91	-0.0543	0.6093	0.916	0.7483	0.864	156	0.8026	0.973	0.5439
YWHAZ|14-3-3_ZETA	0.54	0.06311	0.66	0.446	126	1e-04	0.9995	1	0.4629	0.681	110	-0.1684	0.07873	0.711	116	0.1555	0.0955	0.488	183	1	1	0.5014	1655	0.5694	0.857	0.5335	35	0.0044	0.98	0.991	79	-0.0366	0.7489	0.968	91	0.0924	0.3837	0.747	0.7592	0.869	172	0.9931	0.999	0.5029
EIF4EBP1|4E-BP1	1.063	0.8264	0.96	0.513	126	-0.0648	0.4712	0.996	0.5178	0.713	110	-0.1125	0.2419	0.85	116	0.0691	0.4609	0.801	164	0.7135	0.968	0.5507	1560	0.9627	0.981	0.5029	35	0.0838	0.6323	0.832	79	0.1803	0.1119	0.764	91	0.0088	0.934	0.976	0.7858	0.873	95	0.1929	0.88	0.7222
EIF4EBP1|4E-BP1_PS65	1.051	0.8952	0.98	0.489	126	-0.024	0.7894	0.996	0.0739	0.467	110	-0.015	0.8765	0.934	116	0.0045	0.9615	0.978	287	0.03387	0.559	0.7863	1381	0.3514	0.78	0.5548	35	0.23	0.1839	0.586	79	-0.0706	0.5364	0.961	91	-0.0231	0.8279	0.954	0.431	0.659	109	0.2889	0.88	0.6813
EIF4EBP1|4E-BP1_PT37_T46	0.933	0.668	0.91	0.477	126	-0.1374	0.1248	0.996	0.02336	0.303	110	-0.0309	0.7487	0.933	116	-0.0622	0.507	0.833	229	0.348	0.802	0.6274	1361	0.2975	0.78	0.5613	35	0.2005	0.2481	0.626	79	0.0085	0.9406	0.968	91	-0.0226	0.8315	0.954	0.3736	0.607	153	0.7628	0.973	0.5526
EIF4EBP1|4E-BP1_PT70	0.32	0.1106	0.66	0.433	126	-0.0766	0.3938	0.996	0.6639	0.782	110	-0.1349	0.1599	0.85	116	-0.0502	0.5926	0.888	205	0.6536	0.967	0.5616	1407	0.4302	0.794	0.5464	35	0.221	0.202	0.586	79	0.0112	0.9216	0.968	91	-0.1292	0.2223	0.704	0.3891	0.617	96	0.1989	0.88	0.7193
TP53BP1|53BP1	0.945	0.7926	0.93	0.513	126	-0.0141	0.8758	0.996	0.4429	0.679	110	-0.0493	0.6091	0.933	116	-0.0214	0.8196	0.951	193	0.8384	0.968	0.5288	1886	0.06593	0.465	0.608	35	-0.1715	0.3245	0.647	79	0.0623	0.5853	0.968	91	-0.0787	0.4583	0.781	0.03857	0.185	231	0.3049	0.88	0.6754
ARAF|A-RAF_PS299	0.82	0.7183	0.92	0.446	126	0.0188	0.8341	0.996	0.4542	0.681	110	-0.0377	0.6958	0.933	116	0.0442	0.6376	0.913	210	0.5818	0.941	0.5753	1579	0.8798	0.981	0.509	35	0.3789	0.02481	0.52	79	-0.2508	0.02581	0.42	91	0.1021	0.3357	0.747	0.4014	0.622	110	0.2968	0.88	0.6784
ACACA|ACC1	0.94	0.7136	0.92	0.492	126	0.0374	0.6777	0.996	0.3719	0.663	110	-0.2315	0.01496	0.531	116	0.0871	0.3525	0.742	173	0.8543	0.968	0.526	1854	0.09631	0.504	0.5977	35	0.0508	0.7717	0.909	79	0.2267	0.04457	0.545	91	0.0998	0.3465	0.747	0.2688	0.481	132	0.5068	0.935	0.614
ACACA ACACB|ACC_PS79	0.81	0.2349	0.66	0.464	126	0.0377	0.6753	0.996	0.6844	0.787	110	-0.1208	0.2088	0.85	116	0.0605	0.5186	0.843	147	0.4752	0.886	0.5973	1676	0.4937	0.848	0.5403	35	-0.155	0.374	0.686	79	0.0917	0.4215	0.961	91	0.1161	0.2732	0.747	0.05219	0.2	167	0.9519	0.99	0.5117
ACVRL1|ACVRL1	1.69	0.1242	0.66	0.548	126	0.0378	0.6746	0.996	0.2407	0.545	110	0.1334	0.1648	0.85	116	0.0916	0.3282	0.727	196	0.7909	0.968	0.537	1290	0.1521	0.632	0.5841	35	0.3282	0.05428	0.54	79	0.1161	0.3081	0.89	91	0.0977	0.3566	0.747	0.003106	0.0897	115	0.3385	0.88	0.6637
PRKAA1|AMPK_ALPHA	1.28	0.5673	0.88	0.524	126	-0.0808	0.3687	0.996	0.4322	0.677	110	-0.0336	0.7272	0.933	116	-0.0427	0.649	0.915	172	0.8384	0.968	0.5288	1700	0.4143	0.794	0.548	35	-0.2614	0.1293	0.564	79	0.1257	0.2696	0.863	91	-0.045	0.672	0.916	0.2645	0.481	130	0.4849	0.935	0.6199
PRKAA1|AMPK_PT172	1.18	0.3591	0.79	0.562	126	-0.0316	0.7255	0.996	0.5966	0.752	110	-0.0599	0.534	0.933	116	-0.0258	0.7837	0.951	198	0.7596	0.968	0.5425	1622	0.6983	0.912	0.5229	35	-0.3757	0.02615	0.52	79	0.0342	0.7648	0.968	91	-0.0305	0.7742	0.944	0.929	0.946	123	0.4127	0.88	0.6404
AR|AR	0.81	0.3679	0.79	0.441	126	-0.0211	0.8144	0.996	0.3289	0.62	110	0.1024	0.2869	0.85	116	0.0936	0.3176	0.727	255	0.1419	0.77	0.6986	1675	0.4972	0.848	0.54	35	0.2464	0.1537	0.564	79	-0.0931	0.4143	0.961	91	0.0998	0.3464	0.747	0.1878	0.413	209	0.5179	0.936	0.6111
ASNS|ASNS	0.76	0.1847	0.66	0.458	126	0.051	0.5708	0.996	0.714	0.804	110	0.0336	0.7274	0.933	116	0.016	0.8643	0.954	100	0.09437	0.734	0.726	1306	0.1789	0.696	0.579	35	0.269	0.1182	0.564	79	-0.1481	0.1928	0.764	91	0.043	0.6854	0.916	0.4034	0.622	120	0.3839	0.88	0.6491
ATM|ATM	1.14	0.4717	0.88	0.545	126	-0.0237	0.7923	0.996	0.01634	0.303	110	0.0183	0.8499	0.933	116	-0.1477	0.1135	0.532	165	0.7287	0.968	0.5479	1470	0.6581	0.879	0.5261	35	-0.1287	0.4612	0.707	79	0.1606	0.1573	0.764	91	-0.2414	0.02116	0.316	0.6934	0.83	210	0.5068	0.935	0.614
AKT1 AKT2 AKT3|AKT	1.42	0.1953	0.66	0.554	126	0.1004	0.2631	0.996	0.1054	0.496	110	0.1215	0.2062	0.85	116	0.0723	0.4403	0.788	154	0.5679	0.941	0.5781	1385	0.3629	0.78	0.5535	35	-0.255	0.1393	0.564	79	0.2255	0.04565	0.545	91	0.1442	0.1727	0.631	0.264	0.481	196	0.6727	0.97	0.5731
AKT1 AKT2 AKT3|AKT_PS473	1.15	0.4228	0.88	0.509	126	-0.044	0.6248	0.996	0.09614	0.483	110	0.0749	0.4369	0.933	116	-0.1902	0.04082	0.319	268	0.08292	0.734	0.7342	1415	0.4563	0.815	0.5438	35	5e-04	0.9979	0.998	79	-0.0177	0.8773	0.968	91	-0.129	0.2231	0.704	0.8966	0.936	123	0.4127	0.88	0.6404
AKT1 AKT2 AKT3|AKT_PT308	1.14	0.535	0.88	0.505	126	-0.0499	0.579	0.996	0.1757	0.527	110	-0.0136	0.8879	0.94	116	-0.2054	0.02695	0.263	241	0.2367	0.802	0.6603	1362	0.3001	0.78	0.5609	35	0.1386	0.4272	0.695	79	-0.0151	0.8951	0.968	91	-0.1461	0.1669	0.622	0.7398	0.86	117	0.3562	0.88	0.6579
ANXA7 |ANNEXIN_VII	0.951	0.9262	0.98	0.46	126	0.0622	0.4893	0.996	0.7712	0.842	110	0.1009	0.2941	0.85	116	0.0893	0.3406	0.727	161	0.6684	0.968	0.5589	2055	0.00564	0.168	0.6625	35	-0.0124	0.9434	0.976	79	0.1121	0.3253	0.901	91	0.0939	0.3762	0.747	0.4692	0.672	55	0.04641	0.88	0.8392
BRCA2|BRCA2	1.09	0.873	0.98	0.511	126	0.0792	0.3777	0.996	0.2681	0.57	110	-0.0722	0.4536	0.933	116	0.0763	0.4156	0.78	127	0.2619	0.802	0.6521	1959	0.02508	0.346	0.6315	35	-0.0773	0.6591	0.843	79	0.194	0.08675	0.764	91	-0.0368	0.7289	0.939	0.3154	0.548	130	0.4849	0.935	0.6199
BAD|BAD_PS112	0.87	0.7241	0.92	0.516	126	-0.0454	0.614	0.996	0.574	0.752	110	-0.0189	0.8448	0.933	116	-0.0248	0.7918	0.951	158	0.6244	0.953	0.5671	1644	0.6111	0.86	0.53	35	-0.1589	0.3618	0.686	79	0.0356	0.7553	0.968	91	0.0204	0.8476	0.96	0.1127	0.328	141	0.611	0.956	0.5877
BAK1|BAK	0.38	0.02629	0.66	0.434	126	-0.0568	0.5274	0.996	0.02536	0.303	110	-0.2224	0.01952	0.531	116	-0.2442	0.008244	0.155	171	0.8224	0.968	0.5315	1708	0.3896	0.794	0.5506	35	0.0815	0.6416	0.832	79	-0.0981	0.3898	0.961	91	-0.3297	0.001417	0.0507	0.1165	0.329	237	0.2587	0.88	0.693
BAP1|BAP1-C-4	0.85	0.4293	0.88	0.504	126	0.0321	0.721	0.996	0.1833	0.527	110	-0.0798	0.4072	0.923	116	-0.1287	0.1684	0.659	105	0.1162	0.734	0.7123	1739	0.3026	0.78	0.5606	35	-0.1542	0.3764	0.686	79	-0.1612	0.1558	0.764	91	-0.2151	0.0406	0.351	0.3763	0.607	189	0.7628	0.973	0.5526
BAX|BAX	0.63	0.2261	0.66	0.474	126	-0.0173	0.8476	0.996	0.6821	0.787	110	-0.0314	0.7443	0.933	116	0.029	0.7572	0.951	175	0.8864	0.968	0.5205	953	0.001021	0.0914	0.6928	35	0.2333	0.1774	0.586	79	-0.0211	0.8532	0.968	91	0.029	0.7851	0.944	0.5303	0.708	161	0.8699	0.973	0.5292
BCL2|BCL-2	1.24	0.4829	0.88	0.481	126	-0.0027	0.9762	1	0.3874	0.673	110	0.1528	0.1111	0.765	116	0.0498	0.5952	0.888	237	0.2706	0.802	0.6493	1404	0.4206	0.794	0.5474	35	0.2274	0.189	0.586	79	0.0914	0.4229	0.961	91	0.089	0.4014	0.756	0.02189	0.151	142	0.6231	0.956	0.5848
BCL2L1|BCL-XL	0.51	0.1104	0.66	0.45	126	-0.1054	0.2401	0.996	0.5574	0.745	110	0.0844	0.3807	0.908	116	-0.0456	0.6272	0.905	159	0.6389	0.953	0.5644	1386	0.3658	0.78	0.5532	35	-0.0316	0.8571	0.954	79	-0.1341	0.2387	0.814	91	-0.0417	0.6948	0.921	0.9904	0.99	232	0.2968	0.88	0.6784
BECN1|BECLIN	1.098	0.8534	0.97	0.483	126	-0.0032	0.9721	1	0.4239	0.677	110	-0.021	0.8277	0.933	116	0.0997	0.2871	0.715	296	0.02116	0.559	0.811	1327	0.2192	0.747	0.5722	35	0.1134	0.5166	0.735	79	-0.0289	0.8001	0.968	91	0.0744	0.4832	0.801	0.2211	0.421	164	0.9108	0.976	0.5205
BID|BID	0.74	0.5458	0.88	0.481	126	-0.0624	0.4879	0.996	0.2088	0.527	110	0.1848	0.05322	0.671	116	-0.0282	0.7641	0.951	179	0.9512	0.996	0.5096	1222	0.07093	0.465	0.6061	35	0.2476	0.1516	0.564	79	0.0178	0.8764	0.968	91	0.049	0.6445	0.916	0.1842	0.413	182	0.8563	0.973	0.5322
BCL2L11|BIM	1.087	0.7762	0.93	0.529	126	0.0719	0.4233	0.996	0.8972	0.918	110	0.0524	0.5868	0.933	116	0.1082	0.2474	0.715	127	0.2619	0.802	0.6521	1723	0.3458	0.78	0.5554	35	0.0826	0.6372	0.832	79	-0.0223	0.8454	0.968	91	0.0339	0.7499	0.944	0.0446	0.185	129	0.4742	0.935	0.6228
RAF1|C-RAF	0.59	0.279	0.71	0.476	126	0.0224	0.8032	0.996	0.0714	0.467	110	-0.0966	0.3155	0.85	116	-0.1005	0.2833	0.715	94	0.07262	0.734	0.7425	1946	0.0301	0.346	0.6273	35	-0.0917	0.6004	0.808	79	0.0471	0.6804	0.968	91	-0.13	0.2194	0.704	0.5098	0.691	174	0.9656	0.99	0.5088
RAF1|C-RAF_PS338	1.89	0.2579	0.69	0.537	126	-0.0125	0.8894	0.996	0.12	0.496	110	0.0167	0.8627	0.933	116	-0.2061	0.02646	0.263	108	0.1311	0.734	0.7041	1525	0.8885	0.981	0.5084	35	0.189	0.2769	0.627	79	-0.0062	0.9571	0.968	91	-0.2082	0.04764	0.351	0.6875	0.83	184	0.8293	0.973	0.538
MS4A1|CD20	0.26	0.1145	0.66	0.429	126	-0.045	0.6168	0.996	0.1238	0.496	110	-0.0616	0.5227	0.933	116	-0.1717	0.06531	0.403	196	0.7909	0.968	0.537	1633	0.6541	0.879	0.5264	35	0.2017	0.2452	0.626	79	-0.0643	0.5737	0.968	91	-0.2215	0.03486	0.351	0.6806	0.829	266	0.1032	0.88	0.7778
PECAM1|CD31	1.42	0.3272	0.76	0.501	126	-0.0635	0.4801	0.996	0.9409	0.941	110	0.0065	0.9459	0.962	116	-0.0045	0.9615	0.978	271	0.07262	0.734	0.7425	1495	0.7603	0.965	0.5181	35	0.309	0.07086	0.551	79	-0.1358	0.2326	0.814	91	-0.0332	0.7547	0.944	0.03552	0.185	253	0.1599	0.88	0.7398
ITGA2|CD49B	0.73	0.1332	0.66	0.488	126	-0.0415	0.6445	0.996	0.2712	0.57	110	-0.0697	0.4691	0.933	116	-0.085	0.3642	0.758	138	0.3694	0.816	0.6219	1868	0.08187	0.473	0.6022	35	-0.2067	0.2334	0.626	79	-0.0524	0.6464	0.968	91	-0.0984	0.3536	0.747	0.3187	0.549	139	0.587	0.956	0.5936
CDC2|CDK1	0.82	0.6201	0.89	0.471	126	-0.1081	0.2284	0.996	0.1252	0.496	110	0.0087	0.9282	0.96	116	0.0997	0.2867	0.715	247	0.1917	0.802	0.6767	1364	0.3052	0.78	0.5603	35	0.1929	0.2668	0.626	79	0.0705	0.5369	0.961	91	0.0971	0.36	0.747	0.05719	0.209	181	0.8699	0.973	0.5292
CASP7|CASPASE-7_CLEAVEDD198	0.84	0.218	0.66	0.492	126	0.0064	0.9434	1	0.1349	0.503	110	-0.1324	0.1679	0.85	116	-0.0975	0.2977	0.715	96	0.07936	0.734	0.737	1370	0.3211	0.78	0.5583	35	0.2137	0.2177	0.609	79	0.1084	0.3418	0.913	91	-0.1992	0.05839	0.354	0.01051	0.113	107	0.2735	0.88	0.6871
CAV1|CAVEOLIN-1	1.12	0.238	0.66	0.533	126	-0.0017	0.9853	1	0.6134	0.755	110	0.1442	0.1329	0.85	116	0.1651	0.07663	0.421	280	0.04784	0.612	0.7671	1017	0.003358	0.168	0.6721	35	0.204	0.2398	0.626	79	0.0638	0.5765	0.968	91	0.104	0.3268	0.747	0.005415	0.108	114	0.3299	0.88	0.6667
CHEK1|CHK1	1.19	0.4848	0.88	0.549	126	0.0194	0.8293	0.996	0.1914	0.527	110	0.0404	0.6755	0.933	116	-0.063	0.5018	0.832	154	0.5679	0.941	0.5781	1252	0.1008	0.504	0.5964	35	0.1926	0.2676	0.626	79	0.0865	0.4486	0.961	91	-0.0596	0.5745	0.902	0.003505	0.0897	149	0.7108	0.97	0.5643
CHEK1|CHK1_PS345	0.36	0.03993	0.66	0.438	126	-0.0352	0.6958	0.996	0.8761	0.912	110	0.0034	0.9722	0.976	116	-0.0723	0.4404	0.788	133	0.3175	0.802	0.6356	1605	0.7687	0.966	0.5174	35	-0.2506	0.1465	0.564	79	-0.0196	0.8637	0.968	91	-0.0114	0.9148	0.976	0.01963	0.148	248	0.1871	0.88	0.7251
CHEK2|CHK2	0.7	0.227	0.66	0.471	126	-0.079	0.379	0.996	0.143	0.523	110	-0.0897	0.3513	0.85	116	-0.0744	0.4271	0.78	84	0.04559	0.612	0.7699	1612	0.7394	0.952	0.5197	35	0.0354	0.8402	0.952	79	-0.0105	0.9266	0.968	91	-0.0936	0.3774	0.747	0.1089	0.328	199	0.6354	0.956	0.5819
CHEK2|CHK2_PT68	0.75	0.5742	0.88	0.481	126	-0.011	0.9023	0.996	0.204	0.527	110	0.0184	0.8484	0.933	116	-0.1048	0.2629	0.715	219	0.4627	0.872	0.6	1609	0.7519	0.961	0.5187	35	0.3339	0.04994	0.54	79	-0.184	0.1045	0.764	91	-0.2091	0.04672	0.351	0.1136	0.328	195	0.6853	0.97	0.5702
CLDN7|CLAUDIN-7	0.904	0.4665	0.88	0.507	126	-0.0868	0.3339	0.996	0.5813	0.752	110	-0.06	0.5335	0.933	116	0.0753	0.422	0.78	222	0.4263	0.857	0.6082	1738	0.3052	0.78	0.5603	35	-0.1739	0.3176	0.647	79	-0.0479	0.6752	0.968	91	0.112	0.2903	0.747	0.1397	0.355	269	0.09271	0.88	0.7865
COL6A1|COLLAGEN_VI	1.25	0.2193	0.66	0.53	126	0.0104	0.908	0.996	0.7114	0.804	110	0.0715	0.458	0.933	116	0.1107	0.2369	0.707	265	0.09437	0.734	0.726	1382	0.3543	0.78	0.5545	35	0.219	0.2062	0.586	79	0.0176	0.8777	0.968	91	0.054	0.6115	0.916	0.1258	0.341	117	0.3562	0.88	0.6579
CCNB1|CYCLIN_B1	0.9931	0.9636	0.98	0.547	126	0.0739	0.4107	0.996	0.4338	0.677	110	-0.1193	0.2146	0.85	116	-0.1074	0.251	0.715	80	0.03745	0.559	0.7808	1699	0.4174	0.794	0.5477	35	-0.0079	0.9641	0.986	79	0.0641	0.5747	0.968	91	-0.2052	0.05103	0.351	0.3919	0.617	133	0.5179	0.936	0.6111
CCND1|CYCLIN_D1	1.057	0.9226	0.98	0.497	126	0.0015	0.9865	1	0.5412	0.728	110	0.0502	0.6022	0.933	116	0.0779	0.4061	0.78	242	0.2287	0.802	0.663	1459	0.6149	0.86	0.5297	35	0.2974	0.08279	0.553	79	0.0108	0.9245	0.968	91	0.0849	0.4239	0.772	0.05307	0.2	156	0.8026	0.973	0.5439
CCNE1|CYCLIN_E1	0.965	0.8708	0.98	0.494	126	0.1326	0.1387	0.996	0.9336	0.941	110	-0.0436	0.6507	0.933	116	-0.0357	0.7034	0.951	76	0.03059	0.559	0.7918	1600	0.7898	0.975	0.5158	35	-0.145	0.4061	0.686	79	0.1213	0.2871	0.863	91	-0.0138	0.8969	0.976	0.2168	0.421	84	0.1358	0.88	0.7544
CCNE2|CYCLIN_E2	0.58	0.1482	0.66	0.471	126	-0.0441	0.624	0.996	0.2655	0.57	110	-0.0323	0.7376	0.933	116	-0.0984	0.2932	0.715	126	0.2533	0.802	0.6548	1569	0.9234	0.981	0.5058	35	-0.2849	0.09714	0.553	79	-0.0216	0.8502	0.968	91	-0.1321	0.2119	0.704	0.13	0.347	260	0.127	0.88	0.7602
PARK7|DJ-1	0.89	0.7918	0.93	0.457	126	0.0387	0.6669	0.996	0.07563	0.467	110	0.0126	0.896	0.94	116	0.1777	0.05637	0.36	181	0.9837	1	0.5041	1463	0.6305	0.875	0.5284	35	0.2076	0.2313	0.626	79	0.2596	0.02087	0.374	91	0.2181	0.0378	0.351	0.0709	0.249	109	0.2889	0.88	0.6813
DVL3|DVL3	1.48	0.2068	0.66	0.56	126	0.2239	0.01174	0.525	0.7389	0.822	110	0.045	0.6404	0.933	116	0.0054	0.9539	0.978	92	0.06636	0.734	0.7479	1515	0.8453	0.981	0.5116	35	-0.3163	0.06413	0.551	79	0.1627	0.152	0.764	91	0.0119	0.9108	0.976	0.8301	0.911	132	0.5068	0.935	0.614
CDH1|E-CADHERIN	0.88	0.2196	0.66	0.469	126	-0.0659	0.4633	0.996	0.1734	0.527	110	-0.0914	0.3424	0.85	116	0.0897	0.3385	0.727	224	0.4029	0.849	0.6137	1617	0.7188	0.932	0.5213	35	-0.3667	0.03025	0.54	79	-0.1536	0.1766	0.764	91	0.093	0.3807	0.747	0.001171	0.0698	191	0.7367	0.97	0.5585
EGFR|EGFR	1.45	0.02145	0.66	0.591	126	0.0932	0.2994	0.996	0.4818	0.688	110	0.0296	0.7588	0.933	116	0.0669	0.4755	0.811	142	0.4145	0.853	0.611	1593	0.8195	0.981	0.5135	35	-0.1406	0.4206	0.693	79	0.019	0.8679	0.968	91	0.0338	0.7506	0.944	0.009588	0.113	163	0.8971	0.973	0.5234
EGFR|EGFR_PY1068	1.063	0.6473	0.9	0.489	126	-0.0152	0.8663	0.996	0.007352	0.303	110	-0.0217	0.8223	0.933	116	-0.0252	0.7885	0.951	198	0.7596	0.968	0.5425	1999	0.01389	0.346	0.6444	35	-0.0301	0.8639	0.955	79	-0.1589	0.162	0.764	91	-0.0105	0.9211	0.976	0.05337	0.2	267	0.0996	0.88	0.7807
EGFR|EGFR_PY1173	0.68	0.512	0.88	0.487	126	-0.0303	0.7365	0.996	0.01385	0.303	110	-0.2446	0.01002	0.531	116	-0.2428	0.008642	0.155	249	0.1782	0.802	0.6822	1804	0.1651	0.657	0.5816	35	0.2907	0.09027	0.553	79	-0.0331	0.7719	0.968	91	-0.2719	0.009119	0.202	0.2072	0.417	234	0.2811	0.88	0.6842
ESR1|ER-ALPHA	1.33	0.3706	0.79	0.522	126	-0.032	0.7221	0.996	0.6574	0.779	110	0.0433	0.6532	0.933	116	-0.1306	0.1622	0.659	184	0.9837	1	0.5041	1442	0.5509	0.857	0.5351	35	0.1281	0.4633	0.707	79	0.0503	0.6599	0.968	91	-0.0219	0.837	0.954	0.9038	0.936	175	0.9519	0.99	0.5117
ESR1|ER-ALPHA_PS118	0.35	0.0756	0.66	0.447	126	-0.0793	0.3772	0.996	0.2162	0.527	110	-0.1155	0.2295	0.85	116	-0.1778	0.05619	0.36	145	0.4504	0.872	0.6027	1703	0.4049	0.794	0.549	35	0.114	0.5144	0.735	79	-0.1254	0.271	0.863	91	-0.1885	0.07354	0.398	0.4414	0.662	291	0.03934	0.88	0.8509
MAPK1|ERK2	1.22	0.588	0.88	0.525	126	0.0013	0.9883	1	0.2048	0.527	110	0.2245	0.01836	0.531	116	0.1651	0.07651	0.421	143	0.4263	0.857	0.6082	1439	0.5399	0.857	0.5361	35	0.0803	0.6466	0.833	79	0.1501	0.1867	0.764	91	0.198	0.05987	0.354	0.3399	0.569	140	0.5989	0.956	0.5906
FASN|FASN	0.87	0.2533	0.69	0.459	126	0.0543	0.5459	0.996	0.176	0.527	110	-0.1541	0.1079	0.765	116	0.117	0.211	0.707	233	0.3077	0.802	0.6384	1952	0.02768	0.346	0.6293	35	0.017	0.9228	0.964	79	0.0665	0.5607	0.968	91	0.1824	0.08354	0.417	0.1937	0.413	182	0.8563	0.973	0.5322
FOXO3|FOX03A	1.95	0.3054	0.76	0.547	126	-0.0777	0.387	0.996	0.8337	0.886	110	-0.0211	0.827	0.933	116	-0.0752	0.4225	0.78	190	0.8864	0.968	0.5205	1759	0.254	0.78	0.5671	35	0.0168	0.9235	0.964	79	-0.1858	0.1011	0.764	91	-0.1526	0.1488	0.58	0.1961	0.413	221	0.3933	0.88	0.6462
FN1|FIBRONECTIN	1.22	0.1597	0.66	0.571	126	0.1419	0.1129	0.996	0.5173	0.713	110	0.018	0.8523	0.933	116	0.0468	0.6181	0.905	225	0.3916	0.844	0.6164	1173	0.03796	0.4	0.6219	35	0.3119	0.06813	0.551	79	0.0456	0.6897	0.968	91	-0.0275	0.796	0.95	0.0005645	0.0505	101	0.2307	0.88	0.7047
FOXM1|FOXM1	0.85	0.6345	0.9	0.499	126	0.1195	0.1827	0.996	0.2672	0.57	110	-0.0953	0.322	0.85	116	-0.0975	0.2978	0.715	124	0.2367	0.802	0.6603	1843	0.109	0.504	0.5941	35	-0.1401	0.4221	0.693	79	-0.1209	0.2884	0.863	91	-0.2232	0.03346	0.351	0.8822	0.936	212	0.4849	0.935	0.6199
G6PD|G6PD	0.99	0.9384	0.98	0.49	126	0.0829	0.356	0.996	0.3278	0.62	110	-0.1608	0.09323	0.711	116	-0.1063	0.256	0.715	190	0.8864	0.968	0.5205	1468	0.6502	0.879	0.5268	35	0.1148	0.5116	0.735	79	0.0213	0.8522	0.968	91	-0.1561	0.1396	0.58	0.556	0.722	122	0.403	0.88	0.6433
GAPDH|GAPDH	0.84	0.2113	0.66	0.45	126	-0.0135	0.8806	0.996	0.639	0.768	110	-0.0549	0.5688	0.933	116	-0.0179	0.8491	0.951	183	1	1	0.5014	1440	0.5435	0.857	0.5358	35	-0.1952	0.2611	0.626	79	0.1456	0.2003	0.764	91	-0.0057	0.9574	0.976	0.6081	0.761	122	0.403	0.88	0.6433
GATA3|GATA3	0.69	0.005793	0.52	0.39	126	-0.0663	0.4611	0.996	0.4245	0.677	110	-0.0173	0.8574	0.933	116	0.1479	0.1132	0.532	206	0.6389	0.953	0.5644	1813	0.1505	0.632	0.5845	35	0.0179	0.9187	0.964	79	-0.0325	0.776	0.968	91	0.17	0.1071	0.505	0.007526	0.112	228	0.3299	0.88	0.6667
GSK3A GSK3B|GSK3-ALPHA-BETA	0.959	0.9122	0.98	0.494	126	0.0412	0.6473	0.996	0.1273	0.496	110	0.0272	0.7778	0.933	116	0.1209	0.1962	0.689	127	0.2619	0.802	0.6521	1466	0.6423	0.878	0.5274	35	-0.1025	0.5581	0.774	79	0.157	0.167	0.764	91	0.1724	0.1023	0.495	0.3634	0.602	128.5	0.4689	0.935	0.6243
GSK3A GSK3B|GSK3-ALPHA-BETA_PS21_S9	0.981	0.9242	0.98	0.49	126	-0.0142	0.8743	0.996	0.05101	0.424	110	-0.0948	0.3246	0.85	116	-0.0757	0.4195	0.78	219	0.4627	0.872	0.6	1653	0.5768	0.857	0.5329	35	-0.0727	0.6781	0.844	79	0.0857	0.4525	0.961	91	0.0077	0.9421	0.976	0.08594	0.285	108	0.2811	0.88	0.6842
