		Clinical Features	CN_CNMF		METHLYATION_CNMF		RPPA_CNMF		RPPA_CHIERARCHICAL		MRNASEQ_CNMF		MRNASEQ_CHIERARCHICAL		MIRSEQ_CNMF		MIRSEQ_CHIERARCHICAL		MIRSEQ_MATURE_CNMF		MIRSEQ_MATURE_CHIERARCHICAL	
	nCNV (%)	nWild-Type	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q	Fisher's exact test_P	Fisher's exact test_Q
1p gain	90 (22%)	318	9.9999e-06	0.000178	0.02247	0.0865	0.57143	0.708	0.49235	0.64	0.84992	0.903	0.68456	0.791	0.89407	0.931	0.38198	0.552	0.75057	0.831	0.02865	0.104
1q gain	128 (31%)	280	9.9999e-06	0.000178	0.68744	0.791	0.64412	0.767	0.90929	0.94	0.78172	0.852	0.86289	0.911	0.37454	0.549	0.77042	0.846	0.49019	0.639	0.53759	0.675
2p gain	111 (27%)	297	9.9999e-06	0.000178	9.9999e-06	0.000178	0.32726	0.503	0.73621	0.824	0.35401	0.529	0.02015	0.081	0.11661	0.252	0.0081199	0.0416	0.22836	0.397	0.00146	0.0114
2q gain	57 (14%)	351	9.9999e-06	0.000178	0.00184	0.0136	0.30647	0.48	0.35321	0.529	0.6537	0.776	0.24275	0.416	0.064639	0.172	0.24862	0.423	0.50144	0.649	0.27717	0.455
3p gain	142 (35%)	266	7.9999e-05	0.000965	0.04847	0.142	0.15758	0.308	0.46429	0.625	0.0086899	0.0439	0.01986	0.0807	0.03048	0.106	0.066369	0.175	0.02221	0.0859	0.00037	0.00357
3q gain	178 (44%)	230	9.9999e-06	0.000178	0.28443	0.458	0.68006	0.789	0.85249	0.904	0.75894	0.838	0.081979	0.201	0.03415	0.114	0.0287	0.104	0.03294	0.112	3e-05	0.000424
4p gain	38 (9%)	370	0.00241	0.0166	0.0087299	0.0439	0.34116	0.517	0.48782	0.637	0.0079699	0.0414	0.01014	0.0481	0.01222	0.0566	0.45553	0.617	0.24623	0.42	0.46578	0.626
4q gain	26 (6%)	382	0.00187	0.0137	0.10136	0.23	0.45957	0.622	0.16344	0.315	0.094629	0.222	0.11177	0.244	0.01988	0.0807	0.49389	0.641	0.32284	0.499	0.41194	0.579
5p gain	166 (41%)	242	9.9999e-06	0.000178	0.03983	0.127	0.03539	0.117	0.2011	0.363	0.10465	0.234	0.00042	0.00396	0.835	0.889	0.00281	0.0186	0.091199	0.217	0.00462	0.0269
5q gain	53 (13%)	355	0.0055699	0.0313	0.083309	0.203	0.0089399	0.0441	0.11856	0.254	0.40072	0.568	0.26762	0.443	0.34442	0.517	0.12278	0.257	0.48632	0.637	0.03622	0.118
6p gain	78 (19%)	330	0.00064999	0.00573	0.48091	0.634	0.80687	0.871	0.33452	0.511	0.87121	0.915	0.6384	0.762	0.7859	0.854	0.88061	0.923	0.18952	0.349	0.17168	0.327
6q gain	41 (10%)	367	0.18391	0.341	0.86331	0.911	0.97508	0.982	0.04142	0.129	0.38984	0.557	0.39326	0.561	0.5075	0.654	0.50492	0.652	0.04424	0.135	0.02425	0.0912
7p gain	171 (42%)	237	9.9999e-06	0.000178	0.060689	0.167	0.03394	0.114	0.35661	0.531	0.66302	0.779	0.10188	0.231	0.36803	0.543	0.04023	0.127	0.19956	0.363	0.00012	0.00133
7q gain	150 (37%)	258	9.9999e-06	0.000178	0.12019	0.255	0.27883	0.455	0.81522	0.876	0.93095	0.958	0.66175	0.779	0.23399	0.402	0.20762	0.37	0.80333	0.869	0.0024	0.0166
8p gain	90 (22%)	318	9.9999e-06	0.000178	0.28293	0.458	0.068269	0.177	0.0194	0.0807	0.33395	0.511	0.9521	0.965	0.11872	0.254	0.01601	0.0706	0.3504	0.525	0.17708	0.334
8q gain	203 (50%)	205	9.9999e-06	0.000178	0.0092599	0.0452	0.02749	0.102	0.25667	0.431	0.45163	0.615	0.81827	0.877	0.28012	0.455	0.03582	0.118	0.69024	0.791	0.04198	0.13
9p gain	68 (17%)	340	9.9999e-06	0.000178	0.11602	0.251	0.93342	0.958	0.42253	0.586	0.10112	0.23	0.063769	0.172	0.32053	0.496	0.21851	0.384	4e-05	0.000538	9.9999e-06	0.000178
9q gain	56 (14%)	352	0.00021	0.00224	0.02116	0.0838	0.76244	0.84	0.0068199	0.0368	0.00229	0.0162	3e-04	0.003	0.86583	0.911	0.3753	0.549	0.00032	0.00316	9.9999e-06	0.000178
10p gain	116 (28%)	292	9.9999e-06	0.000178	0.0050299	0.0286	0.90202	0.935	0.77316	0.847	0.74871	0.83	0.00245	0.0167	0.8624	0.911	0.89945	0.935	0.80672	0.871	0.01008	0.0481
10q gain	45 (11%)	363	0.00037	0.00357	0.052209	0.151	0.48171	0.634	0.43174	0.596	0.52103	0.661	0.0298	0.104	0.43955	0.605	0.9744	0.982	0.25507	0.429	0.02907	0.104
11p gain	28 (7%)	380	5.9999e-05	0.000757	0.18163	0.339	0.28354	0.458	0.068779	0.177	0.063429	0.172	0.0066199	0.0359	0.93672	0.958	0.57051	0.708	0.00224	0.016	0.01751	0.076
11q gain	48 (12%)	360	0.0059199	0.033	0.31858	0.494	0.17132	0.327	0.02975	0.104	0.27798	0.455	0.14139	0.285	0.9399	0.959	0.90497	0.937	0.03257	0.111	0.15374	0.302
12p gain	115 (28%)	293	0.00466	0.0269	0.064679	0.172	0.75713	0.837	0.52954	0.67	0.70477	0.803	0.82819	0.884	0.72753	0.819	0.02354	0.0898	0.30317	0.479	0.1295	0.268
12q gain	92 (23%)	316	0.070659	0.179	0.22727	0.397	0.073669	0.185	0.02176	0.0854	0.38164	0.552	0.12728	0.265	0.67419	0.786	0.088499	0.212	0.96435	0.974	0.03045	0.106
13q gain	100 (25%)	308	0.02979	0.104	0.65758	0.777	0.95133	0.965	0.8116	0.873	0.31854	0.494	0.4689	0.627	0.77464	0.847	0.82381	0.881	0.37583	0.549	0.02501	0.0936
14q gain	58 (14%)	350	6.9999e-05	0.00087	0.04636	0.139	0.42152	0.586	0.065829	0.174	0.04326	0.133	0.04239	0.131	0.59571	0.73	0.18011	0.338	0.37034	0.545	0.36098	0.535
15q gain	35 (9%)	373	0.057939	0.162	0.00011	0.00125	0.70696	0.804	0.57881	0.716	0.33616	0.511	0.03182	0.109	0.074279	0.186	0.61644	0.748	0.14562	0.29	0.055739	0.159
16p gain	74 (18%)	334	0.04878	0.143	0.1287	0.267	0.60859	0.742	0.13957	0.282	0.39623	0.564	0.15321	0.302	0.51425	0.66	0.20581	0.368	0.67492	0.786	0.38413	0.552
16q gain	83 (20%)	325	0.03635	0.118	0.051769	0.15	0.47806	0.634	0.096049	0.223	0.37723	0.549	0.11068	0.243	0.14729	0.292	0.074479	0.186	0.45346	0.616	0.1255	0.263
17p gain	58 (14%)	350	0.00095999	0.00812	0.055919	0.159	0.42907	0.593	0.4168	0.583	0.6285	0.759	0.1632	0.315	0.32385	0.499	0.71041	0.806	0.53161	0.672	0.18116	0.339
17q gain	136 (33%)	272	0.00311	0.0199	0.03133	0.108	0.46776	0.627	0.6878	0.791	0.0406	0.128	0.30469	0.479	0.28033	0.455	0.20512	0.367	0.29435	0.469	0.00279	0.0186
18p gain	117 (29%)	291	9.9999e-06	0.000178	0.00384	0.0235	0.95284	0.965	0.91198	0.941	0.28911	0.463	0.02041	0.0816	0.32915	0.504	0.10839	0.238	0.060089	0.166	4e-05	0.000538
18q gain	63 (15%)	345	0.00428	0.0254	0.2462	0.42	0.1227	0.257	0.13398	0.273	0.585	0.721	0.36603	0.542	0.03859	0.123	0.42609	0.59	0.32495	0.5	0.0070399	0.0377
19p gain	87 (21%)	321	0.00295	0.019	0.096879	0.224	0.54257	0.68	0.59906	0.732	0.107	0.238	0.095509	0.223	0.50824	0.654	0.37812	0.55	0.18224	0.34	0.86445	0.911
19q gain	134 (33%)	274	9.9999e-06	0.000178	0.00401	0.0242	0.48422	0.636	0.68059	0.789	0.30119	0.477	0.28995	0.463	0.48009	0.634	0.02055	0.0818	0.16276	0.315	0.18312	0.34
20p gain	201 (49%)	207	9.9999e-06	0.000178	0.063039	0.172	0.53524	0.675	0.01337	0.0612	0.60441	0.738	0.04283	0.132	0.51042	0.656	0.1382	0.28	0.064059	0.172	0.055279	0.158
20q gain	229 (56%)	179	2e-05	0.000309	0.0294	0.104	0.47063	0.629	0.075869	0.189	0.49706	0.644	0.10798	0.238	0.37551	0.549	0.19145	0.35	0.51802	0.661	0.02392	0.0908
21q gain	115 (28%)	293	9.9999e-06	0.000178	9.9999e-06	0.000178	0.43243	0.596	0.17313	0.328	0.00263	0.0178	0.00164	0.0125	0.0075399	0.0399	0.0078299	0.041	0.058899	0.164	0.25676	0.431
22q gain	49 (12%)	359	0.1025	0.232	0.057149	0.16	0.48813	0.637	0.52444	0.665	0.0088399	0.0439	0.13221	0.272	0.14616	0.29	0.57184	0.708	0.17989	0.338	0.23549	0.404
xp gain	66 (16%)	342	0.00053999	0.00492	0.00101	0.00828	0.12233	0.257	0.064069	0.172	0.0080399	0.0415	0.055179	0.158	0.070729	0.179	0.13096	0.27	0.02146	0.0846	0.11095	0.243
xq gain	47 (12%)	361	0.068019	0.177	0.38123	0.552	0.69083	0.791	0.59867	0.732	0.056129	0.159	0.78433	0.853	0.22814	0.397	0.19174	0.35	0.41078	0.579	0.42098	0.586
1p loss	34 (8%)	374	0.13247	0.272	0.04492	0.136	0.51557	0.661	0.73346	0.823	0.44419	0.607	0.16759	0.322	0.23266	0.402	0.66624	0.779	0.28975	0.463	0.48073	0.634
1q loss	34 (8%)	374	0.23304	0.402	0.079709	0.196	0.66487	0.779	0.74396	0.829	0.44067	0.605	0.22127	0.387	0.89434	0.931	0.20897	0.37	0.71249	0.807	0.16468	0.317
2p loss	45 (11%)	363	0.076939	0.19	0.086099	0.207	1	1	0.88806	0.928	0.29176	0.465	0.02794	0.103	0.51877	0.661	0.93315	0.958	0.19096	0.35	0.21358	0.376
2q loss	91 (22%)	317	0.00118	0.00939	0.02355	0.0898	0.84302	0.897	0.7468	0.829	0.063479	0.172	0.03144	0.108	0.74524	0.829	0.89093	0.929	0.0109	0.0508	0.0051899	0.0294
3p loss	53 (13%)	355	0.16789	0.322	0.03324	0.112	0.04555	0.137	0.14487	0.289	9.9999e-06	0.000178	2e-05	0.000309	0.63782	0.762	0.00424	0.0254	0.00038	0.00362	0.0015	0.0116
3q loss	24 (6%)	384	0.10075	0.23	0.26336	0.44	0.28005	0.455	0.41754	0.583	0.37608	0.549	0.48006	0.634	0.76737	0.843	0.13005	0.269	0.00112	0.009	0.11696	0.252
4p loss	143 (35%)	265	9.9999e-06	0.000178	0.11444	0.249	0.5811	0.718	0.65905	0.778	0.0061499	0.0338	8.9999e-05	0.00105	0.03367	0.113	0.0094499	0.0459	0.01405	0.0637	0.062739	0.171
4q loss	136 (33%)	272	9.9999e-06	0.000178	0.062369	0.171	0.14329	0.288	0.22922	0.397	0.03799	0.122	0.00098999	0.00828	0.38875	0.556	0.04005	0.127	0.00197	0.0142	0.00287	0.0187
5p loss	56 (14%)	352	0.058119	0.162	0.00011	0.00125	0.47399	0.631	0.53699	0.675	0.14399	0.289	3e-04	0.003	0.63737	0.762	0.7361	0.824	0.01765	0.0762	0.01003	0.0481
5q loss	159 (39%)	249	9.9999e-06	0.000178	0.00135	0.0106	0.85294	0.904	0.1728	0.328	0.2123	0.375	0.01681	0.0733	0.21329	0.376	0.01883	0.0796	0.22122	0.387	0.0078499	0.041
6p loss	100 (25%)	308	5e-05	0.000651	0.01855	0.0792	0.63151	0.76	0.69066	0.791	0.18486	0.342	0.03629	0.118	0.04713	0.14	0.00463	0.0269	0.085999	0.207	7.9999e-05	0.000965
6q loss	159 (39%)	249	9.9999e-06	0.000178	0.01348	0.0614	0.74613	0.829	0.34407	0.517	0.38378	0.552	0.04724	0.14	0.094589	0.222	0.00286	0.0187	0.44278	0.606	5e-05	0.000651
7p loss	21 (5%)	387	0.086239	0.207	0.46417	0.625	0.6849	0.791	0.63721	0.762	0.4095	0.578	0.15729	0.308	0.098139	0.227	0.04359	0.133	0.04767	0.141	0.068459	0.177
7q loss	27 (7%)	381	0.00154	0.0118	0.47914	0.634	0.63215	0.76	0.61124	0.743	0.93733	0.958	0.82001	0.878	0.10279	0.232	0.084049	0.204	0.36028	0.535	0.11931	0.254
8p loss	188 (46%)	220	9.9999e-06	0.000178	0.0059599	0.033	0.10335	0.232	0.070569	0.179	0.15198	0.3	0.02189	0.0855	0.10004	0.23	0.02943	0.104	0.30807	0.48	0.00342	0.0214
8q loss	38 (9%)	370	0.00282	0.0186	0.61727	0.748	0.52013	0.661	0.27648	0.455	0.03659	0.118	0.78172	0.852	0.11996	0.255	0.28018	0.455	0.36798	0.543	0.38356	0.552
9p loss	175 (43%)	233	9.9999e-06	0.000178	8.9999e-05	0.00105	0.20095	0.363	0.051799	0.15	0.00089999	0.00769	2e-05	0.000309	0.02953	0.104	0.00101	0.00828	3e-05	0.000424	9.9999e-06	0.000178
9q loss	170 (42%)	238	9.9999e-06	0.000178	9.9999e-06	0.000178	0.01494	0.0669	0.00499	0.0286	3e-05	0.000424	9.9999e-06	0.000178	0.01934	0.0807	0.00058999	0.00532	9.9999e-06	0.000178	9.9999e-06	0.000178
10p loss	74 (18%)	334	0.01989	0.0807	0.068959	0.177	0.86723	0.912	0.44259	0.606	0.00319	0.0201	0.20392	0.366	0.40872	0.578	0.10756	0.238	0.19276	0.351	0.39785	0.565
10q loss	128 (31%)	280	9.9999e-06	0.000178	0.00025	0.00259	0.5605	0.699	0.68686	0.791	0.0123	0.0567	0.72205	0.814	0.12215	0.257	0.053539	0.154	0.2882	0.463	0.064569	0.172
11p loss	181 (44%)	227	9.9999e-06	0.000178	9.9999e-06	0.000178	0.16965	0.324	0.69357	0.793	4e-05	0.000538	2e-05	0.000309	0.10075	0.23	0.095009	0.223	0.00013	0.00142	5e-04	0.00461
11q loss	131 (32%)	277	9.9999e-06	0.000178	0.02201	0.0855	0.02849	0.104	0.11803	0.253	0.33606	0.511	0.2526	0.428	0.70053	0.8	0.53581	0.675	0.66305	0.779	0.2841	0.458
12p loss	56 (14%)	352	0.00466	0.0269	0.00317	0.0201	0.98829	0.989	0.9005	0.935	0.076719	0.19	0.01596	0.0706	0.25947	0.434	0.2789	0.455	0.02874	0.104	0.19183	0.35
12q loss	60 (15%)	348	2e-05	0.000309	0.56561	0.704	0.68425	0.791	0.77507	0.847	0.6666	0.779	0.51959	0.661	0.8034	0.869	0.54739	0.685	0.66691	0.779	0.12706	0.265
13q loss	86 (21%)	322	9.9999e-06	0.000178	0.63083	0.76	0.0144	0.0649	0.10551	0.235	0.01863	0.0792	0.26371	0.44	0.20131	0.363	3e-05	0.000424	0.01081	0.0507	0.00082999	0.00716
14q loss	122 (30%)	286	9.9999e-06	0.000178	2e-05	0.000309	0.04974	0.145	0.01526	0.068	0.15481	0.304	0.00015	0.00162	0.00062999	0.00562	0.02415	0.0912	0.00237	0.0166	2e-05	0.000309
15q loss	145 (36%)	263	9.9999e-06	0.000178	9.9999e-06	0.000178	0.084289	0.204	0.41438	0.582	0.42061	0.586	0.30451	0.479	0.0089899	0.0441	9.9999e-06	0.000178	0.0064599	0.0353	0.00012	0.00133
16p loss	107 (26%)	301	9.9999e-06	0.000178	0.056869	0.16	0.73016	0.821	0.81656	0.876	0.25385	0.429	0.20088	0.363	0.5178	0.661	0.13691	0.278	0.077579	0.191	0.01962	0.0807
16q loss	103 (25%)	305	9.9999e-06	0.000178	0.02008	0.081	0.70202	0.801	0.98671	0.989	0.61179	0.743	0.35593	0.531	0.70933	0.806	0.10045	0.23	0.45336	0.616	0.00354	0.022
17p loss	180 (44%)	228	0.00024	0.00252	0.2654	0.441	0.8314	0.887	0.88573	0.926	0.3054	0.479	0.069589	0.178	0.76333	0.84	0.03597	0.118	0.16235	0.315	0.00384	0.0235
17q loss	43 (11%)	365	0.04075	0.128	0.48709	0.637	0.95158	0.965	0.97851	0.982	0.73121	0.821	0.9369	0.958	0.74632	0.829	0.91203	0.941	0.64567	0.767	0.55991	0.699
18p loss	99 (24%)	309	0.01831	0.0786	0.089939	0.214	0.34361	0.517	0.29659	0.471	0.97831	0.982	0.02796	0.103	0.074719	0.186	0.65541	0.776	0.069799	0.178	0.17535	0.331
18q loss	146 (36%)	262	0.00179	0.0133	0.55648	0.696	0.80813	0.871	0.88464	0.926	0.59165	0.727	0.0465	0.139	0.00028	0.00287	0.00047	0.00438	0.03296	0.112	0.16269	0.315
19p loss	94 (23%)	314	3e-05	0.000424	0.04605	0.138	0.64136	0.764	0.49108	0.639	0.096139	0.223	0.0072299	0.0385	0.25456	0.429	0.30351	0.479	0.34187	0.517	0.067979	0.177
19q loss	57 (14%)	351	0.00074999	0.00654	0.33632	0.511	0.20374	0.366	0.093609	0.221	0.41631	0.583	0.13663	0.278	0.072949	0.184	0.62781	0.759	0.2661	0.442	0.01905	0.0801
20p loss	33 (8%)	375	0.20856	0.37	0.10316	0.232	0.25113	0.426	0.03649	0.118	0.94494	0.961	0.71755	0.81	0.79655	0.864	0.95631	0.967	0.40003	0.568	0.30769	0.48
20q loss	14 (3%)	394	0.091899	0.218	0.47382	0.631	0.73878	0.825	0.46229	0.625	0.78329	0.853	0.94115	0.959	0.46623	0.626	0.34333	0.517	0.59507	0.73	0.93678	0.958
21q loss	79 (19%)	329	0.20862	0.37	0.089719	0.214	0.068479	0.177	0.59007	0.727	0.00189	0.0137	0.01058	0.0499	0.38265	0.552	0.14508	0.289	0.0082399	0.042	0.0268	0.0999
22q loss	159 (39%)	249	9.9999e-06	0.000178	0.01964	0.0807	0.63615	0.762	0.01659	0.0727	0.0087899	0.0439	0.00103	0.00836	0.23362	0.402	0.00397	0.0241	0.067109	0.176	9.9999e-06	0.000178
xp loss	71 (17%)	337	0.18646	0.344	0.060709	0.167	0.65518	0.776	0.67549	0.786	0.10739	0.238	0.71652	0.81	0.31106	0.484	0.44702	0.61	0.27775	0.455	0.04542	0.137
xq loss	80 (20%)	328	0.13309	0.272	5.9999e-05	0.000757	0.9782	0.982	0.93843	0.958	0.38685	0.555	0.29961	0.475	0.03598	0.118	0.11597	0.251	0.00171	0.0129	0.01002	0.0481
