#	GENE	SYMBOL	DESC	LIST LOC	S2N	RES	CORE_ENRICHMENT
1	CHRM2	CHRM2	CHRM2	23	0.85	0.0212	YES
2	AGTR1	AGTR1	AGTR1	33	0.828	0.0424	YES
3	HTR2A	HTR2A	HTR2A	66	0.773	0.0611	YES
4	PLN	PLN	PLN	81	0.759	0.0803	YES
5	TACR2	TACR2	TACR2	129	0.704	0.0966	YES
6	PTGFR	PTGFR	PTGFR	217	0.649	0.11	YES
7	TACR1	TACR1	TACR1	226	0.645	0.126	YES
8	ADCY2	ADCY2	ADCY2	256	0.628	0.141	YES
9	GRIN2A	GRIN2A	GRIN2A	308	0.604	0.155	YES
10	CYSLTR1	CYSLTR1	CYSLTR1	356	0.59	0.168	YES
11	CCKAR	CCKAR	CCKAR	360	0.589	0.183	YES
12	ADRB3	ADRB3	ADRB3	374	0.584	0.198	YES
13	PDE1A	PDE1A	PDE1A	386	0.583	0.213	YES
14	GRPR	GRPR	GRPR	444	0.561	0.225	YES
15	PTGER3	PTGER3	PTGER3	463	0.555	0.238	YES
16	PDE1B	PDE1B	PDE1B	543	0.532	0.249	YES
17	ADRA1A	ADRA1A	ADRA1A	560	0.527	0.262	YES
18	PRKCB	PRKCB	PRKCB	629	0.501	0.272	YES
19	SLC8A2	SLC8A2	SLC8A2	720	0.481	0.281	YES
20	RYR2	RYR2	RYR2	746	0.476	0.292	YES
21	ADRA1D	ADRA1D	ADRA1D	748	0.476	0.304	YES
22	PDE1C	PDE1C	PDE1C	763	0.472	0.316	YES
23	HTR2B	HTR2B	HTR2B	769	0.47	0.328	YES
24	AVPR1A	AVPR1A	AVPR1A	773	0.47	0.34	YES
25	PTGER1	PTGER1	PTGER1	802	0.463	0.351	YES
26	MYLK	MYLK	MYLK	1054	0.422	0.351	YES
27	CACNA1C	CACNA1C	CACNA1C	1074	0.418	0.361	YES
28	CACNA1H	CACNA1H	CACNA1H	1120	0.412	0.37	YES
29	RYR3	RYR3	RYR3	1150	0.409	0.379	YES
30	LHCGR	LHCGR	LHCGR	1168	0.407	0.389	YES
31	P2RX2	P2RX2	P2RX2	1292	0.391	0.394	YES
32	GNA14	GNA14	GNA14	1352	0.382	0.401	YES
33	P2RX1	P2RX1	P2RX1	1372	0.38	0.41	YES
34	ATP2B2	ATP2B2	ATP2B2	1544	0.36	0.412	YES
35	CACNA1E	CACNA1E	CACNA1E	1593	0.354	0.419	YES
36	HRH2	HRH2	HRH2	1614	0.352	0.427	YES
37	TRPC1	TRPC1	TRPC1	1621	0.351	0.436	YES
38	CYSLTR2	CYSLTR2	CYSLTR2	1666	0.346	0.443	YES
39	CAMK4	CAMK4	CAMK4	1690	0.343	0.451	YES
40	ATP2B3	ATP2B3	ATP2B3	1721	0.34	0.459	YES
41	PHKG1	PHKG1	PHKG1	1727	0.34	0.467	YES
42	SLC8A1	SLC8A1	SLC8A1	1852	0.325	0.47	YES
43	GNAL	GNAL	GNAL	1888	0.322	0.477	YES
44	BST1	BST1	BST1	2044	0.308	0.478	YES
45	PRKCG	PRKCG	PRKCG	2068	0.304	0.485	YES
46	ERBB4	ERBB4	ERBB4	2140	0.297	0.49	YES
47	P2RX7	P2RX7	P2RX7	2152	0.296	0.497	YES
48	ITPR1	ITPR1	ITPR1	2207	0.291	0.502	YES
49	CAMK2A	CAMK2A	CAMK2A	2209	0.29	0.51	YES
50	EDNRA	EDNRA	EDNRA	2291	0.283	0.514	YES
51	TBXA2R	TBXA2R	TBXA2R	2333	0.279	0.519	YES
52	CD38	CD38	CD38	2337	0.278	0.526	YES
53	NOS1	NOS1	NOS1	2354	0.277	0.533	YES
54	CCKBR	CCKBR	CCKBR	2388	0.274	0.538	YES
55	EDNRB	EDNRB	EDNRB	2712	0.247	0.53	YES
56	ADORA2A	ADORA2A	ADORA2A	2780	0.242	0.534	YES
57	MYLK3	MYLK3	MYLK3	2785	0.241	0.54	YES
58	ADCY4	ADCY4	ADCY4	2793	0.241	0.546	YES
59	CACNA1G	CACNA1G	CACNA1G	2804	0.241	0.552	YES
60	ADCY1	ADCY1	ADCY1	3269	0.207	0.537	YES
61	ADRA1B	ADRA1B	ADRA1B	3302	0.205	0.54	YES
62	PLCG2	PLCG2	PLCG2	3348	0.202	0.544	YES
63	ITPKB	ITPKB	ITPKB	3406	0.198	0.546	YES
64	HTR6	HTR6	HTR6	3408	0.198	0.552	YES
65	PLCB2	PLCB2	PLCB2	3444	0.196	0.555	YES
66	HTR4	HTR4	HTR4	3644	0.184	0.551	YES
67	CACNA1A	CACNA1A	CACNA1A	3659	0.183	0.555	YES
68	ADRB2	ADRB2	ADRB2	3672	0.182	0.559	YES
69	PDGFRB	PDGFRB	PDGFRB	3716	0.18	0.562	YES
70	DRD1	DRD1	DRD1	3886	0.171	0.559	YES
71	ATP2B4	ATP2B4	ATP2B4	3949	0.167	0.561	YES
72	CACNA1S	CACNA1S	CACNA1S	3965	0.166	0.564	YES
73	AVPR1B	AVPR1B	AVPR1B	4088	0.159	0.563	YES
74	PRKACB	PRKACB	PRKACB	4212	0.152	0.562	YES
75	PLCB4	PLCB4	PLCB4	4232	0.151	0.565	YES
76	OXTR	OXTR	OXTR	4345	0.145	0.564	YES
77	ATP2A3	ATP2A3	ATP2A3	4361	0.144	0.567	YES
78	NTSR1	NTSR1	NTSR1	4407	0.142	0.568	YES
79	F2R	F2R	F2R	4419	0.142	0.572	YES
80	NOS3	NOS3	NOS3	4515	0.137	0.571	YES
81	PLCD4	PLCD4	PLCD4	4526	0.137	0.574	YES
82	GRM1	GRM1	GRM1	4716	0.128	0.569	NO
83	CACNA1D	CACNA1D	CACNA1D	4774	0.126	0.57	NO
84	SLC25A4	SLC25A4	SLC25A4	4808	0.124	0.572	NO
85	DRD5	DRD5	DRD5	5026	0.115	0.565	NO
86	PDGFRA	PDGFRA	PDGFRA	5054	0.114	0.567	NO
87	TNNC1	TNNC1	TNNC1	5064	0.113	0.569	NO
88	HTR7	HTR7	HTR7	5082	0.112	0.572	NO
89	P2RX6	P2RX6	P2RX6	5148	0.109	0.572	NO
90	GRIN2C	GRIN2C	GRIN2C	5211	0.107	0.572	NO
91	ADCY9	ADCY9	ADCY9	5230	0.106	0.574	NO
92	ADCY8	ADCY8	ADCY8	5430	0.0995	0.567	NO
93	PPP3CC	PPP3CC	PPP3CC	5549	0.095	0.565	NO
94	CACNA1I	CACNA1I	CACNA1I	5567	0.0945	0.566	NO
95	PLCB1	PLCB1	PLCB1	5677	0.0909	0.564	NO
96	ITPR2	ITPR2	ITPR2	5893	0.0839	0.557	NO
97	CHRM3	CHRM3	CHRM3	5909	0.0832	0.558	NO
98	PLCE1	PLCE1	PLCE1	6014	0.08	0.555	NO
99	PTAFR	PTAFR	PTAFR	6114	0.0764	0.553	NO
100	CAMK2B	CAMK2B	CAMK2B	6182	0.0744	0.552	NO
101	P2RX3	P2RX3	P2RX3	6407	0.0681	0.544	NO
102	TNNC2	TNNC2	TNNC2	6551	0.064	0.539	NO
103	PRKCA	PRKCA	PRKCA	6570	0.0633	0.54	NO
104	CHRNA7	CHRNA7	CHRNA7	6702	0.0596	0.536	NO
105	PPP3CB	PPP3CB	PPP3CB	6710	0.0594	0.537	NO
106	CHRM5	CHRM5	CHRM5	6734	0.0587	0.538	NO
107	CAMK2G	CAMK2G	CAMK2G	7257	0.0447	0.516	NO
108	PRKACA	PRKACA	PRKACA	7292	0.0439	0.515	NO
109	PPP3R2	PPP3R2	PPP3R2	7330	0.0431	0.515	NO
110	P2RX4	P2RX4	P2RX4	7862	0.0309	0.492	NO
111	BDKRB1	BDKRB1	BDKRB1	8090	0.0265	0.483	NO
112	SLC25A6	SLC25A6	SLC25A6	8188	0.0248	0.479	NO
113	PLCG1	PLCG1	PLCG1	8325	0.0221	0.474	NO
114	CACNA1B	CACNA1B	CACNA1B	8508	0.0191	0.466	NO
115	GNAQ	GNAQ	GNAQ	8620	0.017	0.462	NO
116	CALM3	CALM3	CALM3	8654	0.0165	0.461	NO
117	CALM1	CALM1	CALM1	8754	0.015	0.457	NO
118	CHRM1	CHRM1	CHRM1	8957	0.0117	0.448	NO
119	PLCD1	PLCD1	PLCD1	9280	0.00679	0.434	NO
120	PPP3CA	PPP3CA	PPP3CA	9377	0.00526	0.43	NO
121	PRKACG	PRKACG	PRKACG	9382	0.00519	0.43	NO
122	RYR1	RYR1	RYR1	9473	0.00383	0.426	NO
123	ADCY7	ADCY7	ADCY7	9982	-0.0029	0.403	NO
124	CACNA1F	CACNA1F	CACNA1F	10420	-0.00831	0.384	NO
125	GNAS	GNAS	GNAS	10593	-0.0105	0.377	NO
126	CALM2	CALM2	CALM2	11066	-0.0162	0.356	NO
127	GRM5	GRM5	GRM5	11102	-0.0166	0.355	NO
128	GRIN1	GRIN1	GRIN1	11554	-0.0217	0.336	NO
129	P2RX5	P2RX5	P2RX5	11777	-0.0244	0.327	NO
130	ADRB1	ADRB1	ADRB1	11854	-0.0253	0.324	NO
131	PTK2B	PTK2B	PTK2B	11922	-0.026	0.322	NO
132	HRH1	HRH1	HRH1	12357	-0.0309	0.303	NO
133	SPHK2	SPHK2	SPHK2	12530	-0.0327	0.296	NO
134	PPP3R1	PPP3R1	PPP3R1	13020	-0.038	0.276	NO
135	CAMK2D	CAMK2D	CAMK2D	13233	-0.0402	0.267	NO
136	GNA11	GNA11	GNA11	13235	-0.0402	0.268	NO
137	PHKB	PHKB	PHKB	13333	-0.0412	0.265	NO
138	ADCY3	ADCY3	ADCY3	13771	-0.0463	0.247	NO
139	TRHR	TRHR	TRHR	13972	-0.0482	0.239	NO
140	PHKA2	PHKA2	PHKA2	14236	-0.0507	0.229	NO
141	PHKA1	PHKA1	PHKA1	14799	-0.0564	0.206	NO
142	PRKX	PRKX	PRKX	14888	-0.0575	0.203	NO
143	PPID	PPID	PPID	15439	-0.0635	0.181	NO
144	ATP2B1	ATP2B1	ATP2B1	15529	-0.0646	0.178	NO
145	SPHK1	SPHK1	SPHK1	15648	-0.0659	0.175	NO
146	VDAC1	VDAC1	VDAC1	16622	-0.078	0.134	NO
147	VDAC2	VDAC2	VDAC2	16904	-0.0817	0.123	NO
148	VDAC3	VDAC3	VDAC3	16971	-0.0825	0.123	NO
149	SLC25A31	SLC25A31	SLC25A31	16990	-0.0828	0.124	NO
150	PHKG2	PHKG2	PHKG2	17401	-0.0886	0.108	NO
151	ATP2A2	ATP2A2	ATP2A2	17630	-0.0922	0.101	NO
152	SLC25A5	SLC25A5	SLC25A5	17689	-0.093	0.1	NO
153	PLCD3	PLCD3	PLCD3	18004	-0.0982	0.089	NO
154	PLCZ1	PLCZ1	PLCZ1	18007	-0.0983	0.0915	NO
155	ERBB3	ERBB3	ERBB3	18232	-0.103	0.0842	NO
156	BDKRB2	BDKRB2	BDKRB2	18781	-0.114	0.0629	NO
157	GRIN2D	GRIN2D	GRIN2D	19098	-0.122	0.0521	NO
158	EGFR	EGFR	EGFR	19222	-0.125	0.0499	NO
159	NOS2	NOS2	NOS2	19740	-0.14	0.0307	NO
160	MYLK2	MYLK2	MYLK2	20037	-0.152	0.0216	NO
161	TACR3	TACR3	TACR3	20230	-0.161	0.0172	NO
162	ATP2A1	ATP2A1	ATP2A1	20258	-0.162	0.0203	NO
163	PLCB3	PLCB3	PLCB3	20325	-0.165	0.0216	NO
164	ITPR3	ITPR3	ITPR3	20365	-0.166	0.0242	NO
165	ERBB2	ERBB2	ERBB2	20779	-0.19	0.0109	NO
166	ITPKA	ITPKA	ITPKA	21599	-0.244	-0.019	NO
167	CALML6	CALML6	CALML6	21648	-0.249	-0.0147	NO
168	LTB4R2	LTB4R2	LTB4R2	21664	-0.251	-0.00878	NO
169	GNA15	GNA15	GNA15	21900	-0.272	-0.0121	NO
170	CHP2	CHP2	CHP2	21933	-0.277	-0.0063	NO
171	HTR2C	HTR2C	HTR2C	22289	-0.334	-0.0133	NO
172	ADORA2B	ADORA2B	ADORA2B	22440	-0.37	-0.0103	NO
173	CALML5	CALML5	CALML5	22612	-0.447	-0.00619	NO
174	CALML3	CALML3	CALML3	22644	-0.467	0.00461	NO
