Name	TUMOR_TISSUE_SITE	TUMOR_TISSUE_SITE	TUMOR_TISSUE_SITE	TUMOR_TISSUE_SITE
ResultType	W(pos if higher in 'CENTRAL NERVOUS SYSTEM')	wilcoxontestP	Q	AUC
EEF1A1P9|441032	78280	1.95e-78	9.52e-75	1
LOC442454|442454	78280	1.95e-78	9.52e-75	1
NACAP1|83955	78280	1.95e-78	9.52e-75	1
HNRNPA3P1|10151	78273	2.077e-78	9.52e-75	0.9999
SUMO1P3|474338	91	4.422e-78	1.46e-74	0.9988
FTHL3|2498	77765	4.783e-78	1.46e-74	1
ATP5EP2|432369	309	3.119e-77	8.17e-74	0.9961
GCSH|2653	76580	1.176e-76	2.62e-73	0.998
PA2G4P4|647033	468	1.288e-76	2.62e-73	0.994
UBE2MP1|606551	546	2.577e-76	4.25e-73	0.993
ATP6V1C2|245973	548	2.623e-76	4.25e-73	0.993
RPL23P8|222901	77312	2.781e-76	4.25e-73	0.9942
ZNF90|7643	665	7.404e-76	1.04e-72	0.9915
PMS2L2|5380	784	2.12e-75	2.78e-72	0.99
?|653553	73643	7.039e-75	8.6e-72	1
EDARADD|128178	979	1.181e-74	1.35e-71	0.9875
PPIAL4C|653598	73105	2.184e-74	2.35e-71	0.9997
GUSBL1|387036	77185	3.265e-74	3.32e-71	0.986
PPIA|5478	1256	1.333e-73	1.29e-70	0.984
LOC728643|728643	71585	2.81e-73	2.57e-70	1
LRRC37A4|55073	76604	5.09e-72	4.44e-69	0.9786
RPL17|6139	76589	5.793e-72	4.83e-69	0.9784
LYPLA1|10434	1715	7.124e-72	5.68e-69	0.9781
?|10357	76492	1.335e-71	1.02e-68	0.9772
LOC407835|407835	1842	2.124e-71	1.56e-68	0.9765
H3F3C|440093	76391	3.178e-71	2.24e-68	0.9759
FAM71D|161142	75067.5	7.475e-71	5.07e-68	0.9783
LOC341056|341056	75214	7.076e-70	4.63e-67	0.9736
TNRC6C|57690	75980	1.058e-69	6.68e-67	0.9706
SPTAN1|6709	75974	1.113e-69	6.8e-67	0.9705
