#	GENE	SYMBOL	DESC	LIST LOC	S2N	RES	CORE_ENRICHMENT
1	PRKCG	PRKCG	PRKCG	48	0.629	0.105	YES
2	GRIN1	GRIN1	GRIN1	64	0.603	0.207	YES
3	GRM5	GRM5	GRM5	390	0.364	0.251	YES
4	PRKCA	PRKCA	PRKCA	1247	0.203	0.237	YES
5	PPP1R1A	PPP1R1A	PPP1R1A	1253	0.203	0.272	YES
6	GRIN2B	GRIN2B	GRIN2B	1413	0.184	0.294	YES
7	CACNA1C	CACNA1C	CACNA1C	1871	0.148	0.294	YES
8	CHP2	CHP2	CHP2	1926	0.144	0.315	YES
9	PRKACG	PRKACG	PRKACG	2059	0.134	0.331	YES
10	PRKCB	PRKCB	PRKCB	2078	0.133	0.353	YES
11	MAP2K1	MAP2K1	MAP2K1	2281	0.122	0.362	YES
12	RPS6KA6	RPS6KA6	RPS6KA6	2860	0.0973	0.346	YES
13	PPP3R1	PPP3R1	PPP3R1	3038	0.0918	0.352	YES
14	CAMK2D	CAMK2D	CAMK2D	3205	0.0862	0.358	YES
15	GRM1	GRM1	GRM1	3382	0.0811	0.362	YES
16	GRIN2A	GRIN2A	GRIN2A	3429	0.08	0.373	YES
17	CAMK4	CAMK4	CAMK4	3828	0.0713	0.363	YES
18	CREBBP	CREBBP	CREBBP	3837	0.0709	0.374	YES
19	RPS6KA2	RPS6KA2	RPS6KA2	3946	0.0686	0.38	YES
20	PPP1R12A	PPP1R12A	PPP1R12A	4014	0.0669	0.388	YES
21	PRKX	PRKX	PRKX	4074	0.0656	0.395	YES
22	PLCB1	PLCB1	PLCB1	4449	0.0583	0.384	YES
23	MAPK1	MAPK1	MAPK1	4549	0.0563	0.389	YES
24	CALM3	CALM3	CALM3	4571	0.0559	0.397	YES
25	EP300	EP300	EP300	4747	0.0527	0.396	NO
26	GNAQ	GNAQ	GNAQ	5698	0.0382	0.35	NO
27	NRAS	NRAS	NRAS	5809	0.0366	0.35	NO
28	PPP3CA	PPP3CA	PPP3CA	6195	0.0314	0.334	NO
29	ITPR1	ITPR1	ITPR1	6210	0.0313	0.338	NO
30	PLCB4	PLCB4	PLCB4	6285	0.0304	0.339	NO
31	PPP3CB	PPP3CB	PPP3CB	6583	0.0268	0.327	NO
32	PPP1CC	PPP1CC	PPP1CC	6865	0.0236	0.316	NO
33	MAP2K2	MAP2K2	MAP2K2	7019	0.0217	0.311	NO
34	ARAF	ARAF	ARAF	7164	0.0202	0.306	NO
35	KRAS	KRAS	KRAS	7270	0.0191	0.303	NO
36	PLCB3	PLCB3	PLCB3	7669	0.0144	0.284	NO
37	BRAF	BRAF	BRAF	7985	0.0109	0.268	NO
38	MAPK3	MAPK3	MAPK3	8088	0.01	0.264	NO
39	PPP3CC	PPP3CC	PPP3CC	8573	0.00489	0.238	NO
40	ADCY8	ADCY8	ADCY8	8879	0.00146	0.221	NO
41	RAF1	RAF1	RAF1	9989	-0.0112	0.161	NO
42	PPP1CB	PPP1CB	PPP1CB	10047	-0.012	0.16	NO
43	RPS6KA1	RPS6KA1	RPS6KA1	10121	-0.0128	0.158	NO
44	ATF4	ATF4	ATF4	10413	-0.0163	0.145	NO
45	ITPR2	ITPR2	ITPR2	10432	-0.0165	0.146	NO
46	ITPR3	ITPR3	ITPR3	10996	-0.0237	0.119	NO
47	CHP	CHP	CHP	11012	-0.024	0.122	NO
48	RPS6KA3	RPS6KA3	RPS6KA3	11056	-0.0245	0.124	NO
49	GRIA1	GRIA1	GRIA1	11703	-0.0346	0.0938	NO
50	PRKACA	PRKACA	PRKACA	11704	-0.0346	0.0997	NO
51	RAP1A	RAP1A	RAP1A	11948	-0.0389	0.0928	NO
52	CAMK2G	CAMK2G	CAMK2G	11965	-0.0391	0.0985	NO
53	GRIA2	GRIA2	GRIA2	12376	-0.0475	0.0838	NO
54	RAP1B	RAP1B	RAP1B	12377	-0.0476	0.0919	NO
55	HRAS	HRAS	HRAS	12643	-0.0531	0.0861	NO
56	PPP3R2	PPP3R2	PPP3R2	12648	-0.0532	0.095	NO
57	GRIN2D	GRIN2D	GRIN2D	12812	-0.0571	0.0956	NO
58	CALM1	CALM1	CALM1	13195	-0.0663	0.0856	NO
59	PPP1CA	PPP1CA	PPP1CA	13390	-0.0718	0.087	NO
60	GRIN2C	GRIN2C	GRIN2C	13534	-0.0753	0.0919	NO
61	CALML6	CALML6	CALML6	13636	-0.0788	0.0997	NO
62	RAPGEF3	RAPGEF3	RAPGEF3	13687	-0.0804	0.111	NO
63	CAMK2B	CAMK2B	CAMK2B	13692	-0.0807	0.124	NO
64	PRKACB	PRKACB	PRKACB	13807	-0.0848	0.132	NO
65	CALM2	CALM2	CALM2	14002	-0.0926	0.137	NO
66	CAMK2A	CAMK2A	CAMK2A	15882	-0.203	0.0668	NO
67	PLCB2	PLCB2	PLCB2	16756	-0.293	0.0681	NO
