GS	SIZE	SOURCE	ES	NES	NOM p-val	FDR q-val	FWER p-val	Tag %	Gene %	Signal	FDR (median)	glob.p.val
BIOCARTA_AGR_PATHWAY	35	NRG3	0.47237	1.3826	0.1043	0.51659	0.972	0.229	0.0781	0.211	0.42353	0.107
BIOCARTA_BIOPEPTIDES_PATHWAY	39	HRAS	0.45276	1.5545	0.04065	0.36384	0.807	0.205	0.156	0.173	0.25629	0.062
BIOCARTA_CARM_ER_PATHWAY	34	MEF2C	0.37371	1.3407	0.1548	0.56519	0.983	0.147	0.106	0.132	0.46826	0.128
BIOCARTA_INTEGRIN_PATHWAY	37	TLN1	0.54356	1.8319	0.002137	0.38703	0.24	0.27	0.136	0.234	0	0.145
BIOCARTA_MYOSIN_PATHWAY	28	GNA13	0.54541	1.6598	0.01474	0.25805	0.6	0.25	0.109	0.223	0.14815	0.04
BIOCARTA_CHREBP2_PATHWAY	41	PRKAG3	0.43382	1.6095	0.03239	0.27837	0.703	0.317	0.221	0.247	0.17143	0.046
BIOCARTA_RHO_PATHWAY	31	TLN1	0.4957	1.7533	0.006186	0.18397	0.392	0.258	0.109	0.23	0	0.031
BIOCARTA_CREB_PATHWAY	26	ADCY1	0.44993	1.3525	0.1368	0.56418	0.981	0.308	0.232	0.237	0.46813	0.125
KEGG_VALINE_LEUCINE_AND_ISOLEUCINE_DEGRADATION	43	BCAT1	0.40906	1.5458	0.06639	0.31608	0.829	0.488	0.354	0.316	0.23229	0.045
KEGG_LYSINE_DEGRADATION	43	EHHADH	0.4629	1.7895	0.01594	0.18042	0.317	0.512	0.331	0.343	0	0.044
KEGG_HISTIDINE_METABOLISM	28	CNDP1	0.51907	1.3997	0.06356	0.5377	0.966	0.429	0.227	0.332	0.43556	0.119
KEGG_INOSITOL_PHOSPHATE_METABOLISM	53	PLCZ1	0.42066	1.4872	0.06875	0.41541	0.9	0.434	0.223	0.338	0.32147	0.073
KEGG_PROPANOATE_METABOLISM	31	LDHC	0.52699	1.7324	0.01684	0.17417	0.43	0.548	0.322	0.373	0	0.024
KEGG_BUTANOATE_METABOLISM	30	EHHADH	0.64534	1.7967	0.006173	0.25646	0.306	0.467	0.208	0.37	0	0.079
KEGG_CALCIUM_SIGNALING_PATHWAY	169	SLC8A3	0.44381	1.3949	0.04	0.51691	0.967	0.337	0.16	0.286	0.41667	0.11
KEGG_PHOSPHATIDYLINOSITOL_SIGNALING_SYSTEM	74	PLCZ1	0.40068	1.4516	0.05055	0.4726	0.933	0.405	0.223	0.316	0.37712	0.094
KEGG_VASCULAR_SMOOTH_MUSCLE_CONTRACTION	106	ADCY3	0.523	1.653	0.008421	0.23189	0.617	0.208	0.0684	0.194	0.13187	0.035
KEGG_INSULIN_SIGNALING_PATHWAY	130	HRAS	0.37385	1.5516	0.03226	0.33343	0.812	0.331	0.242	0.252	0.24173	0.051
KEGG_ADIPOCYTOKINE_SIGNALING_PATHWAY	64	PRKAG3	0.39301	1.4043	0.06889	0.56211	0.962	0.203	0.163	0.171	0.45081	0.137
KEGG_DILATED_CARDIOMYOPATHY	87	ADCY3	0.46686	1.3318	0.1006	0.56088	0.987	0.23	0.0721	0.214	0.4683	0.125
