This pipeline performs Gene Set Enrichment Analysis (GSEA) using The Broad Institute GSEA tool with MSigDB - Class2: Canonical Pathways gene sets. For a given phenotype subtype, it shows what pathways are significantly enriched in each subtype by comparing gene expression profiles between subtypes. Here, the phenotype is mRNAseq_cNMF subtypes in KIRC-TP. This pipeline has the following features:
-
For each subtype, calculates enrichment scores (ES) using signal to noise (S2N) that checks similarity between subtypes in expression level then calculates p values through permutation test.
-
Lists pathways significantly enriched in each phenotype subtype and their enrichment scores (ES).
-
Lists top 20 core genes enriched in each significant gene set and their enrichment scores (ES).
-
Checks if the top core genes are up-regulated or down-regulated.
-
Checks if the top core genes are high expressed or low expressed.
-
Checks if the top core genes are significantly differently expressed genes.
basic data info |
---|
Number of Gene Sets: 194 |
Number of samples: 533 |
Original number of Gene Sets: 404 |
Maximum gene set size: 388 |
phenotype info |
---|
pheno.type: 1 - 3 :[ clus1 ] 116 |
pheno.type: 2 - 3 :[ clus2 ] 223 |
pheno.type: 3 - 3 :[ clus3 ] 194 |
For the expression subtypes of 18278 genes in 534 samples, GSEA found enriched gene sets in each cluster using 533 gene sets in MSigDB canonical pathways. Top enriched gene sets are listed as below.
-
clus1
-
Top enriched gene sets are BIOCARTA NO1 PATHWAY, BIOCARTA AGR PATHWAY, BIOCARTA RHO PATHWAY, BIOCARTA GPCR PATHWAY, BIOCARTA CREB PATHWAY, KEGG OXIDATIVE PHOSPHORYLATION, KEGG O GLYCAN BIOSYNTHESIS, KEGG INOSITOL PHOSPHATE METABOLISM, KEGG CARDIAC MUSCLE CONTRACTION, KEGG WNT SIGNALING PATHWAY
-
And common core enriched genes are PRKCA, CTNNB1, CXXC4, DAAM1, DKK1, FRAT1, FZD2, FZD3, FZD6, FZD7
-
clus2
-
Top enriched gene sets are BIOCARTA AT1R PATHWAY, BIOCARTA DEATH PATHWAY, BIOCARTA VEGF PATHWAY, KEGG GLYCOLYSIS GLUCONEOGENESIS, KEGG PENTOSE AND GLUCURONATE INTERCONVERSIONS, KEGG GALACTOSE METABOLISM, KEGG FATTY ACID METABOLISM, KEGG GLYCINE SERINE AND THREONINE METABOLISM, KEGG VALINE LEUCINE AND ISOLEUCINE DEGRADATION, KEGG LYSINE DEGRADATION
-
And common core enriched genes are EHHADH, ACADM, ALDH3A2, ACSL1, HMGCS2, SLC27A2, ABAT, ACAT1, ALDH6A1, ALDH7A1
-
clus3
-
Top enriched gene sets are BIOCARTA INFLAM PATHWAY, BIOCARTA GSK3 PATHWAY, BIOCARTA WNT PATHWAY, KEGG AMINO SUGAR AND NUCLEOTIDE SUGAR METABOLISM, KEGG DNA REPLICATION, KEGG BASE EXCISION REPAIR, KEGG HOMOLOGOUS RECOMBINATION, KEGG CHEMOKINE SIGNALING PATHWAY, KEGG CELL CYCLE, KEGG OOCYTE MEIOSIS
-
And common core enriched genes are CCL5, IL1B, IL6, IL18, PYCARD, CCNB1, CCNB2, CCNE1, CCNE2, CDK1
GeneSet(GS) | Size(#genes) | genes.ES.table | ES | NES | NOM.p.val | FDR.q.val | FWER.p.val | Tag.. | Gene.. | Signal | FDR..median. | glob.p.val |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOCARTA NO1 PATHWAY | 28 | genes.ES.table | 0.57 | 1.4 | 0.064 | 0.68 | 0.93 | 0.46 | 0.18 | 0.38 | 0.52 | 0.22 |
BIOCARTA AGR PATHWAY | 34 | genes.ES.table | 0.58 | 1.7 | 0.0021 | 0.57 | 0.49 | 0.26 | 0.14 | 0.23 | 0 | 0.19 |
BIOCARTA RHO PATHWAY | 31 | genes.ES.table | 0.43 | 1.6 | 0.024 | 0.79 | 0.78 | 0.19 | 0.16 | 0.16 | 0.5 | 0.26 |
BIOCARTA GPCR PATHWAY | 32 | genes.ES.table | 0.48 | 1.5 | 0.061 | 0.56 | 0.86 | 0.47 | 0.26 | 0.35 | 0.37 | 0.18 |
BIOCARTA CREB PATHWAY | 25 | genes.ES.table | 0.46 | 1.5 | 0.069 | 0.56 | 0.88 | 0.44 | 0.26 | 0.32 | 0.38 | 0.16 |
KEGG OXIDATIVE PHOSPHORYLATION | 113 | genes.ES.table | 0.5 | 1.5 | 0.16 | 0.63 | 0.91 | 0.6 | 0.32 | 0.41 | 0.46 | 0.2 |
KEGG O GLYCAN BIOSYNTHESIS | 28 | genes.ES.table | 0.48 | 1.3 | 0.086 | 0.73 | 0.97 | 0.46 | 0.19 | 0.38 | 0.61 | 0.24 |
KEGG INOSITOL PHOSPHATE METABOLISM | 53 | genes.ES.table | 0.37 | 1.3 | 0.15 | 0.63 | 0.98 | 0.36 | 0.23 | 0.28 | 0.53 | 0.19 |
KEGG CARDIAC MUSCLE CONTRACTION | 66 | genes.ES.table | 0.45 | 1.3 | 0.09 | 0.6 | 0.98 | 0.3 | 0.14 | 0.26 | 0.51 | 0.17 |
KEGG WNT SIGNALING PATHWAY | 145 | genes.ES.table | 0.46 | 1.5 | 0.037 | 0.76 | 0.82 | 0.37 | 0.21 | 0.3 | 0.49 | 0.26 |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | ATP6V0A4 | ATP6V0A4 | ATP6V0A4 | 8 | 0.69 | 0.12 | YES |
2 | ATP6V1B1 | ATP6V1B1 | ATP6V1B1 | 40 | 0.59 | 0.22 | YES |
3 | CFTR | CFTR | CFTR | 54 | 0.58 | 0.32 | YES |
4 | ATP6V0D2 | ATP6V0D2 | ATP6V0D2 | 139 | 0.48 | 0.4 | YES |
5 | PLCG2 | PLCG2 | PLCG2 | 1071 | 0.23 | 0.38 | YES |
6 | KCNQ1 | KCNQ1 | KCNQ1 | 1101 | 0.22 | 0.42 | YES |
7 | ATP6V1C2 | ATP6V1C2 | ATP6V1C2 | 1102 | 0.22 | 0.46 | YES |
8 | ATP6V1G2 | ATP6V1G2 | ATP6V1G2 | 1115 | 0.22 | 0.5 | YES |
9 | SLC12A2 | SLC12A2 | SLC12A2 | 1997 | 0.14 | 0.47 | YES |
10 | ATP6V1A | ATP6V1A | ATP6V1A | 2299 | 0.12 | 0.48 | YES |
11 | ATP6V1D | ATP6V1D | ATP6V1D | 2454 | 0.11 | 0.49 | YES |
12 | ATP6V1H | ATP6V1H | ATP6V1H | 2724 | 0.1 | 0.49 | YES |
13 | PRKCA | PRKCA | PRKCA | 2922 | 0.092 | 0.5 | YES |
14 | ATP6V0B | ATP6V0B | ATP6V0B | 3032 | 0.088 | 0.5 | YES |
15 | ATP6V0A2 | ATP6V0A2 | ATP6V0A2 | 3047 | 0.088 | 0.52 | YES |
16 | TJP1 | TJP1 | TJP1 | 3400 | 0.076 | 0.51 | NO |
17 | ATP6V0E2 | ATP6V0E2 | ATP6V0E2 | 3670 | 0.068 | 0.51 | NO |
18 | ATP6V0D1 | ATP6V0D1 | ATP6V0D1 | 4097 | 0.059 | 0.5 | NO |
19 | ATP6V0C | ATP6V0C | ATP6V0C | 4127 | 0.058 | 0.5 | NO |
20 | ATP6V1G1 | ATP6V1G1 | ATP6V1G1 | 4243 | 0.056 | 0.51 | NO |
21 | ATP6AP1 | ATP6AP1 | ATP6AP1 | 4491 | 0.051 | 0.5 | NO |
22 | GNAS | GNAS | GNAS | 4530 | 0.05 | 0.51 | NO |
23 | ATP6V1E1 | ATP6V1E1 | ATP6V1E1 | 4740 | 0.046 | 0.51 | NO |
24 | PRKACB | PRKACB | PRKACB | 4823 | 0.045 | 0.51 | NO |
25 | TJP2 | TJP2 | TJP2 | 5652 | 0.032 | 0.47 | NO |
26 | PRKACA | PRKACA | PRKACA | 5827 | 0.03 | 0.46 | NO |
27 | ATP6V1F | ATP6V1F | ATP6V1F | 5830 | 0.03 | 0.47 | NO |
28 | ACTG1 | ACTG1 | ACTG1 | 6293 | 0.024 | 0.45 | NO |
29 | KDELR1 | KDELR1 | KDELR1 | 6742 | 0.019 | 0.43 | NO |
30 | ATP6V0E1 | ATP6V0E1 | ATP6V0E1 | 7328 | 0.012 | 0.4 | NO |
31 | ATP6V1C1 | ATP6V1C1 | ATP6V1C1 | 7633 | 0.0092 | 0.38 | NO |
32 | ACTB | ACTB | ACTB | 7964 | 0.0061 | 0.37 | NO |
33 | PRKX | PRKX | PRKX | 8539 | 0.0004 | 0.33 | NO |
34 | PLCG1 | PLCG1 | PLCG1 | 9144 | -0.0056 | 0.3 | NO |
35 | SEC61B | SEC61B | SEC61B | 9394 | -0.0081 | 0.29 | NO |
36 | ARF1 | ARF1 | ARF1 | 9606 | -0.01 | 0.28 | NO |
37 | MUC2 | MUC2 | MUC2 | 9991 | -0.014 | 0.26 | NO |
38 | KDELR2 | KDELR2 | KDELR2 | 10537 | -0.02 | 0.24 | NO |
39 | SEC61A1 | SEC61A1 | SEC61A1 | 10820 | -0.024 | 0.22 | NO |
40 | ERO1L | ERO1L | ERO1L | 11918 | -0.038 | 0.17 | NO |
41 | ADCY9 | ADCY9 | ADCY9 | 11963 | -0.039 | 0.17 | NO |
42 | ATP6V1B2 | ATP6V1B2 | ATP6V1B2 | 12650 | -0.051 | 0.14 | NO |
43 | PDIA4 | PDIA4 | PDIA4 | 13627 | -0.072 | 0.1 | NO |
44 | SEC61G | SEC61G | SEC61G | 13650 | -0.073 | 0.12 | NO |
45 | ATP6V0A1 | ATP6V0A1 | ATP6V0A1 | 13734 | -0.075 | 0.12 | NO |
46 | KDELR3 | KDELR3 | KDELR3 | 14435 | -0.096 | 0.1 | NO |
47 | SEC61A2 | SEC61A2 | SEC61A2 | 14609 | -0.1 | 0.11 | NO |
48 | TCIRG1 | TCIRG1 | TCIRG1 | 14615 | -0.1 | 0.13 | NO |
49 | ATP6V1E2 | ATP6V1E2 | ATP6V1E2 | 14777 | -0.11 | 0.14 | NO |
50 | PRKCG | PRKCG | PRKCG | 14786 | -0.11 | 0.16 | NO |
51 | PRKCB | PRKCB | PRKCB | 16685 | -0.2 | 0.086 | NO |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | LAMA2 | LAMA2 | LAMA2 | 32 | 0.6 | 0.17 | YES |
2 | PAK6 | PAK6 | PAK6 | 48 | 0.58 | 0.33 | YES |
3 | PAK7 | PAK7 | PAK7 | 401 | 0.36 | 0.41 | YES |
4 | CHRM1 | CHRM1 | CHRM1 | 1076 | 0.23 | 0.44 | YES |
5 | ACTA1 | ACTA1 | ACTA1 | 1193 | 0.21 | 0.49 | YES |
6 | NRG2 | NRG2 | NRG2 | 1221 | 0.21 | 0.55 | YES |
7 | DMD | DMD | DMD | 1942 | 0.14 | 0.55 | YES |
8 | DAG1 | DAG1 | DAG1 | 2222 | 0.12 | 0.56 | YES |
9 | LAMA3 | LAMA3 | LAMA3 | 2552 | 0.11 | 0.58 | YES |
10 | MAPK8 | MAPK8 | MAPK8 | 4785 | 0.046 | 0.47 | NO |
11 | PTK2 | PTK2 | PTK2 | 5172 | 0.039 | 0.46 | NO |
12 | PAK4 | PAK4 | PAK4 | 5807 | 0.03 | 0.43 | NO |
13 | CDC42 | CDC42 | CDC42 | 6780 | 0.018 | 0.38 | NO |
14 | UTRN | UTRN | UTRN | 6948 | 0.017 | 0.38 | NO |
15 | ITGB1 | ITGB1 | ITGB1 | 7161 | 0.014 | 0.37 | NO |
16 | CHRNA1 | CHRNA1 | CHRNA1 | 7700 | 0.0087 | 0.34 | NO |
17 | RAC1 | RAC1 | RAC1 | 7856 | 0.0071 | 0.34 | NO |
18 | CTTN | CTTN | CTTN | 8870 | -0.003 | 0.28 | NO |
19 | MAPK3 | MAPK3 | MAPK3 | 9071 | -0.005 | 0.27 | NO |
20 | PXN | PXN | PXN | 9426 | -0.0084 | 0.26 | NO |
21 | ITGA1 | ITGA1 | ITGA1 | 9512 | -0.0093 | 0.25 | NO |
22 | PAK2 | PAK2 | PAK2 | 9603 | -0.01 | 0.25 | NO |
23 | DVL1 | DVL1 | DVL1 | 9928 | -0.013 | 0.24 | NO |
24 | LAMA4 | LAMA4 | LAMA4 | 10475 | -0.019 | 0.21 | NO |
25 | MAPK1 | MAPK1 | MAPK1 | 11822 | -0.037 | 0.15 | NO |
26 | SP1 | SP1 | SP1 | 12235 | -0.043 | 0.14 | NO |
27 | SRC | SRC | SRC | 12472 | -0.048 | 0.14 | NO |
28 | PAK1 | PAK1 | PAK1 | 12783 | -0.054 | 0.14 | NO |
29 | PAK3 | PAK3 | PAK3 | 13640 | -0.073 | 0.11 | NO |
30 | EGFR | EGFR | EGFR | 13768 | -0.076 | 0.12 | NO |
31 | JUN | JUN | JUN | 13855 | -0.079 | 0.14 | NO |
32 | NRG1 | NRG1 | NRG1 | 14797 | -0.11 | 0.12 | NO |
33 | RAPSN | RAPSN | RAPSN | 15023 | -0.12 | 0.14 | NO |
34 | GIT2 | GIT2 | GIT2 | 15488 | -0.14 | 0.15 | NO |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | SFRP1 | SFRP1 | SFRP1 | 82 | 0.54 | 0.057 | YES |
2 | PYGO1 | PYGO1 | PYGO1 | 205 | 0.45 | 0.1 | YES |
3 | NKD1 | NKD1 | NKD1 | 294 | 0.4 | 0.14 | YES |
4 | WNT4 | WNT4 | WNT4 | 374 | 0.37 | 0.18 | YES |
5 | WNT7A | WNT7A | WNT7A | 473 | 0.34 | 0.22 | YES |
6 | WNT11 | WNT11 | WNT11 | 479 | 0.34 | 0.25 | YES |
7 | WNT2 | WNT2 | WNT2 | 529 | 0.33 | 0.29 | YES |
8 | TLE2 | TLE2 | TLE2 | 622 | 0.3 | 0.32 | YES |
9 | FZD7 | FZD7 | FZD7 | 869 | 0.26 | 0.33 | YES |
10 | WNT7B | WNT7B | WNT7B | 881 | 0.26 | 0.36 | YES |
11 | DAAM1 | DAAM1 | DAAM1 | 901 | 0.25 | 0.39 | YES |
12 | FZD2 | FZD2 | FZD2 | 1235 | 0.21 | 0.4 | YES |
13 | WISP1 | WISP1 | WISP1 | 1346 | 0.2 | 0.41 | YES |
14 | WNT5A | WNT5A | WNT5A | 1750 | 0.16 | 0.41 | YES |
15 | CXXC4 | CXXC4 | CXXC4 | 1853 | 0.15 | 0.42 | YES |
16 | FZD3 | FZD3 | FZD3 | 1867 | 0.15 | 0.44 | YES |
17 | HPRT1 | HPRT1 | HPRT1 | 2067 | 0.13 | 0.44 | YES |
18 | PORCN | PORCN | PORCN | 2124 | 0.13 | 0.45 | YES |
19 | TCF7L1 | TCF7L1 | TCF7L1 | 2223 | 0.12 | 0.46 | YES |
20 | TLE1 | TLE1 | TLE1 | 2416 | 0.11 | 0.46 | YES |
21 | WNT6 | WNT6 | WNT6 | 2428 | 0.11 | 0.48 | YES |
22 | FRAT1 | FRAT1 | FRAT1 | 2550 | 0.11 | 0.48 | YES |
23 | LEF1 | LEF1 | LEF1 | 2713 | 0.1 | 0.48 | YES |
24 | WIF1 | WIF1 | WIF1 | 3046 | 0.088 | 0.48 | YES |
25 | WNT5B | WNT5B | WNT5B | 3265 | 0.08 | 0.47 | YES |
26 | LRP6 | LRP6 | LRP6 | 3351 | 0.078 | 0.48 | YES |
27 | FZD6 | FZD6 | FZD6 | 3366 | 0.077 | 0.48 | YES |
28 | BCL9 | BCL9 | BCL9 | 3373 | 0.077 | 0.49 | YES |
29 | WNT9A | WNT9A | WNT9A | 3451 | 0.074 | 0.5 | YES |
30 | DKK1 | DKK1 | DKK1 | 3532 | 0.072 | 0.5 | YES |
31 | CTNNB1 | CTNNB1 | CTNNB1 | 3624 | 0.069 | 0.5 | YES |
32 | TCF7 | TCF7 | TCF7 | 3722 | 0.067 | 0.51 | YES |
33 | GSK3B | GSK3B | GSK3B | 3846 | 0.065 | 0.51 | YES |
34 | FBXW2 | FBXW2 | FBXW2 | 4267 | 0.055 | 0.49 | NO |
35 | FZD8 | FZD8 | FZD8 | 4475 | 0.051 | 0.49 | NO |
36 | CTNNBIP1 | CTNNBIP1 | CTNNBIP1 | 4946 | 0.043 | 0.46 | NO |
37 | FOXN1 | FOXN1 | FOXN1 | 5052 | 0.041 | 0.46 | NO |
38 | AES | AES | AES | 5328 | 0.037 | 0.45 | NO |
39 | FBXW11 | FBXW11 | FBXW11 | 5534 | 0.034 | 0.45 | NO |
40 | CSNK2A1 | CSNK2A1 | CSNK2A1 | 6036 | 0.027 | 0.42 | NO |
41 | SOX17 | SOX17 | SOX17 | 6841 | 0.018 | 0.38 | NO |
42 | BTRC | BTRC | BTRC | 7082 | 0.015 | 0.37 | NO |
43 | RHOU | RHOU | RHOU | 7219 | 0.014 | 0.36 | NO |
44 | KREMEN1 | KREMEN1 | KREMEN1 | 7243 | 0.013 | 0.36 | NO |
45 | EP300 | EP300 | EP300 | 7375 | 0.012 | 0.36 | NO |
46 | PPP2R1A | PPP2R1A | PPP2R1A | 7410 | 0.012 | 0.36 | NO |
47 | DVL2 | DVL2 | DVL2 | 7756 | 0.008 | 0.34 | NO |
48 | GSK3A | GSK3A | GSK3A | 7769 | 0.008 | 0.34 | NO |
49 | LRP5 | LRP5 | LRP5 | 7838 | 0.0072 | 0.34 | NO |
50 | PPP2CA | PPP2CA | PPP2CA | 7844 | 0.0072 | 0.34 | NO |
51 | ACTB | ACTB | ACTB | 7964 | 0.0061 | 0.33 | NO |
52 | CSNK1G1 | CSNK1G1 | CSNK1G1 | 7990 | 0.0059 | 0.33 | NO |
53 | RPL13A | RPL13A | RPL13A | 8052 | 0.0054 | 0.33 | NO |
54 | SENP2 | SENP2 | SENP2 | 8266 | 0.0032 | 0.32 | NO |
55 | CSNK1D | CSNK1D | CSNK1D | 8383 | 0.0019 | 0.31 | NO |
56 | APC | APC | APC | 8501 | 0.00067 | 0.3 | NO |
57 | CTBP1 | CTBP1 | CTBP1 | 8673 | -0.001 | 0.29 | NO |
58 | AXIN1 | AXIN1 | AXIN1 | 9215 | -0.0063 | 0.26 | NO |
59 | CTBP2 | CTBP2 | CTBP2 | 9452 | -0.0087 | 0.25 | NO |
60 | CCND3 | CCND3 | CCND3 | 9559 | -0.0098 | 0.25 | NO |
61 | CCND2 | CCND2 | CCND2 | 9809 | -0.012 | 0.24 | NO |
62 | FRZB | FRZB | FRZB | 9810 | -0.012 | 0.24 | NO |
63 | NLK | NLK | NLK | 9827 | -0.012 | 0.24 | NO |
64 | DVL1 | DVL1 | DVL1 | 9928 | -0.013 | 0.23 | NO |
65 | FBXW4 | FBXW4 | FBXW4 | 10095 | -0.015 | 0.22 | NO |
66 | CSNK1A1 | CSNK1A1 | CSNK1A1 | 10525 | -0.02 | 0.2 | NO |
67 | B2M | B2M | B2M | 11404 | -0.031 | 0.16 | NO |
68 | SFRP4 | SFRP4 | SFRP4 | 11774 | -0.036 | 0.14 | NO |
69 | FZD4 | FZD4 | FZD4 | 12617 | -0.05 | 0.1 | NO |
70 | FOSL1 | FOSL1 | FOSL1 | 13077 | -0.059 | 0.084 | NO |
71 | GAPDH | GAPDH | GAPDH | 13153 | -0.061 | 0.087 | NO |
72 | WNT16 | WNT16 | WNT16 | 13175 | -0.062 | 0.093 | NO |
73 | WNT2B | WNT2B | WNT2B | 13310 | -0.064 | 0.093 | NO |
74 | JUN | JUN | JUN | 13855 | -0.079 | 0.072 | NO |
75 | DIXDC1 | DIXDC1 | DIXDC1 | 13935 | -0.081 | 0.077 | NO |
76 | WNT10A | WNT10A | WNT10A | 13945 | -0.081 | 0.086 | NO |
77 | CCND1 | CCND1 | CCND1 | 14009 | -0.083 | 0.092 | NO |
78 | SLC9A3R1 | SLC9A3R1 | SLC9A3R1 | 15432 | -0.13 | 0.029 | NO |
79 | FZD1 | FZD1 | FZD1 | 15552 | -0.14 | 0.038 | NO |
80 | PITX2 | PITX2 | PITX2 | 15717 | -0.14 | 0.046 | NO |
81 | MYC | MYC | MYC | 15790 | -0.15 | 0.059 | NO |
82 | WNT3 | WNT3 | WNT3 | 15824 | -0.15 | 0.074 | NO |
83 | FZD5 | FZD5 | FZD5 | 16822 | -0.21 | 0.044 | NO |
84 | WNT1 | WNT1 | WNT1 | 17674 | -0.31 | 0.032 | NO |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | PIP5K1B | PIP5K1B | PIP5K1B | 153 | 0.48 | 0.22 | YES |
2 | PPP1R12B | PPP1R12B | PPP1R12B | 1424 | 0.19 | 0.24 | YES |
3 | ARHGAP6 | ARHGAP6 | ARHGAP6 | 1448 | 0.19 | 0.33 | YES |
4 | OPHN1 | OPHN1 | OPHN1 | 1687 | 0.16 | 0.39 | YES |
5 | ARHGAP5 | ARHGAP5 | ARHGAP5 | 2449 | 0.11 | 0.4 | YES |
6 | VCL | VCL | VCL | 2901 | 0.093 | 0.42 | YES |
7 | RHOA | RHOA | RHOA | 3584 | 0.07 | 0.42 | NO |
8 | GSN | GSN | GSN | 4218 | 0.056 | 0.41 | NO |
9 | ARPC4 | ARPC4 | ARPC4 | 4736 | 0.046 | 0.41 | NO |
10 | ROCK1 | ROCK1 | ROCK1 | 5280 | 0.038 | 0.4 | NO |
11 | ARHGEF5 | ARHGEF5 | ARHGEF5 | 6673 | 0.02 | 0.33 | NO |
12 | MYLK | MYLK | MYLK | 7163 | 0.014 | 0.31 | NO |
13 | CFL1 | CFL1 | CFL1 | 7406 | 0.012 | 0.3 | NO |
14 | ARHGAP1 | ARHGAP1 | ARHGAP1 | 7956 | 0.0062 | 0.27 | NO |
15 | ARHGEF11 | ARHGEF11 | ARHGEF11 | 7969 | 0.0061 | 0.28 | NO |
16 | ARPC1A | ARPC1A | ARPC1A | 8094 | 0.0051 | 0.27 | NO |
17 | PIP5K1A | PIP5K1A | PIP5K1A | 9120 | -0.0055 | 0.22 | NO |
18 | LIMK1 | LIMK1 | LIMK1 | 9521 | -0.0095 | 0.2 | NO |
19 | ACTR2 | ACTR2 | ACTR2 | 10211 | -0.016 | 0.17 | NO |
20 | BAIAP2 | BAIAP2 | BAIAP2 | 10248 | -0.017 | 0.18 | NO |
21 | ACTR3 | ACTR3 | ACTR3 | 10509 | -0.02 | 0.17 | NO |
22 | ARPC2 | ARPC2 | ARPC2 | 10643 | -0.021 | 0.18 | NO |
23 | ARPC3 | ARPC3 | ARPC3 | 10761 | -0.023 | 0.18 | NO |
24 | DIAPH1 | DIAPH1 | DIAPH1 | 11468 | -0.032 | 0.16 | NO |
25 | ARPC5 | ARPC5 | ARPC5 | 11502 | -0.032 | 0.17 | NO |
26 | PFN1 | PFN1 | PFN1 | 11981 | -0.04 | 0.16 | NO |
27 | SRC | SRC | SRC | 12472 | -0.048 | 0.16 | NO |
28 | ARPC1B | ARPC1B | ARPC1B | 13225 | -0.063 | 0.15 | NO |
29 | ARHGAP4 | ARHGAP4 | ARHGAP4 | 13538 | -0.07 | 0.16 | NO |
30 | MYL2 | MYL2 | MYL2 | 14368 | -0.094 | 0.16 | NO |
31 | ARHGEF1 | ARHGEF1 | ARHGEF1 | 14741 | -0.11 | 0.19 | NO |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | SFRP1 | SFRP1 | SFRP1 | 82 | 0.54 | 0.034 | YES |
2 | NKD1 | NKD1 | NKD1 | 294 | 0.4 | 0.052 | YES |
3 | WNT4 | WNT4 | WNT4 | 374 | 0.37 | 0.074 | YES |
4 | AXIN2 | AXIN2 | AXIN2 | 434 | 0.35 | 0.097 | YES |
5 | WNT7A | WNT7A | WNT7A | 473 | 0.34 | 0.12 | YES |
6 | WNT11 | WNT11 | WNT11 | 479 | 0.34 | 0.14 | YES |
7 | WNT2 | WNT2 | WNT2 | 529 | 0.33 | 0.16 | YES |
8 | FZD9 | FZD9 | FZD9 | 576 | 0.32 | 0.18 | YES |
9 | CAMK2A | CAMK2A | CAMK2A | 697 | 0.29 | 0.2 | YES |
10 | DKK2 | DKK2 | DKK2 | 808 | 0.27 | 0.21 | YES |
11 | CAMK2B | CAMK2B | CAMK2B | 847 | 0.26 | 0.23 | YES |
12 | FZD7 | FZD7 | FZD7 | 869 | 0.26 | 0.25 | YES |
13 | WNT7B | WNT7B | WNT7B | 881 | 0.26 | 0.26 | YES |
14 | DAAM1 | DAAM1 | DAAM1 | 901 | 0.25 | 0.28 | YES |
15 | FZD10 | FZD10 | FZD10 | 923 | 0.25 | 0.3 | YES |
16 | WNT9B | WNT9B | WNT9B | 1213 | 0.21 | 0.3 | YES |
17 | FZD2 | FZD2 | FZD2 | 1235 | 0.21 | 0.31 | YES |
18 | SFRP2 | SFRP2 | SFRP2 | 1276 | 0.2 | 0.32 | YES |
19 | TBL1Y | TBL1Y | TBL1Y | 1387 | 0.19 | 0.33 | YES |
20 | VANGL2 | VANGL2 | VANGL2 | 1492 | 0.18 | 0.34 | YES |
21 | PRICKLE1 | PRICKLE1 | PRICKLE1 | 1548 | 0.18 | 0.35 | YES |
22 | MMP7 | MMP7 | MMP7 | 1698 | 0.16 | 0.35 | YES |
23 | WNT5A | WNT5A | WNT5A | 1750 | 0.16 | 0.36 | YES |
24 | CXXC4 | CXXC4 | CXXC4 | 1853 | 0.15 | 0.37 | YES |
25 | FZD3 | FZD3 | FZD3 | 1867 | 0.15 | 0.38 | YES |
26 | CHP2 | CHP2 | CHP2 | 1970 | 0.14 | 0.38 | YES |
27 | RAC3 | RAC3 | RAC3 | 2111 | 0.13 | 0.38 | YES |
28 | PORCN | PORCN | PORCN | 2124 | 0.13 | 0.39 | YES |
29 | FRAT2 | FRAT2 | FRAT2 | 2160 | 0.13 | 0.4 | YES |
30 | TCF7L1 | TCF7L1 | TCF7L1 | 2223 | 0.12 | 0.4 | YES |
31 | NFATC4 | NFATC4 | NFATC4 | 2354 | 0.12 | 0.4 | YES |
32 | WNT6 | WNT6 | WNT6 | 2428 | 0.11 | 0.41 | YES |
33 | FRAT1 | FRAT1 | FRAT1 | 2550 | 0.11 | 0.41 | YES |
34 | PPP2R5A | PPP2R5A | PPP2R5A | 2659 | 0.1 | 0.41 | YES |
35 | LEF1 | LEF1 | LEF1 | 2713 | 0.1 | 0.42 | YES |
36 | PRKCA | PRKCA | PRKCA | 2922 | 0.092 | 0.41 | YES |
37 | MAPK10 | MAPK10 | MAPK10 | 2972 | 0.09 | 0.42 | YES |
38 | PPP3CA | PPP3CA | PPP3CA | 3017 | 0.089 | 0.42 | YES |
39 | WIF1 | WIF1 | WIF1 | 3046 | 0.088 | 0.42 | YES |
40 | PPP2R5E | PPP2R5E | PPP2R5E | 3078 | 0.087 | 0.43 | YES |
41 | WNT5B | WNT5B | WNT5B | 3265 | 0.08 | 0.42 | YES |
42 | LRP6 | LRP6 | LRP6 | 3351 | 0.078 | 0.42 | YES |
43 | FZD6 | FZD6 | FZD6 | 3366 | 0.077 | 0.43 | YES |
44 | PSEN1 | PSEN1 | PSEN1 | 3392 | 0.076 | 0.43 | YES |
45 | WNT9A | WNT9A | WNT9A | 3451 | 0.074 | 0.44 | YES |
46 | DKK1 | DKK1 | DKK1 | 3532 | 0.072 | 0.44 | YES |
47 | PPP2R5C | PPP2R5C | PPP2R5C | 3539 | 0.072 | 0.44 | YES |
48 | RHOA | RHOA | RHOA | 3584 | 0.07 | 0.44 | YES |
49 | CTNNB1 | CTNNB1 | CTNNB1 | 3624 | 0.069 | 0.45 | YES |
50 | PPP3CB | PPP3CB | PPP3CB | 3652 | 0.069 | 0.45 | YES |
