PARADIGM pathway analysis of mRNASeq expression data
Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma (Primary solid tumor)
28 January 2016  |  analyses__2016_01_28
Maintainer Information
Citation Information
Maintained by TCGA GDAC Team (Broad Institute/MD Anderson Cancer Center/Harvard Medical School)
Cite as Broad Institute TCGA Genome Data Analysis Center (2016): PARADIGM pathway analysis of mRNASeq expression data. Broad Institute of MIT and Harvard. doi:10.7908/C1Q81CDN
Overview
Introduction

PAthway Representation and Analysis by Direct Inference on Graphical Models (PARADIGM) predicts the activity of a diverse set of molecular concepts such as genes, complexes, and processes. The predicted activities are called Inferred Pathway Levels (IPLs) and are derived from a probabilistic belief propagation strategy that incorporates multimodal data such as copy number and gene expression estimates with a concept's pathway context.

Summary

There were 46 significant pathways identified in this analysis.

Table 1.  Get Full Table Top 10 out of 131 pathways in order of significance.

Pathway.Name Avg.Num.Perturbations
Signaling events regulated by Ret tyrosine kinase 113
Aurora B signaling 87
FOXM1 transcription factor network 64
Angiopoietin receptor Tie2-mediated signaling 63
HIF-1-alpha transcription factor network 61
Signaling events mediated by VEGFR1 and VEGFR2 60
p75(NTR)-mediated signaling 53
Plasma membrane estrogen receptor signaling 52
E-cadherin signaling events 52
Endothelins 47
Results
Summary Table

The following list describes the columns found in Table 2.

  • Pathway.Name = Full pathway name of curated PARADIGM pathway

  • Significance.Ratio = (Ave.Num.Perturbations)/ (Cohort Size) where Cohort Size is 304 . Pathway is significant if Significance.Ratio > 0.05 .

  • Avg.Num.Perturbations = Average number of samples with perturbations across the pathway concepts determined by a background permutation model (>2 standard deviations away from the permuted distribution)

  • Total.Perturbations = Total number of perturbed concepts across all samples (>2 standard deviations away from the permuted distribution)

  • Num.Entities = Number of concepts that belong to the pathway

  • Min.Mean.Truth = Minimum IPL for concepts in the pathway among real samples

  • Max.Mean.Truth = Maximum IPL for concepts in the pathway among real samples

  • Min.Mean.Within = Minimum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Max.Mean.Within = Maximum IPL for concepts in the pathway among null samples using "within permutation" (values are permuted across genes)

  • Min.Mean.Any = Minimum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes)

  • Max.Mean.Any = Maximum IPL for concepts in the pathway among null samples using "any permutation" (values are permuted across samples and genes).

Table 2.  Get Full Table This summary table provides a report of cancer type specific pathway perturbations. Click on the links in the first column to display more detailed results for each pathway. A pathway is defined as significant (red number in Significance.Ratio column) if the Ave.Num.Perturbationsis > 5% of the cohort size ( 304 ).

Pathway.Name Significance.Ratio Avg.Num.Perturbations Total.Perturbations Num.Entities Min.Mean.Truth Max.Mean.Truth Min.Mean.Within Max.Mean.Within Min.Mean.Any Max.Mean.Within.1
Signaling events regulated by Ret tyrosine kinase 0.3717 113 9273 82 -0.32 0.007 1000 -1000 -0.041 -1000
Aurora B signaling 0.2862 87 5842 67 -0.53 0.03 1000 -1000 -0.03 -1000
FOXM1 transcription factor network 0.2105 64 3270 51 -0.68 0.007 1000 -1000 -0.16 -1000
Angiopoietin receptor Tie2-mediated signaling 0.2072 63 5545 88 -0.38 0.024 1000 -1000 -0.063 -1000
HIF-1-alpha transcription factor network 0.2007 61 4692 76 -0.43 0.012 1000 -1000 -0.081 -1000
Signaling events mediated by VEGFR1 and VEGFR2 0.1974 60 7520 125 -0.19 0.008 1000 -1000 -0.048 -1000
p75(NTR)-mediated signaling 0.1743 53 6730 125 -0.2 0.009 1000 -1000 -0.046 -1000
Plasma membrane estrogen receptor signaling 0.1711 52 4545 86 -0.24 0.22 1000 -1000 -0.043 -1000
E-cadherin signaling events 0.1711 52 264 5 -0.22 0.007 1000 -1000 -0.026 -1000
Endothelins 0.1546 47 4520 96 -0.16 0.011 1000 -1000 -0.043 -1000
PDGFR-alpha signaling pathway 0.1414 43 1913 44 -0.097 0.015 1000 -1000 -0.03 -1000
Nongenotropic Androgen signaling 0.1382 42 2207 52 -0.18 0.054 1000 -1000 -0.028 -1000
Signaling events mediated by the Hedgehog family 0.1349 41 2168 52 -0.18 0.096 1000 -1000 -0.034 -1000
Aurora C signaling 0.1349 41 289 7 -0.23 0.006 1000 -1000 -0.019 -1000
Integrins in angiogenesis 0.1349 41 3469 84 -0.23 0.022 1000 -1000 -0.042 -1000
LPA4-mediated signaling events 0.1316 40 490 12 -0.13 0.012 1000 -1000 -0.013 -1000
TCGA08_p53 0.1316 40 286 7 -0.16 0.072 1000 -1000 -0.009 -1000
IGF1 pathway 0.1250 38 2200 57 -0.12 0.022 1000 -1000 -0.041 -1000
Reelin signaling pathway 0.1217 37 2109 56 -0.13 0.007 1000 -1000 -0.037 -1000
TCGA08_retinoblastoma 0.1184 36 288 8 -0.24 0.036 1000 -1000 -0.009 -1000
Neurotrophic factor-mediated Trk receptor signaling 0.1118 34 4108 120 -0.23 0.1 1000 -1000 -0.038 -1000
Syndecan-2-mediated signaling events 0.1053 32 2213 69 -0.14 0.007 1000 -1000 -0.026 -1000
Cellular roles of Anthrax toxin 0.1020 31 1242 39 -0.18 0.013 1000 -1000 -0.015 -1000
HIF-2-alpha transcription factor network 0.0921 28 1214 43 -0.35 0.17 1000 -1000 -0.049 -1000
Glypican 1 network 0.0888 27 1299 48 -0.16 0.017 1000 -1000 -0.022 -1000
Thromboxane A2 receptor signaling 0.0855 26 2811 105 -0.11 0.026 1000 -1000 -0.034 -1000
amb2 Integrin signaling 0.0855 26 2193 82 -0.19 0.038 1000 -1000 -0.04 -1000
Coregulation of Androgen receptor activity 0.0822 25 1949 76 -0.23 0.013 1000 -1000 -0.036 -1000
S1P1 pathway 0.0789 24 875 36 -0.12 0.008 1000 -1000 -0.027 -1000
IL4-mediated signaling events 0.0757 23 2145 91 -0.64 0.35 1000 -1000 -0.14 -1000
Arf6 signaling events 0.0724 22 1390 62 -0.18 0.012 1000 -1000 -0.03 -1000
PLK1 signaling events 0.0724 22 1904 85 -0.25 0.046 1000 -1000 -0.025 -1000
S1P5 pathway 0.0724 22 374 17 -0.084 0.044 1000 -1000 -0.025 -1000
Signaling events mediated by Stem cell factor receptor (c-Kit) 0.0691 21 1713 78 -0.09 0.023 1000 -1000 -0.051 -1000
Lissencephaly gene (LIS1) in neuronal migration and development 0.0658 20 1123 54 -0.13 0.015 1000 -1000 -0.042 -1000
BCR signaling pathway 0.0658 20 2009 99 -0.068 0.032 1000 -1000 -0.039 -1000
Aurora A signaling 0.0625 19 1145 60 -0.24 0.027 1000 -1000 -0.031 -1000
Fc-epsilon receptor I signaling in mast cells 0.0625 19 1917 97 -0.06 0.018 1000 -1000 -0.039 -1000
Syndecan-1-mediated signaling events 0.0592 18 620 34 -0.065 0.007 1000 -1000 -0.03 -1000
BMP receptor signaling 0.0592 18 1487 81 -0.32 0.026 1000 -1000 -0.048 -1000
Nectin adhesion pathway 0.0592 18 1166 63 -0.22 0.007 1000 -1000 -0.041 -1000
Effects of Botulinum toxin 0.0592 18 492 26 -0.17 0.01 1000 -1000 -0.029 -1000
S1P3 pathway 0.0592 18 795 42 -0.11 0.012 1000 -1000 -0.03 -1000
Sphingosine 1-phosphate (S1P) pathway 0.0559 17 495 28 -0.11 0.013 1000 -1000 -0.026 -1000
EPHB forward signaling 0.0559 17 1529 85 -0.064 0.033 1000 -1000 -0.044 -1000
Hypoxic and oxygen homeostasis regulation of HIF-1-alpha 0.0526 16 543 33 -0.23 0.022 1000 -1000 -0.032 -1000
Nephrin/Neph1 signaling in the kidney podocyte 0.0493 15 522 34 -0.026 0.007 1000 -1000 -0.025 -1000
Signaling events mediated by PTP1B 0.0461 14 1091 76 -0.2 0.02 1000 -1000 -0.043 -1000
EGFR-dependent Endothelin signaling events 0.0461 14 297 21 -0.054 0.009 1000 -1000 -0.03 -1000
ErbB4 signaling events 0.0428 13 901 69 -0.2 0.027 1000 -1000 -0.039 -1000
Canonical Wnt signaling pathway 0.0428 13 710 51 -0.41 0.14 1000 -1000 -0.036 -1000
S1P4 pathway 0.0428 13 338 25 -0.084 0.019 1000 -1000 -0.027 -1000
Hedgehog signaling events mediated by Gli proteins 0.0395 12 797 65 -0.13 0.027 1000 -1000 -0.045 -1000
FOXA2 and FOXA3 transcription factor networks 0.0395 12 567 46 -0.21 0.017 1000 -1000 -0.088 -1000
Signaling mediated by p38-alpha and p38-beta 0.0395 12 538 44 -0.084 0.017 1000 -1000 -0.026 -1000
LPA receptor mediated events 0.0395 12 1244 102 -0.12 0.012 1000 -1000 -0.046 -1000
Insulin Pathway 0.0395 12 906 74 -0.15 0.02 1000 -1000 -0.036 -1000
Glucocorticoid receptor regulatory network 0.0362 11 1357 114 -0.29 0.15 1000 -1000 -0.048 -1000
IL1-mediated signaling events 0.0362 11 691 62 -0.19 0.038 1000 -1000 -0.044 -1000
Stabilization and expansion of the E-cadherin adherens junction 0.0362 11 859 74 -0.22 0.084 1000 -1000 -0.046 -1000
Osteopontin-mediated events 0.0296 9 359 38 -0.04 0.019 1000 -1000 -0.042 -1000
Insulin-mediated glucose transport 0.0296 9 292 32 -0.24 0.018 1000 -1000 -0.032 -1000
Syndecan-3-mediated signaling events 0.0296 9 332 35 -0.16 0.007 1000 -1000 -0.032 -1000
Wnt signaling 0.0296 9 65 7 -0.007 0.007 1000 -1000 -0.014 -1000
Syndecan-4-mediated signaling events 0.0296 9 653 67 -0.25 0.014 1000 -1000 -0.04 -1000
PDGFR-beta signaling pathway 0.0296 9 876 97 -0.024 0.024 1000 -1000 -0.037 -1000
Regulation of Telomerase 0.0263 8 851 102 -0.34 0.031 1000 -1000 -0.057 -1000
Regulation of Androgen receptor activity 0.0263 8 617 70 -0.11 0.017 1000 -1000 -0.038 -1000
IL12-mediated signaling events 0.0230 7 651 87 -0.055 0.039 1000 -1000 -0.085 -1000
Noncanonical Wnt signaling pathway 0.0230 7 183 26 -0.041 0.011 1000 -1000 -0.033 -1000
Presenilin action in Notch and Wnt signaling 0.0230 7 450 61 -0.14 0.023 1000 -1000 -0.035 -1000
EPO signaling pathway 0.0230 7 419 55 -0.021 0.028 1000 -1000 -0.041 -1000
Class I PI3K signaling events mediated by Akt 0.0230 7 513 68 -0.24 0.029 1000 -1000 -0.029 -1000
Regulation of nuclear SMAD2/3 signaling 0.0197 6 858 136 -0.18 0.04 1000 -1000 -0.034 -1000
Signaling events activated by Hepatocyte Growth Factor Receptor (c-Met) 0.0197 6 574 85 -0.054 0.016 1000 -1000 -0.039 -1000
FoxO family signaling 0.0197 6 400 64 -0.24 0.065 1000 -1000 -0.052 -1000
E-cadherin signaling in keratinocytes 0.0197 6 274 43 -0.22 0.012 1000 -1000 -0.034 -1000
Ephrin B reverse signaling 0.0164 5 259 48 -0.038 0.014 1000 -1000 -0.032 -1000
Visual signal transduction: Rods 0.0164 5 297 52 -0.055 0.01 1000 -1000 -0.038 -1000
Signaling events mediated by HDAC Class II 0.0132 4 305 75 -0.14 0.017 1000 -1000 -0.031 -1000
Visual signal transduction: Cones 0.0132 4 186 38 -0.04 0.008 1000 -1000 -0.028 -1000
IFN-gamma pathway 0.0132 4 323 68 -0.12 0.037 1000 -1000 -0.048 -1000
Ceramide signaling pathway 0.0132 4 344 76 -0.12 0.033 1000 -1000 -0.031 -1000
Role of Calcineurin-dependent NFAT signaling in lymphocytes 0.0132 4 378 83 -0.24 0.035 1000 -1000 -0.036 -1000
TCR signaling in naïve CD8+ T cells 0.0132 4 438 93 -0.049 0.052 1000 -1000 -0.041 -1000
Regulation of p38-alpha and p38-beta 0.0132 4 223 54 -0.092 0.04 1000 -1000 -0.035 -1000
TCGA08_rtk_signaling 0.0132 4 124 26 -0.085 0.023 1000 -1000 -0.011 -1000
Calcineurin-regulated NFAT-dependent transcription in lymphocytes 0.0132 4 296 68 -0.068 0.04 1000 -1000 -0.074 -1000
Ras signaling in the CD4+ TCR pathway 0.0132 4 82 17 -0.012 0.012 1000 -1000 -0.021 -1000
ErbB2/ErbB3 signaling events 0.0099 3 231 65 -0.04 0.035 1000 -1000 -0.036 -1000
mTOR signaling pathway 0.0099 3 177 53 -0.01 0.016 1000 -1000 -0.031 -1000
FAS signaling pathway (CD95) 0.0099 3 187 47 -0.049 0.038 1000 -1000 -0.028 -1000
Calcium signaling in the CD4+ TCR pathway 0.0099 3 113 31 -0.021 0.017 1000 -1000 -0.039 -1000
IL6-mediated signaling events 0.0099 3 256 75 -0.081 0.069 1000 -1000 -0.07 -1000
E-cadherin signaling in the nascent adherens junction 0.0099 3 268 76 -0.22 0.074 1000 -1000 -0.046 -1000
Signaling events mediated by PRL 0.0099 3 131 34 -0.072 0.024 1000 -1000 -0.02 -1000
Paxillin-independent events mediated by a4b1 and a4b7 0.0066 2 99 37 -0.023 0.025 1000 -1000 -0.027 -1000
RXR and RAR heterodimerization with other nuclear receptor 0.0066 2 135 52 -0.022 0.042 1000 -1000 -0.032 -1000
Retinoic acid receptors-mediated signaling 0.0066 2 172 58 -0.014 0.026 1000 -1000 -0.035 -1000
IL27-mediated signaling events 0.0066 2 106 51 -0.031 0.013 1000 -1000 -0.056 -1000
VEGFR1 specific signals 0.0066 2 113 56 -0.033 0.033 1000 -1000 -0.035 -1000
Rapid glucocorticoid signaling 0.0066 2 54 20 -0.01 0.007 1000 -1000 -0.02 -1000
p38 MAPK signaling pathway 0.0066 2 102 44 -0.03 0.025 1000 -1000 -0.035 -1000
Caspase cascade in apoptosis 0.0033 1 86 74 -0.009 0.049 1000 -1000 -0.029 -1000
BARD1 signaling events 0.0033 1 60 57 -0.011 0.039 1000 -1000 -0.033 -1000
Ephrin A reverse signaling 0.0033 1 9 7 0 0.009 1000 -1000 -0.013 -1000
Signaling events mediated by HDAC Class III 0.0033 1 58 40 -0.025 0.013 1000 -1000 -0.016 -1000
Signaling mediated by p38-gamma and p38-delta 0.0033 1 23 15 0 0.02 1000 -1000 -0.011 -1000
IL2 signaling events mediated by PI3K 0.0033 1 83 58 -0.01 0.046 1000 -1000 -0.047 -1000
Glypican 2 network 0.0033 1 6 4 -0.001 -1000 1000 -1000 -0.018 -1000
IL2 signaling events mediated by STAT5 0.0033 1 41 22 -0.006 0.047 1000 -1000 -0.026 -1000
Class I PI3K signaling events 0.0033 1 102 73 -0.04 0.043 1000 -1000 -0.029 -1000
Arf6 trafficking events 0.0033 1 121 71 -0.13 0.025 1000 -1000 -0.033 -1000
Class IB PI3K non-lipid kinase events 0.0033 1 3 3 -0.006 0.006 1000 -1000 -0.007 -1000
Regulation of cytoplasmic and nuclear SMAD2/3 signaling 0.0000 0 10 23 -0.004 0.027 1000 -1000 -0.029 -1000
Canonical NF-kappaB pathway 0.0000 0 27 39 -0.003 0.046 1000 -1000 -0.038 -1000
PLK2 and PLK4 events 0.0000 0 0 3 0.007 0.013 1000 -1000 -0.01 -1000
Circadian rhythm pathway 0.0000 0 4 22 -0.008 0.03 1000 -1000 -0.038 -1000
JNK signaling in the CD4+ TCR pathway 0.0000 0 10 17 0 0.032 1000 -1000 -0.028 -1000
a4b1 and a4b7 Integrin signaling 0.0000 0 0 5 0 0.007 1000 -1000 -0.021 -1000
Arf6 downstream pathway 0.0000 0 25 43 -0.017 0.018 1000 -1000 -0.018 -1000
TRAIL signaling pathway 0.0000 0 16 48 -0.002 0.03 1000 -1000 -0.031 -1000
ceramide signaling pathway 0.0000 0 29 49 -0.002 0.035 1000 -1000 -0.03 -1000
Signaling events mediated by HDAC Class I 0.0000 0 59 104 -0.018 0.033 1000 -1000 -0.03 -1000
Paxillin-dependent events mediated by a4b1 0.0000 0 16 36 -0.005 0.013 1000 -1000 -0.032 -1000
Atypical NF-kappaB pathway 0.0000 0 2 31 -0.001 0.03 1000 -1000 -0.024 -1000
HIV-1 Nef: Negative effector of Fas and TNF-alpha 0.0000 0 16 45 -0.003 0.048 1000 -1000 -0.045 -1000
Sumoylation by RanBP2 regulates transcriptional repression 0.0000 0 0 27 0 0.017 1000 -1000 -0.025 -1000
IL23-mediated signaling events 0.0000 0 30 60 -0.028 0.036 1000 -1000 -0.13 -1000
Arf1 pathway 0.0000 0 0 54 0 0.021 1000 -1000 -0.022 -1000
Alternative NF-kappaB pathway 0.0000 0 0 13 0 0.007 1000 -1000 -0.026 -1000
Total NA 2032 131791 7203 -17 -1000 131000 -131000 -4.9 -131000
Signaling events regulated by Ret tyrosine kinase

Figure S1.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S1.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
PTK2 -0.051 0.028 -9999 0 -10000 0 0
Crk/p130 Cas/Paxillin -0.17 0.091 -9999 0 -0.21 242 242
JUN -0.14 0.093 -9999 0 -0.37 15 15
HRAS 0.007 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/GRB10 -0.17 0.095 -9999 0 -0.21 242 242
RAP1A 0.007 0 -9999 0 -10000 0 0
FRS2 0.007 0 -9999 0 -10000 0 0
RAP1A/GDP 0 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/DOK1 -0.17 0.094 -9999 0 -0.21 242 242
EntrezGene:5979 0 0 -9999 0 -10000 0 0
PTPN11 0.007 0 -9999 0 -10000 0 0
mol:GTP 0 0 -9999 0 -10000 0 0
CRK 0.007 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/Enigma -0.16 0.082 -9999 0 -0.2 242 242
RHOA 0.007 0 -9999 0 -10000 0 0
RAP1A/GTP -0.15 0.083 -9999 0 -0.18 242 242
GRB7 0.001 0.041 -9999 0 -0.25 8 8
RET51/GFRalpha1/GDNF -0.17 0.094 -9999 0 -0.21 242 242
MAPKKK cascade -0.15 0.086 -9999 0 -0.19 242 242
BCAR1 0.007 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/IRS1 -0.17 0.097 -9999 0 -0.22 242 242
lamellipodium assembly -0.17 0.089 -9999 0 -0.21 242 242
RET51/GFRalpha1/GDNF/SHC -0.17 0.094 -9999 0 -0.21 242 242
PIK3CA 0.007 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/SHC -0.16 0.082 -9999 0 -0.2 242 242
RET9/GFRalpha1/GDNF/Shank3 -0.16 0.082 -9999 0 -0.2 242 242
MAPK3 -0.13 0.086 -9999 0 -0.18 169 169
DOK1 0.007 0 -9999 0 -10000 0 0
DOK6 -0.006 0.073 -9999 0 -0.4 10 10
PXN 0.007 0 -9999 0 -10000 0 0
neurite development -0.12 0.088 -9999 0 -0.3 21 21
DOK5 -0.002 0.058 -9999 0 -0.38 7 7
GFRA1 -0.32 0.16 -9999 0 -0.4 242 242
MAPK8 -0.15 0.096 -9999 0 -0.38 15 15
HRAS/GTP -0.17 0.098 -9999 0 -0.22 242 242
tube development -0.15 0.075 -9999 0 -0.19 242 242
MAPK1 -0.13 0.086 -9999 0 -0.34 13 13
RET9/GFRalpha1/GDNF/FRS2/SHP2/Grb2 -0.15 0.086 -9999 0 -0.2 242 242
Rac1/GDP 0 0 -9999 0 -10000 0 0
SRC 0.007 0 -9999 0 -10000 0 0
PDLIM7 0.007 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/Dok6 -0.16 0.098 -9999 0 -0.2 242 242
SHC1 0.007 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/Dok4 -0.17 0.094 -9999 0 -0.21 242 242
RET51/GFRalpha1/GDNF/Dok5 -0.17 0.1 -9999 0 -0.22 242 242
PRKCA -0.002 0.061 -9999 0 -0.4 7 7
HRAS/GDP 0 0 -9999 0 -10000 0 0
CREB1 -0.19 0.11 -9999 0 -0.24 242 242
PIK3R1 0.007 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/SHC/GAB1/Grb2 -0.15 0.086 -9999 0 -0.2 242 242
RET51/GFRalpha1/GDNF/Grb7 -0.17 0.095 -9999 0 -0.21 242 242
mol:GDP 0 0 -9999 0 -10000 0 0
RET -0.01 0.082 -9999 0 -0.4 13 13
DOK4 0.007 0 -9999 0 -10000 0 0
JNK cascade -0.14 0.092 -9999 0 -0.36 15 15
RET9/GFRalpha1/GDNF/FRS2 -0.16 0.082 -9999 0 -0.2 242 242
SHANK3 0.007 0 -9999 0 -10000 0 0
RASA1 0.006 0.023 -9999 0 -0.4 1 1
NCK1 0.007 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/SHC/Grb2/SOS1 -0.16 0.086 -9999 0 -0.2 242 242
RET51/GFRalpha1/GDNF/FRS2/SHP2/Grb2 -0.16 0.099 -9999 0 -0.2 242 242
RET51/GFRalpha1/GDNF/DOK/RasGAP/NCK -0.16 0.1 -9999 0 -0.21 242 242
RET51/GFRalpha1/GDNF/SHC/Grb2/SOS1 -0.16 0.11 -9999 0 -0.21 242 242
PI3K -0.23 0.14 -9999 0 -0.3 242 242
SOS1 0.007 0 -9999 0 -10000 0 0
RET9/GFRalpha1/GDNF/Shank3/Grb2 -0.15 0.075 -9999 0 -0.19 242 242
GRB10 0.006 0.023 -9999 0 -0.4 1 1
activation of MAPKK activity -0.15 0.089 -9999 0 -0.19 242 242
RET51/GFRalpha1/GDNF/FRS2 -0.17 0.094 -9999 0 -0.21 242 242
GAB1 0.007 0 -9999 0 -10000 0 0
IRS1 -0.011 0.085 -9999 0 -0.4 14 14
IRS2 -0.005 0.069 -9999 0 -0.4 9 9
RET51/GFRalpha1/GDNF/SHC/GAB1/Grb2 -0.16 0.11 -9999 0 -0.21 242 242
RET51/GFRalpha1/GDNF/PKC alpha -0.17 0.099 -9999 0 -0.22 243 243
GRB2 0.007 0 -9999 0 -10000 0 0
PRKACA 0.007 0 -9999 0 -10000 0 0
GDNF 0.002 0.003 -9999 0 -10000 0 0
RAC1 0.007 0 -9999 0 -10000 0 0
RET51/GFRalpha1/GDNF/IRS1 -0.18 0.11 -9999 0 -0.22 242 242
Rac1/GTP -0.2 0.1 -9999 0 -0.24 242 242
RET9/GFRalpha1/GDNF -0.18 0.094 -9999 0 -0.23 242 242
GFRalpha1/GDNF -0.22 0.11 -9999 0 -0.28 242 242
Aurora B signaling

Figure S2.  Get High-res Image This plot shows pathway concept perturbations across all samples against a permutation model. The concepts along the x-axis are sorted by lowest to highest mean activity for the real patient samples. Mean inferred activities are plotted along the y-axis as a colored band showing the average level and one standard deviation range. Real samples are shown in red and permuted samples in black.

Table S2.  Get Full Table This table displays mean, standard deviation, and perturbation statistics for Inferred Pathway Levels (IPLs). A mean perturbation of -9999 implies that the IPLs across all the real samples did not differ enough from the IPLs generated by a background model of permuted samples (> 1 Std.Dev from the permuted sample IPLs).

Entity Mean Std.Dev Mean.of.Up.Perturbations Number.of.Up.Perturbations Mean.of.Down.Perturbations Number.of.Down.Perturbations Number.of.Total.Perturbations
Condensin I complex -0.067 0.027 -10000 0 -10000 0 0
STMN1 -0.14 0.038 -10000 0 -0.15 287 287
Aurora B/RasGAP/Survivin -0.23 0.038 -10000 0 -0.24 282 282
Chromosomal passenger complex/Cul3 protein complex -0.07 0.068 -10000 0 -0.22 48 48
BIRC5 -0.24 0.038 -10000 0 -0.25 297 297
DES -0.53 0.11 -10000 0 -0.56 293 293
Aurora C/Aurora B/INCENP -0.098 0.031 -10000 0 -0.32 1 1
Aurora B/TACC1 -0.12 0.034 -10000 0 -0.12 286 286
Aurora B/PP2A -0.14 0.038 -10000 0 -10000 0 0
mol:GTP 0 0 -10000 0 -10000 0 0
CBX5 -0.011 0.005 -10000 0 -10000 0 0
mitotic metaphase/anaphase transition -0.005 0.001 -10000 0 -10000 0 0
NDC80 -0.14 0.038 -10000 0 -0.15 287 287
Cul3 protein complex -0.035 0.081 -10000 0 -0.22 48 48
KIF2C -0.023 0.011 -10000 0 -10000 0 0
PEBP1 0 0.001 -10000 0 -10000 0 0
KIF20A -0.25 0.039 -10000 0 -0.25 297 297
mol:GDP 0 0 -10000 0 -10000 0 0
Aurora B/RasGAP -0.14 0.041 -10000 0 -0.15 287 287
SEPT1 0.007 0 -10000 0 -10000 0 0
SMC2 0.007 0 -10000 0 -10000 0 0
SMC4 0.007 0 -10000 0 -10000 0 0
NSUN2/NPM1/Nucleolin 0.03 0.009 -10000 0 -10000 0 0
PSMA3 0.007 0 -10000 0 -10000 0 0
G2/M transition of mitotic cell cycle -0.004 0.001 -10000 0 -10000 0 0
H3F3B -0.044 0.014 -10000 0 -10000 0 0
AURKB -0.23 0.06 -10000 0 -0.24 287 287
AURKC 0.006 0.023 -10000 0 -0.4 1 1
CDCA8 -0.16 0.12 -10000 0 -0.25 201 201
cytokinesis -0.09 0.021 -10000 0 -10000 0 0
Aurora B/Septin1 -0.062 0.051 -10000 0 -10000 0 0
AURKA -0.012 0.065 -10000 0 -0.25 21 21
INCENP 0.004 0.001 -10000 0 -10000 0 0
KLHL13 -0.057 0.15 -10000 0 -0.4 48 48
BUB1 -0.15 0.13 -10000 0 -0.25 183 183
hSgo1/Aurora B/Survivin -0.31 0.05 -10000 0 -0.32 299 299
EVI5 0.009 0 -10000 0 -10000 0 0
RhoA/GTP -0.042 0.019 -10000 0 -10000 0 0
SGOL1 -0.23 0.073 -10000 0 -0.25 277 277
CENPA -0.033 0.013 -10000 0 -10000 0 0
NCAPG -0.22 0.076 -10000 0 -0.25 274 274
Aurora B/HC8 Proteasome -0.14 0.038 -10000 0 -0.15 287 287
NCAPD2 0.007 0 -10000 0 -10000 0 0
Aurora B/PP1-gamma -0.14 0.038 -10000 0 -0.15 287 287
RHOA 0.007 0 -10000 0 -10000 0 0
NCAPH -0.18 0.12 -10000 0 -0.25 217 217
NPM1 -0.004 0.003 -10000 0 -10000 0 0
RASA1 0.006 0.023 -10000 0 -0.4 1 1
KLHL9 0.007 0 -10000 0 -10000 0 0
mitotic prometaphase -0.007 0.002 -10000 0 -10000 0 0
proteasomal ubiquitin-dependent protein catabolic process -0.14 0.038 -10000 0 -0.15 287 287
PPP1CC 0.007 0 -10000 0 -10000 0 0
Centraspindlin -0.05 0.021 -10000 0 -10000 0 0
RhoA/GDP 0 0 -10000 0 -10000 0 0
NSUN2 -0.004 0.003 -10000 0 -10000 0 0
MYLK -0.2 0.14 -10000 0 -0.33 170 170
KIF23 0.007 0.001 -10000 0 -10000 0 0
VIM -0.15 0.051 -10000 0 -0.16 288 288
RACGAP1 0.007 0.001 -10000 0 -10000 0 0
mitosis 0 0 -10000 0 -10000 0 0
NCL -0.004 0.003 -10000 0 -10000 0 0
Chromosomal passenger complex -0.06 0.02 -10000 0 -10000 0 0
Chromosomal passenger complex/EVI5 -0.012 0.25 0.22 157 -0.27 143 300
TACC1 0.006 0.023 -10000 0 -0.4 1 1
PPP2R5D 0.007 0 -10000 0 -10000 0 0
CUL3 0.007 0 -10000 0 -10000 0 0
