This pipeline performs Gene Set Enrichment Analysis (GSEA) using The Broad Institute GSEA tool with MSigDB - Class2: Canonical Pathways gene sets. For a given phenotype subtype, it shows what pathways are significantly enriched in each subtype by comparing gene expression profiles between subtypes. Here, the phenotype is mRNAseq_cNMF subtypes having more than three samples and the input expression file "COAD-TP.uncv2.mRNAseq_RSEM_normalized_log2.txt" is generated in the pipeline mRNAseq_Preprocess in the stddata run. This pipeline has the following features:
-
For each subtype, calculates enrichment scores (ES) using signal to noise (S2N) that checks similarity between subtypes in expression level then calculates p values through permutation test.
-
Lists pathways significantly enriched in each phenotype subtype and their enrichment scores (ES).
-
Lists top 20 core genes enriched in each significant gene set and their enrichment scores (ES).
-
Checks if the top core genes are up-regulated or down-regulated.
-
Checks if the top core genes are high expressed or low expressed.
-
Checks if the top core genes are significantly differently expressed genes.
basic data info |
---|
Number of Gene Sets: 711 |
Number of samples: 457 |
Original number of Gene Sets: 1320 |
Maximum gene set size: 933 |
phenotype info |
---|
pheno.type: 1 - 4 :[ clus1 ] 129 |
pheno.type: 2 - 4 :[ clus2 ] 95 |
pheno.type: 3 - 4 :[ clus3 ] 98 |
pheno.type: 4 - 4 :[ clus4 ] 135 |
For the expression subtypes of 18012 genes in 458 samples, GSEA found enriched gene sets in each cluster using 457 gene sets in MSigDB canonical pathways. Top enriched gene sets are listed as below.
-
clus1
-
Top enriched gene sets are KEGG LYSINE DEGRADATION, KEGG AMINOACYL TRNA BIOSYNTHESIS, KEGG RNA DEGRADATION, KEGG SPLICEOSOME, PID ATM PATHWAY, PID BARD1PATHWAY, REACTOME METABOLISM OF NON CODING RNA, REACTOME METABOLISM OF VITAMINS AND COFACTORS, REACTOME PROCESSING OF CAPPED INTRON CONTAINING PRE MRNA, REACTOME TRANSPORT OF MATURE TRANSCRIPT TO CYTOPLASM
-
And common core enriched genes are CDC40, CPSF1, CPSF3, MAGOH, NCBP1, NCBP2, UPF3B, CLP1, CPSF2, CPSF7
-
clus2
-
Top enriched gene sets are KEGG FRUCTOSE AND MANNOSE METABOLISM, KEGG BUTANOATE METABOLISM, KEGG PORPHYRIN AND CHLOROPHYLL METABOLISM, KEGG BASE EXCISION REPAIR, BIOCARTA FAS PATHWAY, BIOCARTA HIVNEF PATHWAY, BIOCARTA DEATH PATHWAY, BIOCARTA PYK2 PATHWAY, BIOCARTA TNFR1 PATHWAY, PID TRAIL PATHWAY
-
And common core enriched genes are MAPK8, CASP8, MDM2, CASP3, CASP7, FAS, LMNA, LMNB1, PARP1, RIPK1
-
clus3
-
Top enriched gene sets are KEGG TRYPTOPHAN METABOLISM, KEGG O GLYCAN BIOSYNTHESIS, KEGG AMINO SUGAR AND NUCLEOTIDE SUGAR METABOLISM, KEGG GLYCOSAMINOGLYCAN BIOSYNTHESIS HEPARAN SULFATE, KEGG INOSITOL PHOSPHATE METABOLISM, KEGG ABC TRANSPORTERS, KEGG MAPK SIGNALING PATHWAY, KEGG ERBB SIGNALING PATHWAY, KEGG CALCIUM SIGNALING PATHWAY, KEGG CYTOKINE CYTOKINE RECEPTOR INTERACTION
-
And common core enriched genes are PIK3CA, AKT3, PIK3CD, PIK3R5, IRS1, MAPK11, PIK3R1, PREX1, RAPGEF1, RPS6KA2
-
clus4
-
Top enriched gene sets are KEGG FRUCTOSE AND MANNOSE METABOLISM, KEGG PARKINSONS DISEASE, KEGG PATHOGENIC ESCHERICHIA COLI INFECTION, KEGG SYSTEMIC LUPUS ERYTHEMATOSUS, REACTOME TRANSLATION, REACTOME MEIOSIS, REACTOME SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE, REACTOME RNA POL I TRANSCRIPTION, REACTOME PROTEIN FOLDING, REACTOME METABOLISM OF PROTEINS
-
And common core enriched genes are HIST1H2AB, HIST1H2AJ, HIST1H2BC, HIST1H2BE, HIST1H2BG, HIST1H2BH, HIST1H2BI, HIST1H2BJ, HIST1H2BL, HIST1H2BN
GeneSet(GS) | Size(#genes) | genes.ES.table | ES | NES | NOM.p.val | FDR.q.val | FWER.p.val | Tag.. | Gene.. | Signal | FDR..median. | glob.p.val |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KEGG LYSINE DEGRADATION | 44 | genes.ES.table | 0.48 | 1.9 | 0.0085 | 0.57 | 0.26 | 0.46 | 0.29 | 0.32 | 0 | 0.099 |
KEGG AMINOACYL TRNA BIOSYNTHESIS | 41 | genes.ES.table | 0.4 | 1.5 | 0.12 | 0.61 | 0.97 | 0.66 | 0.38 | 0.41 | 0.39 | 0.18 |
KEGG RNA DEGRADATION | 56 | genes.ES.table | 0.37 | 1.5 | 0.12 | 0.61 | 0.97 | 0.71 | 0.41 | 0.42 | 0.38 | 0.18 |
KEGG SPLICEOSOME | 114 | genes.ES.table | 0.36 | 1.6 | 0.084 | 0.49 | 0.89 | 0.57 | 0.36 | 0.37 | 0.22 | 0.13 |
PID ATM PATHWAY | 34 | genes.ES.table | 0.5 | 1.6 | 0.062 | 0.49 | 0.88 | 0.71 | 0.35 | 0.46 | 0.2 | 0.12 |
PID BARD1PATHWAY | 29 | genes.ES.table | 0.52 | 1.6 | 0.081 | 0.53 | 0.93 | 0.41 | 0.21 | 0.33 | 0.28 | 0.15 |
REACTOME METABOLISM OF NON CODING RNA | 47 | genes.ES.table | 0.45 | 1.6 | 0.088 | 0.5 | 0.93 | 0.72 | 0.36 | 0.47 | 0.26 | 0.13 |
REACTOME METABOLISM OF VITAMINS AND COFACTORS | 50 | genes.ES.table | 0.41 | 1.5 | 0.05 | 0.5 | 0.94 | 0.22 | 0.11 | 0.2 | 0.27 | 0.14 |
REACTOME PROCESSING OF CAPPED INTRON CONTAINING PRE MRNA | 126 | genes.ES.table | 0.42 | 1.7 | 0.062 | 0.46 | 0.78 | 0.59 | 0.39 | 0.36 | 0.15 | 0.11 |
REACTOME TRANSPORT OF MATURE TRANSCRIPT TO CYTOPLASM | 44 | genes.ES.table | 0.5 | 1.7 | 0.026 | 0.47 | 0.67 | 0.64 | 0.37 | 0.4 | 0.12 | 0.11 |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | PIPOX | PIPOX | PIPOX | 100 | 0.37 | 0.14 | YES |
2 | OGDHL | OGDHL | OGDHL | 238 | 0.29 | 0.25 | YES |
3 | SETDB2 | SETDB2 | SETDB2 | 993 | 0.17 | 0.27 | YES |
4 | SETMAR | SETMAR | SETMAR | 1950 | 0.11 | 0.26 | YES |
5 | TMLHE | TMLHE | TMLHE | 2171 | 0.1 | 0.29 | YES |
6 | AASDHPPT | AASDHPPT | AASDHPPT | 2416 | 0.095 | 0.31 | YES |
7 | AADAT | AADAT | AADAT | 2658 | 0.089 | 0.33 | YES |
8 | ALDH7A1 | ALDH7A1 | ALDH7A1 | 3423 | 0.071 | 0.32 | YES |
9 | SETD2 | SETD2 | SETD2 | 3480 | 0.069 | 0.34 | YES |
10 | SUV39H2 | SUV39H2 | SUV39H2 | 3540 | 0.068 | 0.36 | YES |
11 | ASH1L | ASH1L | ASH1L | 3541 | 0.068 | 0.39 | YES |
12 | ALDH1B1 | ALDH1B1 | ALDH1B1 | 4112 | 0.057 | 0.38 | YES |
13 | AASS | AASS | AASS | 4145 | 0.057 | 0.4 | YES |
14 | ACAT1 | ACAT1 | ACAT1 | 4254 | 0.055 | 0.42 | YES |
15 | ACAT2 | ACAT2 | ACAT2 | 4373 | 0.054 | 0.43 | YES |
16 | WHSC1L1 | WHSC1L1 | WHSC1L1 | 4549 | 0.05 | 0.44 | YES |
17 | SUV39H1 | SUV39H1 | SUV39H1 | 4577 | 0.05 | 0.46 | YES |
18 | SUV420H1 | SUV420H1 | SUV420H1 | 4703 | 0.048 | 0.47 | YES |
19 | PLOD2 | PLOD2 | PLOD2 | 5117 | 0.042 | 0.46 | YES |
20 | AASDH | AASDH | AASDH | 5164 | 0.041 | 0.48 | YES |
21 | SETDB1 | SETDB1 | SETDB1 | 5661 | 0.034 | 0.46 | NO |
22 | SETD1A | SETD1A | SETD1A | 6204 | 0.027 | 0.44 | NO |
23 | EHMT2 | EHMT2 | EHMT2 | 6691 | 0.021 | 0.43 | NO |
24 | ALDH2 | ALDH2 | ALDH2 | 6738 | 0.021 | 0.43 | NO |
25 | PLOD3 | PLOD3 | PLOD3 | 6912 | 0.018 | 0.43 | NO |
26 | HADHA | HADHA | HADHA | 7421 | 0.012 | 0.41 | NO |
27 | ALDH9A1 | ALDH9A1 | ALDH9A1 | 7529 | 0.011 | 0.4 | NO |
28 | WHSC1 | WHSC1 | WHSC1 | 7684 | 0.0092 | 0.4 | NO |
29 | GCDH | GCDH | GCDH | 7698 | 0.009 | 0.4 | NO |
30 | HADH | HADH | HADH | 7757 | 0.0082 | 0.4 | NO |
31 | SUV420H2 | SUV420H2 | SUV420H2 | 7953 | 0.0057 | 0.39 | NO |
32 | SETD1B | SETD1B | SETD1B | 8596 | -0.0025 | 0.36 | NO |
33 | NSD1 | NSD1 | NSD1 | 8799 | -0.0052 | 0.35 | NO |
34 | EHHADH | EHHADH | EHHADH | 9061 | -0.0086 | 0.34 | NO |
35 | BBOX1 | BBOX1 | BBOX1 | 9227 | -0.011 | 0.33 | NO |
36 | OGDH | OGDH | OGDH | 9394 | -0.014 | 0.33 | NO |
37 | SETD8 | SETD8 | SETD8 | 9509 | -0.015 | 0.33 | NO |
38 | EHMT1 | EHMT1 | EHMT1 | 10089 | -0.023 | 0.3 | NO |
39 | SETD7 | SETD7 | SETD7 | 10874 | -0.037 | 0.28 | NO |
40 | ECHS1 | ECHS1 | ECHS1 | 11028 | -0.04 | 0.28 | NO |
41 | DOT1L | DOT1L | DOT1L | 11685 | -0.053 | 0.27 | NO |
42 | ALDH3A2 | ALDH3A2 | ALDH3A2 | 11981 | -0.06 | 0.27 | NO |
43 | DLST | DLST | DLST | 12569 | -0.075 | 0.27 | NO |
44 | PLOD1 | PLOD1 | PLOD1 | 12741 | -0.08 | 0.29 | NO |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | CAB39L | CAB39L | CAB39L | 86 | 0.38 | 0.27 | YES |
2 | PRKAA2 | PRKAA2 | PRKAA2 | 1176 | 0.15 | 0.32 | YES |
3 | STRADB | STRADB | STRADB | 1729 | 0.12 | 0.38 | YES |
4 | RHEB | RHEB | RHEB | 2124 | 0.1 | 0.43 | YES |
5 | PDE3B | PDE3B | PDE3B | 2317 | 0.098 | 0.49 | YES |
6 | PRKAB1 | PRKAB1 | PRKAB1 | 3671 | 0.066 | 0.46 | NO |
7 | RPS6KB1 | RPS6KB1 | RPS6KB1 | 4631 | 0.049 | 0.44 | NO |
8 | PRKAA1 | PRKAA1 | PRKAA1 | 5150 | 0.041 | 0.44 | NO |
9 | TSC1 | TSC1 | TSC1 | 5213 | 0.04 | 0.47 | NO |
10 | RPS6 | RPS6 | RPS6 | 5510 | 0.036 | 0.48 | NO |
11 | EEF2K | EEF2K | EEF2K | 6037 | 0.03 | 0.47 | NO |
12 | PRKAB2 | PRKAB2 | PRKAB2 | 6462 | 0.024 | 0.47 | NO |
13 | CAB39 | CAB39 | CAB39 | 6967 | 0.018 | 0.45 | NO |
14 | RPTOR | RPTOR | RPTOR | 7378 | 0.013 | 0.44 | NO |
15 | TSC2 | TSC2 | TSC2 | 7461 | 0.012 | 0.44 | NO |
16 | EIF4B | EIF4B | EIF4B | 7650 | 0.0096 | 0.44 | NO |
17 | AKT2 | AKT2 | AKT2 | 8144 | 0.0031 | 0.41 | NO |
18 | PRKAG2 | PRKAG2 | PRKAG2 | 8350 | 0.00061 | 0.4 | NO |
19 | EIF4G1 | EIF4G1 | EIF4G1 | 8545 | -0.002 | 0.39 | NO |
20 | PRKAG1 | PRKAG1 | PRKAG1 | 8710 | -0.004 | 0.38 | NO |
21 | EIF4E | EIF4E | EIF4E | 8948 | -0.0071 | 0.38 | NO |
22 | STK11 | STK11 | STK11 | 9615 | -0.016 | 0.35 | NO |
23 | MLST8 | MLST8 | MLST8 | 10168 | -0.024 | 0.34 | NO |
24 | PPM1A | PPM1A | PPM1A | 10314 | -0.026 | 0.35 | NO |
25 | EIF4EBP1 | EIF4EBP1 | EIF4EBP1 | 10346 | -0.027 | 0.37 | NO |
26 | MTOR | MTOR | MTOR | 10708 | -0.034 | 0.37 | NO |
27 | STRADA | STRADA | STRADA | 11366 | -0.046 | 0.37 | NO |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | UPF3B | UPF3B | UPF3B | 1365 | 0.14 | 0.023 | YES |
2 | NCBP2 | NCBP2 | NCBP2 | 2076 | 0.11 | 0.059 | YES |
3 | CSTF3 | CSTF3 | CSTF3 | 2962 | 0.081 | 0.067 | YES |
4 | PCF11 | PCF11 | PCF11 | 3149 | 0.077 | 0.11 | YES |
5 | SNRPE | SNRPE | SNRPE | 3183 | 0.076 | 0.16 | YES |
6 | CSTF1 | CSTF1 | CSTF1 | 3388 | 0.071 | 0.2 | YES |
7 | MAGOH | MAGOH | MAGOH | 3950 | 0.06 | 0.22 | YES |
8 | ZNF473 | ZNF473 | ZNF473 | 3991 | 0.06 | 0.26 | YES |
9 | CPSF3 | CPSF3 | CPSF3 | 3999 | 0.059 | 0.3 | YES |
10 | SNRPG | SNRPG | SNRPG | 4015 | 0.059 | 0.34 | YES |
11 | NUDT21 | NUDT21 | NUDT21 | 4247 | 0.056 | 0.36 | YES |
12 | CSTF2 | CSTF2 | CSTF2 | 4525 | 0.051 | 0.38 | YES |
13 | LSM11 | LSM11 | LSM11 | 4653 | 0.048 | 0.41 | YES |
14 | CDC40 | CDC40 | CDC40 | 4800 | 0.046 | 0.44 | YES |
15 | PAPOLA | PAPOLA | PAPOLA | 4918 | 0.044 | 0.46 | YES |
16 | NCBP1 | NCBP1 | NCBP1 | 4932 | 0.044 | 0.49 | YES |
17 | CPSF1 | CPSF1 | CPSF1 | 5456 | 0.037 | 0.49 | YES |
18 | SNRPF | SNRPF | SNRPF | 5954 | 0.031 | 0.48 | YES |
19 | SNRPD3 | SNRPD3 | SNRPD3 | 6100 | 0.029 | 0.5 | YES |
20 | SNRPB | SNRPB | SNRPB | 6420 | 0.024 | 0.5 | YES |
21 | CPSF7 | CPSF7 | CPSF7 | 6434 | 0.024 | 0.51 | YES |
22 | SLBP | SLBP | SLBP | 6561 | 0.023 | 0.52 | YES |
23 | NFX1 | NFX1 | NFX1 | 6904 | 0.018 | 0.52 | YES |
24 | CPSF2 | CPSF2 | CPSF2 | 7078 | 0.016 | 0.52 | YES |
25 | RNPS1 | RNPS1 | RNPS1 | 7259 | 0.014 | 0.52 | YES |
26 | PABPN1 | PABPN1 | PABPN1 | 7291 | 0.014 | 0.52 | YES |
27 | U2AF2 | U2AF2 | U2AF2 | 7456 | 0.012 | 0.52 | YES |
28 | THOC4 | THOC4 | THOC4 | 7488 | 0.011 | 0.53 | YES |
29 | CLP1 | CLP1 | CLP1 | 7541 | 0.011 | 0.54 | YES |
30 | DHX38 | DHX38 | DHX38 | 7758 | 0.0082 | 0.53 | NO |
31 | U2AF1 | U2AF1 | U2AF1 | 7933 | 0.006 | 0.52 | NO |
32 | SRRM1 | SRRM1 | SRRM1 | 8564 | -0.0022 | 0.49 | NO |
33 | RBM8A | RBM8A | RBM8A | 8834 | -0.0056 | 0.48 | NO |
34 | LSM10 | LSM10 | LSM10 | 11223 | -0.043 | 0.38 | NO |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | UPF3B | UPF3B | UPF3B | 1365 | 0.14 | 0.061 | YES |
2 | NCBP2 | NCBP2 | NCBP2 | 2076 | 0.11 | 0.13 | YES |
3 | CSTF3 | CSTF3 | CSTF3 | 2962 | 0.081 | 0.16 | YES |
4 | PCF11 | PCF11 | PCF11 | 3149 | 0.077 | 0.22 | YES |
5 | CSTF1 | CSTF1 | CSTF1 | 3388 | 0.071 | 0.28 | YES |
6 | MAGOH | MAGOH | MAGOH | 3950 | 0.06 | 0.31 | YES |
7 | CPSF3 | CPSF3 | CPSF3 | 3999 | 0.059 | 0.36 | YES |
8 | NUDT21 | NUDT21 | NUDT21 | 4247 | 0.056 | 0.4 | YES |
9 | CSTF2 | CSTF2 | CSTF2 | 4525 | 0.051 | 0.44 | YES |
10 | CDC40 | CDC40 | CDC40 | 4800 | 0.046 | 0.47 | YES |
11 | PAPOLA | PAPOLA | PAPOLA | 4918 | 0.044 | 0.51 | YES |
12 | NCBP1 | NCBP1 | NCBP1 | 4932 | 0.044 | 0.55 | YES |
13 | CPSF1 | CPSF1 | CPSF1 | 5456 | 0.037 | 0.56 | YES |
14 | CPSF7 | CPSF7 | CPSF7 | 6434 | 0.024 | 0.53 | YES |
15 | NFX1 | NFX1 | NFX1 | 6904 | 0.018 | 0.52 | YES |
16 | CPSF2 | CPSF2 | CPSF2 | 7078 | 0.016 | 0.52 | YES |
17 | RNPS1 | RNPS1 | RNPS1 | 7259 | 0.014 | 0.53 | YES |
18 | PABPN1 | PABPN1 | PABPN1 | 7291 | 0.014 | 0.54 | YES |
19 | U2AF2 | U2AF2 | U2AF2 | 7456 | 0.012 | 0.54 | YES |
20 | THOC4 | THOC4 | THOC4 | 7488 | 0.011 | 0.55 | YES |
21 | CLP1 | CLP1 | CLP1 | 7541 | 0.011 | 0.56 | YES |
22 | DHX38 | DHX38 | DHX38 | 7758 | 0.0082 | 0.56 | NO |
23 | U2AF1 | U2AF1 | U2AF1 | 7933 | 0.006 | 0.55 | NO |
24 | SRRM1 | SRRM1 | SRRM1 | 8564 | -0.0022 | 0.52 | NO |
25 | RBM8A | RBM8A | RBM8A | 8834 | -0.0056 | 0.51 | NO |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | RAE1 | RAE1 | RAE1 | 1357 | 0.14 | -0.00012 | YES |
2 | UPF3B | UPF3B | UPF3B | 1365 | 0.14 | 0.075 | YES |
3 | NUPL2 | NUPL2 | NUPL2 | 1542 | 0.13 | 0.14 | YES |
4 | NCBP2 | NCBP2 | NCBP2 | 2076 | 0.11 | 0.16 | YES |
5 | NUP35 | NUP35 | NUP35 | 2511 | 0.093 | 0.19 | YES |
6 | NUPL1 | NUPL1 | NUPL1 | 3230 | 0.075 | 0.19 | YES |
7 | NUP107 | NUP107 | NUP107 | 3525 | 0.069 | 0.21 | YES |
8 | NUP155 | NUP155 | NUP155 | 3758 | 0.064 | 0.23 | YES |
9 | MAGOH | MAGOH | MAGOH | 3950 | 0.06 | 0.25 | YES |
10 | CPSF3 | CPSF3 | CPSF3 | 3999 | 0.059 | 0.28 | YES |
11 | NUP43 | NUP43 | NUP43 | 4280 | 0.055 | 0.3 | YES |
12 | NUP153 | NUP153 | NUP153 | 4501 | 0.051 | 0.31 | YES |
13 | NUP205 | NUP205 | NUP205 | 4664 | 0.048 | 0.33 | YES |
14 | NUP54 | NUP54 | NUP54 | 4668 | 0.048 | 0.36 | YES |
15 | CDC40 | CDC40 | CDC40 | 4800 | 0.046 | 0.37 | YES |
16 | NUP133 | NUP133 | NUP133 | 4903 | 0.044 | 0.39 | YES |
17 | NCBP1 | NCBP1 | NCBP1 | 4932 | 0.044 | 0.41 | YES |
18 | NUP210 | NUP210 | NUP210 | 5057 | 0.042 | 0.43 | YES |
19 | TPR | TPR | TPR | 5282 | 0.039 | 0.44 | YES |
20 | NUP85 | NUP85 | NUP85 | 5364 | 0.038 | 0.46 | YES |
21 | CPSF1 | CPSF1 | CPSF1 | 5456 | 0.037 | 0.47 | YES |
22 | RANBP2 | RANBP2 | RANBP2 | 5521 | 0.036 | 0.49 | YES |
23 | NUP37 | NUP37 | NUP37 | 5788 | 0.033 | 0.49 | YES |
24 | NUP214 | NUP214 | NUP214 | 6043 | 0.03 | 0.49 | YES |
25 | POM121 | POM121 | POM121 | 6409 | 0.024 | 0.48 | YES |
26 | SLBP | SLBP | SLBP | 6561 | 0.023 | 0.49 | YES |
27 | NXF1 | NXF1 | NXF1 | 6614 | 0.022 | 0.5 | YES |
28 | NUP93 | NUP93 | NUP93 | 6716 | 0.021 | 0.5 | YES |
29 | NFX1 | NFX1 | NFX1 | 6904 | 0.018 | 0.5 | NO |
30 | CPSF2 | CPSF2 | CPSF2 | 7078 | 0.016 | 0.5 | NO |
31 | RNPS1 | RNPS1 | RNPS1 | 7259 | 0.014 | 0.5 | NO |
32 | U2AF2 | U2AF2 | U2AF2 | 7456 | 0.012 | 0.49 | NO |
33 | THOC4 | THOC4 | THOC4 | 7488 | 0.011 | 0.5 | NO |
34 | DHX38 | DHX38 | DHX38 | 7758 | 0.0082 | 0.49 | NO |
35 | U2AF1 | U2AF1 | U2AF1 | 7933 | 0.006 | 0.48 | NO |
36 | NUP88 | NUP88 | NUP88 | 8482 | -0.0011 | 0.45 | NO |
37 | SRRM1 | SRRM1 | SRRM1 | 8564 | -0.0022 | 0.45 | NO |
38 | NUP50 | NUP50 | NUP50 | 8610 | -0.0027 | 0.45 | NO |
39 | RBM8A | RBM8A | RBM8A | 8834 | -0.0056 | 0.44 | NO |
40 | EIF4E | EIF4E | EIF4E | 8948 | -0.0071 | 0.44 | NO |
41 | AAAS | AAAS | AAAS | 9214 | -0.011 | 0.43 | NO |
42 | NUP62 | NUP62 | NUP62 | 9934 | -0.021 | 0.4 | NO |
43 | NUP188 | NUP188 | NUP188 | 11002 | -0.039 | 0.36 | NO |
44 | SEH1L | SEH1L | SEH1L | 11799 | -0.056 | 0.34 | NO |
Rank | GENE | SYMBOL | DESC | LIST.LOC | S2N | RES | CORE_ENRICHMENT |
---|---|---|---|---|---|---|---|
1 | A1CF | A1CF | A1CF | 190 | 0.31 | 0.042 | YES |
2 | GTF2F2 | GTF2F2 | GTF2F2 | 1053 | 0.16 | 0.02 | YES |
3 | RAE1 | RAE1 | RAE1 | 1357 | 0.14 | 0.027 | YES |
4 | UPF3B | UPF3B | UPF3B | 1365 | 0.14 | 0.05 | YES |
5 | NUPL2 | NUPL2 | NUPL2 | 1542 | 0.13 | 0.062 | YES |
6 | POLR2K | POLR2K | POLR2K | 1800 | 0.12 | 0.067 | YES |
7 | PRPF6 | PRPF6 | PRPF6 | 1959 | 0.11 | 0.077 | YES |
8 | NCBP2 | NCBP2 | NCBP2 | 2076 | 0.11 | 0.088 | YES |
9 | CCAR1 | CCAR1 | CCAR1 | 2395 | 0.096 | 0.087 | YES |
10 | SNRPB2 | SNRPB2 | SNRPB2 | 2470 | 0.094 | 0.098 | YES |
11 | NUP35 | NUP35 | NUP35 | 2511 | 0.093 | 0.11 | YES |
12 | CSTF3 | CSTF3 | CSTF3 | 2962 | 0.081 | 0.1 | YES |
13 | CCNH | CCNH | CCNH | 3007 | 0.08 | 0.11 | YES |
14 | PCF11 | PCF11 | PCF11 | 3149 | 0.077 | 0.12 | YES |
15 | SNRPE | SNRPE | SNRPE | 3183 | 0.076 | 0.13 | YES |
16 | SNRPA1 | SNRPA1 | SNRPA1 | 3214 | 0.075 | 0.14 | YES |
17 | NUPL1 | NUPL1 | NUPL1 | 3230 | 0.075 | 0.15 | YES |
18 | CDK7 | CDK7 | CDK7 | 3253 | 0.074 | 0.16 | YES |
19 | SF3B14 | SF3B14 | SF3B14 | 3355 | 0.072 | 0.17 | YES |
20 | CSTF1 | CSTF1 | CSTF1 | 3388 | 0.071 | 0.18 | YES |
21 | NUP107 | NUP107 | NUP107 | 3525 | 0.069 | 0.18 | YES |
22 | NUP155 | NUP155 | NUP155 | 3758 | 0.064 | 0.18 | YES |
23 | MAGOH | MAGOH | MAGOH | 3950 | 0.06 | 0.18 | YES |
24 | ZNF473 | ZNF473 | ZNF473 | 3991 | 0.06 | 0.19 | YES |
25 | CPSF3 | CPSF3 | CPSF3 | 3999 | 0.059 | 0.2 | YES |
26 | SNRPG | SNRPG | SNRPG | 4015 | 0.059 | 0.2 | YES |
27 | GTF2H1 | GTF2H1 | GTF2H1 | 4087 | 0.058 | 0.21 | YES |
28 | NUDT21 | NUDT21 | NUDT21 | 4247 | 0.056 | 0.21 | YES |
29 | NUP43 | NUP43 | NUP43 | 4280 | 0.055 | 0.22 | YES |
30 | NUP153 | NUP153 | NUP153 | 4501 | 0.051 | 0.22 | YES |
31 | CSTF2 | CSTF2 | CSTF2 | 4525 | 0.051 | 0.22 | YES |
32 | LSM11 | LSM11 | LSM11 | 4653 | 0.048 | 0.22 | YES |
33 | POLR2D | POLR2D | POLR2D | 4656 | 0.048 | 0.23 | YES |
34 | NUP205 | NUP205 | NUP205 | 4664 | 0.048 | 0.24 | YES |
35 | NUP54 | NUP54 | NUP54 | 4668 | 0.048 | 0.25 | YES |
36 | POLR2J | POLR2J | POLR2J | 4680 | 0.048 | 0.25 | YES |
37 | RBMX | RBMX | RBMX | 4733 | 0.047 | 0.26 | YES |
38 | ERCC3 | ERCC3 | ERCC3 | 4792 | 0.046 | 0.26 | YES |
39 | CDC40 | CDC40 | CDC40 | 4800 | 0.046 | 0.27 | YES |
40 | NUP133 | NUP133 | NUP133 | 4903 | 0.044 | 0.27 | YES |
41 | PAPOLA | PAPOLA | PAPOLA | 4918 | 0.044 | 0.28 | YES |
42 | NCBP1 | NCBP1 | NCBP1 | 4932 | 0.044 | 0.29 | YES |
43 | NUP210 | NUP210 | NUP210 | 5057 | 0.042 | 0.29 | YES |
44 | POLR2F | POLR2F | POLR2F | 5244 | 0.04 | 0.28 | YES |
45 | HNRNPK | HNRNPK | HNRNPK | 5260 | 0.039 | 0.29 | YES |
46 | TPR | TPR | TPR | 5282 | 0.039 | 0.29 | YES |
47 | HNRNPH2 | HNRNPH2 | HNRNPH2 | 5325 | 0.039 | 0.3 | YES |
48 | SF3B1 | SF3B1 | SF3B1 | 5354 | 0.038 | 0.3 | YES |
49 | NUP85 | NUP85 | NUP85 | 5364 | 0.038 | 0.31 | YES |
50 | HNRNPA2B1 | HNRNPA2B1 | HNRNPA2B1 | 5419 | 0.037 | 0.31 | YES |
51 | CPSF1 | CPSF1 | CPSF1 | 5456 | 0.037 | 0.32 | YES |
52 | HNRNPU | HNRNPU | HNRNPU | 5470 | 0.037 | 0.32 | YES |
53 | RANBP2 | RANBP2 | RANBP2 | 5521 | 0.036 | 0.32 | YES |
54 | HNRNPA3 | HNRNPA3 | HNRNPA3 | 5581 | 0.036 | 0.33 | YES |
55 | SNRNP200 | SNRNP200 | SNRNP200 | 5599 | 0.035 | 0.33 | YES |
56 | POLR2C | POLR2C | POLR2C | 5689 | 0.034 | 0.33 | YES |
57 | NUP37 | NUP37 | NUP37 | 5788 | 0.033 | 0.33 | YES |
58 | SF3B3 | SF3B3 | SF3B3 | 5809 | 0.032 | 0.34 | YES |
59 | SMC1A | SMC1A | SMC1A | 5861 | 0.032 | 0.34 | YES |
60 | SNRPF | SNRPF | SNRPF | 5954 | 0.031 | 0.34 | YES |
61 | NUP214 | NUP214 | NUP214 | 6043 | 0.03 | 0.34 | YES |
62 | SF3B2 | SF3B2 | SF3B2 | 6070 | 0.029 | 0.34 | YES |
63 | SNRPD3 | SNRPD3 | SNRPD3 | 6100 | 0.029 | 0.35 | YES |
